Nike XC Town Twilight
Saturday, October 4, 2025
Hosted by Terre Haute South Vigo High School
LaVern Gibson XC Course - Terre Huate, IN
Temp: 66 degrees Dew Pt: 57 degrees Wind: SE at 0-5 mph Sky: clear
Boys Varsity Race of Champions 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Van Laningham, Paul 12 Cooper 2:58.30 14:51.50 1
2 Works, Jace 12 Columbus North 2:59.50 14:57.20 2
3 Ritenour, Zander 11 Lakewood Park Christian 2:59.50 14:57.50
4 Zieren, Carter 11 Evansville F.J. Reitz 2:59.60 14:58.00
5 Newberry, Ruel 10 Denton Guyer 2:59.80 14:59.00
6 Ellis, Dom 12 St Xavier (OH) 3:00.10 15:00.20 3
7 Mitchell, Jacob 12 Bloomington North 3:00.20 15:00.70 4
8 Powers, Liam 12 Hamilton Southeastern 3:00.30 15:01.30 5
9 Roberts, Alex 12 Blue Valley Southwest 3:00.40 15:01.70 6
10 Barnes, Banner 11 Noblesville 3:00.40 15:01.90 7
11 Seitz, Calvin 11 Springs Valley 3:01.60 15:07.60
11 Clemons, Owen 12 Cleveland 3:01.60 15:07.60
13 Connors, Aidan 12 Plainfield (North) 3:01.70 15:08.10 8
14 Ibrahim, Aboubakar 12 Ben Davis 3:01.80 15:09.00 9
15 Libs, John 12 Noblesville 3:01.90 15:09.30 10
16 D'Onofrio, Caelan 12 Bloomington North 3:02.30 15:11.50 11
17 Sievers, Luke 12 Rock Bridge 3:02.40 15:11.80 12
18 Trevino, Jace 11 Homestead 3:03.20 15:15.80 13
19 Buturusis, Dylan 11 Plainfield (South) 3:03.60 15:18.00 14
20 Kloeppel, Brayden 12 O'Fallon 3:03.80 15:18.70
21 Jennings, Jack 11 Palatine (Fremd) 3:04.20 15:20.70 15
22 Batsala, Alex 11 Plainfield (South) 3:04.30 15:21.40 16
23 Sluder, Denton 12 Columbus North 3:04.50 15:22.30 17
24 Smith, Elijah 12 Raymore-Peculiar 3:05.30 15:26.30 18
25 Bettis, Liam 11 Taylorville 3:05.30 15:26.50
26 Czerwinski, Thomas 12 Plainfield (North) 3:05.70 15:28.30 19
27 Vohs, Isaiah 10 Noblesville 3:06.00 15:29.60 20
27 Bird, Matyas 12 Westlake 3:06.00 15:29.60
29 Moore, David 11 Palatine (Fremd) 3:06.20 15:30.60 21
30 Miller, Jackson 11 SLUH 3:06.30 15:31.20 22
31 Kaul, Jonah 11 Carmel 3:06.30 15:31.40 23
32 Ahlheim, Nicholas 12 SLUH 3:06.70 15:33.10 24
33 Voelker, Gabriel 12 Raymore-Peculiar 3:06.70 15:33.30 25
34 Sweet, Sam 10 Carroll (Fort Wayne) 3:06.80 15:33.60 26
35 Winship, Caden 12 Mason 3:06.90 15:34.50 27
36 Pumphrey, Graham 11 Columbus North 3:07.10 15:35.30 28
37 Kirby, Maxwell 11 Peoria (Notre Dame) 3:07.30 15:36.40 29
38 Fennig, Liam 11 Franklin Community 3:07.50 15:37.10 30
39 Hailu, Tesfaldet 12 Ben Davis 3:07.50 15:37.20 31
40 Reckers, Justin 11 Columbus North 3:07.50 15:37.50 32
41 Claar, Andrew 10 Blue Valley Southwest 3:07.70 15:38.20 33
42 Haas, Brandon 12 Brownsburg 3:07.80 15:39.00 34
43 Torres, Reece 11 Fishers 3:07.90 15:39.30 35
44 Day, Joseph 10 Columbus North 3:08.00 15:40.00 36
45 Murray, Quinn 11 Avon 3:08.40 15:41.60 37
46 Raab, Camden 12 Western 3:08.60 15:42.60 38
47 Smith, Isaac 11 Hamilton Southeastern 3:08.60 15:43.00 39
48 Paschke, Cameron 12 Blue Valley Southwest 3:08.70 15:43.20 40
49 Linde, Joshua 10 Springboro 3:08.80 15:43.80 41
50 Vanzant, Logan 12 Columbus North 3:08.90 15:44.50 42
51 Winders, Caleb 12 Bloomington North 3:09.10 15:45.20 43
52 Cushing, Brody 12 Mt. Prospect (Prospect) 3:09.20 15:45.70 44
53 Beyer, Keyston 11 Morton 3:09.30 15:46.10 45
54 Tharp, Ian 11 Franklin Central 3:09.30 15:46.20 46
55 Hollingsworth, Charlie 10 Florence 3:09.40 15:47.00 47
56 Carter, Maxwell 11 Morton 3:09.50 15:47.20 48
57 Pittman, Bryce 11 Westfield 3:09.70 15:48.40 49
58 Robinson, Luke 12 Mt. Prospect (Prospect) 3:09.80 15:48.60 50
59 Maso, James 12 Plainfield (North) 3:09.80 15:49.00 51
60 Carratura, Baron 11 Rock Bridge 3:09.90 15:49.30 52
61 Click, Cooper 12 Noblesville 3:09.90 15:49.40 53
62 Ford, Mitchell 12 Avon 3:10.00 15:49.70 54
63 Beatty Jr., Warnicke 10 SLUH 3:10.10 15:50.30 55
64 Tafese, Elroe 12 Avon 3:10.20 15:50.80 56
65 Frigo, Dominic 11 Plainfield (North) 3:10.20 15:51.00 57
66 Steinmetz, Sam 12 Columbus North 3:10.30 15:51.30 58
67 Hudson, Cook 12 Rock Bridge 3:10.30 15:51.40 59
68 Hawkins, Joseph 12 Greensburg 3:10.40 15:51.60
69 Ensign, Ethan 11 Plainfield (South) 3:10.40 15:51.70 60
70 Fyvie, Hendrix 12 SLUH 3:10.40 15:52.00 61
71 Davis, Quinn 12 Mt. Prospect (Prospect) 3:10.60 15:52.60 62
72 Lembke, Riley 12 Homestead 3:10.60 15:52.80 63
73 Miller, Tyler 12 Plainfield (South) 3:10.70 15:53.20 64
74 Samp, Landon 11 Mt. Prospect (Prospect) 3:10.80 15:53.90 65
75 Johnson, Nolan 11 Shorewood 3:11.00 15:54.70 66
76 Lien, Ryan 12 Shorewood 3:11.20 15:55.80 67
77 Flint, Zach 12 Carmel 3:11.20 15:55.90 68
78 Dailey, Nolan 12 Hauser 3:11.70 15:58.40
79 Mayer, Joe 12 Covington Catholic 3:11.90 15:59.20 69
80 Norris, Rohan 10 Columbus North 3:11.90 15:59.50
81 Kim, Matthew 12 Rock Bridge 3:12.00 16:00.00 70
82 Yadav, Paras 11 Mason 3:12.10 16:00.20 71
83 Loney, Thomas 10 Yorktown 3:12.10 16:00.40 72
84 Bartlett, Lucas 11 Carmel 3:12.20 16:00.80 73
84 Mohr, Declan 12 Fishers 3:12.20 16:00.80 74
86 Hernandez, Kellan 11 Plainfield (South) 3:12.40 16:01.80 75
87 Moulder, Luke 11 Westfield 3:12.40 16:01.90 76
88 Zwissler, Connor 12 Providence 3:12.50 16:02.50
89 Balbach, Eli 12 Brownsburg 3:12.60 16:03.00 77
90 Yoffie, Benjamin 11 SLUH 3:12.70 16:03.10 78
91 Brown, Nolan 11 South Central (Elizabeth) 3:12.90 16:04.40
92 Buhr, Carter 12 Carmel 3:13.00 16:04.80 79
93 Canlas, Noah 12 Rock Bridge 3:13.00 16:04.90 80
94 Khouri, Nathan 11 SLUH 3:13.10 16:05.20 81
95 Feasel, Kai 9 Carroll (Fort Wayne) 3:13.10 16:05.30 82
96 Hicks, Nolan 11 Springboro 3:13.30 16:06.40 83
96 Rudy, Miles 12 Western 3:13.30 16:06.40 84
98 Alston, Aidan 11 Gibson Southern 3:13.30 16:06.50
99 Luna, Michael 11 SLUH 3:13.40 16:06.60 85
100 Miller, Aiden 11 Terre Haute South Vigo 3:13.50 16:07.10 86
101 Connell, Forrest 11 Rock Bridge 3:13.50 16:07.30 87
102 Turner, Wyatt 11 Yorktown 3:13.60 16:08.00 88
103 Johnson, Zach 12 West Lafayette 3:13.70 16:08.10
103 Birkey, Branson 11 Homestead 3:13.70 16:08.10 89
105 McCulley, Wyatt 12 Blue Valley Southwest 3:13.70 16:08.20 90
106 Wangugi, Benjamin 11 St Xavier (OH) 3:13.80 16:08.60 91
107 White, Zack 12 Pendleton Heights 3:13.80 16:08.70 92
108 Shumai, Fthawi 12 Ben Davis 3:13.80 16:08.90 93
109 Hall, Gavin 12 Plainfield (North) 3:13.80 16:09.00 94
110 Filiatreau, Daniel 10 Thomas Nelson 3:13.90 16:09.30
111 Knoblauch, Cooper 12 Homestead 3:14.00 16:09.80 95
112 Hoback, Hayden 11 Hamilton Southeastern 3:14.20 16:10.60 96
113 Rush, Jack 11 Noblesville 3:14.40 16:11.90 97
114 Martin, Abe 10 Morton 3:14.60 16:12.70 98
115 Hartman, Landon 11 Evansville Reitz Memorial 3:14.60 16:12.80
116 Nelson, Aidan 12 Ridgefield 3:14.80 16:13.90 99
117 Watson, Colton 10 Whiteland Community 3:14.90 16:14.30 100
118 Meisner, Ben 11 Carmel 3:14.90 16:14.50 101
119 Schonlau, Andrew 12 Zionsville 3:15.00 16:14.90 102
120 Smith, Trey 11 Silver Creek 3:15.00 16:15.00 103
121 Holman, Liam 11 St Xavier (OH) 3:15.20 16:15.70 104
122 Aspaas, Aedan 11 Avon 3:15.40 16:16.90 105
123 Packer, Colin 12 Avon 3:15.50 16:17.30 106
124 Li, Bryden 11 Palatine (Fremd) 3:15.50 16:17.40 107
125 Trout, Cooper 12 Franklin Central 3:15.70 16:18.10 108
126 Gentry, Jake 12 Bloomington North 3:15.70 16:18.20 109
127 Gantt, Tyler 12 LaGrange (Lyons) 3:15.80 16:18.70 110
128 Berkebile, Luke 12 Mason 3:15.80 16:18.75 111
129 Crawn, Landon 9 Terre Haute South Vigo 3:15.80 16:18.80 112
130 Jansen, Sean 12 Plainfield (North) 3:15.90 16:19.10 113
131 Viger, Phoenix 9 Plainfield (South) 3:16.10 16:20.30 114
132 Walker, Jackson 11 Bloomington North 3:16.20 16:20.70 115
132 Richards, Ryan 12 Cooper 3:16.20 16:20.70 116
134 Ritter, Charles 11 Hamilton Southeastern 3:16.20 16:21.00 117
134 Baker, John 11 Peoria (Notre Dame) 3:16.20 16:21.00 118
136 Lottes, Evan 12 Harrison (West Lafayette) 3:16.30 16:21.40 119
137 Amshoff, Eligh 11 Mason 3:16.40 16:21.60 120
138 Norris, Chase 10 Bloomington South 3:16.50 16:22.30 121
139 Franxman, Braden 11 Covington Catholic 3:16.60 16:22.60 122
140 Brunson, Cohen 11 Carroll (Fort Wayne) 3:16.60 16:23.00 123
141 Duffy, Dax 12 Peoria (Notre Dame) 3:16.80 16:23.80 124
142 Ormes, Kale 11 Fishers 3:17.00 16:24.60 125
143 Inman, Tucker 10 Bloomington North 3:17.00 16:24.90 126
144 FitzGerald, Brady 12 Fishers 3:17.10 16:25.30 127
145 Ryan, Collin 12 Mt. Prospect (Prospect) 3:17.10 16:25.40 128
146 Corcoran, Nathan 11 Zionsville 3:17.20 16:25.70 129
146 Wintermute, Bobby 10 Mt. Prospect (Prospect) 3:17.20 16:25.70 130
148 Aynes, Josiah 11 Brownsburg 3:17.30 16:26.30 131
149 Holcroft, William 12 Franklin Community 3:17.30 16:26.50 132
150 Jackson, Shep 10 Bloomington North 3:17.40 16:26.90 133
151 Woehler, Kyle 12 Jasper 3:17.50 16:27.10 134
152 McKeever, Nathan 11 Westfield 3:17.50 16:27.30 135
153 Cain, Damian - Indianapolis Bishop Chatard 3:17.60 16:27.60 136
154 Thomas, Nathan 12 Fishers 3:17.60 16:27.80 137
155 Sullivan, Phillip 9 De Soto 3:17.70 16:28.10 138
156 Knoblauch, Tate 10 Homestead 3:17.70 16:28.50 139
157 Kyrychenko, Aidan 12 Plainfield (North) 3:17.80 16:29.00 140
158 Beatty, Nicholas 11 Springboro 3:17.90 16:29.30 141
159 Collins, Patrick 12 LaGrange (Lyons) 3:17.90 16:29.50 142
160 Mecum, Isaac 10 Mason 3:18.00 16:29.90 143
160 Watson, William 12 Whiteland Community 3:18.00 16:29.90 144
162 Fady, Luke 10 Peoria (Notre Dame) 3:18.10 16:30.40 145
163 Wyss, Carson 12 Mason 3:18.20 16:30.60 146
164 King, Jonathan 11 Harrison (West Lafayette) 3:18.30 16:31.30 147
165 Stout, Marshall 9 Brownsburg 3:18.40 16:31.60 148
166 Albright, Jack 10 Zionsville 3:18.40 16:31.70 149
167 Szotek, Cooper 11 Carmel 3:18.40 16:31.80 150
168 Beavers, Liam 11 Plainfield (North) 3:18.50 16:32.50
168 Fitzpatrick, Jacob 12 SLUH 3:18.50 16:32.50
168 Floyd, Braylen 10 Fishers 3:18.50 16:32.50 151
171 Melton, Noah 12 Noblesville 3:18.70 16:33.30 152
172 Cassada, Caden 12 Mt. Vernon (Fortville) 3:18.70 16:33.40 153
173 Odachowski, Trent 12 Palatine (Fremd) 3:18.80 16:33.60 154
174 Decker, Jason 11 Franklin Central 3:18.80 16:33.90 155
175 Hunziker, Cooper 12 Mt. Vernon (Fortville) 3:18.80 16:34.00 156
176 Huseman, Matt 11 Noblesville 3:18.90 16:34.20 157
177 Reedus, Justin 12 Franklin Central 3:18.90 16:34.50 158
178 Young, Luke 12 Mason 3:19.10 16:35.20 159
179 Optekar, Ryan 12 Shorewood 3:19.10 16:35.30 160
180 Perrin, Isaac 12 Carmel 3:19.10 16:35.50 161
181 Bender, River 12 Harrison (West Lafayette) 3:19.20 16:36.00 162
182 Nerswick, John 10 Covington Catholic 3:19.40 16:36.80 163
183 Schmauderer, Jake 12 Plainfield (North) 3:19.80 16:38.70
184 Wing, Sam 12 Fishers 3:19.90 16:39.10 164
184 Brown, Abe 12 Bloomington South 3:19.90 16:39.10 165
186 Kellett, Carter 9 Carmel 3:19.90 16:39.50
187 Ackley, Carson 11 Westfield 3:20.00 16:40.00 166
188 Kalsi, Nihal 11 Palatine (Fremd) 3:20.10 16:40.20 167
189 Lapp, Mason 12 Fishers 3:20.10 16:40.40
190 Breon, Logan 10 Harrison (West Lafayette) 3:20.20 16:40.60 168
191 Lazoff, Aaron 11 Homestead 3:20.30 16:41.10 169
192 Riesberg, Owen 9 Morton 3:20.30 16:41.40 170
193 LeCoque, Will 12 Carroll (Fort Wayne) 3:20.40 16:42.00 171
193 Parker, Grayson 12 Cooper 3:20.40 16:42.00 172
195 Bennett, Beck 10 Western 3:20.50 16:42.30 173
195 Yoder, Pierce 11 Barr Reeve 3:20.50 16:42.30
195 Key, Porter (PJ) 10 Hamilton Southeastern 3:20.50 16:42.30 174
198 Cory, Austin 12 Plainfield (South) 3:20.60 16:42.80 175
199 Louis, William 11 St Xavier (OH) 3:20.70 16:43.30 176
200 Johnson, Soren 12 Zionsville 3:20.70 16:43.50 177
201 Prokop, Brady 12 Plainfield (South) 3:20.80 16:43.90
202 Baker, Pierce 10 Mt. Prospect (Prospect) 3:21.00 16:44.70 178
202 Hultman, Ashton 10 Brownsburg 3:21.00 16:44.70 179
204 Bruns, Sam 10 St Xavier (OH) 3:21.00 16:44.90 180
205 Grant, Wes 10 Brownsburg 3:21.10 16:45.10 181
205 McMahon, Jack 11 Homestead 3:21.10 16:45.10 182
207 Shea, Colin 11 LaGrange (Lyons) 3:21.20 16:45.60 183
208 Weaver, Elijah 12 Zionsville 3:21.20 16:45.80 184
209 Hayden, Zachary 11 Mason 3:21.20 16:45.90
209 Hanna, James 12 Mt. Prospect (Prospect) 3:21.20 16:45.90
211 Propst, Landon 9 Northview 3:21.20 16:46.00 185
212 Leonard, Elliot 11 Centerville 3:21.30 16:46.10 186
213 Rosa, Charlie 12 Brownsburg 3:21.30 16:46.40 187
214 Gerber, Simon 10 Avon 3:21.40 16:46.70 188
214 Kalkman, Beau 11 De Soto 3:21.40 16:46.70 189
216 Hendrick, Duke 11 Morton 3:21.50 16:47.30 190
217 Radtke, Benjamin 10 LaGrange (Lyons) 3:21.50 16:47.50 191
218 Graham, Ryan 12 Silver Creek 3:21.60 16:47.70 192
219 McCluskey, Tim 10 Brownsburg 3:21.60 16:48.00
220 Ulrich, Braeden 12 Springboro 3:21.70 16:48.10 193
221 Rigler, Cole 10 Franklin Central 3:21.90 16:49.30 194
222 Niccum, Chase 11 Westfield 3:21.90 16:49.40 195
223 Pevler, Louie 9 Yorktown 3:22.00 16:49.90 196
224 Blevins, Cooper 10 Raymore-Peculiar 3:22.00 16:50.00 197
225 Stedwill, Joshua 11 Peoria (Notre Dame) 3:22.10 16:50.40 198
226 Schallon, Kai 11 Blue Valley Southwest 3:22.20 16:50.60 199
227 Kelly, Jackson 12 Palatine (Fremd) 3:22.20 16:50.80 200
228 Albers, Colin 12 St Xavier (OH) 3:22.30 16:51.20 201
228 Andrews, Tyson 11 Springboro 3:22.30 16:51.20 202
230 Gerstner, Maxwell 11 Springboro 3:22.30 16:51.40 203
231 Tunis, Isiah 12 Franklin Community 3:22.50 16:52.10 204
231 Lamb, Owen 11 Yorktown 3:22.50 16:52.10 205
233 Allen, Samuel 12 Ridgefield 3:22.50 16:52.20 206
233 Hostettler, Quinn 11 Indianapolis Bishop Chatard 3:22.50 16:52.20 207
235 Weflen, Connor 11 Pendleton Heights 3:22.50 16:52.30 208
236 Hunter, Maxwell 11 Avon 3:22.50 16:52.40 209
237 Couri, Frederic 11 Peoria (Notre Dame) 3:22.60 16:52.90 210
237 Kilpatrick, Logan 11 Florence 3:22.60 16:52.90 211
239 Loney, Isaiah 11 Yorktown 3:22.70 16:53.10 212
240 Barczak, Joel 11 Covington Catholic 3:22.70 16:53.40 213
241 Marusko, Johnny 12 Springboro 3:22.80 16:53.70 214
241 Russell, Daniel 11 Northview 3:22.80 16:53.70 215
243 Vannahmen, Grant 10 Carmel 3:22.90 16:54.40
243 Vogt, Luke 12 De Soto 3:22.90 16:54.40 216
245 Henning, Will 12 Hamilton Southeastern 3:23.00 16:54.60 217
245 Zegeye, Firiesenay 9 Ben Davis 3:23.00 16:54.60 218
247 Kaheal, Feras 11 Centerville 3:23.00 16:54.90 219
248 Vogt, Aaron 12 De Soto 3:23.00 16:55.00 220
249 Kurtzner, Drew 11 Covington Catholic 3:23.10 16:55.20 221
250 Doyle, Luca 11 Franklin Community 3:23.20 16:55.80 222
251 Salyers, Jack 12 Covington Catholic 3:23.40 16:56.60 223
252 Fasnacht, Grant 12 Fishers 3:23.40 16:56.80
253 Moller, Josh 11 Noblesville 3:23.50 16:57.20
253 Meyer, Leeam 9 Raymore-Peculiar 3:23.50 16:57.20 224
255 Williams, Owen 10 SLUH 3:23.60 16:57.80
255 Taylor, Ryan 12 Ridgefield 3:23.60 16:57.80 225
257 Peelle, Bennett 11 Brownsburg 3:23.70 16:58.30
257 Carson, Michael 11 Avon 3:23.70 16:58.30
259 Chastain, Luke 11 Speedway 3:23.80 16:58.90
260 Cadwallader, Porter 9 Harrison (West Lafayette) 3:23.80 16:59.00 226
261 Moran, Tommy 9 Mason 3:23.90 16:59.10
262 Hovater, Jake 11 Florence 3:23.90 16:59.50 227
263 Frazier, Owen 12 Northview 3:24.00 16:59.60 228
264 Jordan, Tristan 12 Whiteland Community 3:24.00 16:59.90 229
265 LeMay, Max 11 Avon 3:24.10 17:00.10
266 Mitchell, Charlie 11 Carroll (Fort Wayne) 3:24.10 17:00.20 230
267 Harms, Will 10 Northview 3:24.20 17:00.90 231
268 Tharp, Tyler 12 Mt. Vernon (Fortville) 3:24.20 17:01.00 232
269 Tilton, Jacob 10 Harrison (West Lafayette) 3:24.30 17:01.10 233
270 Shirvinski, Cameron 12 Fishers 3:24.40 17:01.60
270 Butler, Andrew 11 Hamilton Southeastern 3:24.40 17:01.60 234
272 Saba, Asim 11 Plainfield (South) 3:24.40 17:01.80
273 Shanayda, Callahan (Cal) 11 Yorktown 3:24.60 17:02.90 235
274 Swan, Tyler 12 Centerville 3:24.90 17:04.20 236
275 Stevens, Atticus 11 Plainfield (South) 3:24.90 17:04.40
275 Baugh, Austin 12 Mt. Vernon (Fortville) 3:24.90 17:04.40 237
277 Fouts, Owen 12 Yorktown 3:25.00 17:04.60 238
278 Parekh, Ojas 11 Mason 3:25.00 17:04.90
279 Davison, Nathan 11 Zionsville 3:25.00 17:05.00 239
280 Haan, Owen 12 Zionsville 3:25.10 17:05.50 240
280 Cordes, Levi 10 Homestead 3:25.10 17:05.50
282 Dougherty, Luke 10 Franklin Community 3:25.20 17:05.70 241
283 Elsayed, Omar 12 Hamilton Southeastern 3:25.30 17:06.50
284 Imel, Deagan 11 Westfield 3:25.40 17:06.60 242
285 Foote, Aaron 12 Cooper 3:25.40 17:07.00 243
286 Earls, Alexander 10 Homestead 3:25.50 17:07.10
287 Keith, Thomas 12 Bloomington North 3:25.50 17:07.50
288 Mischenko, Mark 11 Ridgefield 3:25.60 17:07.70 244
289 Lane, Jango 11 Harrison (West Lafayette) 3:25.80 17:08.60 245
290 Baker, Luke 12 Morton 3:25.90 17:09.20 246
291 Vogler, Trevan 10 Jasper 3:26.00 17:09.60 247
292 Lindsay, Isaac 9 Zionsville 3:26.00 17:09.80
292 Strobel, Derek 9 Centerville 3:26.00 17:09.80 248
294 Lee, Matthew 12 Springboro 3:26.00 17:10.00
294 Santoro, Nathan 10 Mt. Prospect (Prospect) 3:26.00 17:10.00
296 Eckert, Will 12 Homestead 3:26.10 17:10.40
297 von Herrmann, James 8 Florence 3:26.10 17:10.50 249
298 Lettiere, Beckett 12 LaGrange (Lyons) 3:26.20 17:10.80 250
298 Reimche, Bridger 10 De Soto 3:26.20 17:10.80 251
300 Carver, Maddox 11 Western 3:26.20 17:11.00 252
301 Wright, Andrew 12 Franklin Central 3:26.30 17:11.50 253
301 Thompson, Adam 12 St Xavier (OH) 3:26.30 17:11.50 254
301 Stamp, Evan 10 Ridgefield 3:26.30 17:11.50 255
304 O'Hara, Luke 12 Covington Catholic 3:26.40 17:12.00 256
305 Brier, Aiden 10 Hamilton Southeastern 3:26.50 17:12.40
306 Fulton, Logan 10 Yorktown 3:26.60 17:12.60
307 Zaner, Parker 9 Raymore-Peculiar 3:26.60 17:12.70 257
308 Hoffman, Graham 12 Westfield 3:26.60 17:12.80 258
309 Scher-Millan, Cameron 10 Carmel 3:26.60 17:13.00
310 Boldt, Ryan 10 Mt. Vernon (Fortville) 3:26.70 17:13.10 259
311 Anderson, Cal 12 Plainfield (North) 3:26.70 17:13.30
312 Day, Brady 12 Silver Creek 3:26.80 17:13.80 260
313 Brandeberry, Micah 12 Cooper 3:26.90 17:14.10 261
314 Sproull, Max 12 Zionsville 3:26.90 17:14.30
315 Mihreteab, Solomon 12 Ben Davis 3:26.90 17:14.40 262
316 Harty, Quintin 11 Springboro 3:27.00 17:15.00
317 Bounpaseuth, Daniel 12 Palatine (Fremd) 3:27.10 17:15.20 263
318 Larson, Joal 12 Morton 3:27.20 17:15.70 264
319 Ehrhart, Adam 12 Peoria (Notre Dame) 3:27.20 17:15.80 265
320 Annamalai, Arunachalam 11 Ridgefield 3:27.50 17:17.10 266
321 Taylor, Jack 11 Bloomington South 3:27.60 17:17.70 267
322 Damico, Daniel 10 Bloomington South 3:27.60 17:17.90 268
323 Ledford, Donovan 11 Westfield 3:27.60 17:18.00
324 Bartkus, Carter 11 Palatine (Fremd) 3:27.80 17:18.60
325 Mikels, Jp 11 Westfield 3:27.80 17:18.70
326 Hurt, Holt 11 Florence 3:27.80 17:19.00 269
327 Sloffer, Cal 11 Carroll (Fort Wayne) 3:28.00 17:19.60 270
328 Nelson, Kingston 10 Shorewood 3:28.10 17:20.10 271
329 King, Caleb 10 Blue Valley Southwest 3:28.10 17:20.30 272
330 Franklin, Avery 10 Western 3:28.10 17:20.50 273
331 Germann, Jackson 12 Covington Catholic 3:28.20 17:20.80
332 Tilles, Sean 12 LaGrange (Lyons) 3:28.20 17:21.00 274
333 Koesters, Andrew 12 Springboro 3:28.30 17:21.20
334 Robinson, Parker 12 LaGrange (Lyons) 3:28.30 17:21.50 275
335 Weidner, Noah 12 St Xavier (OH) 3:28.40 17:21.90
336 Dovaras, Parker 11 Ridgefield 3:28.60 17:22.60 276
337 Dickson, Levi 11 Florence 3:28.70 17:23.50 277
338 Wilkins, Rylan 9 Centerville 3:28.80 17:23.60 278
339 Borling, Luke 9 LaGrange (Lyons) 3:29.00 17:24.70
340 Glenn, Andrew 10 Ridgefield 3:29.00 17:24.80
341 Markham, Jackson 10 Raymore-Peculiar 3:29.10 17:25.10 279
342 Wells, Preston 10 Noblesville 3:29.10 17:25.20
343 Pivec, Marcus 11 Indianapolis Bishop Chatard 3:29.20 17:25.60 280
344 Zinkan, Matthew 11 Bloomington South 3:29.20 17:25.70 281
344 Lockwood, Logan 11 Mt. Vernon (Fortville) 3:29.20 17:25.70 282
346 Champlain, Collin 12 De Soto 3:29.30 17:26.30 283
347 Moore, Oliver 10 Bloomington South 3:29.40 17:26.60 284
348 Probst, Connor 12 Northview 3:29.40 17:26.90 285
349 Chastain, Braeden 12 Terre Haute South Vigo 3:29.50 17:27.10 286
350 Rose, Christain 9 Whiteland Community 3:29.60 17:27.70 287
351 Palmberg, Ethan 9 De Soto 3:29.60 17:27.80 288
352 Keilman, Grant 9 Terre Haute South Vigo 3:29.80 17:29.00 289
353 Anderson, Quinn 10 Indianapolis Bishop Chatard 3:30.00 17:29.70 290
354 Semski, Dean 10 Avon 3:30.00 17:29.80
355 Halik, Shaun 10 Cooper 3:30.10 17:30.50 291
356 Hoffman, Dexter 10 Westfield 3:30.20 17:30.90
357 Favia, Nate 10 Mt. Prospect (Prospect) 3:30.30 17:31.20
358 Peek, Jackson 12 Raymore-Peculiar 3:30.30 17:31.30 292
359 Hansel, Decker 10 Terre Haute South Vigo 3:30.30 17:31.40 293
360 Wilson, Kodi 9 Blue Valley Southwest 3:30.50 17:32.10 294
361 Lin, Alex 12 Franklin Community 3:30.50 17:32.50 295
362 Hailu, Tsenat 10 Ben Davis 3:30.60 17:32.60 296
363 Francis, Trewman 10 Hamilton Southeastern 3:30.60 17:32.70
364 Mergl, Steven 12 Whiteland Community 3:30.60 17:32.90 297
365 Dalton, Jacob 10 Northview 3:30.60 17:33.00 298
366 Kauffman, Isaac 11 Centerville 3:30.70 17:33.10 299
367 Nagle, William 12 Shorewood 3:30.80 17:33.70 300
367 Cornforth, Dylan 10 Indianapolis Bishop Chatard 3:30.80 17:33.70 301
369 Scholtes, Noah 9 Yorktown 3:30.90 17:34.20
370 Dehring, Aidan 11 St Xavier (OH) 3:30.90 17:34.30
371 Nugent, Josh 12 Brownsburg 3:30.90 17:34.50
372 Tibbits, Ethan 10 Centerville 3:31.00 17:34.70 302
373 Kitts, Miles 10 Franklin Central 3:31.10 17:35.50 303
374 Dilger, Isaiah 11 Bloomington South 3:31.20 17:35.80 304
375 Hall, Dorian 11 Mt. Vernon (Fortville) 3:31.40 17:36.70 305
375 Fudge, Ethan 9 Carroll (Fort Wayne) 3:31.40 17:36.70 306
377 Simpson, Kolten 11 Noblesville 3:31.50 17:37.40
378 Lobdell, Zion 10 Yorktown 3:31.60 17:37.70
379 Clemens, Miles 9 Carroll (Fort Wayne) 3:31.60 17:38.00
380 Owolabi, Mubarak 11 Ben Davis 3:31.90 17:39.40 307
381 Teller, Abi 10 Covington Catholic 3:32.10 17:40.20
382 Hendricks, Seth 12 Northview 3:32.40 17:41.70 308
383 Gates, Garrett 12 Jasper 3:32.50 17:42.10 309
384 Elgin, Jaden 12 SLUH 3:32.50 17:42.40
385 Potuznik, Henri 12 Palatine (Fremd) 3:32.60 17:42.90
386 Corbin, Henry 11 Pendleton Heights 3:32.80 17:43.70 310
387 James, Henry 10 LaGrange (Lyons) 3:32.90 17:44.10
388 Hoge-Mills, Phoenix 11 Franklin Community 3:32.90 17:44.40 311
389 Keefe, Daniel 12 Shorewood 3:33.00 17:44.60 312
390 Vanderloop, Jacoby 12 Shorewood 3:33.00 17:44.80 313
391 Pitkin, Kyler 10 Bloomington South 3:33.20 17:45.70
392 Richards, Liam 9 Harrison (West Lafayette) 3:33.20 17:46.00
393 Wilcutt, Luke 11 Centerville 3:33.30 17:46.50
