KC Metro XC Championships
                                     Saturday, September 29, 2012
                                     Hosted by the G.K.C.C.C.C.A.
                              Raymore-Peculiar XC Course - Peculiar, MO

Temp:  degrees  Dew Pt:  degrees  Wind:  at  mph  Sky: 

Boys Varsity All Classes 5km Run XC
=======================================================================================================
Place  Name                         Grade  School                           Per 1km      Result  Points
=======================================================================================================
    1  Rockhold, Cole                      Truman                           3:09.30    15:46.40       1
    2  Donahue, Colton                     Blue Valley                      3:09.40    15:46.70       2
    3  Guinn, Sam                          Blue Valley Northwest            3:10.20    15:51.00       3
    4  Vasquez, Angel                      De Soto                          3:13.10    16:05.20       4
    5  Fambrough, Jason                    Raymore-Peculiar                 3:14.10    16:10.20       5
    6  McNutt, Stuart                      Blue Valley West                 3:15.00    16:15.00       6
    7  Eastham, Tristan                    Blue Valley Southwest            3:15.10    16:15.20       7
    8  Murillo, Luis                       De Soto                          3:15.50    16:17.50       8
    9  Bachman, Jeff                       Central (St. Joseph)             3:15.90    16:19.20       9
   10  Boyles, Nick                        St. Thomas Aquinas               3:15.90    16:19.40      10
   11  Cline, Curtis                       Shawnee Mission South            3:15.90    16:19.40        
   12  Miller, Zac                         Central (St. Joseph)             3:16.40    16:21.70      11
   13  Hughes, Ty                          Liberty North                    3:17.10    16:25.20      12
   14  Cooney, Ryan                        Shawnee Mission West             3:18.10    16:30.10      13
   15  Thompson, William                   Rockhurst                        3:18.30    16:31.20      14
   16  Melles, Tucker                      Park Hill South                  3:18.70    16:33.40      15
   17  Classen, Trent                      Warrensburg                      3:19.80    16:38.90      16
   18  Samatar, Liban                      Oak Park                         3:20.10    16:40.50      17
   19  Embry, Luke                         Blue Valley North                3:20.20    16:40.60      18
   20  Utt, Kainen                         Park Hill                        3:20.70    16:43.30      19
   21  Schloegel, Van                      Rockhurst                        3:21.00    16:44.70      20
   22  Allen, Landon                       Staley                           3:21.10    16:45.20      21
   23  Burson, Alex                        Warrensburg                      3:21.20    16:45.80      22
   24  Bachman, Brett                      Central (St. Joseph)             3:21.40    16:46.60      23
   25  Oxandale, Sam                       Kearney                          3:21.40    16:46.80      24
   26  Espinoza, Jean Pierre               Warrensburg                      3:21.50    16:47.40      25
   27  Poje, Grant                         Blue Valley Southwest            3:21.70    16:48.30      26
   28  Delker, Alex                        Olathe South                     3:22.20    16:50.90      27
   29  Green, Brian                        Lee's Summit North               3:22.30    16:51.20      28
   30  Pericich, Daniel                    Rockhurst                        3:22.40    16:51.70      29
   31  Wild, Brody                         Raymore-Peculiar                 3:22.40    16:52.00      30
   32  Aiken, Daniel                       St. Thomas Aquinas               3:22.50    16:52.30      31
   33  Bode, Carson                        Rockhurst                        3:22.70    16:53.30      32
   34  Dyer, Ryan                          Warrensburg                      3:23.00    16:55.00      33
   35  Lindsay, Michael                    Central (St. Joseph)             3:23.00    16:55.00      34
   36  Cady, Griff                         Blue Springs South               3:23.10    16:55.10      35
   37  Laughlin, Tristan                   William Chrisman                 3:23.40    16:56.70      36
   38  Trujillo, Chaz                      Rockhurst                        3:23.70    16:58.30      37
   39  Palmer, Micah                       Raytown South                    3:23.80    16:58.90        
   40  Burson, Max                         Warrensburg                      3:23.90    16:59.50      38
   41  Wasson, Keaton                      Raymore-Peculiar                 3:24.00    16:59.60      39
   42  Stockman, Sam                       Lee's Summit North               3:24.10    17:00.50      40
   43  Moore, Easton                       Olathe North                     3:24.40    17:01.90      41
   44  Shanahan, Michael                   St. Thomas Aquinas               3:24.50    17:02.20      42
   45  Steury, Jamie                       Olathe South                     3:24.70    17:03.20      43
   46  Finestead, Alex                     Olathe North                     3:24.70    17:03.50      44
   47  Dean, Kyle                          Lee's Summit North               3:25.10    17:05.20      45
   48  Schaefer, Cameron                   Staley                           3:25.60    17:07.90      46
   49  Straubel, Nathan                    Platte County                    3:25.80    17:08.70      47
   50  Geracie, j                          Shawnee Mission West             3:26.10    17:10.50      48
   51  Wilson, Garrett                     Shawnee Mission West             3:26.50    17:12.20      49
   52  Oslen, Jacob                        Platte County                    3:26.80    17:13.90      50
   53  Sammons, Chris                      Smithville                       3:26.80    17:14.00      51
   54  Hurshman, Quinn                     Lee's Summit West                3:26.90    17:14.50      52
   55  Penrod, Zack                        Raytown                          3:27.00    17:15.00        
   56  Shuck, Tyler                        Shawnee Mission West             3:27.20    17:16.00      53
   57  Koehler, Teddy                      De Soto                          3:27.30    17:16.30      54
   58  Doherty, Kevin                      Rockhurst                        3:27.70    17:18.10      55
   59  Renteria, Edgar                     Olathe Northwest                 3:27.80    17:18.80      56
   60  Lockhart, Luke                      Staley                           3:28.20    17:20.90      57
   61  Friedman, Cole                      St. Thomas Aquinas               3:28.30    17:21.30      58
   62  Brooks, Cole                        Raymore-Peculiar                 3:28.30    17:21.40      59
   63  Stephens, Aaron                     Kearney                          3:28.40    17:21.60      60
   64  Wood, Chris                         Staley                           3:28.50    17:22.30      61
   65  Pierson, Andrew                     Lee's Summit West                3:28.70    17:23.10      62
   66  Taylor, Derek                       Raymore-Peculiar                 3:28.70    17:23.50      63
   67  Wilderson, Matthew                  St. Thomas Aquinas               3:28.70    17:23.50      64
   68  Bertoncin, Louie                    Lee's Summit                     3:28.90    17:24.50      65
   69  Hall, Zach                          Lee's Summit North               3:29.20    17:25.80      66
   70  Gutierrez, Kevin                    North Kansas City                3:29.40    17:26.90      67
   71  Kelly, Mitchell                     Shawnee Mission West             3:29.50    17:27.50      68
   72  Kilgore, Brent                      Lee's Summit North               3:29.70    17:28.10      69
   73  Smith, Charlie                      Rockhurst                        3:29.80    17:28.90      70
   74  Wickoren, Nathan                    Olathe North                     3:30.30    17:31.10      71
   75  Sanchez, Diego                      De Soto                          3:30.40    17:32.00      72
   76  Ollendick, Chad                     De Soto                          3:30.50    17:32.50      73
   77  Shaughnessy, Andrew                 Blue Valley Northwest            3:30.60    17:32.80      74
   78  Lyles, Trevin                       Lee's Summit West                3:30.70    17:33.10      75
   79  Stahl, DJ                           Smithville                       3:30.70    17:33.30      76
   80  Thomas, Jacob                       Shawnee Mission West             3:30.70    17:33.30      77
   81  Heikes, Wyatt                       Olathe North                     3:31.00    17:35.00      78
   82  Underwood, Quint                    Pembroke Hill                    3:31.20    17:36.00      79
   83  Presley, Brayden                    Lee's Summit West                3:31.30    17:36.30      80
   84  Holland, Ethan                      Warrensburg                      3:31.50    17:37.20      81
   85  Zuiss, Brian                        Belton                           3:31.50    17:37.50      82
   86  Lenihan, Grady                      Blue Valley West                 3:31.60    17:37.80      83
   87  Hicklin, Justin                     Blue Valley Southwest            3:31.90    17:39.10      84
   88  Boydstun, Jersey                    Shawnee Mission South            3:31.90    17:39.40        
   89  Dwyer, Alex                         St. Thomas Aquinas               3:31.90    17:39.40      85
   90  Thomas, Nate                        Park Hill                        3:32.10    17:40.20      86
   91  Peterson, Evan                      Pembroke Hill                    3:32.10    17:40.30      87
   92  Constant, Ty                        Blue Valley Southwest            3:32.20    17:41.00      88
   93  Frazier, Michael                    Truman                           3:32.60    17:42.70      89
   94  Almloff, Joel                       Shawnee Mission South            3:32.60    17:42.80        
   95  Clancy, Austin                      Excelsior Springs                3:33.10    17:45.50        
   96  Casel, Austin                       Liberty North                    3:33.30    17:46.30      90
   97  Lunders, Keyan                      Park Hill South                  3:33.50    17:47.10      91
   98  Schults, Kevin                      Platte County                    3:33.50    17:47.20      92
   99  Wiscombe, Ian                       Shawnee Mission West             3:33.80    17:49.00      93
  100  Frazier, David                      Truman                           3:33.90    17:49.40      94
  101  Frazier, Jack                       Staley                           3:34.00    17:50.00      95
  102  Janssen, Dayton                     Central (St. Joseph)             3:34.20    17:50.80      96
  103  Taulbee, Max                        De Soto                          3:34.40    17:51.70      97
  104  Zwahlen, Nathan                     De Soto                          3:34.50    17:52.20      98
  105  Hammers, Rhett                      Raymore-Peculiar                 3:34.60    17:52.70      99
  106  Kroeger, Jonathon                   Kearney                          3:34.60    17:53.00     100
  107  Bales, Bradley                      Lee's Summit North               3:34.70    17:53.50     101
  108  Tubaugh, Eric                       Kearney                          3:35.00    17:54.70     102
  109  Kavanaugh, Logan                    Liberty North                    3:35.10    17:55.40     103
  110  Basinski, Chris                     Belton                           3:35.30    17:56.30     104
  111  Krekel, Brandon                     Blue Springs South               3:35.40    17:56.70     105
  112  Buel, Carson                        Blue Valley Southwest            3:35.40    17:57.00     106
  113  Toby, Sam                           Blue Valley Northwest            3:35.50    17:57.40     107
  114  Tracy, Gavin                        Lee's Summit                     3:35.80    17:58.80     108
  115  Dare, Andrew                        St. Thomas Aquinas               3:35.90    17:59.10     109
  116  Gawg, Akwy                          Oak Park                         3:35.90    17:59.20     110
  117  Fitzgerald, Emmett                  Olathe North                     3:35.90    17:59.40     111
  118  Kliensasser, Sam                    Lee's Summit West                3:35.90    17:59.40     112
  119  McManus, Ryan                       Oak Park                         3:36.00    17:59.90     113
  120  Chu, Jon                            Pembroke Hill                    3:36.10    18:00.30     114
  121  Loma, Marco                         Turner                           3:36.10    18:00.30        
  122  Kernell, Luke                       Liberty North                    3:36.10    18:00.50     115
  123  Gordon, Brian                       Blue Springs South               3:36.20    18:00.80     116
  124  Drew, Brandon                       Liberty North                    3:36.50    18:02.10     117
  125  Hanes, Cody                         Fort Osage                       3:36.50    18:02.40     118
  126  Briggs, Kenyon                      Truman                           3:36.60    18:02.60     119
  127  Scott, Adam                         Blue Valley West                 3:36.90    18:04.20     120
  128  Klein, Josef                        Bishop Miege                     3:37.30    18:06.30     121
  129  Blackwell, Danny                    Liberty North                    3:37.40    18:06.80     122
  130  Ulloa, Rene                         Raytown                          3:37.40    18:06.80        
  131  McLaughlin, Colin                   Blue Valley Southwest            3:37.40    18:07.00     123
  132  Calhoun, Lendon                     Park Hill South                  3:37.60    18:07.80     124
  133  Butler, Trevor                      Lee's Summit West                3:37.70    18:08.30     125
  134  Holloway, Evan                      Olathe Northwest                 3:37.70    18:08.50     126
  135  Nickens, Ian                        Lee's Summit                     3:37.90    18:09.30     127
  136  Henks, Gabe                         Blue Springs South               3:38.00    18:09.70     128
  137  Januszewski, Marshall               Blue Valley West                 3:38.10    18:10.10     129
  138  Mitchell, Chris                     Lee's Summit                     3:38.10    18:10.20     130
  139  Goldsberry, John                    Staley                           3:38.40    18:11.60     131
  140  Koch, Seamus                        Blue Valley Northwest            3:38.40    18:11.90     132
  141  Robertson, Micah                    Olathe South                     3:38.40    18:12.00     133
  142  Hedges, Austin                      Lee's Summit                     3:38.50    18:12.20     134
  143  Gruman, Mike                        Blue Valley Northwest            3:38.50    18:12.30     135
  144  Carlyle, John                       Olathe Northwest                 3:38.50    18:12.50     136
  145  Nicholson, Johnny                   Kearney                          3:39.20    18:15.90     137
  146  Schmidt, Stefan                     Platte County                    3:39.60    18:18.00     138
  147  Edic, Gererd                        Lee's Summit North               3:39.70    18:18.10     139
  148  Kelsay, Zach                        Blue Springs South               3:39.80    18:18.60     140
  149  Hernandez, Carter                   Central (St. Joseph)             3:39.90    18:19.40     141
  150  Stephens, Alex                      Fort Osage                       3:40.00    18:19.90     142
  151  Fiorello, John                      Truman                           3:40.20    18:20.60     143
  152  Schaben, Jack                       Staley                           3:40.30    18:21.20     144
  153  Walker, Michael                     Raytown                          3:40.40    18:21.80        
  154  Hinton, Tim                         Grain Valley                     3:40.60    18:22.80        
  155  Needham, Michael                    Bishop Miege                     3:40.80    18:23.70     145
  156  Hiley, Jake                         Kearney                          3:41.00    18:24.60     146
  157  Whitney, Logan                      Lee's Summit West                3:41.00    18:25.00     147
  158  Sedlacek, Brogan                    Olathe Northwest                 3:41.10    18:25.20     148
  159  Thibault, Chris                     St. Mary's (Independence)        3:41.20    18:25.80     149
  160  Greer, Tailor                       Ruskin                           3:41.30    18:26.20        
  161  Blevins, Cody                       Blue Valley Northwest            3:41.30    18:26.30     150
  162  Fuss, Lasse                         North Kansas City                3:41.70    18:28.10     151
  163  Coventry, David                     Blue Valley                      3:41.90    18:29.10     152
  164  Purtle, Cameron                     Smithville                       3:42.30    18:31.40     153
  165  Fleer, Albert                       Warrensburg                      3:42.80    18:33.80     154
  166  Bost, Connor                        Blue Valley West                 3:42.90    18:34.20     155
  167  Williams, Eli                       Park Hill South                  3:42.90    18:34.30     156
  168  DeFreece, Dakata                    O'Hara                           3:43.10    18:35.30     157
  169  Zink, Henry                         Blue Valley North                3:43.40    18:36.70     158
  170  Carter, Christian                   Excelsior Springs                3:43.40    18:36.70        
  171  Bredehoeft, Miles                   Blue Valley Northwest            3:43.40    18:36.90     159
  172  Fromm, Eli                          Pembroke Hill                    3:43.60    18:37.90     160
  173  Hosain, Ghassemi                    Pembroke Hill                    3:43.70    18:38.30     161
  174  Adams, James                        Park Hill                        3:43.80    18:39.00     162
  175  Adams, Xavier                       Blue Valley                      3:43.80    18:39.00     163
  176  Franklin, Jack                      Truman                           3:43.90    18:39.30     164
  177  Brown, Adam                         Bishop Miege                     3:44.00    18:39.70     165
  178  Turner, Wessley                     Ruskin                           3:44.00    18:39.70        
  179  Ritz, Andy                          Bishop Miege                     3:44.50    18:42.10     166
  180  Wutke, Chase                        Smithville                       3:44.50    18:42.50     167
  181  Lasley, Ethan                       Grain Valley                     3:45.10    18:45.40        
  182  Wagner, Brady                       Blue Valley Southwest            3:45.20    18:45.70     168
  183  McClosky, Dylan                     Liberty North                    3:45.20    18:45.90     169
  184  Scharf, Ethan                       Blue Valley North                3:45.50    18:47.40     170
  185  Bedwell, Joe                        Belton                           3:45.60    18:48.00     171
  186  Amend, Dylan                        Belton                           3:45.70    18:48.20     172
  187  Gorrell, Elliott                    Olathe South                     3:46.00    18:49.70     173
  188  Reynolds, Jeremiah                  Fort Osage                       3:46.40    18:51.80     174
  189  Adams, Russell                      Blue Valley                      3:46.60    18:52.80     175
  190  Conaghan, Matt                      Bishop Miege                     3:46.80    18:53.70     176
  191  Henry, Will                         Oak Park                         3:46.90    18:54.10     177
  192  Bowlin, Jacob                       Park Hill South                  3:47.10    18:55.40     178
  193  Winebrenner, Cain                   Park Hill                        3:47.40    18:56.90     179
  194  Mahood, Kellen                      Blue Valley North                3:47.40    18:57.00     180
  195  Blake, Marcus                       Turner                           3:47.60    18:57.80        
  196  Mitchell, KyRon                     Grandview                        3:47.70    18:58.30        
  197  Phan, Chris                         Platte County                    3:47.80    18:58.60     181
  198  Escamilla, Danny                    Truman                           3:48.00    18:59.80     182
  199  Meyers, JD                          O'Hara                           3:48.00    18:59.80     183
  200  Lawson, Matt                        Olathe Northwest                 3:48.30    19:01.20     184
  201  Frieden, Isaac                      Park Hill South                  3:48.30    19:01.40     185
  202  Taylor, Nick                        Belton                           3:48.30    19:01.50     186
  203  Johnson, Zan                        Olathe North                     3:48.50    19:02.40     187
  204  Beisley, Jackson                    Blue Springs South               3:48.80    19:03.80     188
  205  Clack, Kameron                      Oak Park                         3:48.80    19:03.90     189
  206  England, Graham                     Park Hill                        3:49.00    19:05.00     190
  207  Lenihan, Griffin                    Blue Valley West                 3:49.10    19:05.20     191
  208  Cooper, Ryan                        Olathe Northwest                 3:49.10    19:05.50     192
  209  Slater, Alex                        Blue Springs South               3:49.30    19:06.20     193
  210  Underwood, Caleb                    Olathe North                     3:49.40    19:06.80     194
  211  Nguyen, Anthony                     North Kansas City                3:49.90    19:09.10     195
  212  Cullom, Abe                         Blue Valley North                3:50.10    19:10.20     196
  213  Parkerson, James                    Pembroke Hill                    3:50.20    19:10.80     197
  214  Reed, Quintan                       Smithville                       3:50.70    19:13.20     198
  215  Bukavoc, Enoch                      William Chrisman                 3:51.20    19:15.60     199
  216  Barajas, Carter                     Park Hill                        3:51.20    19:15.70     200
  217  Lotz, Connor                        Blue Valley                      3:51.50    19:17.50     201
  218  Tutu, Makram                        Oak Park                         3:51.70    19:18.30     202
  219  Wheeler, Anthony                    William Chrisman                 3:51.70    19:18.50     203
  220  Rose, Sam                           Olathe South                     3:51.80    19:19.00     204
  221  Pham, Quy                           North Kansas City                3:52.00    19:19.90     205
  222  Andrews, Erio                       St. Mary's (Independence)        3:53.50    19:27.40     206
  223  Robinson, TreVell                   Central (Kansas City)            3:53.80    19:28.80     207
  224  Bolton, Glen                        Central (Kansas City)            3:54.20    19:30.70     208
  225  Vanden Bos, Aiden                   Smithville                       3:54.30    19:31.10     209
  226  Butenas, Alec                       Blue Valley                      3:54.50    19:32.40     210
  227  Pierce, Rucker                      Platte County                    3:54.80    19:33.70     211
  228  Gordon, Steven                      St. Mary's (Independence)        3:55.70    19:38.10     212
  229  Willis, Luke                        Olathe South                     3:55.70    19:38.50     213
  230  Lancaster, Cody                     Belton                           3:55.90    19:39.50     214
  231  Hester, Corey                       Grain Valley                     3:56.10    19:40.50        
  232  Ticao, Ethan                        Olathe South                     3:56.40    19:41.90     215
  233  Blakley, Kirk                       Platte County                    3:57.70    19:48.20     216
  234  Steiner, Uly                        William Chrisman                 3:58.00    19:49.70     217
  235  Jackson, Joshua                     Central (Kansas City)            3:58.30    19:51.40     218
  236  Dewberry, Brian                     Central (Kansas City)            3:58.70    19:53.30     219
  237  Widrig, Danny                       Blue Valley North                3:59.10    19:55.50     220
  238  Neeley, Michael                     Oak Park                         3:59.20    19:55.90     221
  239  McCarthy, Luke                      Pembroke Hill                    4:00.00    19:59.60     222
  240  Wilcoxson, Jordan                   O'Hara                           4:00.40    20:01.70     223
  241  Murphy, Andrew                      Smithville                       4:00.80    20:03.70     224
  242  Schmidt, Graham                     Blue Valley North                4:01.20    20:06.00     225
  243  Fahrenholtz, Riley                  Park Hill                        4:02.00    20:10.00     226
  244  Nall, Jacob                         Excelsior Springs                4:02.50    20:12.40        
  245  Saunders, Robert                    Excelsior Springs                4:02.70    20:13.10        
  246  McKinney, Corbett                   O'Hara                           4:03.20    20:15.90     227
  247  Paxton, Tim                         William Chrisman                 4:03.40    20:16.70     228
  248  Ryan, Nathan                        Grain Valley                     4:03.50    20:17.40        
  249  Billings, Taylor                    Bishop Miege                     4:03.60    20:18.00     229
  250  Ashby, Matt                         Fort Osage                       4:04.80    20:24.00     230
  251  Merithew, Alex                      Fort Osage                       4:05.00    20:24.90     231
  252  Gregg, Clayton                      Summit Christian Academy         4:06.60    20:32.90        
  253  Taylor, Jackson                     North Kansas City                4:07.70    20:38.50     232
  254  Lorenzen, Brock                     North Kansas City                4:08.20    20:40.80     233
  255  Decker, Zack                        Grandview                        4:10.00    20:49.80        
  256  Holland, Samuel                     Summit Christian Academy         4:12.20    21:00.70        
  257  Ernst, Max                          Bishop Miege                     4:14.50    21:12.20     234
  258  Green, Thaddas                      O'Hara                           4:19.20    21:35.80     235
  259  White, Dylan                        Fort Osage                       4:19.60    21:38.00     236
  260  Trotter, Jacob                      St. Mary's (Independence)        4:21.00    21:44.60     237
  261  Jackson, Craig                      Central (Kansas City)            4:24.60    22:03.00     238
  262  Joseph, Duane                       St. Mary's (Independence)        4:39.30    23:16.40     239


                                              Team Scores
========================================================================================================
Place  School                          Score      Total   Average    Spread        Scoring Summary
========================================================================================================
    1  Rockhurst                         132   83:59.20  16:47.90   0:27.10   14  20  29  32  37  55  70
    2  Warrensburg                       134   84:06.60  16:49.40   0:20.60   16  22  25  33  38  81 154
    3  Central (St. Joseph)              173   84:13.30  16:50.70   1:31.60    9  11  23  34  96 141    
    4  Raymore-Peculiar                  196   84:46.70  16:57.40   1:13.30    5  30  39  59  63  99    
    5  St. Thomas Aquinas                205   84:58.70  16:59.80   1:04.10   10  31  42  58  64  85 109
    6  De Soto                           211   84:43.50  16:56.70   1:27.30    4   8  54  72  73  97  98
    7  Shawnee Mission West              231   85:36.30  17:07.30   0:57.40   13  48  49  53  68  77  93
    8  Lee's Summit North                248   85:50.80  17:10.20   0:36.90   28  40  45  66  69 101 139
    9  Staley                            280   86:26.30  17:17.30   1:04.80   21  46  57  61  95 131 144
   10  Blue Valley Southwest             311   86:20.60  17:16.20   1:41.80    7  26  84  88 106 123 168
   11  Olathe North                      345   87:10.90  17:26.20   0:57.50   41  44  71  78 111 187 194
   12  Lee's Summit West                 381   87:46.40  17:33.30   0:44.90   52  62  75  80 112 125 147
   13  Kearney                           423   88:12.00  17:38.40   1:29.10   24  60 100 102 137 146    
   14  Liberty North                     437   88:09.50  17:37.90   1:36.90   12  90 103 115 117 122 169
   15  Truman                            446   87:41.70  17:32.40   2:34.20    1  89  94 119 143 164 182
   16  Blue Valley Northwest             451   87:45.40  17:33.10   2:21.30    3  74 107 132 135 150 159
   17  Blue Valley West                  493   88:41.30  17:44.30   2:19.20    6  83 120 129 155 191    
   18  Platte County                     508   89:26.40  17:53.30   1:49.90   47  50  92 138 181 211 216
   19  Blue Springs South                524   89:20.90  17:52.20   1:23.50   35 105 116 128 140 188 193
   20  Park Hill South                   564   89:58.00  17:59.60   2:22.00   15  91 124 156 178 185    
   21  Lee's Summit                      564   89:55.00  17:59.00   0:47.70   65 108 127 130 134        
   22  Olathe South                      580   90:14.80  18:03.00   2:28.10   27  43 133 173 204 213 215
   23  Pembroke Hill                     601   90:32.80  18:06.60   1:02.30   79  87 114 160 161 197 222
   24  Oak Park                          606   90:37.60  18:07.60   2:23.40   17 110 113 177 189 202 221
   25  Park Hill                         636   91:04.40  18:12.90   2:21.70   19  86 162 179 190 200 226
   26  Smithville                        645   91:14.40  18:14.90   1:59.20   51  76 153 167 198 209 224
   27  Olathe Northwest                  650   91:06.20  18:13.30   1:42.40   56 126 136 148 184 192    
   28  Blue Valley                       693   91:05.10  18:13.10   3:30.80    2 152 163 175 201 210    
   29  Belton                            715   92:11.50  18:26.30   1:24.00   82 104 171 172 186 214    
   30  Blue Valley North                 722   92:11.90  18:26.40   2:29.60   18 158 170 180 196 220 225
   31  Bishop Miege                      773   92:45.50  18:33.10   0:47.40  121 145 165 166 176 229 234
   32  North Kansas City                 850   95:02.50  19:00.50   3:11.60   67 151 195 205 232 233    
   33  William Chrisman                  883   95:37.20  19:07.50   3:20.00   36 199 203 217 228        
   34  Fort Osage                        895   96:03.00  19:12.60   2:22.50  118 142 174 230 231 236    
   35  O'Hara                           1025   99:28.50  19:53.70   3:00.50  157 183 223 227 235        
   36  St. Mary's (Independence)        1043  102:32.30  20:30.50   4:50.60  149 206 212 237 239        
   37  Central (Kansas City)            1090  100:47.20  20:09.50   2:34.20  207 208 218 219 238        








                                      KC Metro XC Championships
                                     Saturday, September 29, 2012
                                     Hosted by the G.K.C.C.C.C.A.
                              Raymore-Peculiar XC Course - Peculiar, MO

Temp:  degrees  Dew Pt:  degrees  Wind:  at  mph  Sky: 

Girls Varsity All Classes 5km Run XC
=======================================================================================================
Place  Name                         Grade  School                           Per 1km      Result  Points
=======================================================================================================
    1  Coonfield, Ashley                   Kearney                          3:46.90    18:54.40       1
    2  Coppinger, Courtney                 St. Teresa's Academy             3:47.00    18:55.00       2
    3  Laurenzo, Sammy                     Liberty North                    3:48.60    19:02.60       3
    4  Campbell, Ann                       St. Teresa's Academy             3:49.40    19:06.60       4
    5  Howat, Paityn                       Central (St. Joseph)             3:49.50    19:07.50       5
    6  Gueldner, Cameron                   Olathe Northwest                 3:50.10    19:10.50       6
    7  Tuck, Katie                         Smithville                       3:50.20    19:10.70       7
    8  Franklin, Olivia                    Kearney                          3:51.30    19:16.50       8
    9  Maguire, Lane                       St. Teresa's Academy             3:51.90    19:19.10       9
   10  Holbert, Hannah                     Blue Valley Northwest            3:53.30    19:26.20      10
   11  Cofer, Bailee                       St. Thomas Aquinas               3:53.40    19:26.60      11
   12  Angles, Jennifrer                   St. Thomas Aquinas               3:53.50    19:27.50      12
   13  Mahon, Rachel                       St. Thomas Aquinas               3:55.60    19:37.60      13
   14  Stryczek, Kaitlyn                   Lee's Summit                     3:55.80    19:38.70      14
   15  Wolfe, Meredith                     De Soto                          3:56.00    19:40.00      15
   16  Boan, Stephanie                     Liberty North                    3:56.20    19:40.60      16
   17  Achoki, Loretta                     Olathe North                     3:56.30    19:41.10      17
   18  Burgweger, Rebekah                  De Soto                          3:56.40    19:41.80      18
   19  Hillring, Sara                      Blue Valley North                3:56.40    19:41.80      19
   20  Berger, Katie                       Smithville                       3:56.70    19:43.10      20
   21  Shanley, Kaylee                     Olathe South                     3:56.80    19:43.60      21
   22  Hopfinger, Maddie                   St. Thomas Aquinas               3:56.90    19:44.40      22
   23  Romme, Elizabeth                    St. Thomas Aquinas               3:58.20    19:50.70      23
   24  Rinne, Corinne                      Blue Springs                     3:58.20    19:51.00        
   25  Dietsch, Haley                      Pembroke Hill                    3:58.40    19:51.60      24
   26  Rock, Danielle                      Lee's Summit North               3:58.40    19:51.60      25
   27  Carpino, Elizabeth                  Lee's Summit North               3:59.30    19:56.50      26
   28  Clay, Jami                          Olathe North                     3:59.60    19:58.00      27
   29  Ward, Shannon                       Warrensburg                      3:59.80    19:58.60      28
   30  Wright, Ariane                      Olathe Northwest                 4:00.30    20:01.10      29
   31  Regan, Sarah                        Platte County                    4:01.40    20:06.80      30
   32  Klein, Abby                         Staley                           4:01.40    20:06.90      31
   33  Laird, Emily                        St. Teresa's Academy             4:01.50    20:07.50      32
   34  Lee, Hayden                         St. Teresa's Academy             4:01.60    20:08.00      33
   35  Wilkerson, Josie                    Smithville                       4:02.10    20:10.50      34
   36  Pitia, Kiden                        Staley                           4:02.40    20:11.70      35
   37  Burr, Abigail                       Central (St. Joseph)             4:02.40    20:12.00      36
   38  Dinkins, Jesse                      Lee's Summit North               4:03.00    20:15.00      37
   39  Allen, Jessi                        Kearney                          4:03.20    20:15.60      38
   40  Pagenkopf, Maleigh                  Blue Valley Southwest            4:03.30    20:16.40      39
   41  Klausen, Grace                      Blue Springs South               4:03.40    20:16.80      40
   42  Hall, Hannah                        Staley                           4:03.70    20:18.10      41
   43  Yarbrough, Alyssa                   Blue Valley Southwest            4:04.20    20:20.70      42
   44  Wolpert, Maiya                      Kearney                          4:04.50    20:22.40      43
   45  Spears, Mikayla                     Staley                           4:04.70    20:23.30      44
   46  Brown, Karley                       Lee's Summit North               4:05.20    20:25.60      45
   47  Wharton, Amanda                     Raymore-Peculiar                 4:05.40    20:26.60      46
   48  McIntire, Sydney                    Kearney                          4:06.00    20:29.90      47
   49  Gomez, Yesenia                      Liberty North                    4:06.20    20:31.00      48
   50  Downey, Emily                       St. Thomas Aquinas               4:06.70    20:33.10      49
   51  Wood, Annie                         Kearney                          4:07.10    20:35.30      50
   52  Valdiviez, Lindsey                  St. Teresa's Academy             4:07.20    20:35.70      51
   53  Jewell, Paige                       Olathe Northwest                 4:07.60    20:38.00      52
   54  Gustin, Jennifer                    O'Hara                           4:07.80    20:38.90        
   55  McCarthy, Lauren                    Shawnee Mission South            4:08.30    20:41.50      53
   56  Maguire, Brit                       St. Teresa's Academy             4:08.40    20:41.60      54
   57  Byard, Bridget                      Belton                           4:08.50    20:42.50        
   58  Edwards, Kaly                       Platte County                    4:08.70    20:43.50      55
   59  Carlson, Leigh                      Smithville                       4:08.90    20:44.20      56
   60  Reazin, Libby                       St. Thomas Aquinas               4:09.00    20:44.90      57
   61  Robinson, Mercedes                  Park Hill                        4:09.10    20:45.20      58
   62  Andrews, Mary Katherine             Pembroke Hill                    4:09.30    20:46.10      59
   63  Pickert, Claire                     Olathe South                     4:09.40    20:46.60      60
   64  Baird, Kristen                      Blue Valley Northwest            4:10.00    20:49.70      61
   65  Pamperin, Kathryn                   Olathe Northwest                 4:10.10    20:50.40      62
   66  Hagen, Kristen                      Central (St. Joseph)             4:10.30    20:51.30      63
   67  Friesen, Libby                      Olathe North                     4:10.40    20:51.70      64
   68  Ash, Audrey                         Olathe Northwest                 4:10.70    20:53.50      65
   69  Stearns, Brooke                     Smithville                       4:10.80    20:53.90      66
