Raymore-Peculiar XC Intrasquad Meet
Thursday, August 23, 2012
Hosted by Raymore-Peculiar High School
Raymore-Peculiar XC Course - Peculiar, MO
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Co-Ed 3.14km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Fambrough, Jason 11 White 3:15.30 10:13.00 1
2 Howard, Justin 11 Blue 3:27.50 10:51.40 2
3 Brooks, Cole 10 Black 3:27.60 10:51.80 3
4 Wasson, Keaton 10 Red 3:27.70 10:52.10 4
5 Wathor, Kyle 9 Gold 3:36.00 11:18.00 5
6 Leonard, Kit 11 White 3:36.70 11:20.40 6
7 Wilson, Nic 12 Blue 3:38.70 11:26.70 7
8 Hammers, Rhett 10 Red 3:43.10 11:40.30 8
9 Jones, Logan 11 Black 3:47.80 11:55.00 9
10 Eckerle, Trent 12 Blue 3:48.00 11:55.70 10
11 Davis, Courage 10 Black 4:00.60 12:35.20 11
12 Davis, Austin 12 White 4:07.00 12:55.30 12
13 Newton, Zack 11 Black 4:08.30 12:59.40 13
14 Van Dyne, Levi 11 Black 4:08.40 12:59.80 14
15 Tadokoro, Daichi 11 Blue 4:12.10 13:11.40 15
16 Schuler, Kaleb 11 Gold 4:12.20 13:11.80 16
17 Newson, Ashley 12 White 4:12.90 13:13.80 17
18 Wharton, Amanda 11 Blue 4:15.00 13:20.60 18
19 Fulton, Mason 10 Gold 4:15.80 13:22.90 19
20 Wild, Brody 12 Red 4:16.20 13:24.30 20
21 Stephens, TJ 11 Red 4:16.40 13:25.00 21
22 Taylor, Jake 9 White 4:23.50 13:47.20 22
23 Williamson, Joseph 10 Gold 4:27.00 13:58.30 23
24 Wilson, Crystin 11 Red 4:28.50 14:02.90 24
25 Wild, Mason 10 Blue 4:29.60 14:06.30 25
26 Gillespie, Alie 9 White 4:29.70 14:06.70 26
27 Wharton, Jamie 9 Red 4:29.80 14:07.10 27
28 Hille, Andy 9 Red 4:36.30 14:27.50 28
29 Yoakum, Cole 11 Blue 4:40.00 14:38.90 29
30 Smith, Morgan 11 Blue 4:40.90 14:42.00 30
31 Fisk, Rachel 12 Black 4:45.60 14:56.50 31
32 Roberts, Kaitlin 11 Gold 4:52.10 15:16.90 32
33 Prettyman, Wyatt 10 Black 4:55.80 15:28.60 33
34 Bennefeld, Katie 11 Gold 5:02.20 15:48.70 34
35 Anderson, Gabrielle 11 White 5:06.00 16:00.80 35
36 Myers, Jordan 9 Gold 5:22.80 16:53.30 36
37 Saran, Sai Sri 12 White 5:37.90 17:40.70 37
38 Russell, Latiana 11 Black 5:39.40 17:45.50 38
39 Becker, Melissa 10 Blue 5:40.40 17:48.60 39
40 Bradley, Emily 9 White 5:41.60 17:52.50 40
41 Meuret, Lillian 9 Red 6:14.30 19:35.20 41
42 Deain, Kiley 9 Black 6:19.50 19:51.60 42
43 Lewis, Jason 9 Red 6:28.70 20:20.30 43
Team Scores
=======================================================================================================
Place School Score Total Average Spread Scoring Summary
=======================================================================================================
1 Blue 106 89:31.00 12:47.30 3:47.50 2 7 10 15 18 25 29
2 Black 114 91:46.30 13:06.70 4:36.80 3 9 11 13 14 31 33
3 White 119 91:37.20 13:05.40 5:47.80 1 6 12 17 22 26 35
4 Red 132 91:59.20 13:08.50 3:35.40 4 8 20 21 24 27 28
5 Gold 165 99:49.90 14:15.70 5:35.30 5 16 19 23 32 34 36