Raymore-Peculiar XC Invitational
Saturday, September 13, 2014
Hosted by Raymore-Peculiar High School
Raymore-Peculiar XC Course - Peculiar, MO
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Boys Varsity All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Straubel, Nathan 12 Platte County 3:18.10 16:30.40 1
2 Pudenz, Kyle 12 Park Hill 3:23.00 16:54.90 2
3 Canfield, Phillip 11 Republic 3:23.90 16:59.10 3
4 Dahle, Tucker 10 Central (St. Joseph) 3:24.50 17:02.30 4
5 Hammers, Rhett 12 Raymore-Peculiar 3:26.60 17:13.00 5
6 Slater, Alex 12 Grain Valley 3:26.80 17:13.60 6
7 Stahl, DJ 12 Smithville 3:26.80 17:13.80 7
8 Whitney, Austin 11 Lee's Summit West 3:27.10 17:15.20 8
9 Musgrave, Tyler 10 Raymore-Peculiar 3:27.10 17:15.30 9
10 Gibbs, Cedric 12 Truman 3:27.60 17:18.00
11 Lyons, Max 11 Lee's Summit West 3:27.90 17:19.10 10
12 Smith, Mason 10 Blue Springs South 3:28.90 17:24.50 11
13 Bahr, Henry 9 Blue Springs South 3:30.40 17:31.60 12
14 Long, Hunter 10 Platte County 3:30.50 17:32.10 13
15 Termorshuizen, Caleb 11 Smithville 3:31.00 17:34.80 14
16 Small, Boston 9 Central (St. Joseph) 3:31.10 17:35.20 15
17 Myscofski, Brock 11 Central (St. Joseph) 3:31.60 17:37.70 16
18 Kelsay, Zach 12 Blue Springs South 3:32.40 17:41.60 17
19 Kilgore, Brent 12 Lee's Summit North 3:33.20 17:45.60 18
20 Shoemaker, Dustin 10 Humansville 3:34.00 17:49.70
21 Keck, Kevin 11 Grain Valley 3:34.10 17:50.50 19
22 Fawcett, Hunter 12 Raymore-Peculiar 3:34.20 17:50.60 20
23 Knernschield, Elliot 11 Helias Catholic 3:34.40 17:51.90 21
24 Asmar, Thomas 12 Helias Catholic 3:34.60 17:52.90 22
25 Chapman, Mitch 10 Grain Valley 3:34.80 17:53.80 23
26 Toler, Isaac 10 Raymore-Peculiar 3:35.00 17:54.70 24
27 Moores, Derek 12 Lee's Summit North 3:35.10 17:55.50 25
28 Tecce, Cameron 11 Grain Valley 3:35.60 17:57.90 26
29 Schmidt, Riley 11 Carthage 3:35.70 17:58.30 27
30 Persinger, Clark 11 Lee's Summit West 3:36.10 18:00.40 28
31 Harris, Zion 10 Lee's Summit North 3:36.30 18:01.40 29
32 Orf, Nolan 12 Platte County 3:37.00 18:04.60 30
33 Lasley, Ethan 11 Grain Valley 3:37.30 18:06.10 31
34 White, Sheldon 12 Lee's Summit West 3:37.80 18:08.90 32
35 Presley, Brayden 12 Lee's Summit West 3:38.60 18:12.90 33
36 Bahr, Jake 10 Central (St. Joseph) 3:39.00 18:14.80 34
37 Kratt, Josh 12 Lee's Summit West 3:39.30 18:16.30 35
38 Davis, Courage 12 Raymore-Peculiar 3:39.50 18:17.50 36
39 Clement, Christian 12 Smithville 3:39.60 18:17.60 37
40 Hille, Andy 11 Raymore-Peculiar 3:40.10 18:20.10 38
41 Hinton, Timmy 12 Grain Valley 3:40.60 18:22.80 39
42 Durkin, Liam 10 Blue Springs South 3:40.80 18:24.00 40
43 Hobdy, Bayly 10 North Kansas City 3:41.10 18:25.10 41
44 Fisher, Christian 12 Park Hill 3:41.20 18:26.00 42
45 Rabanlaes, Leo 11 Carthage 3:41.30 18:26.30 43
46 Hensley, Clay 10 Carthage 3:41.40 18:26.70 44
47 Dempsey, Dominic 11 Blue Springs South 3:41.40 18:26.80 45
48 Ng, William 10 Oak Park 3:41.80 18:28.70 46
49 Barker, TJ 10 Park Hill 3:42.50 18:32.10 47
50 Jones, Bailey 10 Hermitage 3:42.60 18:32.60 48
51 Mallen, Marcus 10 Central (St. Joseph) 3:43.10 18:35.40 49
52 Dantzscher, Evan 11 Park Hill 3:43.30 18:36.10 50
53 Gager, Matt 11 Smithville 3:43.50 18:37.20 51
54 Pfleiderer, Alec 10 Central (St. Joseph) 3:43.50 18:37.40 52
55 Cicha, Daniel 11 West Platte 3:44.30 18:41.30
56 Johnson, Griffin 11 Lawson 3:44.40 18:41.70 53
57 Urquizu, Pol 12 North Kansas City 3:44.80 18:43.70 54
58 Edwards, Evan 9 Platte County 3:45.20 18:45.70 55
59 Keefer, Patrick 12 St. Pius X (Kansas City) 3:45.20 18:45.70 56
60 McMillian, George 11 Platte County 3:45.50 18:47.20 57
61 Perkins, Will 11 Lee's Summit West 3:45.60 18:48.00 58
62 Foley, Allen 11 Humansville 3:46.00 18:50.00
63 Smith, Dalton 12 Blue Springs South 3:46.40 18:51.60 59
64 Wutke, Chase 12 Smithville 3:46.80 18:53.80 60
65 Horn, Collin 10 Blue Springs South 3:47.80 18:58.80 61
66 Felten, Brett 10 Oak Park 3:48.60 19:02.90 62
67 Denefrio, Bridger 11 Carthage 3:48.80 19:03.60 63
68 Miller, Dalton 10 Grain Valley 3:48.80 19:03.80 64
69 Bowers, Chris 12 Lee's Summit North 3:48.90 19:04.50 65
70 Geddes, Casey 10 Platte County 3:49.10 19:05.20 66
71 Barajas, Noah 12 Park Hill 3:49.20 19:05.70 67
72 Wilkerson, Clifton 10 Oak Park 3:49.30 19:06.20 68
73 Dempsey, David 12 Raytown South 3:49.40 19:06.60
74 Lopez, Matthew 11 Carthage 3:49.70 19:08.40 69
75 Meyer, Dillon 10 Hermitage 3:49.80 19:08.70 70
76 Torkelson, Mitch 12 Smithville 3:50.30 19:11.10 71
77 Cutler, Logan 9 Smithville 3:50.40 19:11.90 72
78 Kraft, Elias 9 Clinton 3:50.70 19:13.40 73
79 Allmoslecher, Hudson 11 Carthage 3:51.40 19:17.00 74
80 Nichols, Cliff 11 Clinton 3:51.50 19:17.30 75
81 Kirk, Matthew 10 St. Pius X (Kansas City) 3:51.60 19:18.00 76
82 King, Oscar 11 Oak Park 3:53.20 19:25.60 77
83 Hughey, Eric 11 Lee's Summit North 3:53.30 19:26.30 78
84 Fink, Will 11 Park Hill 3:53.50 19:27.10 79
85 Moore, Robert 10 Clinton 3:53.60 19:27.80 80
86 Resz, Matthew 11 North Kansas City 3:53.70 19:28.40 81
87 Maksudian, Jerod 10 Platte County 3:53.80 19:29.00 82
88 Gilzean, Connor 10 Lathrop 3:54.30 19:31.10 83
89 Nelson, Michael 12 Ruskin 3:55.30 19:36.50 84
90 Renteria, Andres 11 Carthage 3:55.40 19:37.00 85
91 Doherty, Patrick 11 St. Pius X (Kansas City) 3:55.70 19:38.10 86
92 Stiff, Josh 11 Lee's Summit North 3:56.00 19:39.80 87
93 Shilts, Collin 10 Lawson 3:56.30 19:41.40 88
94 Wilson, Evan 11 Truman 3:56.70 19:43.10
95 Wieberg, Nathan 9 Helias Catholic 3:56.70 19:43.30 89
96 Anderson, Andrew 12 Lee's Summit North 3:56.70 19:43.30 90
97 Grigsby, Tristan 11 Lawson 3:57.10 19:45.30 91
98 Wynne, Seth 11 Penney 3:57.70 19:48.20 92
99 Holtcamp, Connor 11 Truman 3:57.80 19:48.90
100 Munsey, Cody 12 Hermitage 3:57.90 19:49.30 93
101 Snyder, Race 9 Belton 3:58.50 19:52.50
102 Williams, John 12 Truman 3:58.70 19:53.10
103 Donahoo, Avery 9 Oak Park 3:58.80 19:53.60 94
104 Warren, Malachy 9 North Kansas City 3:59.10 19:55.20 95
105 Salmon, Jeff 10 Hermitage 3:59.20 19:55.60 96
106 Anello, Joey 10 Oak Park 3:59.30 19:56.30 97
107 Tapia, Alec 10 St. Pius X (Kansas City) 4:00.10 20:00.20 98
108 Gibbs, Brandon 10 Belton 4:00.50 20:02.30
109 Wellendorf, Oliver 11 Lawson 4:00.80 20:03.90 99
110 Kranz, Thomas 11 Oak Park 4:01.00 20:04.80 100
111 Gannon, Justin 10 Lathrop 4:01.20 20:06.00 101
112 Eldred, Logan 11 Hermitage 4:02.60 20:13.00 102
113 Heady, Bryce 10 North Kansas City 4:02.90 20:14.50 103
114 Bruemmer, Joe 11 Helias Catholic 4:03.00 20:14.60 104
115 Rackers, Ethan 10 Helias Catholic 4:03.00 20:14.90 105
116 Garitz, Michael 10 St. Pius X (Kansas City) 4:03.20 20:15.80 106
117 Sipes, Grayson 10 Raytown South 4:03.30 20:16.50
118 Parker, Chad 9 Republic 4:03.40 20:16.70 107
119 Rose, Kenneth 12 Lawson 4:04.20 20:20.60 108
120 Bauer, Brendan 11 St. Pius X (Kansas City) 4:04.50 20:22.10 109
121 Diaz, Francisco 9 Cristo Rey 4:04.60 20:22.60 110
122 White, Devon 11 Ruskin 4:04.60 20:22.60 111
123 Wood, Kurt 10 Lathrop 4:04.80 20:23.70 112
124 Stone, Marcus 11 Ruskin 4:05.50 20:27.10 113
125 Long, Ivan 11 Hermitage 4:05.70 20:28.20 114
126 Sutt, Zac 10 Hermitage 4:06.50 20:32.30 115
127 Dahlor, Evan 10 Lawson 4:07.50 20:37.40 116
128 Blackstock, Adam 11 Grandview 4:08.30 20:41.10
129 Baber, Kaleb 11 West Platte 4:08.70 20:43.10
130 Rogers, Jaylyn 12 Grandview 4:09.20 20:45.60
131 Cicha, Andrew 9 West Platte 4:09.50 20:47.30
132 Smith, Blake 10 Belton 4:09.80 20:48.70
133 Yates, Jakob 9 Clinton 4:10.20 20:50.60 117
134 Minehan, Mason 10 Clinton 4:10.60 20:52.90 118
135 Elling, Zach 11 St. Pius X (Kansas City) 4:11.20 20:55.70 119
136 Crawford, Crayton 9 Penney 4:11.40 20:56.60 120
137 Whitman, Tristin 9 Belton 4:11.40 20:56.70
138 Lam, Ely 9 Clinton 4:11.40 20:56.80 121
139 Wieberg, Jordan 11 Helias Catholic 4:11.50 20:57.40 122
140 Taylor, Daniel 11 Ruskin 4:12.30 21:01.30 123
141 Pouge, Andy 10 Clinton 4:13.30 21:06.20 124
142 Olivares, Isac 10 Ruskin 4:13.30 21:06.30 125
143 Orr, Houston 12 Grandview 4:13.50 21:07.30
144 Kessler, Harrison 11 Lawson 4:14.10 21:10.30 126
145 Stone, Keshawn 10 Ruskin 4:14.40 21:12.00 127
146 Davis, Owen 9 Republic 4:16.20 21:21.00 128
147 Gonzales, Sean 11 Grandview 4:16.50 21:22.40
148 Dixon, Ethan 10 Penney 4:16.70 21:23.50 129
149 Scobee, Aaron 9 Republic 4:17.60 21:27.70 130
150 Richardson, CJ 11 Republic 4:17.80 21:28.60 131
151 Dixon, Christian 9 Penney 4:19.00 21:34.70 132
152 Hoak, Joe 11 Penney 4:19.70 21:38.10 133
153 Gaines, Lamont 9 Cristo Rey 4:19.90 21:39.30 134
154 Pilloni, Davis 12 West Platte 4:20.90 21:44.40
155 Evans, Sterling 11 Lathrop 4:21.30 21:46.50 135
156 Distler, Trent 9 Helias Catholic 4:21.80 21:48.80 136
157 Mayes, Jensen 11 Lathrop 4:23.10 21:55.20 137
158 Miller, David 12 Cristo Rey 4:24.00 21:59.60 138
159 Perue, Logan 10 Summit Christian Academy 4:27.20 22:15.70
160 Brown, Austin 10 Summit Christian Academy 4:27.90 22:19.50
161 Garlington, Darrias 12 Cristo Rey 4:37.20 23:05.80 139
162 Amparan, Fernando 10 Cristo Rey 4:41.90 23:29.50 140
163 Mason, Savion 10 Cristo Rey 4:42.00 23:29.90 141
164 Sanchez, Melvin 9 Cristo Rey 4:42.80 23:33.80 142
165 Reyes, Mason 10 Lathrop 4:42.90 23:34.30 143
166 Higgins-Gloor, Chance 10 Lathrop 4:56.50 24:42.50 144
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Raymore-Peculiar 94 88:31.10 17:42.30 1:04.50 5 9 20 24 36 38
2 Grain Valley 105 89:01.90 17:48.40 0:52.50 6 19 23 26 31 39 64
3 Lee's Summit West 111 88:56.50 17:47.30 0:57.70 8 10 28 32 33 35 58
4 Central (St. Joseph) 118 89:05.40 17:49.10 1:33.10 4 15 16 34 49 52
5 Blue Springs South 125 89:28.50 17:53.70 1:02.30 11 12 17 40 45 59 61
6 Platte County 156 89:40.00 17:56.00 2:16.80 1 13 30 55 57 66 82
7 Smithville 169 90:37.20 18:07.50 1:40.00 7 14 37 51 60 71 72
8 Park Hill 208 91:34.80 18:19.00 2:10.80 2 42 47 50 67 79
9 Lee's Summit North 215 92:13.30 18:26.70 1:40.70 18 25 29 65 78 87 90
10 Carthage 246 93:03.30 18:36.70 1:10.10 27 43 44 63 69 74 85
11 Helias Catholic 341 95:57.60 19:11.60 2:23.00 21 22 89 104 105 122 136
12 Oak Park 347 95:57.00 19:11.40 1:24.90 46 62 68 77 94 97 100
13 North Kansas City 374 96:46.90 19:21.40 1:49.40 41 54 81 95 103
14 Hermitage 409 97:39.20 19:31.90 1:40.40 48 70 93 96 102 114 115
15 St. Pius X (Kansas City) 422 97:57.80 19:35.60 1:30.10 56 76 86 98 106 109 119
16 Lawson 439 98:32.90 19:42.60 1:38.90 53 88 91 99 108 116 126
17 Clinton 463 99:42.00 19:56.40 1:39.50 73 75 80 117 118 121 124
18 Republic 499 101:33.10 20:18.70 4:29.50 3 107 128 130 131
19 Ruskin 556 102:33.80 20:30.80 1:29.80 84 111 113 123 125 127
20 Lathrop 568 103:42.50 20:44.50 2:24.10 83 101 112 135 137 143 144
21 Penney 606 105:21.10 21:04.30 1:49.90 92 120 129 132 133
22 Cristo Rey 661 110:36.80 22:07.40 3:06.90 110 134 138 139 140 141 142
Raymore-Peculiar XC Invitational
Saturday, September 13, 2014
Hosted by Raymore-Peculiar High School
Raymore-Peculiar XC Course - Peculiar, MO
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Girls Varsity All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Klausen, Grace 12 Blue Springs South 3:44.30 18:41.50 1
2 Deain, Kiley 11 Raymore-Peculiar 3:48.30 19:01.10 2
3 Shea, Kaitlyn 12 Helias Catholic 3:48.90 19:04.10 3
4 Howat, Paityn 11 Central (St. Joseph) 3:50.10 19:10.20 4
5 Findley, Tori 9 Blue Springs South 3:50.80 19:13.60 5
6 Henson, Ashton 12 Blue Springs South 3:53.00 19:25.00 6
7 Maddox, Lexi 10 Park Hill South 3:55.50 19:37.50 7
8 Geddes, Rebekah 9 Platte County 3:56.50 19:42.50 8
9 Yanskey, Kayla 10 Helias Catholic 3:57.70 19:48.40 9
10 Wharton, Jamie 11 Raymore-Peculiar 3:58.20 19:50.80 10
11 Roth, Emma 9 Park Hill South 3:59.90 19:59.30 11
12 Rock, Danielle 11 Lee's Summit North 4:00.00 19:59.90 12
13 Robinson, Mercedes 12 Park Hill 4:00.30 20:01.20 13
14 Crawford, Jasmine 10 Park Hill South 4:01.20 20:05.70 14
15 Tabor, Kami 11 Raymore-Peculiar 4:03.10 20:15.20 15
16 Birkett, Brooke 10 Raymore-Peculiar 4:03.70 20:18.10 16
17 Straubel, Erin 9 Platte County 4:04.00 20:19.90 17
18 Frank, Kylie 10 Helias Catholic 4:05.10 20:25.50 18
19 Birkett, Breanna 10 Raymore-Peculiar 4:05.30 20:26.50 19
20 King, Madison 10 Park Hill 4:06.40 20:31.90 20
21 Davidson, Karissa 9 Belton 4:07.00 20:35.00
22 Bachman, Gwen 9 Central (St. Joseph) 4:07.00 20:35.00 21
23 Steilen, Julie 12 Notre Dame de Sion 4:09.10 20:45.30 22
24 Haley, Hall 10 Lee's Summit North 4:09.60 20:47.90 23
25 Gansner, Kathleen 10 Notre Dame de Sion 4:10.70 20:53.30 24
26 Heit, Marti 9 Park Hill South 4:11.10 20:55.10 25
27 Mussman, Tessa 10 Park Hill 4:12.40 21:01.70 26
28 Brown, Cassie 10 Blue Springs South 4:12.60 21:03.00 27
29 Ahuja, Maleah 10 Lee's Summit North 4:12.70 21:03.30 28
30 Smith, Mariah 10 Central (St. Joseph) 4:12.70 21:03.30 29
31 Jaenson, Jessica 12 Grain Valley 4:13.40 21:06.90 30
32 Simpson, Samantha 9 Lee's Summit North 4:14.50 21:12.50 31
33 Blando, Lauren 11 Notre Dame de Sion 4:14.70 21:13.30 32
34 Wright, Chais 9 Park Hill 4:14.90 21:14.40 33
35 Stump, Erin 12 Park Hill South 4:15.00 21:14.60 34
36 Dovel, Riley 12 Blue Springs South 4:15.10 21:15.40 35
37 Kraft, Tori 12 Clinton 4:15.60 21:17.60 36
38 Stephan, Mackenzi 11 Lawson 4:15.90 21:19.50 37
39 Gasser, Kaylan 11 Lee's Summit North 4:16.30 21:21.10 38
40 Roepe, Jillian 11 Park Hill 4:16.50 21:22.20 39
41 Wade, Kayla 9 Grain Valley 4:17.50 21:27.10 40
42 Thomas, Faith 11 Lee's Summit North 4:18.80 21:33.90 41
43 Mangum, Lindsey 11 Grain Valley 4:19.10 21:35.40 42
44 Stingley, Ellie 12 Notre Dame de Sion 4:19.90 21:39.40 43
45 Alexander, Katie 10 Smithville 4:20.00 21:39.70 44
46 Bannwarth, Mira 9 Smithville 4:20.10 21:40.10 45
47 Lunn, Nia 10 Raytown South 4:20.80 21:43.80 46
48 Hake, Abby 9 Helias Catholic 4:21.10 21:45.10 47
49 Koehler, Ally 10 Notre Dame de Sion 4:21.80 21:48.70 48
50 Manes, Brylee 9 Republic 4:22.00 21:50.00 49
51 Audas, Katana 10 Platte County 4:22.60 21:52.70 50
52 Weller, Libby 9 Lawson 4:23.10 21:55.50 51
53 Hagen, Kristen 11 Central (St. Joseph) 4:23.30 21:56.50 52
54 Duke, Olivia 9 Central (St. Joseph) 4:23.80 21:58.80 53
55 Mantonya, Delaney 9 Clinton 4:23.80 21:58.90 54
56 Mulholland, Kylie 11 Helias Catholic 4:24.30 22:01.50 55
57 Danielsen, Keely 9 Park Hill South 4:24.40 22:01.80 56
58 Klundt, Emily 9 Central (St. Joseph) 4:25.00 22:05.00 57
59 Miller, Ellie 10 Raymore-Peculiar 4:25.20 22:05.70 58
60 Hager, Sydney 10 Clinton 4:25.80 22:08.90 59
61 Dugan, Olivia 11 Notre Dame de Sion 4:25.80 22:08.90 60
62 Glodowski, Madeline 11 Lee's Summit North 4:26.10 22:10.50 61
63 Light, Molly 11 Helias Catholic 4:26.30 22:11.40 62
64 Stearns, Brooke 12 Smithville 4:26.50 22:12.50 63
65 Appleberry, Madison 10 Republic 4:26.70 22:13.30 64
66 Engelbrecht, Alicia 9 Helias Catholic 4:27.80 22:19.00 65
67 Timmons, Danni 9 Grain Valley 4:27.90 22:19.20 66
68 Feeley, Meg 10 Park Hill 4:28.40 22:21.60 67
69 Tyk, Destinee 9 Republic 4:29.00 22:24.70 68
70 Rash, Elaina 12 Lawson 4:29.90 22:29.30 69
71 Jennings, Rebecca 12 Lathrop 4:30.30 22:31.10
72 Zweerink, Kara 12 Blue Springs South 4:30.40 22:31.60 70
73 Wyss, Sara 11 Platte County 4:31.20 22:35.90 71
74 Michel, Mallory 10 Park Hill South 4:32.00 22:39.70 72
75 Valentine, Haley 11 Platte County 4:32.40 22:41.90 73
76 DeVries, Haley 11 North Kansas City 4:33.20 22:45.60 74
77 Loehr, Julia 12 St. Pius X (Kansas City) 4:33.40 22:47.00
78 Coble, Memphis 11 Humansville 4:34.00 22:49.70
79 Carter, Taytum 9 Republic 4:34.30 22:51.10 75
80 Conness, Kaytin 11 Carthage 4:34.40 22:51.80 76
81 Fix, Allison 12 Carthage 4:35.60 22:57.80 77
82 McIntyre, Emily 12 Raytown South 4:35.90 22:59.20 78
83 Miner, Hannah 11 Smithville 4:36.70 23:03.10 79
84 Brundige, Elsa 10 Notre Dame de Sion 4:36.80 23:03.90 80
85 Sanning, Kayla 12 Grain Valley 4:37.00 23:04.80 81
86 Howat, Gabrielle 10 Central (St. Joseph) 4:37.20 23:05.80 82
87 Loehr, Marie 9 St. Pius X (Kansas City) 4:38.20 23:10.60
88 Harris, Lauren 11 Smithville 4:38.60 23:13.00 83
89 Plautz, Ceci 10 North Kansas City 4:38.80 23:13.80 84
90 Hoak, Caitlin 9 Penney 4:38.80 23:13.80 85
91 Franklin, Emma 12 Raytown South 4:39.00 23:15.00 86
92 Rocha, Elizabeth 10 Grandview 4:39.10 23:15.30
93 Barkley, Katie 10 Raytown South 4:40.90 23:24.30 87
94 Smart, Bree 12 Carthage 4:41.90 23:29.10 88
95 Thiel, Addison 9 Carthage 4:42.60 23:32.60 89
96 Orf, Olivia 9 Platte County 4:42.70 23:33.20 90
97 Russo, Grace 11 Park Hill 4:44.40 23:41.60 91
98 Ruiz, Denise 9 North Kansas City 4:45.30 23:46.10 92
99 Marquez, Norma 11 Carthage 4:45.30 23:46.20 93
100 Caban, Alex 12 Humansville 4:45.50 23:47.20
101 Robinson, Rachel 11 Grandview 4:45.80 23:48.60
102 Hossack, Maddie 9 North Kansas City 4:46.40 23:52.00 94
103 Ordonez, Elizabeth 11 Carthage 4:46.80 23:53.70 95
104 Davis, Victoria 10 Oak Park 4:47.20 23:56.00
105 Menke, Cassidy 9 Lawson 4:47.50 23:57.40 96
106 McCoy, Katie 12 Platte County 4:47.70 23:58.40 97
107 Goth, Alyssa 9 Clinton 4:48.50 24:02.30 98
108 Cook, Amaia 11 Center 4:48.70 24:03.50
109 Barrows, Madison 9 Smithville 4:51.80 24:18.70 99
110 Coskey, Payton 9 Republic 4:52.90 24:24.50 100
111 Stoetzer, Serena 11 St. Pius X (Kansas City) 4:54.20 24:30.90
112 McIntyre, Hannah 11 Raytown South 4:54.30 24:31.50 101
113 Joyce, Melody 9 Summit Christian Academy 4:54.40 24:31.60
114 Batson, Alison 10 Princeton 4:54.90 24:34.40
115 Bristow, Dakota 9 Clinton 4:57.20 24:45.90 102
116 Rose, Karla 10 Lawson 4:57.20 24:46.00 103
117 Lyon, Rylie 12 North Kansas City 4:57.60 24:47.90 104
118 Mcentee, Allie 9 Lathrop 4:58.20 24:50.60
119 Gannon, Amanda 12 Lathrop 4:59.30 24:56.30
120 White, Jordan 10 Oak Park 4:59.60 24:57.70
121 Black, Grace 12 Lawson 5:01.30 25:06.20 105
122 Parks, Rachelle 12 Princeton 5:01.60 25:07.70
123 Leaton, Fallon 10 Clinton 5:02.40 25:11.70 106
124 Anstine, Lannah 11 Clinton 5:03.10 25:15.40 107
125 Strouse, Josie 10 Hermitage 5:03.80 25:18.80
126 Gengler, Molly 12 St. Pius X (Kansas City) 5:05.90 25:29.50
127 Estes, Alexis 10 Hermitage 5:07.00 25:34.70
128 Marshall, Alexys 10 Penney 5:18.50 26:32.50 108
129 Wilken, Sara 11 Republic 5:24.50 27:02.50 109
130 Kipp, Cydnee 9 Penney 5:27.10 27:15.30 110
131 Tutu, Mahasin 10 Oak Park 5:32.40 27:41.70
132 Simpson, Mailey 9 Penney 5:34.10 27:50.40 111
133 Addison, Brittney 9 Lathrop 5:37.50 28:07.50
134 Estes, Lindsay 10 Hermitage 5:45.50 28:47.40
135 Callahan, Patti 11 West Platte 5:52.20 29:20.90
136 Lemus, Dianna 10 Cristo Rey 6:13.00 31:04.90
137 Prunty, Morgan 9 Republic 6:24.30 32:01.20 112
138 Amaya, Annet 11 Cristo Rey 6:26.40 32:11.90
139 Marshall, Andrya 9 Penney 6:30.60 32:32.80 113
140 Chavez, Brittany 12 Cristo Rey 6:56.40 34:41.60
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Raymore-Peculiar 62 99:51.70 19:58.40 1:25.40 2 10 15 16 19 58
2 Blue Springs South 74 99:38.50 19:55.70 2:33.90 1 5 6 27 35 70
3 Park Hill South 91 101:52.20 20:22.50 1:37.10 7 11 14 25 34 56 72
4 Park Hill 131 104:11.40 20:50.30 1:21.00 13 20 26 33 39 67 91
5 Lee's Summit North 132 104:24.70 20:53.00 1:21.20 12 23 28 31 38 41 61
6 Helias Catholic 132 103:04.60 20:37.00 2:57.40 3 9 18 47 55 62 65
7 Central (St. Joseph) 159 104:43.80 20:56.80 2:48.60 4 21 29 52 53 57 82
8 Notre Dame de Sion 169 106:20.00 21:16.00 1:03.40 22 24 32 43 48 60 80
9 Platte County 219 107:12.90 21:26.60 2:59.40 8 17 50 71 73 90 97
10 Grain Valley 259 109:33.40 21:54.70 1:57.90 30 40 42 66 81
11 Smithville 314 111:48.40 22:21.70 1:33.30 44 45 63 79 83 99
12 Clinton 349 114:13.60 22:50.80 3:28.30 36 54 59 98 102 106 107
13 Lawson 356 114:27.70 22:53.60 3:26.50 37 51 69 96 103 105
14 Republic 356 113:43.60 22:44.80 2:34.50 49 64 68 75 100 109 112
15 Raytown South 398 115:53.80 23:10.80 2:47.70 46 78 86 87 101
16 Carthage 423 116:37.50 23:19.50 0:54.40 76 77 88 89 93 95
17 North Kansas City 448 118:25.40 23:41.10 2:02.30 74 84 92 94 104
18 Penney 527 137:24.80 27:29.00 9:19.00 85 108 110 111 113
Raymore-Peculiar XC Invitational
Saturday, September 13, 2014
Hosted by Raymore-Peculiar High School
Raymore-Peculiar XC Course - Peculiar, MO
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Boys JV All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Poindexter, Mark 10 Raymore-Peculiar 3:38.00 18:09.60 1
2 Sipes, Zach 11 Central (St. Joseph) 3:38.40 18:11.90 2
3 Lourens, Bailey 10 Lee's Summit West 3:41.90 18:29.40 3
4 Gabrial, Corbin 9 Grain Valley 3:43.70 18:38.40 4
5 Taylor, Jake 11 Raymore-Peculiar 3:44.40 18:41.60 5
6 Ryan, Nathan 11 Grain Valley 3:45.00 18:45.00 6
7 Reuss, John 12 Lee's Summit West 3:45.60 18:48.00 7
8 German, Caleb 10 Raymore-Peculiar 3:46.70 18:53.20 8
9 Fopeano, Alex 11 Park Hill 3:46.80 18:53.60 9
10 Baird, Josiah 10 Raymore-Peculiar 3:47.00 18:55.00 10
11 Manthey, Dillon 12 Lee's Summit West 3:47.40 18:56.60 11
12 Scafe, Wes Lee's Summit North 3:47.60 18:57.90 12
13 Pratt, Zander 10 Lee's Summit West 3:47.90 18:59.50 13
14 Hammers, Kobe 10 Raymore-Peculiar 3:48.50 19:02.50 14
15 Langston, Andrew 10 Blue Springs South 3:49.30 19:06.10 15
16 Hester, Corey 12 Grain Valley 3:49.70 19:08.20 16
17 Miller, Nokomis 11 Central (St. Joseph) 3:50.20 19:11.00 17
18 Fulton, Mason 12 Raymore-Peculiar 3:50.40 19:11.90 18
19 Bliss, Jack 10 Blue Springs South 3:52.50 19:22.10 19
20 Lister, Chance 10 Grain Valley 3:53.80 19:28.80 20
21 Ortiz, Roman 10 Park Hill 3:53.90 19:29.50 21
22 Abraham, Abaneezer 10 Park Hill 3:54.00 19:29.90 22
23 Barajas, Carter 12 Park Hill 3:54.10 19:30.20 23
24 Henks, Seth 10 Blue Springs South 3:55.20 19:35.90 24
25 Brookshire, Sam 10 Lee's Summit West 3:55.50 19:37.50 25
26 Arnold, Trace 10 Central (St. Joseph) 3:55.80 19:38.90 26
27 Boyd, Ethan 10 Park Hill 3:56.00 19:39.60 27
28 Sayler, Nathan 10 Carthage 3:56.30 19:41.10
29 McKinney, Cody 11 Park Hill 3:56.70 19:43.30 28
30 Rivera, Jonah 10 Lee's Summit West 3:57.10 19:45.30 29
31 Rhude, Nick 10 Platte County 3:57.60 19:47.80 30
32 Fox, Chad 10 Raymore-Peculiar 3:58.70 19:53.40 31
33 Standiford, Amouir 12 Central (St. Joseph) 3:59.80 19:58.80 32
34 Crosby, Coleman 10 Lee's Summit North 4:00.00 19:59.60 33
35 Wade, Josiah 10 Blue Springs South 4:00.30 20:01.10 34
36 Coffman, Ian 12 Lee's Summit West 4:00.40 20:01.80 35
37 Anderson, Payton 10 Platte County 4:00.70 20:03.50 36
