Lee's Summit West Quad
Saturday, August 30, 2014
Hosted by Lee's Summit West High School
Longview Community College - Lee's Summit, MO
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Boys Varsity All Classes 3.22km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Treece, David 10 Lee's Summit West 3:18.80 10:40.00 1
2 Hammers, Rhett 12 Raymore-Peculiar 3:19.70 10:43.00 2
3 Lyons, Max 11 Lee's Summit West 3:20.00 10:44.00 3
4 Whitney, Austin 11 Lee's Summit West 3:20.40 10:45.00 4
5 Musgrave, Tyler 10 Raymore-Peculiar 3:23.80 10:56.00 5
6 Fawcett, Hunter 12 Raymore-Peculiar 3:25.30 11:01.00 6
7 Persinger, Clark 11 Lee's Summit West 3:27.50 11:08.00 7
8 White, Sheldon 12 Lee's Summit West 3:28.10 11:10.00 8
9 Toler, Isaac 10 Raymore-Peculiar 3:29.10 11:13.00 9
10 Burnett, Ben 9 Lee's Summit West 3:30.30 11:17.00 10
11 Davis, Courage 12 Raymore-Peculiar 3:30.30 11:17.00 11
12 Presley, Brayden 12 Lee's Summit West 3:31.20 11:20.00 12
13 Kratt, Josh 12 Lee's Summit West 3:33.40 11:27.00
14 Berens, Conner 9 Lee's Summit West 3:35.90 11:35.00
15 Wasson, Keaton 12 Raymore-Peculiar 3:36.50 11:37.00 13
16 German, Caleb 10 Raymore-Peculiar 3:36.50 11:37.00 14
17 Reuss, John 12 Lee's Summit West 3:36.80 11:38.00
18 Lourens, Bailey 10 Lee's Summit West 3:37.40 11:40.00
19 Taylor, Jake 11 Raymore-Peculiar 3:37.40 11:40.00
20 Perkins, Will 11 Lee's Summit West 3:39.30 11:46.00
21 Fulton, Mason 12 Raymore-Peculiar 3:41.20 11:52.00
22 Wild, Mason 12 Raymore-Peculiar 3:42.10 11:55.00
23 Hille, Andy 11 Raymore-Peculiar 3:43.70 12:00.00
24 Geohegan, Alex 9 Lee's Summit West 3:45.20 12:05.00
25 Rivera, Jonah 10 Lee's Summit West 3:45.50 12:06.00
26 Fox, Chad 10 Raymore-Peculiar 3:51.10 12:24.00
27 Davis, Logan 9 Lee's Summit West 3:53.90 12:33.00
28 Brookshire, Sam 10 Lee's Summit West 3:55.80 12:39.00
29 Wright, Shawn 10 Raymore-Peculiar 3:57.00 12:43.00
30 McElfresh, Chad 10 Raymore-Peculiar 3:57.30 12:44.00
31 Coffman, Ian 12 Lee's Summit West 3:57.30 12:44.00
32 Cariaga, Luigi 10 Lee's Summit West 3:57.90 12:46.00
33 Swezy, Luke 9 Lee's Summit West 3:57.90 12:46.00
34 McKernan, Tucker 11 Lee's Summit West 3:59.50 12:51.00
35 Payne, Lewis 9 Lee's Summit West 4:00.70 12:55.00
36 Wild, Nolan 9 Raymore-Peculiar 4:00.70 12:55.00
37 Hammers, Kobe 10 Raymore-Peculiar 4:02.60 13:01.00
38 Beckum, Lawyer 11 Lee's Summit West 4:05.70 13:11.00
39 Schoenemann, Joe 9 Raymore-Peculiar 4:06.60 13:14.00
40 Williamson, Joseph 12 Raymore-Peculiar 4:06.60 13:14.00
41 Bessette, Brendan 9 Raymore-Peculiar 4:09.10 13:22.00
42 Barton, Matt 12 Raymore-Peculiar 4:13.20 13:35.00
43 Retzke, Thomas 9 Raymore-Peculiar 4:13.50 13:36.00
44 Honn, Drake 10 Lee's Summit West 4:16.30 13:45.00
45 Danaher, Sean 12 Lee's Summit West 4:17.20 13:48.00
46 Pratt, Zach 9 Raymore-Peculiar 4:20.00 13:57.00
47 McClendon, Alec 10 Raymore-Peculiar 4:22.20 14:04.00
48 Feil, Leon 12 Raymore-Peculiar 4:23.40 14:08.00
49 Pratt, James 10 Raymore-Peculiar 4:36.10 14:49.00
50 Thompson, Blake 10 Lee's Summit West 4:55.40 15:51.00
51 Crane, Mateo 10 Raymore-Peculiar 5:10.90 16:41.00
Team Scores
=======================================================================================================
Place School Score Total Average Spread Scoring Summary
=======================================================================================================
1 Lee's Summit West 23 54:27.00 10:53.40 0:30.00 1 3 4 7 8 10 12
2 Raymore-Peculiar 33 55:10.00 11:02.00 0:34.00 2 5 6 9 11 13 14
Lee's Summit West Quad
Saturday, August 30, 2014
Hosted by Lee's Summit West High School
Longview Community College - Lee's Summit, MO
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Girls Varsity All Classes 3.22km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Campbell, Ann 12 St. Teresa's Academy 3:36.80 11:38.00 1
2 Deain, Kiley 11 Raymore-Peculiar 3:46.40 12:09.00 2
3 Tabor, Kami 11 Raymore-Peculiar 3:50.50 12:22.00 3
4 Rock, Danielle 11 Lee's Summit North 3:50.50 12:22.00 4
5 West, Kourtney 11 Lee's Summit West 3:54.20 12:34.00 5
6 Murphy, Mandi 12 Lee's Summit North 3:55.80 12:39.00 6
7 Wharton, Jamie 11 Raymore-Peculiar 3:56.40 12:41.00 7
8 Oster, Camille 11 Lee's Summit West 3:58.20 12:47.00 8
9 Iseman, Ally 10 Lee's Summit West 3:58.90 12:49.00 9
10 Schlicht, Claire 9 Lee's Summit West 3:59.50 12:51.00 10
11 Heckadon, Macy 9 Lee's Summit West 4:01.70 12:58.00 11
12 Ahuja, Maleah 10 Lee's Summit North 4:02.60 13:01.00 12
13 Dierks, Laura 11 St. Teresa's Academy 4:03.20 13:03.00 13
14 Shawver, Jana 9 Lee's Summit West 4:05.40 13:10.00 14
15 Callahan, Emma Kate 10 St. Teresa's Academy 4:06.30 13:13.00 15
16 Donnellan, Katie 10 St. Teresa's Academy 4:08.20 13:19.00 16
17 Laird, Emily 11 St. Teresa's Academy 4:08.80 13:21.00 17
18 Thomas, Faith 11 Lee's Summit North 4:09.10 13:22.00 18
19 Estrada, Maris 10 Lee's Summit North 4:09.40 13:23.00 19
20 Colon, Katelyn 10 Lee's Summit West 4:09.70 13:24.00 20
21 Reuss, Marie 10 Lee's Summit West 4:10.40 13:26.00
22 Simpson, Samantha 9 Lee's Summit North 4:10.40 13:26.00 21
23 Phillips, Samantha 12 Lee's Summit West 4:11.60 13:30.00
24 Gasser, Kaylyn 11 Lee's Summit North 4:12.80 13:34.00 22
25 Cigas, Sarah 11 St. Teresa's Academy 4:13.20 13:35.00 23
26 Cox, Jessica 12 Lee's Summit West 4:13.80 13:37.00
27 Persinger, Cori 11 Lee's Summit West 4:14.70 13:40.00
28 Laird, Grace 9 St. Teresa's Academy 4:15.60 13:43.00 24
29 Hall, Haley 10 Lee's Summit North 4:17.50 13:49.00
30 Bauman, Anna 12 St. Teresa's Academy 4:17.50 13:49.00
31 Hussey, Brie 10 St. Teresa's Academy 4:19.40 13:55.00
32 Seever, Payton 11 St. Teresa's Academy 4:19.70 13:56.00
33 Ryan, Clare 9 St. Teresa's Academy 4:19.70 13:56.00
34 Schloegel, Mia 9 St. Teresa's Academy 4:20.60 13:59.00
35 Salamone, Lexie 12 Lee's Summit West 4:21.20 14:01.00
36 Gerber, Emily 9 Lee's Summit North 4:22.20 14:04.00
37 Dean, Brooke 11 Lee's Summit North 4:23.10 14:07.00
38 Miller, Ellie 10 Raymore-Peculiar 4:24.30 14:11.00 25
39 Wiseman, Shelby 9 Lee's Summit North 4:25.60 14:15.00
40 Parra, Catherine 10 St. Teresa's Academy 4:26.20 14:17.00
41 Looney, Monica 9 St. Teresa's Academy 4:27.80 14:22.00
42 Vogel, Kelly 12 Lee's Summit West 4:28.40 14:24.00
43 Berkstresser, Amanda 10 Lee's Summit West 4:28.40 14:24.00
44 Edwards, Cydney 12 Lee's Summit West 4:29.00 14:26.00
45 Heck, Evelyn 12 St. Teresa's Academy 4:30.90 14:32.00
46 O'Boyle, Leeny 11 St. Teresa's Academy 4:31.80 14:35.00
47 Conner, Courtney 12 Lee's Summit North 4:33.00 14:39.00
48 Schloegel, Gretchen 12 St. Teresa's Academy 4:36.40 14:50.00
49 Nulton, Anne 12 St. Teresa's Academy 4:36.80 14:51.00
50 Huffman, Sam 12 Raymore-Peculiar 4:37.40 14:53.00 26
51 Birks, Kyleigh 10 Lee's Summit West 4:37.70 14:54.00
52 Knipp, Hannah 9 Lee's Summit West 4:38.60 14:57.00
53 VanAsdale, Kay 11 St. Teresa's Academy 4:38.60 14:57.00
54 Kratofil, Katelyne 9 St. Teresa's Academy 4:38.90 14:58.00
55 Angles, Caroline 12 St. Teresa's Academy 4:39.20 14:59.00
56 Kelly, Brooke 11 Raymore-Peculiar 4:40.20 15:02.00 27
57 Brown, Madelyn 10 Lee's Summit West 4:41.40 15:06.00
58 Hilliard, Mary 11 St. Teresa's Academy 4:42.30 15:09.00
59 Black, Kara 11 St. Teresa's Academy 4:42.30 15:09.00
60 Kistler, Natalie 9 St. Teresa's Academy 4:42.70 15:10.00
61 Bates, Kelley 11 Lee's Summit North 4:43.00 15:11.00
62 Lux, Allene 9 Lee's Summit North 4:43.90 15:14.00
63 Coppinger, Kristina 11 St. Teresa's Academy 4:44.20 15:15.00
64 Pinkerton, Sydney 11 Lee's Summit West 4:44.50 15:16.00
65 Ryan, Hallie 11 St. Teresa's Academy 4:45.50 15:19.00
66 Erickson, Lauren 12 Lee's Summit West 4:48.20 15:28.00
67 Heck, Molly 12 St. Teresa's Academy 4:49.80 15:33.00
68 O'Neill, Lily 12 St. Teresa's Academy 4:49.80 15:33.00
69 Kerr, Elaine 12 St. Teresa's Academy 4:51.40 15:38.00
70 Williams, Jocelyn 10 Lee's Summit West 4:54.10 15:47.00
71 Brady, Madelin 12 Lee's Summit West 4:54.50 15:48.00
72 Clewell, Taylor 9 Lee's Summit West 4:54.80 15:49.00
73 King, Anna 10 Raymore-Peculiar 4:55.10 15:50.00 28
74 Dailey, Allison 10 Lee's Summit North 4:55.10 15:50.00
75 Crabtree, Brooke 10 Raymore-Peculiar 4:56.00 15:53.00
76 Becker, Erin 12 Raymore-Peculiar 4:56.60 15:55.00
77 Herrington, Kathleen 11 St. Teresa's Academy 4:58.80 16:02.00
78 McGannon, Emily 10 St. Teresa's Academy 4:59.70 16:05.00
79 Delgado, Allison 10 Lee's Summit North 5:00.00 16:06.00
80 Becker, Melissa 12 Raymore-Peculiar 5:01.30 16:10.00
81 Ware, Nicole 10 Raymore-Peculiar 5:01.60 16:11.00
82 Carpino, Sarah 10 Lee's Summit North 5:02.80 16:15.00
83 Winslow, Shelby 10 Lee's Summit West 5:03.20 16:16.00
84 Hutchinson, Megan 9 St. Teresa's Academy 5:03.20 16:16.00
85 Uhl, Kayla 10 Lee's Summit West 5:11.20 16:42.00
86 Shaw, Haley 10 St. Teresa's Academy 5:15.00 16:54.00
87 Young, Sofia 9 St. Teresa's Academy 5:15.30 16:55.00
88 Voiss, Claire 10 Lee's Summit North 5:16.80 17:00.00
89 Cahoon, Victoria 9 St. Teresa's Academy 5:18.70 17:06.00
90 Neighbors, Claire 10 Lee's Summit North 5:21.20 17:14.00
91 Hough, MaryMichael 11 St. Teresa's Academy 5:22.10 17:17.00
92 Kenney, Clare 11 St. Teresa's Academy 5:22.40 17:18.00
93 Alderman, Betsy 11 St. Teresa's Academy 5:22.70 17:19.00
94 Jefferson, Claire 11 St. Teresa's Academy 5:22.70 17:19.00
95 Carmack, Cody 10 Lee's Summit West 5:23.00 17:20.00
96 Hageman, Krista 9 Lee's Summit West 5:23.30 17:21.00
97 Doran, Gwyn 10 St. Teresa's Academy 5:23.30 17:21.00
98 Schloegel, Grace 10 St. Teresa's Academy 5:24.00 17:23.00
99 Brenneke, Megan 11 Lee's Summit West 5:24.60 17:25.00
100 Pratt, Zoe 12 Lee's Summit West 5:24.90 17:26.00
101 Gordon, Sydney 11 Lee's Summit West 5:24.90 17:26.00
102 Wolffe, Sarah 11 Lee's Summit North 5:31.10 17:46.00
103 Johnson, Morgan 11 Raymore-Peculiar 5:31.10 17:46.00
104 Kanatzar, Kara 9 St. Teresa's Academy 5:35.50 18:00.00
105 Glaze, Jasmine 9 Lee's Summit West 5:37.30 18:06.00
106 Betts, Christine 12 Lee's Summit West 5:38.90 18:11.00
107 Haus, Marieke 12 Lee's Summit North 5:41.40 18:19.00
108 Smith, Lizzie 9 Lee's Summit North 5:41.70 18:20.00
109 Mercier, Sadie 10 Raymore-Peculiar 5:47.60 18:39.00
110 Shearhart, Amanda 9 Lee's Summit North 5:47.60 18:39.00
111 Fernandez, India 9 Lee's Summit West 6:37.30 21:19.00
112 Clay, Kaylee 9 Lee's Summit West 6:56.80 22:22.00
Team Scores
=======================================================================================================
Place School Score Total Average Spread Scoring Summary
=======================================================================================================
1 Lee's Summit West 43 63:59.00 12:47.80 0:24.00 5 8 9 10 11 14 20
2 Lee's Summit North 59 64:47.00 12:57.40 1:01.00 4 6 12 18 19 21 22
3 St. Teresa's Academy 62 64:34.00 12:54.80 1:43.00 1 13 15 16 17 23 24
4 Raymore-Peculiar 63 66:16.00 13:15.20 2:44.00 2 3 7 25 26 27 28