Rim Rock Farm High School XC Classic
                                     Saturday, September 27, 2014
                                  Hosted by the University of Kansas
                                     Rim Rock Farm - Lawrence, KS

Temp:  degrees  Dew Pt:  degrees  Wind:  at  mph  Sky: 

Boys Varsity Crimson 5km Run XC
=======================================================================================================
Place  Name                         Grade  School                           Per 1km      Result  Points
=======================================================================================================
    1  Sugg, TJ                        11  Har-Ber (AR)                     3:14.60    16:12.70       1
    2  Straubel, Nathan                12  Platte County                    3:17.00    16:24.90       2
    3  Johnson, Marcus                 12  Nixa                             3:17.30    16:26.40       3
    4  Taylor, Aaron                   12  Olathe Northwest                 3:17.40    16:26.80       4
    5  Fonseca, Dominick               12  Wichita West                     3:18.40    16:31.60       5
    6  Balleau, Zach                   11  Eureka                           3:21.70    16:48.50       6
    7  Banuelos, Ricardo               12  Wichita North                    3:22.00    16:49.80       7
    8  Wilson, Mathew                  11  Kapaun Mt. Carmel                3:22.30    16:51.30       8
    9  Flores, Greg                    11  Leavenworth                      3:22.60    16:52.60       9
   10  Broadbooks, Jerod               12  Eureka                           3:22.70    16:53.50      10
   11  Dahle, Tucker                   10  Central (St. Joseph)             3:22.90    16:54.30      11
   12  Klemz, Jacob                    11  Hayden Catholic                  3:23.30    16:56.10      12
   13  Moen, Alex                      10  Andover                          3:24.10    17:00.30      13
   14  Depenbusch, Kerby                9  Great Bend                       3:24.10    17:00.50      14
   15  Hyde, Tyler                     11  Leavenworth                      3:24.40    17:01.60      15
   16  Kossover, Ethan                 10  Maize South                      3:24.40    17:02.00      16
   17  Riddle, Ryan                     9  Webb City                        3:24.60    17:03.00      17
   18  Flanders, Pierce                10  Washburn Rural                   3:24.70    17:03.50      18
   19  Meeks, Derek                    11  Mill Valley                      3:24.90    17:04.20      19
   20  Pudenz, Kyle                    12  Park Hill                        3:25.20    17:05.70      20
   21  Casey, Sammy                    11  Har-Ber (AR)                     3:25.20    17:06.00      21
   22  Myscofski, Brock                11  Central (St. Joseph)             3:25.60    17:07.90      22
   23  Podlena, Dawson                 10  Seaman                           3:26.00    17:09.70      23
   24  Long, Hunter                    10  Platte County                    3:26.10    17:10.40      24
   25  Artzer, Ethan                   12  Wamego                           3:26.10    17:10.50      25
   26  Cruz, Marcelo                   10  Dodge City                       3:27.30    17:16.30      26
   27  Hargis, Bristol                 11  Webb City                        3:27.40    17:16.60      27
   28  Thissen, Hunter                 11  Maize South                      3:28.90    17:24.40      28
   29  Shields, John Mark              11  Lexington                        3:29.40    17:26.60      29
   30  Matsui, Tony                    12  Wichita South                    3:29.50    17:27.20      30
   31  Quintana, Obed                  12  Liberal                          3:29.70    17:28.30      31
   32  Deveau, Stephen                 12  Junction City                    3:29.90    17:29.20      32
   33  Antony, Noah                    12  Har-Ber (AR)                     3:30.10    17:30.30      33
   34  Scherer, Matt                   12  Wamego                           3:30.10    17:30.50      34
   35  Encarnacion, Victor             11  Webb City                        3:30.30    17:31.50      35
   36  Gibbs, Cedric                   12  Truman                           3:30.40    17:31.70      36
   37  Layne, Caleb                    12  Topeka                           3:30.40    17:32.00      37
   38  Miller, Grant                   10  Webb City                        3:30.60    17:32.80      38
   39  Kelsay, Zach                    12  Blue Springs South               3:30.70    17:33.40      39
   40  Davis, Courage                  12  Raymore-Peculiar                 3:31.00    17:35.00      40
   41  Unruh, John                     10  Trinity Academy                  3:31.40    17:37.00      41
   42  Pearson, Elliot                 11  Siloam Springs (AR)              3:31.70    17:38.10      42
   43  Hawkins, Connor                 11  Andover                          3:32.00    17:39.80      43
   44  Alexander, Grant                12  Trinity Academy                  3:32.20    17:40.80      44
   45  Cropp, Cason                    11  Washburn Rural                   3:32.30    17:41.10      45
   46  Blaufuss, Sam                   10  Newton                           3:32.30    17:41.20      46
   47  Tekle, Hanok                    12  Park Hill                        3:32.90    17:44.20      47
   48  Pederson, Nathan                11  Lawrence                         3:32.90    17:44.30      48
   49  Daniels, Ben                    10  Nixa                             3:32.90    17:44.40      49
   50  Fields, Garrett                 11  Mill Valley                      3:32.90    17:44.50      50
   51  Taysom, Drake                    9  Gardner-Edgerton                 3:33.50    17:47.30      51
   52  Deltufo, Anthony                11  Junction City                    3:33.60    17:47.80      52
   53  Bahr, Jake                      10  Central (St. Joseph)             3:33.90    17:49.30      53
   54  Schmidt, Robbie                 10  Hayden Catholic                  3:34.00    17:49.80      54
   55  Fonseca, Jonathan               10  Wichita West                     3:34.00    17:50.00      55
   56  Loeffler, Robert                11  Newton                           3:34.20    17:50.80      56
   57  Eckhardt, Callahan              12  Mill Valley                      3:34.30    17:51.20      57
   58  Small, Boston                    9  Central (St. Joseph)             3:34.40    17:51.60      58
   59  Merriman, Bryce                  9  Maize South                      3:34.60    17:52.70      59
   60  Kelso, Thomas                   12  Newton                           3:34.70    17:53.40      60
   61  Shanks, Trevor                  10  Webb City                        3:34.80    17:53.60      61
   62  Thomas, Marquez                 11  Wichita Southeast                3:34.80    17:53.80      62
   63  Farrales, Elijah                12  Nixa                             3:35.10    17:55.30      63
   64  Rodriguez, Antonio              12  Wichita North                    3:35.10    17:55.40      64
   65  Hammers, Rhett                  12  Raymore-Peculiar                 3:35.30    17:56.30      65
   66  Gomez, Juan                     10  Har-Ber (AR)                     3:35.40    17:56.80      66
   67  Puga, Harvey                    12  Wichita West                     3:35.40    17:56.90      67
   68  Flynn, Chandler                 12  Lexington                        3:35.50    17:57.10      68
   69  Henderson, Hunter                9  Shawnee Heights                  3:35.50    17:57.10      69
   70  Perez, Omar                     12  Webb City                        3:35.50    17:57.10      70
   71  Bahr, Henry                      9  Blue Springs South               3:35.80    17:58.90      71
   72  Griese, Chris                   10  Leavenworth                      3:35.90    17:59.40      72
   73  Skelton, Tucker                 12  Har-Ber (AR)                     3:36.00    17:59.70      73
   74  Kovarik, Hayden                 11  Olathe Northwest                 3:36.10    18:00.10      74
   75  Arneson, Nick                   11  Junction City                    3:36.10    18:00.40      75
   76  Wilkinson, Erik                 10  St. James Academy                3:36.20    18:00.60      76
   77  Lasater, Porter                 12  Siloam Springs (AR)              3:36.20    18:00.70      77
   78  Rivera, Daniel                  12  Junction City                    3:36.30    18:01.30      78
   79  Eckerman, Brandon               11  Maize South                      3:36.50    18:02.10      79
   80  Schmidt, Riley                  11  Carthage                         3:36.80    18:03.70      80
   81  Hanlen, Will                    11  Leavenworth                      3:36.90    18:04.10      81
   82  LaPlante, Daniel                11  St. James Academy                3:37.00    18:04.90      82
   83  Capron, Tadd                    10  Webb City                        3:37.10    18:05.40      83
   84  Alexander, Gavin                10  Wamego                           3:37.30    18:06.10      84
   85  Calmo, Poli                     11  Lexington                        3:37.30    18:06.50      85
   86  Selenke, Michael                12  St. James Academy                3:37.50    18:07.40      86
   87  Pasillas, Rafael                12  Wichita West                     3:37.60    18:08.00      87
   88  Growney, Andrew                 12  St. James Academy                3:37.60    18:08.00      88
   89  Durkin, Liam                    10  Blue Springs South               3:37.70    18:08.30      89
   90  Bina, Cooper                    12  Kapaun Mt. Carmel                3:37.70    18:08.40      90
   91  Sandoval, Chris                 12  Har-Ber (AR)                     3:38.00    18:10.00      91
   92  O'Connell, Connor                9  Andover                          3:38.20    18:10.90      92
   93  Loevenstein, Kurt               12  Mill Valley                      3:38.20    18:10.90      93
   94  Appenfeller, Gage               10  Washburn Rural                   3:38.30    18:11.10      94
   95  Fite, Jordan                    11  Nixa                             3:38.30    18:11.10      95
   96  Vasquez, Eric                   10  Great Bend                       3:38.40    18:11.70      96
   97  Willette, Chris                 12  Wamego                           3:38.50    18:12.10      97
   98  McClurg, Greg                   11  Liberal                          3:38.60    18:13.00      98
   99  Devoe, Mike                     12  Seaman                           3:38.70    18:13.20      99
  100  Wood, Peyton                    12  Har-Ber (AR)                     3:38.80    18:13.80     100
  101  Toler, Isaac                    10  Raymore-Peculiar                 3:38.80    18:14.00     101
  102  Montano, Emiliano               11  Wichita West                     3:38.90    18:14.20     102
  103  Padilla, Gabe                   12  Junction City                    3:39.00    18:14.70     103
  104  Dempsey, Dominic                11  Blue Springs South               3:39.10    18:15.20     104
  105  Ultreas, Alex                   10  Dodge City                       3:39.10    18:15.30     105
  106  Dwornicki, Frank                12  Eisenhower                       3:39.20    18:15.90     106
  107  Barker, TJ                      10  Park Hill                        3:39.30    18:16.40     107
  108  Hammitt, Braden                 11  Nixa                             3:39.40    18:16.70     108
  109  Mahabaleshwarkar, Tejas         10  Blue Valley Northwest            3:39.60    18:17.60     109
  110  DeSantiago, Alex                11  Lexington                        3:39.80    18:19.00     110
  111  Rodriguez, Luis                 12  Dodge City                       3:39.90    18:19.40     111
  112  Molengraft, Stephen             10  Eureka                           3:40.20    18:20.90     112
  113  Roark, Will                      9  Seaman                           3:40.30    18:21.50     113
  114  Link, Dawson                    10  Washburn Rural                   3:40.50    18:22.30     114
  115  Burkholder, Max                 11  Washburn Rural                   3:40.50    18:22.30     115
  116  Nelson, Caleb                   11  Newton                           3:40.90    18:24.10     116
  117  Seaba, Trey                     10  Olathe Northwest                 3:41.20    18:25.80     117
  118  Gonda, Brian                     9  Andover                          3:41.30    18:26.20     118
  119  Matheis, Keegan                 12  Lawrence                         3:41.50    18:27.20     119
  120  Kramer, Daniel                  11  Seaman                           3:41.50    18:27.50     120
  121  Taylor, Jake                    11  Raymore-Peculiar                 3:41.60    18:27.60     121
  122  Bredehoeft, Miles               12  Blue Valley Northwest            3:41.70    18:28.40     122
  123  Bresser, Jack                   12  Lansing                          3:41.70    18:28.50     123
  124  Brittain, Ethan                 11  Wichita North                    3:41.80    18:28.90     124
  125  Granados, Jason                 11  Newton                           3:41.90    18:29.40     125
  126  Horn, Collin                    10  Blue Springs South               3:42.30    18:31.10     126
  127  Hughes, Carson                   9  Gardner-Edgerton                 3:42.40    18:31.60     127
  128  Martin, Ben                     10  Trinity Academy                  3:42.40    18:31.80     128
  129  Ramirez, Ismael                 12  Wichita South                    3:42.50    18:32.10     129
  130  Crim, Alex                       9  Gardner-Edgerton                 3:42.50    18:32.50     130
  131  Musgrave, Tyler                 10  Raymore-Peculiar                 3:42.70    18:33.20     131
  132  Low, Tyler                      12  Siloam Springs (AR)              3:42.70    18:33.40     132
  133  Kipper, Matt                    10  St. James Academy                3:42.90    18:34.20     133
  134  Grega, Justin                    9  Mill Valley                      3:42.90    18:34.40     134
  135  Clothier, Grant                 10  Eisenhower                       3:42.90    18:34.50     135
  136  Felten, Brett                   10  Oak Park                         3:43.20    18:35.60     136
  137  Frazier, David                  12  Truman                           3:43.20    18:35.90     137
  138  Schnacker, Luke                 12  Washburn Rural                   3:43.30    18:36.30     138
  139  Fusco, Brendan                   9  Nixa                             3:43.40    18:36.80     139
  140  Mulch, Cole                     12  Great Bend                       3:43.50    18:37.20     140
  141  Kurz, Ben                       10  Leavenworth                      3:43.60    18:37.80     141
  142  Chance, Alex                    11  Liberal                          3:43.80    18:38.90     142
  143  Anima, Martin                    9  Wichita North                    3:44.00    18:39.80     143
  144  Pfleiderer, Alec                10  Central (St. Joseph)             3:44.00    18:40.00     144
  145  Malin, Drew                     11  Wamego                           3:44.50    18:42.50     145
  146  Castro-Miller, Asa              12  Trinity Academy                  3:44.70    18:43.40     146
  147  Knapp, Michael                  10  Washburn Rural                   3:44.80    18:43.70     147
  148  Huerter, Ben                    11  St. James Academy                3:45.10    18:45.50     148
  149  Aleman, Ivan                    12  Liberal                          3:45.20    18:45.70     149
  150  NG, William                     10  Oak Park                         3:45.30    18:46.50     150
  151  Lenz, Jared                     12  Andover                          3:45.40    18:47.00     151
  152  Lind, Matt                      12  Belton                           3:45.50    18:47.50     152
  153  Fisher, Christian               12  Park Hill                        3:45.50    18:47.50     153
  154  Sipes, Zach                     11  Central (St. Joseph)             3:45.60    18:47.90     154
  155  Hammeke, Alex                   11  St. James Academy                3:45.70    18:48.30     155
  156  Mallen, Marcus                  10  Central (St. Joseph)             3:45.70    18:48.30     156
  157  Neri, John                      12  Dodge City                       3:45.70    18:48.40     157
  158  Edwards, Evan                    9  Platte County                    3:45.90    18:49.20     158
  159  Prescott, Garrett               10  Lawrence                         3:46.00    18:50.00     159
  160  Heinen, Nathan                   9  Seaman                           3:46.10    18:50.20     160
  161  Bedwell, Joe                    12  Belton                           3:46.20    18:50.90     161
  162  Hesse, Luke                     11  Kapaun Mt. Carmel                3:46.30    18:51.20     162
  163  Dantzscher, Evan                11  Park Hill                        3:46.60    18:52.60     163
  164  Smith, Dalton                   12  Blue Springs South               3:46.60    18:52.90     164
  165  Geddes, Casey                   10  Platte County                    3:46.80    18:53.60     165
  166  Newsted, Casey                  12  Wichita Southeast                3:47.00    18:54.60     166
  167  Marquez, Felix                  11  Dodge City                       3:47.30    18:56.40     167
  168  McMillian, George               11  Platte County                    3:47.30    18:56.40     168
  169  Torres, Matthew                 11  Wichita Southeast                3:47.60    18:57.70     169
  170  Lenz, Travis                    10  Andover                          3:47.70    18:58.30     170
  171  Jensen, Jordon                  10  Seaman                           3:47.70    18:58.50     171
  172  Rabanlaes, Leo                  11  Carthage                         3:47.90    18:59.20     172
  173  Amstutz, Paul                   11  Trinity Academy                  3:47.90    18:59.30     173
  174  Boeckman, Kevin                 10  Wamego                           3:48.00    18:59.90     174
  175  Slone, Christian                 9  Park Hill                        3:48.20    19:00.60     175
  176  Blackburn, Landon               12  Dodge City                       3:48.20    19:00.80     176
  177  Paxton, Matt                    11  Lansing                          3:48.50    19:02.10     177
  178  Jacobs, Adam                    12  Great Bend                       3:48.50    19:02.40     178
  179  Willis, Simeon                  12  Wichita Southeast                3:48.70    19:03.30     179
  180  Lopez, Matthew                  11  Carthage                         3:48.80    19:04.00     180
  181  Johnson, Zach                   12  Truman                           3:49.00    19:04.70     181
  182  Kastendick, Andrew              11  Blue Valley Northwest            3:49.10    19:05.40     182
  183  Taylor, Matt                    11  Blue Valley Northwest            3:49.30    19:06.10     183
  184  Itatsu, Naoya                   12  Belton                           3:49.30    19:06.20     184
  185  Stephens, Sam                   12  Lawrence                         3:49.30    19:06.40     185
  186  Kerr, Brandon                   11  Maize South                      3:49.30    19:06.50     186
  187  Coad, Tyler                      9  Mill Valley                      3:49.40    19:06.60     187
  188  Roark, Nick                     12  Seaman                           3:49.40    19:06.60     188
  189  Wallis, Parker                  10  Siloam Springs (AR)              3:49.50    19:07.30     189
  190  Solorzano, Isaiah               12  Dodge City                       3:49.50    19:07.30     190
  191  Lauffer, Curtis                 10  Maize South                      3:49.80    19:08.70     191
  192  Young, Landon                   10  Trinity Academy                  3:49.80    19:08.80     192
  193  Brown, Erik                      9  Newton                           3:49.80    19:08.90     193
  194  Martin, Colby                   12  Valley Center                    3:49.80    19:09.00     194
  195  Adams, Charles                  10  Kapaun Mt. Carmel                3:49.90    19:09.20     195
  196  Barajas, Noah                   12  Park Hill                        3:50.00    19:09.70     196
  197  Mattson, Taisei                 11  Wichita North                    3:50.00    19:10.00     197
  198  Hensley, Clay                   10  Carthage                         3:50.20    19:10.60     198
  199  Valdez, Jerry                   12  Liberal                          3:50.40    19:11.80     199
  200  Duncan, Michael                 12  Shawnee Heights                  3:50.60    19:12.90     200
  201  Roberts, Caleb                  10  Wamego                           3:50.60    19:13.00     201
  202  Ramirez, Christopher            12  Wichita North                    3:50.70    19:13.50     202
  203  Ward, Tim                       12  Gardner-Edgerton                 3:50.90    19:14.10     203
  204  Fulton, Mason                   12  Raymore-Peculiar                 3:50.90    19:14.40     204
  205  Beltran, Juan                   10  Liberal                          3:50.90    19:14.40     205
  206  Denefrio, Bridger               11  Carthage                         3:51.10    19:15.30     206
  207  Favreau, Logan                  10  Oak Park                         3:51.20    19:15.70     207
  208  Rupp, Luke                      10  Blue Valley Northwest            3:51.30    19:16.30     208
  209  Meadows, Ryan                    9  Nixa                             3:51.30    19:16.40     209
  210  Flores, Aldo                    10  Wichita West                     3:51.40    19:16.80     210
  211  Bartholome, Gabe                10  Blue Valley Northwest            3:51.50    19:17.40     211
  212  Smith, Luke                      9  Wichita Southeast                3:51.70    19:18.50     212
  213  Orf, Nolan                      12  Platte County                    3:51.90    19:19.10     213
  214  Blosser, Kai                    11  Lawrence                         3:51.90    19:19.10     214
  215  Cobbins, Brycen                 11  Wichita Southeast                3:51.90    19:19.40     215
  216  Wilkerson, Clifton              10  Oak Park                         3:52.10    19:20.50     216
  217  Pogue, Garrett                  10  Gardner-Edgerton                 3:52.50    19:22.50     217
  218  Morgan, Zach                    12  Siloam Springs (AR)              3:52.70    19:23.20     218
  219  Anguish, Sebastian               9  Hayden Catholic                  3:52.80    19:23.70     219
  220  Detering, Jacob                 10  Eureka                           3:52.90    19:24.10     220
  221  Crandall, Bobby                 10  Kapaun Mt. Carmel                3:53.00    19:24.60     221
  222  Loesing, Ryan                   10  Wichita South                    3:53.30    19:26.40     222
  223  Jones, Max                      10  Mill Valley                      3:53.40    19:26.80     223
  224  Owens, Preston                  12  Valley Center                    3:53.50    19:27.20     224
  225  Hille, Andy                     11  Raymore-Peculiar                 3:53.70    19:28.30     225
  226  Mick, Garrett                    9  Newton                           3:53.70    19:28.50     226
  227  McCalla, Ryan                   12  Valley Center                    3:53.80    19:28.80     227
  228  Rodriguez, Michael              11  Lexington                        3:53.80    19:29.00     228
  229  Shultz, Jimmy                   10  Turner                           3:53.90    19:29.30        
  230  Boline, Andrew                   9  Gardner-Edgerton                 3:53.90    19:29.30     229
  231  Allmoslecher, Hudson            11  Carthage                         3:53.90    19:29.50     230
  232  Ramirez, Parker                  9  Hayden Catholic                  3:54.20    19:30.70     231
  233  Arteaga, Argenis                12  Topeka                           3:55.00    19:34.90     232
  234  Whitson, Jacob                   9  Wichita Northwest                3:55.30    19:36.30     233
  235  Brown, Tyler                     9  Valley Center                    3:55.50    19:37.20     234
  236  Valliere, Robbie                11  Kapaun Mt. Carmel                3:55.90    19:39.10     235
  237  Schmidt, Hayden                  9  Maize South                      3:55.90    19:39.50     236
  238  Lee, Carson                     12  Valley Center                    3:56.00    19:39.90     237
  239  Deneault, Jon                   11  Hayden Catholic                  3:56.10    19:40.20     238
  240  Hawbaker, Eli                   10  Siloam Springs (AR)              3:56.20    19:40.90     239
  241  Perron, Joey                    10  Hayden Catholic                  3:56.90    19:44.20     240
  242  Bjustrom, Nick                   9  Platte County                    3:56.90    19:44.30     241
  243  Crow, Dylan                     10  Hayden Catholic                  3:57.40    19:46.60     242
  244  Widmer, Skylar                  11  Marysville                       3:58.10    19:50.40        
  245  Rainey, Emerson                 12  Eureka                           3:58.20    19:50.70     243
  246  Rhodes, Aaron                   10  Wichita Northwest                3:58.70    19:53.40     244
  247  Riley, Mark                     12  Shawnee Heights                  3:58.80    19:53.80     245
  248  Vallanveva, Gregorio            12  Leavenworth                      3:59.10    19:55.20     246
  249  Erickson, Max                   10  Lansing                          3:59.40    19:56.80     247
  250  Johnson, Trey                   10  Blue Valley Northwest            3:59.90    19:59.30     248
  251  Slaughter, Colby                12  Shawnee Heights                  4:00.00    19:59.90     249
  252  Lu, Jason                       10  Eisenhower                       4:00.30    20:01.20     250
  253  Cooper, Austin                  12  Siloam Springs (AR)              4:00.80    20:03.60     251
  254  Sublett, Sky                    11  Wichita Northwest                4:01.00    20:04.70     252
  255  Young, Derek                    11  Olathe Northwest                 4:01.00    20:04.80     253
  256  Steuart, Sam                    11  Shawnee Heights                  4:01.20    20:05.60     254
  257  Snyder, Race                     9  Belton                           4:01.40    20:06.60     255
  258  Minter, Andrew                  11  Wichita Northwest                4:01.50    20:07.20     256
  259  Burton, Ben                     10  Topeka                           4:01.60    20:07.60     257
  260  Bloom, Matthew                  10  Wichita Northwest                4:01.70    20:08.10     258
  261  Kranz, Thomas                   11  Oak Park                         4:02.10    20:10.10     259
  262  Hart, Darius                    10  Lawrence                         4:02.20    20:11.00     260
  263  Redden, Andrew                  12  Lansing                          4:02.50    20:12.20     261
  264  Phillips, Ian                   12  Wichita West                     4:02.60    20:12.60     262
  265  Doll, Ryan                      11  Liberal                          4:02.80    20:13.80     263
  266  Todd, Quinton                   10  Eisenhower                       4:02.90    20:14.10     264
  267  King, Oscar                     11  Oak Park                         4:03.00    20:14.60     265
  268  Boillat, Kyle                   11  Eureka                           4:03.10    20:15.30     266
  269  Sola, Joshua                    11  Gardner-Edgerton                 4:03.20    20:15.60     267
  270  Crandall, Johnny                10  Kapaun Mt. Carmel                4:03.20    20:15.70     268
  271  Mendez, Jose                    11  Wichita South                    4:03.30    20:16.10     269
  272  Anello, Joseph                  10  Oak Park                         4:03.70    20:18.10     270
  273  Wilson, Evan                    11  Truman                           4:03.80    20:18.60     271
  274  Burgos, Angel                    9  Wichita North                    4:04.00    20:19.90     272
  275  Jacobsen, Joseph                10  Wichita South                    4:04.10    20:20.20     273
  276  Tucker, John                    10  Wichita Northwest                4:04.20    20:20.80     274
  277  Quick, Brady                    12  Eisenhower                       4:04.60    20:22.60     275
  278  Holtcamp, Connor                11  Truman                           4:04.80    20:23.90     276
  279  Pieschl, Zach                   12  Marysville                       4:05.00    20:24.90        
  280  Enriquez, Miguel                11  Lansing                          4:05.30    20:26.20     277
  281  Salyer, Nathan                  10  Carthage                         4:05.30    20:26.50     278
  282  Warren, Jacob                   12  Valley Center                    4:06.90    20:34.20     279
  283  Fiorello, Nicholas               9  Truman                           4:07.40    20:36.80     280
  284  Hurd, AJ                        10  Olathe Northwest                 4:07.60    20:37.60     281
  285  Figgs, Ethan                    10  Topeka                           4:09.30    20:46.50     282
  286  Moriarty, Alex                  11  Lawrence                         4:09.80    20:48.80     283
  287  Bouma, Micah                    12  Trinity Academy                  4:09.80    20:49.00     284
  288  Newton, Khalil                  12  Topeka                           4:10.30    20:51.20     285
  289  Shegog, Savon                   10  Wichita Southeast                4:12.00    20:59.70     286
  290  Whiteside, Brock                11  Olathe Northwest                 4:12.30    21:01.50     287
  291  Johnston, Scott                 12  Shawnee Heights                  4:13.40    21:06.70     288
  292  Griffith, Shaun                 12  Eureka                           4:13.90    21:09.30     289
  293  Corn, Nathan                    11  Wichita South                    4:14.50    21:12.50     290
  294  Schroeder, Hans                 10  Eisenhower                       4:16.30    21:21.30     291
  295  Roberson, Kaleb                 11  Valley Center                    4:16.50    21:22.20     292
  296  Smith, Lane                     12  Marysville                       4:16.60    21:22.60        
  297  Walker, David                   10  Topeka                           4:18.70    21:33.20     293
  298  Carney, Colton                   9  Lansing                          4:19.40    21:36.70     294
  299  Cavasos, Luke                    9  Shawnee Heights                  4:20.30    21:41.20     295
  300  Smith, Blake                    12  Belton                           4:21.90    21:49.20     296
  301  Burnett, Josh                   11  Lansing                          4:25.00    22:04.80     297
  302  Whitman, Tristin                 9  Belton                           4:25.50    22:07.10     298
  303  Stafford, Michael               11  Wichita South                    4:33.90    22:49.30     299
  304  Martinez, Anthony                9  Great Bend                       4:38.20    23:11.00     300
  305  Muiruri, Jeffery                11  Great Bend                       4:38.30    23:11.10     301


                                              Team Scores
========================================================================================================
Place  School                          Score      Total   Average    Spread        Scoring Summary
========================================================================================================
    1  Webb City                         178   87:17.50  17:27.50   0:50.60   17  27  35  38  61  70  83
    2  Har-Ber (AR)                      194   86:45.50  17:21.10   1:47.00    1  21  33  66  73  91 100
    3  Central (St. Joseph)              288   88:23.10  17:40.70   1:45.70   11  22  53  58 144 154 156
    4  Wichita West                      316   88:40.70  17:44.20   1:42.60    5  55  67  87 102 210 262
    5  Nixa                              318   88:33.90  17:42.80   1:50.30    3  49  63  95 108 139 209
    6  Leavenworth                       318   88:35.50  17:43.10   1:45.20    9  15  72  81 141 246    
    7  Junction City                     340   89:33.40  17:54.70   0:45.50   32  52  75  78 103        
    8  Mill Valley                       353   89:25.20  17:53.10   1:30.20   19  50  57  93 134 187 223
    9  Maize South                       368   89:27.70  17:53.60   2:04.50   16  28  59  79 186 191 236
   10  Wamego                            385   89:41.70  17:56.40   1:32.00   25  34  84  97 145 174 201
   11  Washburn Rural                    386   89:40.30  17:56.10   1:18.80   18  45  94 114 115 138 147
   12  Newton                            403   90:18.90  18:03.80   0:48.20   46  56  60 116 125 193 226
   13  Andover                           417   90:04.20  18:00.90   1:46.70   13  43  92 118 151 170    
   14  Blue Springs South                429   90:26.90  18:05.40   0:57.70   39  71  89 104 126 164    
   15  Raymore-Peculiar                  458   90:46.10  18:09.30   0:58.20   40  65 101 121 131 204 225
   16  St. James Academy                 465   90:55.10  18:11.10   0:33.60   76  82  86  88 133 148 155
   17  Park Hill                         490   90:46.40  18:09.30   1:46.90   20  47 107 153 163 175 196
   18  Seaman                            515   91:02.10  18:12.50   1:40.50   23  99 113 120 160 171 188
   19  Platte County                     517   90:14.50  18:02.90   2:31.50    2  24 158 165 168 213 241
   20  Lexington                         520   91:18.20  18:15.70   2:02.40   29  68  85 110 228        
   21  Trinity Academy                   532   91:32.30  18:18.50   1:22.30   41  44 128 146 173 192 284
   22  Wichita North                     535   91:03.90  18:12.80   2:20.20    7  64 124 143 197 202 272
   23  Dodge City                        566   91:35.80  18:19.20   1:40.10   26 105 111 157 167 176 190
   24  Eureka                            591   91:17.70  18:15.60   3:02.20    6  10 112 220 243 266 289
   25  Liberal                           619   92:17.70  18:27.60   1:43.50   31  98 142 149 199 205 263
   26  Siloam Springs (AR)               658   92:42.70  18:32.60   1:45.10   42  77 132 189 218 239 251
   27  Kapaun Mt. Carmel                 676   92:24.70  18:29.00   2:33.30    8  90 162 195 221 235 268
   28  Lawrence                          725   93:27.00  18:41.40   1:34.80   48 119 159 185 214 260 283
   29  Gardner-Edgerton                  728   93:28.00  18:41.60   1:35.20   51 127 130 203 217 229 267
   30  Great Bend                        728   96:02.80  19:12.60   6:10.50   14  96 140 178 300 301    
   31  Olathe Northwest                  729   93:35.10  18:43.10   4:10.80    4  74 117 253 281 287    
   32  Hayden Catholic                   754   93:20.50  18:40.10   2:44.10   12  54 219 231 238 240 242
   33  Wichita Southeast                 788   94:07.90  18:49.60   1:24.70   62 166 169 179 212 215 286
   34  Blue Valley Northwest             804   94:13.80  18:50.80   0:58.70  109 122 182 183 208 211 248
   35  Carthage                          836   94:32.80  18:54.60   1:11.60   80 172 180 198 206 230 278
   36  Truman                            901   95:54.80  19:11.00   2:52.20   36 137 181 271 276 280    
   37  Wichita South                     923   96:02.00  19:12.40   2:53.00   30 129 222 269 273 290 299
   38  Oak Park                          968   96:08.40  19:13.70   1:34.50  136 150 207 216 259 265 270
   39  Shawnee Heights                  1017   97:09.30  19:25.90   2:08.50   69 200 245 249 254 288 295
   40  Eisenhower                       1030   97:28.30  19:29.70   2:06.70  106 135 250 264 275 291    
   41  Belton                           1048   98:40.40  19:44.10   3:01.70  152 161 184 255 296 298    
   42  Lansing                          1085   98:05.80  19:37.20   1:57.70  123 177 247 261 277 294 297
   43  Topeka                           1093   98:52.20  19:46.50   3:19.20   37 232 257 282 285 293    
   44  Valley Center                    1116   97:22.10  19:28.50   0:30.90  194 224 227 234 237 279 292
   45  Wichita Northwest                1243   99:49.70  19:58.00   0:31.80  233 244 252 256 258 274    








                                 Rim Rock Farm High School XC Classic
                                     Saturday, September 27, 2014
                                  Hosted by the University of Kansas
                                     Rim Rock Farm - Lawrence, KS

Temp:  degrees  Dew Pt:  degrees  Wind:  at  mph  Sky: 

Girls Varsity Platinum 5km Run XC
=======================================================================================================
Place  Name                         Grade  School                           Per 1km      Result  Points
=======================================================================================================
    1  Venters, Emily                  10  Free State                       3:45.00    18:44.90       1
    2  Walker, Deidra                  12  Maize                            3:47.30    18:56.30       2
    3  Campbell, Ann                   12  St. Teresa's Academy             3:47.50    18:57.10       3
    4  Sanner, Claire                  11  Free State                       3:48.70    19:03.40       4
    5  Kuehn, Athena                   10  Pine Creek (CO)                  3:49.30    19:06.10       5
    6  Findley, Tori                    9  Blue Springs South               3:49.70    19:08.50       6
