OSU Cowboy Jamboree
Saturday, September 26, 2015
Hosted by Oklahoma State University
Oklahoma State University XC Course - Stillwater, OK
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Girls Varsity All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Walden, Cheyenne 11 Sand Springs High 3:43.20 18:35.70 1
2 Reneau, Elizabeth 10 Liberty Christian High 3:50.30 19:11.20
3 Barnes, Ashley 12 Bartlesville High 3:55.10 19:35.40 2
4 Rigdon, Rilee 10 Bartlesville High 3:55.70 19:38.30 3
5 Vondra, Maddie 11 Arlington Heights High 3:56.00 19:39.80 4
6 Taylor, Sabbatha 9 Hereford High School 3:57.30 19:46.20 5
7 Edwards, Lauren 11 Grapevine High 3:57.50 19:47.20 6
8 Taylor, Samantha 12 Shawnee Mission North 3:57.90 19:49.50 7
9 Wharton, Jamie 12 Raymore-Peculiar 3:58.50 19:52.50 8
10 Reed, Amber 11 Shawnee Mission North 3:59.90 19:59.10 9
11 Allison, Ayse 10 Canyon High School 4:00.70 20:03.30 10
12 Johnston, Madelaine 11 Burkburnett High 4:00.80 20:03.60
13 Deain, Kiley 12 Raymore-Peculiar 4:01.00 20:05.00 11
14 Betzen, Karyss 11 Randall High School 4:01.30 20:06.30 12
15 Boushelle, Becca 10 Fayetteville High 4:02.30 20:11.10 13
16 Smyth, Lindsey 9 Grapevine High 4:02.50 20:12.30 14
17 Tabor, Kami 12 Raymore-Peculiar 4:03.30 20:16.40 15
18 Purcell, Corrie 11 Fayetteville High 4:04.10 20:20.30 16
19 Wheeland, Julie 11 Edmond Santa Fe 4:05.60 20:27.90 17
20 Matongo, Shelmith 12 Grapevine High 4:05.90 20:29.10 18
21 Stayton, Shay 11 Bartlesville High 4:06.10 20:30.10 19
22 Kasunic, Katie 9 Shawnee Mission North 4:06.10 20:30.50 20
23 Dick, Miranda 9 Raymore-Peculiar 4:06.30 20:31.20 21
24 Olsen, Greta 10 Bartlesville High 4:06.80 20:33.70 22
25 Rincon, Kristan 10 Plainview Tx High 4:08.50 20:42.20 23
26 Pate, Daphne 9 Randall High School 4:09.80 20:48.80 24
27 Hayden, Angel 11 Canyon High School 4:10.60 20:53.00 25
28 Gillespie, Alie 12 Raymore-Peculiar 4:10.80 20:53.60 26
29 Ryan, Molly 10 Shawnee Mission North 4:11.30 20:56.10 27
30 Hernandez, Briana 12 Randall High School 4:11.40 20:56.70 28
31 Henson, Melissa 12 Hereford High School 4:11.40 20:56.90 29
32 Allen, Rachel 10 Fayetteville High 4:11.80 20:58.60 30
33 Shehan, Mallory 12 Canyon High School 4:12.00 20:59.70 31
34 Birkett, Breanna 11 Raymore-Peculiar 4:12.10 21:00.40 32
35 Wilson, Kylie 10 Randall High School 4:13.70 21:08.50 33
36 Raines, Cassie 10 Shawnee Mission North 4:13.80 21:08.90 34
37 Davis, Kinley 10 Enid High School 4:14.80 21:14.00 35
38 Dudley, Kelsee 9 Canyon High School 4:15.00 21:14.70 36
39 Bristow, Brantley 10 Canyon High School 4:15.40 21:16.70 37
40 Gunter, Anna 12 Bartlesville High 4:15.80 21:18.80 38
41 Kirchgessner, Brianne 12 Deer Creek (Edmond) 4:16.10 21:20.40 39
42 Lueders, Jayna 10 Randall High School 4:16.20 21:21.00 40
43 Monschke, Morgan 9 Liberty Christian High 4:16.40 21:21.60
44 Sanders, Rachel 10 Deer Creek (Edmond) 4:17.00 21:24.90 41
45 Roberts, Lauren 12 Deer Creek (Edmond) 4:17.30 21:26.40 42
46 Devecsery, Chloe 10 Fayetteville High 4:17.50 21:27.50 43
47 St. John, Meredith 10 Grapevine High 4:17.70 21:28.50 44
48 Lu, Catherine 12 Grapevine High 4:18.10 21:30.40 45
49 Scott, Monica 12 Sapulpa High School 4:18.50 21:32.20 46
50 Rodriguez, Hizamar 11 Hereford High School 4:18.70 21:33.20 47
51 Figueroa, Breana 11 Plainview Tx High 4:19.10 21:35.40 48
52 Myer, Annika 9 Arlington Heights High 4:19.20 21:35.80 49
53 Brown, Briana 11 Enid High School 4:19.30 21:36.50 50
54 Bennett, Avery 12 Bartlesville High 4:19.60 21:38.00 51
55 Burgos, Elysia 10 Deer Creek (Edmond) 4:20.80 21:43.60 52
56 Backus, Sydney 10 Randall High School 4:22.10 21:50.10 53
57 Prichard, Rebecca 12 Randall High School 4:22.80 21:54.00 54
58 Taylor, Madi 10 Bartlesville High 4:23.50 21:57.40 55
59 Duarte, Jasmine 12 Dodge City High 4:24.30 22:01.10 56
60 Terhune, Beth 12 Sapulpa High School 4:25.40 22:06.80 57
61 Schumacher, Shelby 11 Grapevine High 4:25.80 22:08.60 58
62 Hamway, Colleen 12 Grapevine High 4:26.10 22:10.20 59
63 Burchstead, Gretchen 12 Shawnee Mission North 4:26.20 22:11.00 60
64 Taylor, Kasey 12 Bartlesville High 4:26.40 22:11.60
65 Duesing, Payton 10 Denton Guyer 4:26.60 22:12.70 61
66 Brown, Marleigh 11 Canyon High School 4:26.80 22:14.00 62
67 Lopez, Marisa 11 Paschal High School 4:27.80 22:18.80 63
68 Ramirez, Marissa 11 Dodge City High 4:27.90 22:19.30 64
69 Thomas, Ellen 12 Collinsville High 4:28.10 22:20.30 65
70 Miller, Ellie 11 Raymore-Peculiar 4:28.50 22:22.30 66
71 Jones, Rachel 10 Canyon High School 4:28.80 22:24.00 67
72 Homola, Helen 11 Bishop McGuinness 4:29.10 22:25.20 68
73 Rice, Kacey 10 Shawnee High School 4:29.70 22:28.20 69
74 Jimenez, Alexis 12 Dodge City High 4:29.70 22:28.30 70
75 Schenk, Josilyn 10 Piedmont High 4:30.70 22:33.30 71
76 Garza, Natalia 10 Hereford High School 4:30.90 22:34.20 72
77 Erickson, Mekenzie 10 Denton Guyer 4:30.90 22:34.40 73
78 Grimes, Julia 12 Piedmont High 4:31.20 22:35.70 74
79 Carson, Bailey 9 Denton Guyer 4:31.30 22:36.10 75
80 Ayers, Emily 12 Denton Guyer 4:31.30 22:36.20 76
81 Rogers, Abigail 12 Life Way Christian 4:31.60 22:37.60
82 Evans, Joselyn 10 Denton Guyer 4:31.70 22:38.30 77
83 Banda, Alexis 9 Plainview Tx High 4:31.80 22:38.60 78
84 Joyce, Kathleen 12 Bishop McGuinness 4:31.80 22:38.60 79
85 Knight, Mia 9 Denton Guyer 4:31.90 22:39.40 80
86 Valenzuela, Larissa 10 Hereford High School 4:32.00 22:39.60 81
87 Buck, Avery 11 Deer Creek (Edmond) 4:32.20 22:41.00 82
88 Salinas, Kendy 11 Guymon High School 4:32.60 22:42.90 83
89 Johnson, Olivia 10 Burkburnett High 4:33.40 22:46.60
90 Merrill, Sally 11 Bishop McGuinness 4:33.60 22:47.70 84
91 Marshall, Vanessa 12 Paschal High School 4:34.20 22:50.60 85
92 Aldaba, Mariela 12 Dodge City High 4:34.20 22:50.90 86
93 Godino, Klarysa 10 Plainview Tx High 4:34.60 22:52.60 87
94 Stoabs, Lindsey 11 OKC Storm - HS 4:34.90 22:54.20
95 Davis, Alexis 11 Sand Springs High 4:34.90 22:54.20 88
96 Ramos, Gabby 10 Guymon High School 4:35.00 22:54.90 89
97 Burke, Shay 9 Edmond Santa Fe 4:35.10 22:55.10 90
98 Claytor, Misha 12 Enid High School 4:35.40 22:57.00 91
99 Morales, Rosy 10 Guymon High School 4:35.50 22:57.30 92
100 Oltrogge, Payton 9 Grapevine High 4:35.90 22:59.20
101 Ruizesparza, Mara 12 Arlington Sam 4:35.90 22:59.50 93
102 McNabney, Rylie 9 Denton Guyer 4:36.00 22:59.70 94
103 Speegle, Caitlynne 9 Canyon High School 4:36.30 23:01.30
104 Jaeden, Coon 10 Sapulpa High School 4:36.60 23:02.90 95
105 Villela, Cecilia 12 Parkview High School 4:36.90 23:04.30 96
106 Hernandez, Natanya 12 Edmond Santa Fe 4:37.20 23:05.80 97
107 Edmonds, Charlotte 11 Bishop McGuinness 4:37.80 23:08.80 98
108 Meek, Ali 11 Coweta High School 4:38.50 23:12.10 99
109 Roberson, Echo 12 Fayetteville High 4:38.50 23:12.10 100
110 Costner, Elizabeth 11 Fayetteville High 4:38.70 23:13.30 101
111 Soto, Abby 11 Plainview Tx High 4:38.80 23:13.70 102
112 Cantrell, Emery 10 Deer Creek (Edmond) 4:39.40 23:16.80 103
113 Rangel, Cristal 12 Enid High School 4:39.40 23:16.90 104
114 Mayo, Megan 12 Plainview Tx High 4:40.00 23:20.00 105
115 Gallagher, MacKenzie 12 Liberty Christian High 4:40.30 23:21.30
116 Simmons, Kelsey 12 Shawnee High School 4:41.60 23:27.70 106
117 Vera, Joanna 9 Dumas High School 4:41.80 23:29.00 107
118 Rackley, Elise 11 Stillwater High School 4:42.30 23:31.10 108
119 Downing, Emma 10 Mustang High 4:42.40 23:31.90 109
120 Embrey, Ashleigh 12 Union High School 4:42.40 23:32.00 110
121 Jimenez, Arely 10 Paschal High School 4:43.00 23:34.90 111
122 Eby, Camryn 11 Bishop McGuinness 4:43.10 23:35.50 112
123 Allende, Valerie 10 Arlington Sam 4:43.60 23:38.00 113
124 Davis, Cassie 10 Shawnee Mission North 4:43.70 23:38.10 114
125 Ruiz, Alexis 10 Hereford High School 4:44.10 23:40.30 115
126 Williams, Jazmin 12 Shawnee Mission North 4:44.40 23:41.70
127 Voth, Grace 9 Enid High School 4:44.50 23:42.20 116
128 Watts, Elizabeth 9 Sand Springs High 4:44.80 23:43.60 117
129 Hammel, Rachel 9 Mustang High 4:45.10 23:45.10 118
130 Lam, Amy 11 Arlington Sam 4:45.20 23:45.90 119
131 Ashworth, Kyndal 11 Bishop McGuinness 4:45.50 23:47.10 120
132 Oberlander, Emillie 12 Glenpool High School 4:45.70 23:48.10
133 Moehnke, Brittany 10 Deer Creek (Edmond) 4:46.00 23:49.60 121
134 Sloan, Memery 12 Shawnee High School 4:46.10 23:50.50 122
135 Carbajal, Yaretsi 9 Dumas High School 4:46.20 23:50.60 123
136 Neave, Coral 11 Dodge City High 4:46.80 23:53.90 124
137 McDaniel, Mackenzie 9 Shawnee High School 4:47.00 23:54.60 125
138 hellard, shelbee 11 Coweta High School 4:47.20 23:55.90 126
139 Hochstetler, Isabella 11 Mustang High 4:48.50 24:02.30 127
140 turner, emerson 9 Coweta High School 4:48.50 24:02.50 128
141 Clarke, Madeline 9 Bishop McGuinness B 4:49.20 24:06.00 129
142 Cullison, Sadie 12 Shawnee High School 4:50.00 24:09.70 130
143 Gardner, Bailey 12 Norman North High 4:50.10 24:10.50 131
144 Grisham, Lauren 10 Mustang High 4:50.40 24:11.70 132
145 Manning, McKenzie 12 Liberty Christian High 4:50.60 24:13.00
146 Noll, Elaina 12 Bishop McGuinness B 4:51.10 24:15.10 133
147 Basco, Savannah 10 Mustang High 4:51.50 24:17.20 134
148 Walter, Victoria 11 Edmond Santa Fe 4:51.70 24:18.50 135
149 Kessler, Chandler 10 Bishop McGuinness 4:51.90 24:19.40 136
150 Holden, Zoe 12 Parkview High School 4:52.30 24:21.40 137
151 Tubb, Myra 10 Fayetteville High 4:52.60 24:22.70 138
152 Byrd, Nia 11 Sand Springs High 4:52.60 24:23.00 139
153 Schwemley, Tyler 11 Mustang High 4:52.80 24:23.80 140
154 Taylor, Summer 11 Collinsville High 4:53.30 24:26.30 141
155 Luttbeg, Ella 12 Stillwater High School 4:53.60 24:27.90 142
156 Brown, Rachel 12 Stillwater High School 4:53.80 24:28.90 143
157 Stewart, Alex 10 Bishop McGuinness B 4:54.00 24:29.70 144
158 Fulk, Kasey 12 Sapulpa High School 4:54.20 24:30.70 145
159 Anderson, Maren 12 Bishop McGuinness 4:54.20 24:30.90
160 Foran, Michela 12 Dumas High School 4:54.20 24:31.00 146
161 Myers, Rainey F Edmond Santa Fe 4:54.90 24:34.10 147
162 Bacon, Isabella 12 Sapulpa High School 4:55.20 24:35.90 148
163 Lang, Sydney 10 Piedmont High 4:55.80 24:38.90 149
164 Garcia, Elisabeth 11 Plainview Tx High 4:56.20 24:40.60 150
165 Bishop, Alexis 10 Guymon High School 4:56.20 24:40.70 151
166 Mildren, Cecily 10 Piedmont High 4:56.40 24:41.80 152
167 Mendoza, Brenda 10 Dumas High School 4:56.50 24:42.20 153
168 Palma, Samantha 10 Paschal High School 4:56.50 24:42.30 154
169 Vesper, Kate 11 Bishop McGuinness B 4:56.50 24:42.40 155
170 rosamond, nikki 12 Coweta High School 4:56.70 24:43.40 156
171 Pham, Sandy 11 Northwest Classen 4:57.30 24:46.30 157
172 Alonzo, Kiki 11 Hereford High School 4:57.60 24:48.00 158
173 LeBeau, Jordan 11 Stillwater High School 4:58.30 24:51.10 159
174 Retherford, Kristina 10 Bishop McGuinness B 4:58.40 24:51.60 160
175 Palinkas, Emily 11 Shawnee High School 4:58.40 24:51.70 161
176 Hernandez, Alex 10 Enid High School 4:58.40 24:51.80 162
177 Garcia, America 11 Dodge City High 4:58.50 24:52.20 163
178 Hall, Sabrina 9 Union High School 4:58.50 24:52.30 164
179 Casapao, Isabella 9 Edmond Santa Fe 4:58.80 24:53.90 165
180 Balkman, Adeline 12 Norman North High 4:59.10 24:55.30 166
181 Frias, Kimberly 12 Arlington Heights High 4:59.20 24:55.80 167
182 Burris, Kylie 11 Piedmont High 4:59.30 24:56.20 168
183 Guzek, Mackenzie 9 Arlington Heights High 4:59.50 24:57.30 169
184 Troy, Keyvie 12 Sapulpa High School 4:59.80 24:58.60 170
185 Wheeler, Mackenzie F Greenwood High 4:59.90 24:59.30 171
186 Michna, Katarina 10 Fayetteville High 5:00.80 25:03.80
187 Cope, Sarah 10 Sapulpa High School 5:00.90 25:04.10 172
188 Engel, Anne Marie 12 Bishop McGuinness B 5:01.00 25:05.00 173
189 Belty, Katelyn 9 Bixby High School 5:01.20 25:05.80
190 Hannon, Halle 11 Mustang High 5:01.30 25:06.30 174
191 Rubio, Jazmin 9 Dumas High School 5:01.50 25:07.20 175
192 Tweedy, Mackenzie 12 Collinsville High 5:01.80 25:08.60 176
193 Duran, Maria 11 Dumas High School 5:02.00 25:09.60 177
194 Gamez, Sayra 10 Arlington Sam 5:03.50 25:17.50 178
195 finley, talia 10 Coweta High School 5:03.90 25:19.40 179
196 Rideout, Abby 12 Bishop McGuinness B 5:04.10 25:20.40 180
197 Carter, CC 10 Bishop McGuinness B 5:05.80 25:28.70
198 Carrillo, Annalyce 10 Hereford High School 5:05.80 25:28.80
199 Simmons, Kaleigh 10 Shawnee High School 5:06.20 25:30.70 181
200 Thompson, Jewel 10 Mustang High 5:06.90 25:34.40
201 Torres, Jessica 11 Paschal High School 5:08.00 25:40.00 182
202 Lancaster, Kacie 10 Union High School 5:08.00 25:40.00 183
203 Martinez, Jewels 11 Midwest City High 5:08.00 25:40.00
204 Kettler, Katie 10 Midwest City High 5:08.30 25:41.10
205 Sunray, Niigan 9 Norman North High 5:09.50 25:47.40 184
206 cortez, ariana 11 East Central High 5:09.80 25:48.90 185
207 Vogel, Zoe 9 Collinsville High 5:10.10 25:50.50 186
208 Storts, Sydnei 9 Piedmont High 5:10.60 25:53.00 187
209 Figueroa, Alycca 10 Dumas High School 5:10.70 25:53.30 188
210 zimin, elizabeth 11 Coweta High School 5:11.00 25:54.60 189
211 Hardesty, Morgan 11 Union High School 5:11.50 25:57.40 190
212 Garcia, Sonia 9 Guymon High School 5:12.10 26:00.10 191
213 Genn, Stephanie 10 Sand Springs High 5:12.10 26:00.30 192
214 Spears, Neeley 10 Norman North High 5:12.30 26:01.10 193
215 Gil Pato, Marta F Greenwood High 5:12.70 26:03.50 194
216 Fernandez, Katie 11 Guymon High School 5:12.90 26:04.50 195
217 Vu, Linda 10 Arlington Sam 5:13.00 26:04.80 196
218 Villerreal, Katherine 12 Arlington Sam 5:13.10 26:05.30 197
219 Linzy, Hannah 12 Collinsville High 5:13.30 26:06.10 198
220 Davis, Mary 12 Norman North High 5:13.50 26:07.50 199
221 Spitler, Whitney 9 Western Heights High 5:13.90 26:09.10 200
222 Alberhaskey, Maya 10 Parkview High School 5:13.90 26:09.40 201
223 Talbot, Riley 12 Parkview High School 5:14.00 26:09.90 202
224 Esquival, Adali 9 Western Heights High 5:14.40 26:11.70 203
225 Smith, Yazmeen 11 Midwest City High 5:14.90 26:14.50
226 Lewis, Julia 11 Sand Springs High 5:15.10 26:15.40 204
227 Villalobos, Aaliyah 11 Union High School 5:15.20 26:15.70 205
228 Woods, Alex 9 Guymon High School 5:15.80 26:18.80 206
229 Parker, Nevayah 10 Sapulpa High School 5:16.00 26:19.80
230 Young, Sarah 9 Coweta High School 5:16.30 26:21.10 207
231 durate, balnca 10 East Central High 5:16.30 26:21.50 208
232 Munoz, Juana 10 Arlington Heights High 5:16.40 26:21.70 209
233 Leonard, Haley 11 Bixby High School 5:17.50 26:27.10
234 Cline, Morgan 12 Enid High School 5:18.00 26:29.60 210
235 Dowhower, Anna 11 Shawnee High School 5:18.90 26:34.50
236 Deng, Laura 10 Stillwater High School 5:19.40 26:37.00 211
237 Hart, Kendel 10 Deer Creek (Edmond) 5:20.20 26:41.00
238 Blevins, Caroline 11 Collinsville High 5:21.10 26:45.20 212
239 Widtfeldt, Claire 10 Paschal High School 5:22.70 26:53.30 213
240 Embrey, Emily 10 Union High School 5:23.40 26:56.60 214
241 Looper, Madison F Greenwood High 5:23.60 26:57.60 215
242 Alexander, Emma 12 Collinsville High 5:23.60 26:57.60 216
243 Shumacher, Veronica F Greenwood High 5:23.60 26:57.70 217
244 Morales, Alinna 9 Arlington Heights High 5:24.70 27:03.40 218
245 Crook, Amber F Greenwood High 5:25.20 27:05.80 219
246 Smith, Deriree 12 Northwest Classen 5:25.50 27:07.20 220
247 De Leon, Kimberly 10 PCW-Putnam City 5:26.70 27:13.50
248 Louzader, Victoria 12 Parkview High School 5:27.20 27:15.70 221
249 Davis, Shelby 12 Norman North High 5:27.30 27:16.40 222
250 Aguilar, Tally 11 Western Heights High 5:27.50 27:17.20 223
251 Stacy, Abby 9 Collinsville High 5:27.80 27:18.80
252 Kollmeyer, Lindsey 10 Parkview High School 5:28.20 27:20.60 224
253 Calingasan, Monique 10 Western Heights High 5:28.60 27:22.70 225
254 Long, Kassidy 9 Norman North High 5:28.80 27:23.70 226
255 Bowling, Sarah 9 Glenpool High School 5:31.70 27:38.10
256 Nash, Angel 9 Enid High School 5:33.80 27:48.60
257 Dodd, Jean 10 Enid High School 5:33.80 27:48.60
258 De La Torre, Irene 12 Enid High School 5:39.70 28:18.50
259 Short, Addison 11 Norman North High 5:41.00 28:24.80
260 Jacobs, Anna-Marie 11 Piedmont High 5:43.30 28:36.50 227
261 Bahl, Brette 9 Stillwater High School 5:43.40 28:36.60 228
262 Cox, MaKailah F Edmond Santa Fe 5:50.00 29:09.80 229
263 vang, charlene 11 East Central High 5:50.10 29:10.20 230
264 Soliz, Danielle 9 Western Heights High 5:50.10 29:10.50 231
265 Sharp, Valerie 10 Stillwater High School 5:52.10 29:20.40 232
266 Norris, Ariel 10 Coweta High School 5:52.30 29:21.30
267 Hernandez, Abigail 10 Arlington Sam 5:54.00 29:29.80 233
268 Garcia, Sureya 9 Western Heights High 5:54.80 29:34.00 234
269 Chavez-Rojo, Jasmin 9 Western Heights High 5:56.70 29:43.20 235
270 De Leon, Heidi 11 PCW-Putnam City 5:58.20 29:50.60
271 Levescy, Katherine 10 Northwest Classen 6:03.50 30:17.40 236
272 Dugue, Sam F Greenwood High 6:05.50 30:27.40 237
273 Rodarte, Rocio 12 Northwest Classen 6:06.80 30:33.70 238
274 Henry, Abigail 12 Stillwater High 6:12.20 31:00.90
275 Smith, CeCe 9 Stillwater High 6:13.40 31:06.60
276 Jay-Jackson, Faith 10 Northwest Classen 6:19.10 31:35.50 239
277 Uhlman, Kaytlan 12 Parkview High School 6:26.80 32:13.90 240
278 Loveless, Armetta 12 Parkview High School 6:26.90 32:14.30
279 Gonzalez, Fabiola 11 Northwest Classen 6:28.80 32:23.70 241
280 Ramsey, Chole 12 East Central High 6:40.50 33:22.10 242
281 Deleon, Deisy 12 Northwest Classen 6:42.20 33:30.60 243
282 Earnest, Nadina 10 PCW-Putnam City 6:54.40 34:32.00
283 Adams, Jaci 12 PCW-Putnam City 7:08.60 35:42.80
284 Garcia, Yvette 12 East Central High 7:36.00 37:59.80 244
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Raymore-Peculiar 81 101:38.70 20:19.80 1:01.10 8 11 15 21 26 32 66
2 Bartlesville High 84 101:36.30 20:19.30 1:43.40 2 3 19 22 38 51 55
3 Shawnee Mission North 97 102:24.10 20:28.90 1:19.40 7 9 20 27 34 60 114
4 Grapevine High 127 103:27.50 20:41.50 1:43.20 6 14 18 44 45 58 59
5 Randall High School 137 104:21.30 20:52.30 1:14.70 12 24 28 33 40 53 54
6 Canyon High School 139 104:27.40 20:53.50 1:13.40 10 25 31 36 37 62 67
7 Fayetteville High 202 106:09.60 21:14.00 3:01.00 13 16 30 43 100 101 138
8 Hereford High School 234 107:30.10 21:30.10 2:53.40 5 29 47 72 81 115 158
9 Deer Creek (Edmond) 256 108:36.30 21:43.30 1:20.60 39 41 42 52 82 103 121
10 Plainview Tx High 338 111:02.50 22:12.50 2:31.50 23 48 78 87 102 105 150
11 Denton Guyer 362 112:37.70 22:31.60 0:25.60 61 73 75 76 77 80 94
12 Enid High School 396 112:46.60 22:33.40 2:28.20 35 50 91 104 116 162 210
13 Dodge City High 400 113:33.50 22:42.70 1:52.80 56 64 70 86 124 163
14 Bishop McGuinness 441 114:35.80 22:55.20 1:10.30 68 79 84 98 112 120 136
15 Edmond Santa Fe 486 115:21.40 23:04.30 4:06.20 17 90 97 135 147 165 229
16 Sapulpa High School 491 115:48.50 23:09.70 3:03.70 46 57 95 145 148 170 172
17 Sand Springs High 537 115:36.80 23:07.40 7:24.60 1 88 117 139 192 204
18 Shawnee High School 552 117:50.70 23:34.20 1:41.50 69 106 122 125 130 161 181
19 Paschal High School 595 119:06.60 23:49.40 3:21.20 63 85 111 154 182 213
20 Arlington Heights High 598 117:30.40 23:30.10 6:41.90 4 49 167 169 209 218
21 Guymon High School 606 119:15.90 23:51.20 3:17.20 83 89 92 151 191 195 206
22 Piedmont High 614 119:25.90 23:53.20 2:22.90 71 74 149 152 168 187 227
23 Mustang High 620 119:48.20 23:57.70 0:45.30 109 118 127 132 134 140 174
24 Coweta High School 688 121:13.30 24:14.70 2:07.30 99 126 128 156 179 189 207
25 Arlington Sam 699 121:45.70 24:21.20 3:05.30 93 113 119 178 196 197 233
26 Dumas High School 704 121:40.00 24:20.00 1:38.20 107 123 146 153 175 177 188
27 Bishop McGuinness B 721 122:24.80 24:29.00 0:45.60 129 133 144 155 160 173 180
28 Stillwater High School 763 123:56.00 24:47.20 3:05.90 108 142 143 159 211 228 232
29 Collinsville High 766 123:51.80 24:46.40 3:45.80 65 141 176 186 198 212 216
30 Union High School 852 126:17.40 25:15.50 2:43.70 110 164 183 190 205 214
31 Parkview High School 857 127:00.70 25:24.20 4:11.40 96 137 201 202 221 224 240
32 Norman North High 873 127:01.80 25:24.40 1:57.00 131 166 184 193 199 222 226
33 Greenwood High 1016 132:03.90 26:24.80 2:06.50 171 194 215 217 219 237
34 Western Heights High 1082 136:11.20 27:14.30 3:01.40 200 203 223 225 231 234 235
35 Northwest Classen 1090 144:20.10 28:52.10 6:49.20 157 220 236 238 239 241 243
36 East Central High 1109 152:42.50 30:32.50 12:10.90 185 208 230 242 244