Rim Rock Farm Classic
Saturday, September 23, 2017
Hosted by the University of Kansas
Rim Rock Farm - Lawrence, KS
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Boys Varsity Crimson 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Depenbusch, Kerby 12 Great Bend 3:16.90 16:24.50 1
2 Griffith, Connor 10 Great Bend 3:18.00 16:29.60 2
3 Dornbusch, Chase 12 Lakewood 3:18.90 16:34.40 3
4 Whitehead, Clayton 11 Carthage 3:20.10 16:40.20 4
5 Jones, Jonathan 12 Derby 3:21.60 16:48.00 5
6 Hubert, Sam 11 De Soto (Kansas) 3:21.90 16:49.10 6
7 Bohnemann, Daniel 11 Leavenworth 3:23.20 16:55.90 7
8 Shirley, Brodric 12 Frankfort 3:23.40 16:56.70
9 Marshall, Mason 11 Kearney 3:24.20 17:00.90 8
10 Fisher, Royce 10 Grain Valley 3:24.60 17:02.90 9
11 Procell, Christian 11 Nixa 3:24.90 17:04.20 10
12 Hernandez, Alexis 10 Lexington 3:25.50 17:07.10 11
13 Chinya, Gabriel 10 Wichita North 3:25.70 17:08.10 12
14 Derath, Lalo 9 Wichita Northwest 3:25.90 17:09.10 13
15 Gawlick, Eric 12 Blue Valley Northwest 3:26.00 17:09.70 14
16 Hull, Jace 12 Parkview 3:26.50 17:12.20 15
17 Letcher, Jackson 11 Platte County 3:27.10 17:15.10 16
18 Mick, Garrett 12 Newton 3:27.20 17:15.60 17
19 Sell, Braden 11 Rogers 3:27.50 17:17.10 18
20 Iyali, Michael 10 Wichita North 3:27.90 17:19.30 19
21 Zaner, Braden 10 Raymore-Peculiar 3:28.20 17:20.60 20
22 Sustaita, Eros 10 Nixa 3:28.30 17:21.20 21
23 Enriquez, Erik 9 Kapaun Mt. Carmel 3:28.30 17:21.40 22
24 Marquez, Javier 11 Dodge City 3:28.40 17:21.90 23
25 Ramirez, Damian 12 Lexington 3:28.70 17:23.30 24
26 Maki, Matthew 12 Andover Central 3:28.80 17:23.60 25
27 Brown, Erik 12 Newton 3:29.60 17:27.90 26
28 Christo, Monty 11 Andover Central 3:29.80 17:28.70 27
29 Overbey, Sam 11 Leavenworth 3:29.90 17:29.50 28
30 Modrow, Aaron 11 Chapman 3:30.10 17:30.20
31 Herman, Luke 12 Nixa 3:30.10 17:30.50 29
32 Cauley, Sage 10 Great Bend 3:30.30 17:31.50 30
33 Dodson, Ashten 12 Douglass 3:30.40 17:32.00 31
34 Bender, Tyler 12 Rogers 3:30.70 17:33.40 32
35 Henderson, Hunter 12 Shawnee Heights 3:30.90 17:34.30 33
36 Tomlin, Josh 10 Great Bend 3:31.00 17:34.60 34
37 Vasquez, Yanni 10 Lexington 3:31.00 17:34.90 35
38 Nelson, Jaden 12 Kearney 3:31.20 17:35.60 36
39 Larsen, Jerald (Jp) 11 Blue Valley Northwest 3:31.20 17:36.00 37
40 Granquist, Alex 11 Lakewood 3:32.50 17:42.20 38
41 Jantz, Erik 10 Newton 3:32.70 17:43.30 39
42 Bender, Andrew 12 Rogers 3:33.10 17:45.20 40
43 Escritt, Christian 12 Putnam City West 3:33.20 17:45.60 41
44 Pope, Maliki 11 Seaman 3:33.20 17:45.90 42
45 Kimerer, Grant 11 Shawnee Mission West 3:33.50 17:47.40 43
46 Wilcox, Hunter 11 Blue Valley 3:33.80 17:48.80 44
47 Carnes, Logan 9 Carl Junction 3:34.00 17:49.90 45
48 Carter, Christian 10 Junction City 3:34.00 17:50.00 46
49 Perez, Xavier 11 Liberal 3:34.20 17:50.60 47
50 Carter, Javier 11 Liberal 3:34.20 17:50.90 48
51 VanMeerhaeghe, Andre 12 De Soto (Kansas) 3:34.40 17:51.60 49
52 Neidig, Liam 10 Lansing 3:34.40 17:51.80 50
53 Cordova, Keegan 11 Platte County 3:34.50 17:52.10 51
54 Caballero, Nathaniel 11 Haysville-Campus 3:34.70 17:53.50 52
55 Clark, Collin 10 Ladue Horton Watkins 3:34.80 17:53.80 53
56 McPhatter, Evan 10 Platte County 3:34.80 17:54.00 54
57 Gliddon, Coleman 11 Pembroke Hill 3:34.90 17:54.20 55
58 Roberts, Ben 11 Goddard Eisenhower 3:34.90 17:54.50 56
59 Bjustrom, Nick 12 Platte County 3:35.00 17:54.60 57
60 Knopf, Sam 12 Parkview 3:35.00 17:54.80 58
61 Setser, Andrew 11 Wichita North 3:35.00 17:54.80 59
62 Lara, Marlon 11 Carthage 3:35.20 17:55.70 60
63 Pedee, Tyler 10 Kearney 3:35.20 17:55.70 61
64 Jones, Jaren 11 Raymore-Peculiar 3:35.30 17:56.40 62
65 Ewer, Jacob 11 Kearney 3:35.30 17:56.50 63
66 Poskin, Cody 10 Northwest (Cedar Hill) 3:35.40 17:56.60 64
67 Bakos, Braeden 10 Carl Junction 3:35.40 17:56.80 65
68 Hathaway, Joseph 12 Kapaun Mt. Carmel 3:35.50 17:57.20 66
69 Leonard, Gavin 11 Grain Valley 3:35.70 17:58.50 67
70 Meadows, Ryan 12 Nixa 3:36.10 18:00.10 68
71 Fullerton, Austin 10 Goddard Eisenhower 3:36.10 18:00.40 69
72 Gibson, Matthew 12 Bishop Kelley 3:36.30 18:01.30 70
73 Setser, Jack 11 Wichita North 3:36.30 18:01.50 71
74 Robinson, Terry 10 Lansing 3:36.40 18:01.90 72
75 Brown, Emlen 12 Pembroke Hill 3:36.50 18:02.30 73
76 May, Kevin 11 Lakewood 3:36.70 18:03.20 74
77 Smith, Matt 12 Rogers 3:36.90 18:04.10 75
78 Jumping Eagle, Carson 12 Lawrence 3:37.00 18:04.60 76
79 Willenbring, Cole 12 Blue Valley Northwest 3:37.00 18:04.70 77
80 Solis, Jesus 11 Dodge City 3:37.10 18:05.10 78
81 Stark, Caleb 12 Kearney 3:37.10 18:05.50 79
82 Watson, Reece 11 Pittsburg 3:37.20 18:05.60
83 Heinen, Nathan 12 Seaman 3:37.40 18:06.90 80
84 Fusco, Brendan 12 Nixa 3:37.60 18:07.70 81
85 Bixler-Large, Cole 10 Clearwater 3:37.80 18:08.60 82
86 Goeckel, Matt 12 Council Grove 3:37.80 18:08.80 83
87 Tovar, Juan 11 Junction City 3:37.80 18:08.90 84
88 Line, Ethan 12 Battle 3:37.90 18:09.10 85
89 Kornfeld, Max 11 Ladue Horton Watkins 3:37.90 18:09.20 86
90 Sullivan, Matt 10 Platte County 3:38.00 18:09.60 87
91 Flores, Kale 10 Andover Central 3:38.20 18:10.70 88
92 Wilson, Jacob 11 Andover Central 3:38.30 18:11.20 89
93 Thompson, Clifton 9 Lakewood 3:38.60 18:12.60 90
94 Schoenhoffer, Brett 9 Andover Central 3:38.60 18:12.70 91
95 Meissner, Chris 12 Blue Valley 3:38.70 18:13.10 92
96 Eve, Carson 10 Raymore-Peculiar 3:38.70 18:13.50 93
97 Ambrocio, Elvis 12 Northwest (Cedar Hill) 3:38.80 18:14.00 94
98 Valverde, Giovanni 10 Dodge City 3:38.90 18:14.10 95
99 Finnigan, John 11 Leavenworth 3:38.90 18:14.20 96
100 Freidrichsen, Shane 11 Blue Valley Northwest 3:39.10 18:15.10 97
101 Seible, Connor 9 Andover Central 3:39.10 18:15.30 98
102 Morgan, Calvin 11 Tonganoxie 3:39.10 18:15.50 99
103 Hamman, Coltin 10 Lansing 3:39.20 18:15.60 100
104 Crocker, Ben 10 Shawnee Mission West 3:39.30 18:16.30 101
105 Rojas, Israel 9 Dodge City 3:39.40 18:17.00 102
106 Joy, Cole 12 Shawnee Heights 3:39.50 18:17.30 103
107 Klingele, Logan 11 Shawnee Mission West 3:39.60 18:17.90 104
108 Duenez, Angel 11 Haysville-Campus 3:39.90 18:19.20 105
109 Obando, Joel 11 Liberal 3:39.90 18:19.20 106
110 Mitchell, Jace 11 Seaman 3:39.90 18:19.40 107
111 Baker, Nathanial 11 Lansing 3:40.00 18:19.90 108
112 Shott, Frankie 12 Nixa 3:40.20 18:20.70 109
113 Butcher, Mark 9 Goddard Eisenhower 3:40.30 18:21.10 110
114 Decker, Miles 9 Lexington 3:40.50 18:22.10 111
115 Hudelson, Graham 11 De Soto (Kansas) 3:40.60 18:22.70 112
116 Galicia, Isaiah 10 Junction City 3:40.60 18:22.90 113
117 Crawford, Markeith 11 Ladue Horton Watkins 3:40.70 18:23.10 114
118 Austin, Connor 11 Shawnee Mission West 3:40.90 18:24.10 115
119 Thimesch, Marcus 11 Truman 3:41.00 18:24.70 116
120 Kershaw, William 10 Nixa 3:41.20 18:25.80 117
121 Bettis, Tom 12 Raytown 3:41.30 18:26.30
122 Day, Cooper 12 Grain Valley 3:41.40 18:26.60 118
123 Hill, Zachary 12 Raymore-Peculiar 3:41.50 18:27.10 119
124 Hammond, Collin 10 Great Bend 3:41.50 18:27.20 120
125 Loy, Taegan 10 Seaman 3:41.50 18:27.30 121
126 Pelkey, Jax 12 Haysville-Campus 3:41.50 18:27.50 122
127 Ayers, Brian 11 Wichita North 3:41.70 18:28.20 123
128 Gordon, Charlie 10 Lakewood 3:41.90 18:29.10 124
129 Mobley, Aidan 10 Lakewood 3:41.90 18:29.20 125
130 Strauss, Gavin 10 Lexington 3:41.90 18:29.50 126
131 Updike, Banner 11 Kearney 3:42.00 18:29.80 127
132 Finch, Dylan 12 Raytown 3:42.20 18:30.90
133 Rives, Bridger 12 Bishop Kelley 3:42.40 18:31.60 128
134 Nelson, Isaac 12 Wichita North 3:42.40 18:31.80 129
135 Flister, Andrew 10 Rogers 3:42.60 18:32.60 130
136 Edwards, Evan 12 Platte County 3:42.80 18:34.00 131
137 Hammond, Evan 10 Great Bend 3:42.80 18:34.00 132
138 Woodson, Tucker 11 Raymore-Peculiar 3:43.30 18:36.20 133
139 Clemens, Collin 9 Grain Valley 3:43.40 18:37.00 134
140 Ramirez, Edvin 11 Lexington 3:43.70 18:38.10 135
141 Foley, Jakob 11 Tonganoxie 3:43.80 18:38.80 136
142 Steichen, John Mark 9 Bishop Kelley 3:43.90 18:39.40 137
143 Hiller, Kyle 11 Battle 3:44.00 18:40.00 138
144 Lopez, Dustin 11 Leavenworth 3:44.10 18:40.40 139
145 Lewis, Nathan 10 Truman 3:44.20 18:40.90 140
146 Martin, Brandon 11 Goddard Eisenhower 3:44.20 18:41.00 141
147 Allen, Jackson 11 Blue Valley 3:44.30 18:41.10 142
148 Wiebel, Kaleb 10 Carl Junction 3:44.30 18:41.30 143
149 Edwards, Jake 11 Heritage 3:44.30 18:41.30 144
150 Shupert, Cole 11 Lawrence 3:44.40 18:41.80 145
151 Nyugen, Dawson 12 Putnam City West 3:44.40 18:41.90 146
152 Talamentez, Noah 10 Carthage 3:44.90 18:44.30 147
153 Snell, Harrison 11 Blue Valley Northwest 3:45.00 18:44.90 148
154 Waldman, Matt 10 Northwest (Cedar Hill) 3:45.20 18:45.70 149
155 Borunda, Antonio 11 Liberal 3:45.30 18:46.10 150
156 Bartel, Isaiah 10 Kapaun Mt. Carmel 3:45.50 18:47.20 151
157 Kallaos, Nick 12 Parkway North 3:45.50 18:47.40
158 Dean, Nic 11 Grain Valley 3:45.60 18:47.70 152
159 Stevens, Micah 10 Battle 3:45.60 18:47.70 153
160 Weller, Quest 11 Dodge City 3:45.70 18:48.30 154
161 Parrall, Fausto 11 Liberal 3:45.70 18:48.30 155
162 Guss, Aaron 9 Northwest (Cedar Hill) 3:45.80 18:48.70 156
163 Hamman, Chandler 12 Tonganoxie 3:46.00 18:50.00 157
164 Dick, Nolan 12 Raymore-Peculiar 3:46.10 18:50.10 158
165 Austin, Connor 10 Rogers 3:46.10 18:50.40 159
166 Wright, Eric 9 Kapaun Mt. Carmel 3:46.30 18:51.40 160
167 Lopez, Alex 9 Liberal 3:46.50 18:52.10 161
168 Nelson, Diego 11 Carl Junction 3:46.60 18:52.70 162
169 Tischauser, Branton 12 Council Grove 3:46.80 18:53.90 163
170 Kelly, Hamilton 12 Wichita North 3:46.90 18:54.10 164
171 Huslig, Matthew 9 Great Bend 3:46.90 18:54.40 165
172 Unkel, Bradon 10 Derby 3:47.00 18:54.80 166
173 Gilmore, Adin 10 Derby 3:47.30 18:56.10 167
174 Wasserstrom, Max 10 Ladue Horton Watkins 3:47.40 18:56.80 168
175 May, Jack 9 Kapaun Mt. Carmel 3:47.70 18:58.30 169
176 Bolen, Zack 12 Leavenworth 3:47.80 18:58.60 170
177 Hodge, Jonah 11 Newton 3:48.10 19:00.20 171
178 Myers, Nathan 9 Bishop Kelley 3:48.40 19:02.00 172
179 Laures, Jacob 11 Platte County 3:48.50 19:02.40 173
180 Sigg, Addison 9 Topeka 3:48.50 19:02.40 174
181 Bostick, Matthew 10 Blue Valley 3:48.60 19:02.90 175
182 Jackson, Jake 9 Lansing 3:48.80 19:03.70 176
183 Williams, Marlon 10 Raymore-Peculiar 3:48.80 19:03.70 177
184 Dema, Luke 9 Pembroke Hill 3:48.90 19:04.20 178
185 Karst, Alan 12 Blue Valley 3:49.00 19:04.60 179
186 Way, Thomas 11 Pembroke Hill 3:49.10 19:05.20 180
187 Niederee, Jack 11 Kapaun Mt. Carmel 3:49.30 19:06.30 181
188 Vanskike, Brian 10 Battle 3:49.40 19:07.00 182
189 Williams, Mark 10 Raytown 3:49.80 19:08.70
190 Newbury, Tyler 12 Derby 3:49.80 19:09.00 183
191 Eich, Devon 11 Seaman 3:49.90 19:09.20 184
192 Wheeler, Ryan 12 Bishop Kelley 3:50.00 19:09.60 185
193 Ross, Clayton 11 Carl Junction 3:50.00 19:09.60 186
194 Kittner, Clark 11 Ladue Horton Watkins 3:50.10 19:10.50 187
195 Konecnik, Aaron 11 Northwest (Cedar Hill) 3:50.40 19:11.80 188
196 Andrews, Chase 10 Carthage 3:50.50 19:12.20 189
197 Lewis, Ty 9 Carthage 3:50.50 19:12.30 190
198 Bosley, Josh 11 Tonganoxie 3:50.60 19:12.90 191
199 Adams, Devin 11 Goddard Eisenhower 3:50.60 19:12.90 192
200 Terrill, Titus 12 Haysville-Campus 3:50.60 19:13.00 193
201 Anglemyer, Logan 11 Wichita Northwest 3:50.70 19:13.10 194
202 Mascote, Armando 12 Council Grove 3:50.70 19:13.50 195
203 Goertzen, Tanner 12 Andover Central 3:50.80 19:14.00 196
204 Dice, Taylor 11 Haysville-Campus 3:51.00 19:14.60 197
205 Tireman, Dakota 10 Douglass 3:51.20 19:16.00 198
206 Martinez, Jair 10 Dodge City 3:51.50 19:17.40 199
207 Edholm, Jake 10 Tonganoxie 3:51.60 19:18.00 200
208 Kitchen, Joseph 11 Wichita Northwest 3:51.70 19:18.10 201
209 Chadd, Zac 11 Wichita Northwest 3:51.70 19:18.50 202
210 Nicholls, Daniel 11 Northwest (Cedar Hill) 3:52.10 19:20.30 203
211 Seelye, Alex 9 Junction City 3:52.20 19:20.90 204
212 Silmon, Kyle 10 Wichita South 3:52.30 19:21.20
213 Chu, Jackson 9 Pembroke Hill 3:52.40 19:21.60 205
214 Levy, Jonah 12 Ladue Horton Watkins 3:52.80 19:23.70 206
215 Brown, Adrian 12 Derby 3:52.80 19:23.90 207
216 Krym, Blake 12 Leavenworth 3:52.90 19:24.30 208
217 Holloway, Michael 10 Carl Junction 3:52.90 19:24.40 209
218 Cornely, Robert 12 Topeka West 3:53.10 19:25.40 210
219 Ross, Cooper 11 Derby 3:53.20 19:25.80 211
220 Gaggero, Griffin 11 Shawnee Heights 3:53.30 19:26.50 212
221 Gawlick, Luke 12 Blue Valley Northwest 3:53.70 19:28.30 213
222 Stephen, Matthew 10 Lansing 3:53.80 19:28.80 214
223 Bennett, Chase 12 Junction City 3:54.10 19:30.20 215
224 Perea-Gowdy, Mateo 12 Clearwater 3:54.20 19:30.60 216
225 Graham, Dylan 10 Tonganoxie 3:54.20 19:31.00 217
226 Melcher, Tommy 9 Kapaun Mt. Carmel 3:54.30 19:31.20 218
227 Smith, Cameron 10 Kearney 3:54.30 19:31.50 219
228 Essary, Dawson 11 Topeka West 3:54.40 19:31.90 220
229 Matteson, Caleb 12 Lakewood 3:54.50 19:32.20 221
230 Hoffman, Seth 12 Pittsburg 3:54.50 19:32.30
231 Smith, Keifer 12 Lawrence 3:54.50 19:32.50 222
232 Loomis, Jack 10 De Soto (Kansas) 3:54.70 19:33.20 223
233 Books, Sam 12 Parkview 3:54.90 19:34.30 224
234 Negrete, Antonio 11 Newton 3:54.90 19:34.50 225
235 Keller, Joey 11 Northwest (Cedar Hill) 3:55.10 19:35.10 226
236 Ticgelaor, Jon 11 Battle 3:55.10 19:35.40 227
237 Higgins, Dylan 10 Carl Junction 3:55.20 19:35.70 228
238 Ramirez, Luis 12 Parkview 3:55.40 19:36.70 229
239 Davidson, Daniel 10 Lawrence 3:55.40 19:36.70 230
240 Vick, Scott 10 Tonganoxie 3:55.60 19:37.90 231
241 Hadl, Bryce 12 Lawrence 3:55.80 19:38.70 232
242 Schmidt, Luke 9 Newton 3:55.80 19:39.00 233
243 Rohr, Brayden 9 Wichita Northwest 3:56.20 19:40.60 234
244 Jacobson, Joe 11 Topeka West 3:56.20 19:40.70 235
245 Kahn, Zain 11 Shawnee Mission West 3:56.20 19:40.70 236
246 DeWitt, Calvin 12 Lawrence 3:56.20 19:41.00 237
247 Sims, Ethan 11 Topeka West 3:56.40 19:41.70 238
248 Jarman, Jaxson 10 Grain Valley 3:56.40 19:41.80 239
249 Heath, Jeric 10 Council Grove 3:56.60 19:42.60 240
250 Murphy, Tanner 12 Seaman 3:56.70 19:43.50 241
251 Winegarner, Gabe 10 Wichita Northwest 3:56.80 19:44.00 242
252 Farmer, Alex 11 Haysville-Campus 3:57.00 19:44.60 243
253 Ortiz, Edvin 11 Lexington 3:57.20 19:45.80 244
254 Kendall, Christian 10 Carthage 3:57.40 19:46.70 245
255 Culver, Chase 10 De Soto (Kansas) 3:57.60 19:47.90 246
256 Chrans, Jacob 12 Wichita South 3:57.80 19:48.60
257 Cantele, Aidan 11 Heritage 3:58.10 19:50.50 247
258 Bacon, Colton 10 Council Grove 3:58.30 19:51.50 248
259 Merlos, Luis 12 Heritage 3:58.60 19:52.60 249
260 Brooks, Tim 12 Battle 3:58.80 19:53.60 250
261 Lozenski, Joseph 11 Lansing 3:58.80 19:53.80 251
262 Rogers, Quin 11 Putnam City West 3:59.10 19:55.10 252
263 Nieves, Joshua 12 Junction City 3:59.30 19:56.10 253
264 Zondlak, Nick 11 Heritage 3:59.40 19:56.70 254
265 Gibson, Connor 9 De Soto (Kansas) 3:59.40 19:56.90 255
266 Slusser, Nolan 9 Shawnee Heights 3:59.70 19:58.10 256
267 Degnan, Jamison 11 Derby 3:59.80 19:58.60 257
268 Alexander, Cody 11 Goddard Eisenhower 4:00.10 20:00.20 258
269 Lathrop-Allen, Charlie 12 Topeka 4:00.20 20:00.90 259
270 Gessler, Peter 11 Blue Valley 4:00.90 20:04.40 260
271 Phelps, Seth 10 Topeka West 4:00.90 20:04.50 261
272 White, Derek 11 Lawrence 4:01.10 20:05.40 262
273 Rokusok, Henry 9 De Soto (Kansas) 4:01.40 20:06.90 263
274 Barone, Nich 12 Bishop Kelley 4:01.80 20:08.70 264
275 Burnette, Fielding 12 Pembroke Hill 4:02.50 20:12.50 265
276 Idoni, Bryce 12 Truman 4:02.80 20:13.60 266
277 Whisnant, Jonathon 11 Ellinwood 4:02.80 20:13.70
278 Hollingsworth, Blake 11 Shawnee Heights 4:03.00 20:14.60 267
279 Journey, Derek 12 Haysville-Campus 4:03.10 20:15.40 268
280 Southard, Cade 12 Pittsburg 4:03.40 20:16.90
281 Nguyen, Jason 11 Bishop Kelley 4:03.50 20:17.50 269
282 Avila, Andy 10 Heritage 4:03.60 20:17.80 270
283 Miranda, Justin 12 Wichita South 4:03.60 20:17.90
284 Pallotto, Jonathan 9 Pembroke Hill 4:04.00 20:20.00 271
285 Bourisaw, Reece 11 Douglass 4:04.40 20:21.70 272
286 Blaufuss, Eli 10 Newton 4:04.70 20:23.30 273
287 Hedrick, Brandon 11 Wichita Northwest 4:05.90 20:29.20 274
288 Obenieta, Gabriel 9 Topeka 4:07.20 20:35.60 275
289 McDonald, Derek 10 Truman 4:07.20 20:36.00 276
290 Lopez, Milton 11 Carthage 4:07.90 20:39.30 277
291 Wells, Nathan 10 Clearwater 4:08.10 20:40.30 278
292 Yale, Dain 10 Junction City 4:08.60 20:42.90 279
293 Johnson, Chase 10 Shawnee Heights 4:08.80 20:43.60 280
294 Randolph, Zac 10 Clearwater 4:09.30 20:46.40 281
295 Gant, Jim 11 Council Grove 4:09.50 20:47.50 282
296 Winget, Seth 10 Ellinwood 4:09.90 20:49.20
297 Fruend, Robert 11 Ladue Horton Watkins 4:10.00 20:49.60 283
298 Robinson-Douglas, Tinek 12 Battle 4:10.40 20:51.80 284
299 Dickinson, Ethan 11 Parkview 4:11.00 20:54.60 285
300 Diazdeleon, Josh 11 Liberal 4:11.00 20:54.90 286
301 Many, Sam 10 Heritage 4:11.50 20:57.20 287
302 Cassell, Jacob 9 Topeka 4:11.70 20:58.20 288
303 Ortiz, Ivan 10 Dodge City 4:12.20 21:01.00 289
304 Whitmore, Adam 11 Goddard Eisenhower 4:13.20 21:05.60 290
305 Leach, Jared 12 Parkview 4:13.50 21:07.30 291
306 Strain, Hunter 11 Parkview 4:13.60 21:08.00 292
307 Jiminez, Juan Putnam City West 4:15.20 21:15.90 293
308 Mount, Gavin 10 Clearwater 4:15.60 21:17.90 294
309 Johnson, Andrew 9 Topeka 4:16.20 21:21.00 295
310 Freed, Jordan 12 Topeka West 4:16.60 21:22.60 296
311 Henderson, Hayden 9 Shawnee Heights 4:16.70 21:23.20 297
312 Jackson, Parker 10 Topeka 4:16.90 21:24.20 298
313 Torpey, Hayden 10 Truman 4:16.90 21:24.20 299
314 Kirk, Sam 12 Council Grove 4:17.30 21:26.50 300
315 Eddy, Caleb 11 Topeka West 4:18.10 21:30.20 301
316 Bohannon, Nathan 9 Ozark 4:18.90 21:34.20
317 Mount, Logan 11 Clearwater 4:20.40 21:41.60 302
318 Naves, David 11 Topeka 4:20.80 21:43.70 303
319 Shawn, Henry 9 Ozark 4:21.70 21:48.10
320 Fritz, Dylan 9 Ozark 4:22.50 21:52.40
321 Siwiec, Adam 11 Heritage 4:23.70 21:58.50 304
322 Standlee, Wyatt 9 Ellinwood 4:24.40 22:01.90
323 Cole, Jacob 11 Ellinwood 4:24.90 22:04.10
324 Montoya, Edgar 12 Putnam City West 4:28.20 22:20.60 305
325 Gatliff, Fallon 11 Douglass 4:31.40 22:37.00 306
326 Porter, Owen 11 Douglass 4:34.60 22:53.00 307
327 Reichert, Logan 9 Ozark 4:34.80 22:53.80
328 Headrick, Sam 10 Douglass 4:46.10 23:50.50 308
329 Miles, Sam 12 Raytown 4:47.60 23:57.80
330 Small, Gauge 11 Douglass 4:59.10 24:55.20 309
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Great Bend 187 86:27.40 17:17.50 2:02.70 1 2 30 34 120 132 165
2 Nixa 209 88:03.70 17:36.80 1:03.50 10 21 29 68 81 109 117
3 Kearney 247 88:34.20 17:42.90 1:04.60 8 36 61 63 79 127 219
4 Platte County 265 89:05.40 17:49.10 0:54.50 16 51 54 57 87 131 173
5 Wichita North 284 88:51.90 17:46.40 1:20.10 12 19 59 71 123 129 164
6 Rogers 295 89:12.40 17:50.50 1:15.50 18 32 40 75 130 159
7 Lexington 307 88:56.90 17:47.40 1:22.40 11 24 35 111 126 135 244
8 Andover Central 320 89:26.90 17:53.40 0:49.10 25 27 88 89 91 98 196
9 Lakewood 329 89:01.50 17:48.30 1:54.70 3 38 74 90 124 125 221
10 Blue Valley Northwest 373 89:50.40 17:58.10 1:35.20 14 37 77 97 148 213
11 Raymore-Peculiar 427 90:33.80 18:06.80 1:15.60 20 62 93 119 133 158 177
12 Leavenworth 440 90:18.60 18:03.80 2:02.70 7 28 96 139 170 208
13 Dodge City 452 90:46.40 18:09.30 1:26.40 23 78 95 102 154 199 289
14 Newton 478 91:01.50 18:12.30 2:18.90 17 26 39 171 225 233 273
15 Grain Valley 480 90:52.70 18:10.60 1:44.80 9 67 118 134 152 239
16 Liberal 506 91:35.10 18:19.10 0:57.70 47 48 106 150 155 161 286
17 Lansing 506 91:32.90 18:18.60 1:11.90 50 72 100 108 176 214 251
18 Seaman 534 91:48.70 18:21.80 1:23.30 42 80 107 121 184 241
19 Kapaun Mt. Carmel 568 91:55.50 18:23.10 1:36.90 22 66 151 160 169 181 218
20 Goddard Eisenhower 568 92:09.90 18:26.00 1:18.40 56 69 110 141 192 258 290
21 Carthage 590 91:44.70 18:21.00 2:32.10 4 60 147 189 190 245 277
22 Shawnee Mission West 599 92:26.40 18:29.30 1:53.30 43 101 104 115 236
23 Carl Junction 601 92:30.30 18:30.10 1:19.70 45 65 143 162 186 209 228
24 Ladue Horton Watkins 608 92:33.40 18:30.70 1:16.70 53 86 114 168 187 206 283
25 Blue Valley 632 92:50.50 18:34.10 1:15.80 44 92 142 175 179 260
26 De Soto (Kansas) 636 92:24.50 18:28.90 2:58.80 6 49 112 223 246 255 263
27 Northwest (Cedar Hill) 651 92:56.80 18:35.40 1:15.20 64 94 149 156 188 203 226
28 Junction City 662 93:12.90 18:38.60 1:40.20 46 84 113 204 215 253 279
29 Haysville-Campus 669 93:07.80 18:37.60 1:21.10 52 105 122 193 197 243 268
30 Pembroke Hill 691 93:27.50 18:41.50 1:27.40 55 73 178 180 205 265 271
31 Bishop Kelley 692 93:23.90 18:40.80 1:08.30 70 128 137 172 185 264 269
32 Derby 728 93:11.80 18:38.40 2:35.90 5 166 167 183 207 211 257
33 Tonganoxie 783 94:15.20 18:51.10 1:02.50 99 136 157 191 200 217 231
34 Battle 785 94:19.20 18:51.90 1:26.30 85 138 153 182 227 250 284
35 Parkview 811 95:12.60 19:02.60 3:42.40 15 58 224 229 285 291 292
36 Wichita Northwest 844 94:39.40 18:55.90 2:31.50 13 194 201 202 234 242 274
37 Shawnee Heights 871 95:30.80 19:06.20 2:40.30 33 103 212 256 267 280 297
38 Lawrence 905 95:34.30 19:06.90 1:34.10 76 145 222 230 232 237 262
39 Council Grove 929 95:50.30 19:10.10 1:42.70 83 163 195 240 248 282 300
40 Putnam City West 1037 99:59.10 19:59.90 4:35.00 41 146 252 293 305
41 Truman 1097 99:19.40 19:51.90 2:59.50 116 140 266 276 299
42 Douglass 1114 102:39.70 20:32.00 5:21.00 31 198 272 306 307 308 309
43 Clearwater 1151 100:23.80 20:04.80 3:09.30 82 216 278 281 294 302
44 Heritage 1164 98:38.90 19:43.80 1:36.50 144 247 249 254 270 287 304
45 Topeka West 1164 98:24.20 19:40.90 0:39.10 210 220 235 238 261 296 301
46 Topeka 1291 101:58.10 20:23.70 2:18.60 174 259 275 288 295 298 303
Rim Rock Farm Classic
Saturday, September 23, 2017
Hosted by the University of Kansas
Rim Rock Farm - Lawrence, KS
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Girls Varsity Gold 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Findley, Victoria 12 Blue Springs South 3:38.60 18:12.90 1
2 Stucker, Makenzie 11 Raymore-Peculiar 3:45.70 18:48.30 2
3 Nock, Bailey 12 Iowa City West 3:45.90 18:49.30 3
4 Dick, Miranda 11 Raymore-Peculiar 3:46.40 18:51.70 4
5 Hill, Madelynn 11 Liberty 3:47.10 18:55.10 5
6 Call, Sophie 10 Blue Valley West 3:48.00 18:59.90 6
7 Mayfield, Clara 11 Manhattan 3:49.60 19:07.80 7
8 Sovereign, Olivia 11 St. Thomas Aquinas 3:49.70 19:08.50 8
