Chile Pepper XC Festival
Saturday, September 22, 2018
Hosted by the University of Arkansas
Agri Park - Fayetteville, AR
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Boys Varsity El Caliente 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Fischer, Camren 12 Fayetteville 3:04.10 15:20.30 1
2 Knight, Haftu 12 Tyler Legacy 3:05.40 15:26.80
3 Curtis, Gabriel 12 Mount Dora Christian Academy 3:05.70 15:28.20 2
4 Cardinal, Ryan 11 The Woodlands 3:06.70 15:33.40 3
5 Baker, Christian 12 Kirkwood 3:08.80 15:44.00 4
6 Hammer, Ethan 11 The Woodlands 3:09.50 15:47.50 5
7 McDaniel, Max 12 Festus 3:09.70 15:48.50 6
8 Bass, Sam 11 Casady 3:10.80 15:53.90 7
9 Cornelius, Caleb 12 Saxony Lutheran 3:10.90 15:54.40
10 Johnson, Pete 12 Plano West 3:11.30 15:56.30 8
11 Mitchell, Logan 12 Keller 3:11.40 15:56.60 9
12 Clark, Steven 12 Deer Creek 3:12.30 16:01.40 10
13 Beach, Brian 12 Olathe North 3:12.40 16:02.00 11
14 Brown, Harrison 12 Lafayette (Wildwood) 3:12.50 16:02.30 12
15 Shumaker, Ryan 12 Grapevine 3:13.40 16:06.80 13
16 Zurita, Andrew 10 Fort Worth Boswell 3:13.50 16:07.10 14
17 Zaner, Braden 11 Raymore-Peculiar 3:13.80 16:08.80 15
18 Wilkerson, Clayton 12 Smithson Valley 3:13.90 16:09.10 16
19 Garner, Mason 12 Smithson Valley 3:14.00 16:09.80 17
20 Dennis, Whit 11 Fort Worth Paschal 3:14.10 16:10.50 18
21 Chapman, Trevor 11 Keller 3:14.20 16:10.80 19
22 Pabst, Lukas 11 Bentonville 3:14.30 16:11.40 20
23 Reed, Zach 12 Seckman 3:14.40 16:11.70 21
24 Strong, Martin 11 Kirkwood 3:14.80 16:13.60 22
25 Estes, Patrick 11 Fort Worth Paschal 3:15.20 16:15.60 23
26 Brown, Colten 12 Boise City 3:15.20 16:15.90
27 Wilschetz, Preston 12 Plano West 3:15.60 16:18.00 24
28 Gerstenecker, Gottlieb 12 Parkway Central 3:16.00 16:20.00 25
29 Graham, Daniel 11 Bentonville 3:16.40 16:21.70 26
30 Simonsen, Gabe 10 Mustang 3:16.60 16:22.90 27
31 Reina, Reuben 10 Har-Ber 3:16.80 16:24.00 28
32 SHENOY, Kathan 12 Grapevine 3:17.10 16:25.10 29
33 Jones, Jaren 12 Raymore-Peculiar 3:17.10 16:25.20 30
34 Rose, Travis 10 Keller 3:17.10 16:25.50 31
35 Ahrens, Andrew 10 Parkway Central 3:17.20 16:25.80 32
36 Soltmann, Aaron 11 The Woodlands 3:17.20 16:26.00 33
37 Dooley, Keifer 12 Branson 3:17.30 16:26.50 34
38 Turner, Bradley 12 Houston 3:17.40 16:26.70 35
39 Mononen, Matias 10 The Woodlands 3:17.40 16:27.00 36
40 Iyali, Michael 11 Wichita North 3:17.50 16:27.30 37
41 Whitener, Alec 6 Festus 3:17.70 16:28.10 38
42 Daniel, Nickell 12 Macarthur 3:17.70 16:28.20
43 Sewell, Brian 10 The Woodlands 3:17.80 16:28.80 39
44 Mayberry, Dawson 10 Bentonville 3:17.90 16:29.40 40
45 Guzman, Joey 12 Olathe North 3:18.10 16:30.20 41
46 Wallach, Aj 11 Kirkwood 3:18.10 16:30.50 42
47 Ogle, Simon 11 Festus 3:18.20 16:31.00 43
48 Ewen, Jacob 12 Kirkwood 3:18.40 16:31.70 44
49 Barrientos, Chris 12 Bryant 3:18.40 16:31.90 45
50 Nicholson, Michael 12 Lafayette (Wildwood) 3:18.60 16:32.60 46
51 Wilschetz, Cole 12 Plano West 3:18.60 16:32.70 47
52 Pruim, Jackson 12 Mount Dora Christian Academy 3:18.70 16:33.20 48
53 Wesloh, Joe 11 Smithson Valley 3:18.70 16:33.40 49
54 Krieg, Jonah 11 Festus 3:18.70 16:33.50 50
55 Ables, Parker 12 Heber Springs 3:19.00 16:34.70 51
56 Key, Nathan 12 Seckman 3:19.10 16:35.10 52
57 Cope, Blake 12 Piedmont 3:19.10 16:35.20 53
58 Arenivar, Christian 11 Santa Fe South 3:19.10 16:35.30 54
59 Bruggeman, Micah 10 Joplin 3:19.30 16:36.10 55
60 Sanders, Colby 12 West Plains 3:19.30 16:36.50 56
61 Williams, Marlon 11 Raymore-Peculiar 3:19.40 16:36.80 57
62 Ward, Dominic 10 Greenbrier 3:19.50 16:37.40
63 Pringle, Jacob 12 Collierville 3:19.50 16:37.40 58
64 Yonce, Jordan 12 Olathe North 3:19.80 16:38.60 59
65 Laffita, Andrew 10 Jenks 3:19.80 16:38.60 60
66 Chapa, Andres 12 Broken Arrow 3:19.80 16:39.00 61
66 Mazzei, Hudson 12 Jenks 3:19.80 16:39.00 62
68 Reed, Jack 10 Deer Creek 3:20.00 16:40.00 63
69 Engle, Andres 12 Smithson Valley 3:20.10 16:40.50 64
70 Anderson, Paul 12 Argyle 3:20.10 16:40.50
71 Rebello, Michael 11 Excelsior Springs 3:20.50 16:42.20
72 Long, Reece 11 Branson 3:20.50 16:42.20 65
73 Dodds, Henry 12 Keller 3:20.50 16:42.50 66
74 Cook, Bryce 12 Grapevine 3:20.60 16:42.80 67
75 Simpson, Riley 10 West Plains 3:20.60 16:42.80 68
76 Gallegos, Alfredo 12 Grapevine 3:20.80 16:43.60 69
77 Williams, Jack 10 Fayetteville 3:21.00 16:44.70 70
78 Betts, Carter 11 Fayetteville 3:21.00 16:44.70 71
79 Bolt, Richard 12 Seminole 3:21.00 16:44.80 72
80 Pascoe, Brady 11 Conway 3:21.10 16:45.10 73
81 Huckabay, Parker 12 Mustang 3:21.10 16:45.20 74
82 Camp, Josh 12 Norman 3:21.40 16:46.70 75
82 Quandt, Carter 12 Bentonville 3:21.40 16:46.70 76
84 Murphy, Aiden 11 Lafayette (Wildwood) 3:21.40 16:46.80 77
85 Pokorny-Yadav, Sohan 12 Lausanne Collegiate School 3:21.60 16:47.90
86 Galloway, Ben 11 Central (St. Joseph) 3:21.70 16:48.10 78
87 Kayser, Dominik 11 Festus 3:21.70 16:48.40 79
88 Swindle, Cade 10 Conway 3:21.70 16:48.40 80
89 Egger, Tyler 12 Houston Stratford 3:21.80 16:48.80 81
90 Otts, Jd 12 Vilonia 3:21.80 16:49.00 82
91 Gibson, Chance 10 The Woodlands 3:21.80 16:49.00 83
92 Velez, Gilbert 9 Deer Creek 3:22.00 16:49.60 84
93 Barker, Jadon 12 Piedmont 3:22.00 16:49.70 85
94 Canon, Luke 11 Keller 3:22.00 16:49.90 86
95 Parisi, Luke 10 Fayetteville 3:22.00 16:49.90 87
96 Cymbala, Caden 10 The Woodlands 3:22.00 16:50.00 88
97 Mayberry, Dylan 10 Bentonville 3:22.10 16:50.40 89
98 Herlin, Joseph 11 Fort Worth Boswell 3:22.20 16:50.80 90
99 Gibbins, Reese 10 Norman 3:22.30 16:51.30 91
100 Sell, Braden 12 Rogers 3:22.70 16:53.20 92
101 Chandler, Kazdyn 12 Nettleton 3:22.70 16:53.40
102 Welch, Paul 12 Piedmont 3:22.80 16:53.90 93
103 Rhine, Garrett 8 Festus 3:22.90 16:54.10 94
104 Swecker, Colby 12 Lake Hamilton 3:23.00 16:54.60 95
105 Brooks, Kaleb 11 Mustang 3:23.00 16:54.80 96
106 Kees, Jack 12 Har-Ber 3:23.00 16:54.90 97
107 McConkay, Blake 12 Broken Arrow 3:23.20 16:55.90 98
108 Willoughby, Ben 12 Central (St. Joseph) 3:23.30 16:56.10 99
109 Zuber, Kirk 11 Smithson Valley 3:23.30 16:56.10 100
110 Poskin, Cody 11 Northwest (Cedar Hill) 3:23.30 16:56.20 101
111 Meier, Garrett 12 Collierville 3:23.50 16:57.50 102
112 Yocum, Luke 12 Smithson Valley 3:23.70 16:58.50 103
113 Atteberry, Michael 12 Lafayette (Wildwood) 3:23.90 16:59.10 104
114 O'Connor, Orion 12 Bentonville 3:23.90 16:59.50 105
115 Hart, Hunter 12 Westmoore 3:24.00 16:59.70 106
116 Cimmarusti, Nick 10 Francis Howell 3:24.10 17:00.20 107
117 Barry, Nathan 10 Central (St. Joseph) 3:24.10 17:00.20 108
118 Mckeown, Brian 10 Plano West 3:24.20 17:00.60 109
119 Torrey, Colin 12 Keller 3:24.50 17:02.10 110
120 Cervantes, Antonio 12 Mustang 3:24.50 17:02.30 111
121 Laughary, Wesley 11 West Plains 3:24.60 17:02.80 112
122 Arnold, Jake 10 Houston 3:24.70 17:03.40 113
123 Semien, Phillip 11 Westmoore 3:24.80 17:03.60 114
124 Leming, Jaxson 10 Broken Arrow 3:24.80 17:03.90 115
125 Mantzel, Paul 12 Smithson Valley 3:24.80 17:04.00 116
126 Smith, Evan 12 Chadwick 3:25.00 17:04.80
127 Robeaux, Brendan 10 Mustang 3:25.10 17:05.10 117
128 Ortega, Moises 12 Norman North 3:25.10 17:05.20 118
129 Curtis, Mitchell 10 Mount Dora Christian Academy 3:25.30 17:06.40 119
130 Mujica, Damion 10 Central (St. Joseph) 3:25.30 17:06.50 120
131 Eiden, Caleb 12 Bartlesville 3:25.30 17:06.50 121
132 Swift, Tyler 11 Raymore-Peculiar 3:25.40 17:06.90 122
133 Gustin, Aj 10 Byng 3:25.60 17:08.00 123
134 Wagner, Drake 10 Deer Creek 3:25.70 17:08.10 124
135 Johnson, Bobby 11 Olathe North 3:25.70 17:08.10 125
136 Mobley, Alec 12 Plano West 3:25.70 17:08.50 126
137 Torres, Sam 11 Smithson Valley 3:25.80 17:08.80
138 Heikkinen, Hudson 9 Plano West 3:25.90 17:09.30 127
139 Craig, Gabe 11 Fayetteville 3:26.00 17:09.90 128
140 Cera, Corbin 9 Central (St. Joseph) 3:26.10 17:10.30 129
141 Blaylock, Garrin 12 Warner 3:26.10 17:10.40
142 Brown, Mason 11 Har-Ber 3:26.10 17:10.40 130
143 Lawrence, Whit 10 Mountain Home 3:26.20 17:10.60 131
144 Easton, Deven 11 Union City 3:26.20 17:10.70 132
145 Finley, Zach 11 West Plains 3:26.30 17:11.20 133
146 Spencer, Alec 10 Bentonville 3:26.30 17:11.50 134
147 Redes, Armani 12 Jenks 3:26.40 17:11.80 135
148 Salsman-whitfield, Jackso 9 Mount Saint Mary 3:26.40 17:11.90 136
149 Austin, Bresner 10 Bryant 3:26.40 17:12.00 137
150 Krueger, Conrad 11 Plano West 3:26.70 17:13.10 138
151 Heikes, Cade 12 Olathe North 3:26.80 17:13.70 139
152 Hartsfield, Jacob 11 Grapevine 3:26.80 17:13.80 140
153 Gibson, Nate 11 Lincoln Christian School 3:26.80 17:14.00 141
154 Orscheln, Mason 10 Central (St. Joseph) 3:26.90 17:14.20 142
155 Camacho, Joaquin 10 Rogers 3:27.00 17:14.60 143
156 Eve, Carson 11 Raymore-Peculiar 3:27.20 17:15.90 144
156 Childress, Trenton 12 Festus 3:27.20 17:15.90 145
158 Coulter, Bryson 12 Stockton 3:27.40 17:16.60 146
159 Geiser, Ben 12 Fort Worth Nolan Catholic 3:27.40 17:16.80 147
160 Storm, Griffin 10 Norman 3:27.50 17:17.10 148
161 Antonelli, AJ 9 Deer Creek 3:27.50 17:17.40 149
162 Sinner, Finn 12 Kirkwood 3:27.50 17:17.50 150
163 Skyrme, Storm 11 Fayetteville 3:27.60 17:18.00 151
164 Campbell, Gunter 10 Conway 3:27.70 17:18.40 152
165 Decker, Braeden 11 Branson 3:27.70 17:18.50 153
166 Sixkiller, Kalen 12 Norman North 3:27.80 17:18.90 154
167 Strickland, Caleb 11 Grapevine 3:28.10 17:20.20 155
168 Bailey, Fisher 11 Byng 3:28.10 17:20.40 156
169 Lenz, Holden 10 Broken Arrow 3:28.10 17:20.40 157
170 Wilson, Ayden 10 Norman 3:28.20 17:21.00 158
171 Belles, Steve 12 Houston 3:28.30 17:21.20 159
172 Kosgei, Bramwel 10 Olathe North 3:28.30 17:21.40 160
173 Sniff, Jackson 11 Parkway Central 3:28.40 17:21.60 161
174 Glastetter, Justin 11 Seckman 3:28.40 17:21.80 162
175 Garcia, Hunter 12 Union City 3:28.50 17:22.10 163
176 Hernandez, Carlos 11 Grapevine 3:28.50 17:22.40 164
177 Hinojosa, Sam 10 Houston Stratford 3:28.50 17:22.40 165
178 Wilson, Coleman 12 Bentonville 3:28.50 17:22.40
179 Spanel, Jack 12 Olathe North 3:28.60 17:22.70 166
180 Brightwell, Jacob 9 Piedmont 3:28.60 17:22.90 167
181 Bush, Ian 10 Conway 3:28.70 17:23.10 168
182 Wolfe, Hayden 10 Deer Creek 3:28.70 17:23.40 169
183 Setser, Andrew 12 Wichita North 3:28.70 17:23.50 170
184 Petrone, Lou 10 Fayetteville 3:28.80 17:23.70 171
185 Harrod, Tyler 12 Maumelle 3:28.80 17:23.80 172
186 Williams, Max 10 Bartlesville 3:29.20 17:25.60 173
187 Smith, Noah 11 Lake Hamilton 3:29.20 17:25.70 174
188 Mattox, Taegen 11 Stillwater 3:29.30 17:26.20 175
189 McMillen, Alexander 11 Lafayette (Wildwood) 3:29.40 17:26.70 176
190 Hartis, Beckam 10 Piedmont 3:29.50 17:27.20 177
191 Skinner, Caleb 9 Collierville 3:29.50 17:27.50 178
192 Austin, Hagan 10 Bryant 3:29.60 17:28.00 179
193 Brown, Damion 11 Jonesboro 3:29.70 17:28.10 180
194 Klein, Nicholas 10 Keller 3:29.80 17:28.80 181
195 Oberdiek, Dax 10 Lincoln Christian School 3:29.80 17:29.00 182
196 Williams, Zach 12 St. George's Independent 3:29.80 17:29.00 183
197 Crouch, Nick 12 Lafayette (Wildwood) 3:29.90 17:29.40 184
198 Bacerra, Cruz 11 Central (St. Joseph) 3:30.00 17:29.60 185
199 Bailey, Tanner 9 Piedmont 3:30.00 17:29.80 186
200 Mathews, Carson 12 Keller 3:30.00 17:29.90
201 Owens, Kaleb 9 Kirkwood 3:30.10 17:30.10 187
202 Antis, Josiah 10 Lincoln Christian School 3:30.20 17:30.90 188
203 Learussa, Nate 12 Houston Stratford 3:30.40 17:31.60 189
204 Mousaw, Sean 11 Keller 3:30.40 17:31.70
205 Harrod, Landon 9 Deer Creek 3:30.60 17:32.80 190
206 Adams, Tyler 12 Stockton 3:30.60 17:32.90 191
207 McVay, Jacob 12 Collierville 3:30.70 17:33.30 192
208 Bledsoe, Luke 10 Har-Ber 3:30.70 17:33.40 193
209 McCauley, Cody 12 Grapevine 3:30.80 17:33.60
210 Omar Martinez, Cesar 12 Santa Fe South 3:30.90 17:34.10 194
211 Dennison, Zachary 9 Belton 3:30.90 17:34.10 195
212 Bickley, Garrett 10 Piedmont 3:30.90 17:34.30 196
213 Wilson, Kory 12 Coweta 3:31.00 17:34.60 197
214 Pender, William 11 Rogers 3:31.10 17:35.10 198
215 Voelker, Luke 9 Raymore-Peculiar 3:31.30 17:36.30 199
216 Linthacum, Tyler 12 Bartlesville 3:31.40 17:36.60 200
217 Swecker, William 10 Lake Hamilton 3:31.50 17:37.20 201
218 Circenis, Kris 10 Plano West 3:31.60 17:37.70
219 Mann, Thomas 12 St. George's Independent 3:31.70 17:38.20 202
220 Bayles, Matthew 10 Colleyville Heritage 3:31.70 17:38.40 203
221 Pruitt, Jadon 10 Rogers 3:31.80 17:38.90 204
222 Sanders, Carson 12 Orchard Farm 3:31.80 17:39.00
223 Holman, Ethan 12 Raymore-Peculiar 3:31.90 17:39.40 205
224 Richardson, Daniel 11 Fayetteville 3:31.90 17:39.50
224 Kelly, Kerrig 11 Siloam Springs Schools 3:31.90 17:39.50 206
226 Hindley, Braeden 11 Ft. Smith Northside 3:32.00 17:39.80 207
227 Tyburski, Jacob 10 Haas Hall Bentonville 3:32.00 17:40.00 208
228 Deatherage, Cameron 12 East (Kansas City) 3:32.10 17:40.40 209
229 Berryman, Jack 11 Casady 3:32.30 17:41.40 210
230 Martinez, Cesar 12 Santa Fe South 3:32.40 17:41.60 211
231 Reed, Eric 10 Lafayette (Wildwood) 3:32.40 17:41.80 212
232 Yarbrough, Brock 9 Keller 3:32.50 17:42.20
233 Deleon, Sebastian 12 Mount Dora Christian Academy 3:32.60 17:42.80 213
234 Rutledge, Shawn 10 Union City 3:32.70 17:43.40 214
235 Carney, Ethan 12 Har-Ber 3:32.80 17:43.80 215
236 Lange, Jack 10 St. George's Independent 3:32.80 17:44.00 216
237 Dale, Ryan 12 Central (St. Joseph) 3:32.80 17:44.00
238 Anderson, Wesley 10 Letourneau University 3:32.90 17:44.20
239 Nasri, Ilyas 12 Plano West 3:33.00 17:44.70
240 Rodarte, Chris 8 Mount Saint Mary 3:33.00 17:44.80 217
241 Northcutt, Evan 11 Joplin 3:33.10 17:45.50 218
242 Cable, Eli 11 Belton 3:33.20 17:45.90 219
243 Boudreaux, James 11 Bartlesville 3:33.40 17:46.60 220
244 Panagos, Blake 11 Francis Howell 3:33.40 17:46.80 221
245 Capehart, Michael 10 Siloam Springs Schools 3:33.40 17:46.90 222
246 Palomo, Rudy 9 Fort Worth Nolan Catholic 3:33.50 17:47.10 223
247 Walker, Seth 9 Keller 3:33.50 17:47.50
248 Valente, Tom 11 Mount Dora Christian Academy 3:33.70 17:48.10 224
249 Sutton, John 10 Conway 3:33.80 17:48.70 225
250 Berryhill, Colin 11 Norman 3:34.00 17:49.90 226
251 Wheeler, Jackson 12 Maumelle 3:34.00 17:50.00 227
252 Truong, Khanh 11 Van Buren 3:34.10 17:50.50 228
252 Kazmi, Saiyid Ali Mohib 9 Parkway Central 3:34.10 17:50.50 229
254 Stevens, Elijah 10 Parkview 3:34.20 17:50.60 230
255 Seitz, Zachary 11 Branson 3:34.40 17:51.70 231
256 Tinsley, Michael 11 West Plains 3:34.40 17:52.00 232
257 Hunsucker, Jake 10 Mount Saint Mary 3:34.50 17:52.10 233
258 Bradley, Wil 9 Norman North 3:34.50 17:52.10 234
259 Lunsford, Evan 11 Fort Worth Boswell 3:34.50 17:52.10 235
260 Yabut, Christian 12 Mount Saint Mary 3:34.50 17:52.30 236
261 Cable, Colton 10 Mustang 3:34.50 17:52.50 237
262 Maxwell, Tim 11 Seckman 3:34.60 17:52.70 238
263 Jalal, Kamal 11 Houston Stratford 3:34.60 17:53.00 239
264 Hale, Parker 12 Coweta 3:34.60 17:53.00 240
265 Johnson, Jed 11 Episcopal Collegiate School 3:34.80 17:53.60 241
266 Zuniga, Joshua 10 Rogers 3:34.80 17:53.90 242
267 Johnson, Will 12 Nevada 3:34.80 17:53.90 243
268 Sewell, Darius 11 Seminole 3:34.80 17:53.90 244
269 Solovic, Matthew 12 Seckman 3:34.90 17:54.30 245
270 Jack, Setser 12 Wichita North 3:35.00 17:54.80 246
271 Thomas, Jared 12 Keller 3:35.10 17:55.20
272 Morriss, Colton 10 Keller 3:35.10 17:55.50
273 Davis Weldon, Skylar 12 Lake Hamilton 3:35.20 17:55.70 247
274 Hermanas, Deivydas 11 Francis Howell 3:35.30 17:56.30 248
275 Perez, Brady 11 Tahlequah 3:35.40 17:56.80 249
276 Kailey, Ethan 10 Conway 3:35.40 17:57.00 250
277 Minosky, Brysin 11 Belton 3:35.50 17:57.40 251
278 Melton, Tyler 11 Maumelle 3:35.50 17:57.40 252
279 Berryman, Peter 11 Casady 3:35.50 17:57.50 253
280 Reed, Andrew 11 Plano West 3:35.60 17:57.70
281 Barham, James 10 Fort Worth Paschal 3:35.70 17:58.10 254
282 Santos, Kelvin 11 Springdale 3:35.70 17:58.50 255
283 Biersdorfer, Jon 11 Lincoln Christian School 3:35.90 17:59.20 256
284 Hoskinson, Tanner 10 Seminole 3:35.90 17:59.30 257
285 Lowry, Cody 11 Van Buren 3:35.90 17:59.30 258
286 Perry, Isaiah 12 Byng 3:36.00 17:59.80 259
287 Davis, Ahmik 10 Tahlequah 3:36.10 18:00.10 260
288 Bussell, Kyle 10 Mustang 3:36.20 18:00.60 261
289 Wright, Carson 12 Plano West 3:36.40 18:01.80
290 Bartholomew, Jadon 12 Har-Ber 3:36.50 18:02.40 262
291 Jackson, Matthew 12 Westmoore 3:36.50 18:02.50 263
292 Austin, Connor 11 Rogers 3:36.60 18:02.90 264
293 Tabor, Dylan 12 Coweta 3:36.70 18:03.40 265
294 Woodson, Tucker 12 Raymore-Peculiar 3:36.80 18:03.80
295 Logan, Carsten 10 Mount Saint Mary 3:36.80 18:03.90 266
296 Gonzalez, David 10 Santa Fe South 3:37.00 18:04.90 267
297 Franklin, Tyler 10 Stillwater 3:37.00 18:05.00 268
298 Jordan, Kyle 10 Union City 3:37.00 18:05.00 269
299 Landers, Jackson 12 LR Christian Academy 3:37.20 18:05.70 270
300 Dugger, Justin 11 Collierville 3:37.20 18:06.00 271
301 Sewell, Daquery 10 Seminole 3:37.20 18:06.00 272
302 Colgrove, Wyatt 11 Stockton 3:37.30 18:06.20 273
303 Porten, Samuel 12 Francis Howell 3:37.70 18:08.30 274
304 Nicholls, Daniel 12 Northwest (Cedar Hill) 3:37.70 18:08.50 275
305 Silmon, Kyle 11 Wichita South 3:37.80 18:08.90 276
306 Edwards, Jake 12 Rogers Heritage 3:38.00 18:09.60 277
307 Goldberg, Alex 12 Parkway Central 3:38.00 18:09.90 278
308 Levell, Clay 12 Lincoln Christian School 3:38.00 18:10.00 279
309 Mckee, Jack 9 Tahlequah 3:38.10 18:10.20 280
310 Jiang, Eric 4 Plano West 3:38.10 18:10.40
311 Schwartz, Charlie 11 Fort Worth Paschal 3:38.30 18:11.10 281
312 Gardner, Kolby 11 Farmington 3:38.60 18:13.00
313 Severson, Zane 9 Jenks 3:38.70 18:13.50 282
314 Tiger, Micheal 12 Seminole 3:38.80 18:13.80 283
315 Ayers, Brian 12 Wichita North 3:38.80 18:13.90 284
316 Macias, Jason 10 Har-Ber 3:38.90 18:14.50 285
317 Brockman, Michael 10 Bartlesville 3:39.00 18:14.60 286
318 Ramirez, Andy 12 Santa Fe South 3:39.10 18:15.10 287
319 Truman, Jacob 11 Gentry 3:39.10 18:15.40 288
320 Campo, Andreis 10 Collierville 3:39.30 18:16.10 289
320 Thomas, Aidan 10 East (Kansas City) 3:39.30 18:16.10 290
322 Stacey, Isaac 9 Fort Worth Paschal 3:39.30 18:16.10 291
323 Paudler, Damian 11 Houston 3:39.40 18:16.60 292
324 Gibson, Nikolas 10 Mount Dora Christian Academy 3:39.40 18:16.70 293
325 Rangel, Erik 10 Colleyville Heritage 3:39.40 18:16.80 294
326 Watson, Jake 11 Colleyville Heritage 3:39.40 18:16.90 295
327 Kearneydoyle, Hunter 11 Branson 3:39.50 18:17.20 296
328 Mcpheeters, Keelan 11 Kirkwood 3:39.50 18:17.20 297
329 Boushelle, Jacob 12 Francis Howell 3:39.60 18:17.70 298
330 Maldonado, Danny 12 Springdale 3:39.70 18:18.10 299
331 Streater, Kade 9 Byng 3:39.70 18:18.40 300
332 Colby, Frey 11 Wichita North 3:40.00 18:19.70 301
333 Konecnik, Aaron 12 Northwest (Cedar Hill) 3:40.10 18:20.50 302
334 Van Aken, Benji 12 Mustang 3:40.20 18:20.60
335 Saulsberry, Dillon 10 Plano West 3:40.20 18:20.60
336 Adame-sanchez, Jesus 10 Santa Fe South 3:40.20 18:21.00 303
337 McDonald, Clay 10 Maumelle 3:40.20 18:21.00 304
338 Shupe, George 12 Plano West 3:40.40 18:21.70
339 Spears, Jaylen 12 St. George's Independent 3:40.40 18:21.80 305
340 Tosto, Hunter 12 Francis Howell 3:40.40 18:21.90 306
341 Delfrate, Jonathan 11 Byng 3:40.40 18:21.90 307
342 Bowling, Grant 10 Branson 3:40.50 18:22.20 308
343 Hansen, Christian 11 Rogers 3:40.50 18:22.40 309
344 Eichelberger, Thomas 12 Colleyville Heritage 3:40.50 18:22.50 310
345 Briggs, Quartermain 11 Clayton 3:40.80 18:23.70
346 Byers, Ryan 10 Joplin 3:40.80 18:24.00 311
347 Janski, Harrison 10 Vilonia 3:40.80 18:24.00 312
348 Brownell, Logan 10 Bartlesville 3:40.90 18:24.50 313
349 Diaz, Tomas 12 Plano West 3:41.10 18:25.20
350 Hopper, Ronnie 11 Joplin 3:41.20 18:25.90 314
351 Budd, Nathan 10 Jenks 3:41.30 18:26.10 315
352 Nicholls, David 10 Northwest (Cedar Hill) 3:41.30 18:26.30 316
353 Dillon, Alex 12 East (Kansas City) 3:41.30 18:26.30 317
354 Kyle, Josh 11 Francis Howell 3:41.30 18:26.30 318
355 Bennett, Josh 10 Norman North 3:41.50 18:27.30 319
356 Granderson, Samuel 12 Siloam Springs Schools 3:41.60 18:27.80 320
357 Hanna, Avery 12 Deer Creek 3:41.60 18:27.90
358 Prado, Nic 10 Fort Worth Nolan Catholic 3:41.60 18:28.00 321
359 Richardet, Andrew 12 Parkway Central 3:41.70 18:28.50 322
360 Pearson, Jaxson 9 Mustang 3:41.80 18:28.80
361 Webb, Kolton 10 Mustang 3:42.10 18:30.10
362 Linde, Arrow 12 Bartlesville 3:42.20 18:31.00 323
363 Ray, Kyler 12 Byng 3:42.40 18:31.80 324
364 Chavez, Ethan 12 Westmoore 3:42.40 18:31.90 325
365 Oakes, Kyle 9 Rogers Heritage 3:42.40 18:32.00 326
366 Gonzalez, Hector 12 Santa Fe South 3:42.50 18:32.20 327
367 Sroczynski, Gunnar 10 Mustang 3:42.50 18:32.40
368 Turner, Ethan 11 Fort Worth Boswell 3:42.50 18:32.50 328
369 Milner, Jared 12 Wichita North 3:42.60 18:32.70 329
370 Swiec, Adam 12 Rogers Heritage 3:42.70 18:33.30 330
371 Schandevel, Rickey 12 Keller 3:42.70 18:33.30
372 Fernandez, Raul 11 Springdale 3:42.70 18:33.50 331
373 Smithhart, Tate 10 Vilonia 3:42.80 18:33.60 332
374 Studyvin, Daylon 9 Branson 3:42.80 18:33.80 333
375 Baber, Houston 11 Lake Hamilton 3:42.90 18:34.40 334
376 Ramirez, Jose 10 Branson 3:43.00 18:34.90
377 Minton, Mathew 10 Union City 3:43.10 18:35.30 335
378 Brack, Christian 11 Bryant 3:43.10 18:35.30 336
379 Gentil, Carson 10 Houston Stratford 3:43.10 18:35.30 337
380 Meek, Jacob 12 Waco Midway 3:43.30 18:36.10
381 Douglas, Lawson 10 Rogers Heritage 3:43.30 18:36.30 338
382 Deuster, Jacob 12 Seckman 3:43.30 18:36.30 339
383 Daniel, Brayden 0 Jenks 3:43.30 18:36.50 340
384 Barnes, Trenton 10 Heber Springs 3:43.40 18:36.90 341
385 Stevenson, Josh 10 East (Kansas City) 3:43.70 18:38.30 342
386 Webb, Garett 11 Ouachita 3:43.80 18:38.60
387 Lemley, Tyler 11 Van Buren 3:43.90 18:39.50 343
388 Saldierna, Andres 12 Rogers 3:44.00 18:39.70
389 Wilson, Michael 12 Fort Worth Nolan Catholic 3:44.00 18:39.80 344
390 Choate, Andy 11 Seminole 3:44.00 18:40.00 345
391 DEBOUTEZ, NATHAN 9 Westmoore 3:44.00 18:40.00 346
392 Jones, Will 12 Union City 3:44.10 18:40.20 347
393 Tuel, Eko 10 Rogers Heritage 3:44.10 18:40.40 348
394 Swearingen, Braden 10 Westmoore 3:44.30 18:41.30 349
395 Keller, Joey 12 Northwest (Cedar Hill) 3:44.40 18:41.70 350
396 Ashe, Nathaniel 11 Broken Arrow 3:44.50 18:42.10 351
397 Moore, Landon 9 Stillwater 3:44.60 18:43.00 352
