Butler Bears XC Invitational
Saturday, October 10, 2020
Hosted by Butler HS
Butler XC Course - Butler, MO
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Boys Varsity All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Voelker, Luke 11 Raymore-Peculiar 3:15.80 16:18.90 1
2 Strickland, Mariques 11 Carthage 3:23.00 16:54.70 2
3 Kremp, Joe 12 Lamar 3:27.30 17:16.40 3
4 Robertson, Malcolm 12 Carthage 3:27.70 17:18.20 4
5 Embry, Chance 11 Raymore-Peculiar 3:28.20 17:21.00 5
6 Herrera, Coltyn 10 Carthage 3:28.40 17:21.70 6
7 Pittsenbarger, Ethan 12 Lamar 3:29.10 17:25.20 7
8 Patterson, Joshua 12 Raymore-Peculiar 3:30.70 17:33.30 8
9 Contreras, Richard 12 Carthage 3:31.50 17:37.10 9
10 Wyrick, Joseph 11 Carthage 3:33.50 17:47.50 10
11 Obersteadt, Christopher 11 Raymore-Peculiar 3:34.80 17:54.00 11
12 Engel, Luke 12 Kingsville 3:35.70 17:58.30 12
13 Adams, Colby 10 Stockton 3:35.80 17:58.60 13
14 Lewis, Ty 12 Carthage 3:37.90 18:09.10 14
15 Postlewait, Braden 10 Stockton 3:38.00 18:09.90 15
16 Richeson, Blake 12 Raymore-Peculiar 3:38.40 18:11.80 16
17 Borum, Blake 10 Raymore-Peculiar 3:39.10 18:15.30 17
18 Wise, Tobin 12 Pleasant Hill 3:39.20 18:15.80 18
19 Cunningham, Chase 11 Raymore-Peculiar 3:40.00 18:19.60 19
20 Montez, George 10 Warsaw 3:40.80 18:23.60
21 Garringer, Trevyn 12 El Dorado Springs 3:41.50 18:27.30 20
22 Palmer, Trey 12 Warsaw 3:44.20 18:40.70
23 Benton, Caleb 9 Summit Christian Academy 3:44.80 18:43.60 21
24 Duncan, Dakota 10 Stockton 3:45.40 18:47.00 22
25 Schultz, James 11 Lutheran (Kansas City) 3:46.20 18:50.90 23
26 Bailey, Ryan 11 Kingsville 3:46.70 18:53.50 24
27 Engel, Grant 12 Kingsville 3:47.10 18:55.10 25
28 Webb, Quintin 10 Lamar 3:48.40 19:02.00 26
29 Padgett, Kaden 10 Nevada 3:48.60 19:02.70
30 Lutjen, Tyler 12 Clinton 3:49.60 19:08.00 27
31 Schrader, Landen 11 Carthage 3:49.80 19:08.60 28
32 Branstetter, Rustin 10 Pleasant Hill 3:50.00 19:09.90 29
33 Dean, Jacob 12 Summit Christian Academy 3:50.00 19:10.00 30
34 Breeshears, Blaine 10 Lamar 3:51.40 19:17.00 31
35 Klaiber, Garrett 10 El Dorado Springs 3:53.20 19:25.80 32
36 McGregor, Isaiah 11 Summit Christian Academy 3:54.10 19:30.40 33
37 Carroll, Brent 11 Clinton 3:54.50 19:32.20 34
38 Carter, Bailey 10 Montrose 3:56.40 19:41.90 35
39 Lyle, Rex 9 Lutheran (Kansas City) 3:56.60 19:43.00 36
40 Brown, Max 10 Stockton 3:56.60 19:43.00 37
41 McCullough, Blayze 10 El Dorado Springs 3:56.80 19:43.90 38
42 wood, Britten 11 Sherwood 4:00.20 20:00.70 39
43 Morrison, Jacob 11 Lamar 4:00.80 20:03.80 40
44 Thies, Jaden 10 Nevada 4:01.50 20:07.10
45 Crider, Maverick 10 Pleasant Hill 4:01.90 20:09.40 41
46 Smith, Ryan 12 Sherwood 4:02.50 20:12.10 42
47 Bailey, Connor 9 Sherwood 4:03.10 20:15.30 43
48 Zucca, Cade 12 Summit Christian Academy 4:03.70 20:18.30 44
49 Nord, Wyatt 9 Lutheran (Kansas City) 4:04.10 20:20.50 45
50 Trumbore, Carter 9 Butler 4:05.70 20:28.20 46
51 Reimer, David 9 Lutheran (Kansas City) 4:06.60 20:32.60 47
52 Hawthorne, James 11 Kingsville 4:06.90 20:34.40 48
53 Elkins, Parker 12 Pleasant Hill 4:07.20 20:36.00 49
54 Rohaus, Carson 9 Montrose 4:07.30 20:36.30 50
55 Clippard, Alex 11 Sherwood 4:07.60 20:37.60 51
56 Mantonya, Gage 11 Clinton 4:07.70 20:38.30 52
57 Millard, Koleson 10 Stockton 4:09.30 20:46.40 53
58 Brownlee, Braxton 9 Lakeland 4:10.20 20:50.60
59 Wareham, Blake 9 Montrose 4:10.40 20:52.00 54
60 Davis, Cameron 10 Montrose 4:10.80 20:53.70 55
61 Johnson, Tyler 11 Stockton 4:11.20 20:55.70 56
62 Reno, Chase 12 Clinton 4:12.50 21:02.50 57
63 King, James 11 El Dorado Springs 4:12.90 21:04.50 58
64 Case, Carson 12 Pleasant Hill 4:14.10 21:10.40 59
65 Ross, Gage 9 Clinton 4:14.40 21:12.00 60
66 McGinnis, Ethan 10 Nevada 4:14.90 21:14.20
67 Dawn, Mokey 11 Nevada 4:15.30 21:16.10
68 Osborne, Jordan 10 Jasper 4:19.90 21:39.50
69 Bradshaw, Aaron 11 Stockton 4:20.70 21:43.30 61
70 Kennedy, Jerrun 10 Butler 4:20.70 21:43.40 62
71 Mantonya, Cade 12 Clinton 4:23.50 21:57.20 63
72 Fries, Jacob 10 Lutheran (Kansas City) 4:24.10 22:00.50 64
73 Quinlan, Riley 11 El Dorado Springs 4:25.30 22:06.40 65
74 Bigler, Colby 10 Clinton 4:25.60 22:07.80 66
75 Vaougn, Dustin 9 Sherwood 4:26.70 22:13.30 67
76 Anzjon, Stein 9 Jasper 4:27.10 22:15.30
77 Bradford, Isaiah 10 Sherwood 4:27.50 22:17.30 68
78 Thompson, Ryder 11 Summit Christian Academy 4:28.50 22:22.10 69
79 Craft, Kordell 12 Butler 4:29.40 22:26.80 70
80 Engeman, Keon 9 Montrose 4:30.90 22:34.10 71
81 Hodges, Mason 10 Lutheran (Kansas City) 4:31.20 22:36.00 72
82 winnat, Tanner 10 Sherwood 4:36.30 23:01.40 73
83 Bailey, Nate 9 Montrose 4:39.90 23:19.50 74
84 Bailey, Drew 12 Montrose 4:42.80 23:33.70 75
85 Walker, Richard 11 Butler 4:45.20 23:45.90 76
86 Ring, Gavin 12 El Dorado Springs 4:45.90 23:49.30 77
87 Huffman, Deshawn 10 Sheldon 4:53.10 24:25.40
88 Yeaman, Jack 10 Kingsville 4:53.30 24:26.30 78
89 Sage, Alex 10 Lakeland 5:05.00 25:25.00
90 Smith, Joshua 12 Butler 5:17.90 26:29.50 79
91 Smith, Cade 11 Clinton 5:21.40 26:47.00
92 Murrow, Alex 9 Kingsville 6:09.10 30:45.20 80
93 Stienstra, Luke 11 Summit Christian Academy 6:41.60 33:27.80 81
94 Aswegan, Nate 11 Kingsville 7:37.20 38:05.70 82
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Carthage 31 86:59.20 17:23.90 0:52.80 2 4 6 9 10 14 28
2 Raymore-Peculiar 41 87:19.00 17:27.80 1:52.90 1 5 8 11 16 17 19
3 Lamar 107 93:04.40 18:36.90 2:47.40 3 7 26 31 40
4 Stockton 140 95:24.90 19:05.00 2:47.80 13 15 22 37 53 56 61
5 Kingsville 187 100:47.60 20:09.60 6:28.00 12 24 25 48 78 80 82
6 Pleasant Hill 196 99:21.50 19:52.30 2:54.60 18 29 41 49 59
7 Summit Christian Academy 197 100:04.40 20:00.90 3:38.50 21 30 33 44 69 81
8 El Dorado Springs 213 100:47.90 20:09.60 3:39.10 20 32 38 58 65 77
9 Lutheran (Kansas City) 215 101:27.50 20:17.50 3:09.60 23 36 45 47 64 72
10 Clinton 230 101:33.00 20:18.60 2:04.00 27 34 52 57 60 63 66
11 Sherwood 242 103:19.00 20:39.80 2:12.60 39 42 43 51 67 68 73
12 Montrose 265 104:38.00 20:55.60 2:52.20 35 50 54 55 71 74 75
13 Butler 333 114:53.80 22:58.80 6:01.30 46 62 70 76 79
Butler Bears XC Invitational
Saturday, October 10, 2020
Hosted by Butler HS
Butler XC Course - Butler, MO
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Girls Varsity All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Smith, Ashlyn 9 Raymore-Peculiar 3:57.10 19:45.10 1
2 Allred, Abigail 12 Lutheran (Kansas City) 4:04.40 20:22.00 2
3 York, Maya 9 Raymore-Peculiar 4:09.30 20:46.10 3
4 Raymond, Avery 10 Raymore-Peculiar 4:11.60 20:57.80 4
5 Chatfield, Lorren 9 Raymore-Peculiar 4:14.90 21:14.10 5
6 McGregor, Adriana 10 Summit Christian Academy 4:16.20 21:20.90 6
7 Potter, Kiersten 10 Lamar 4:16.30 21:21.30 7
8 Chatfield, Isabel 9 Raymore-Peculiar 4:16.90 21:24.40 8
9 Chatfield, Tiffany 9 Raymore-Peculiar 4:17.30 21:26.50 9
10 Klaiber, Hannah 10 El Dorado Springs 4:19.20 21:36.00
11 Figge, Caitlin 11 Raymore-Peculiar 4:20.10 21:40.10 10
12 Morris, Avery 10 Nevada 4:23.50 21:57.10
13 McCoy, Lauren 11 Summit Christian Academy 4:30.00 22:29.70 11
14 Farmer, Maddie 10 Lutheran (Kansas City) 4:30.40 22:31.70 12
15 Rains, Allie 10 Nevada 4:32.50 22:42.40
16 Hernandez, Kimberly 12 Carthage 4:33.20 22:45.60 13
17 Wilson, Lauren 12 Carthage 4:35.50 22:57.50 14
18 Ada, Rachel 11 Lutheran (Kansas City) 4:36.10 23:00.20 15
19 Wood, Colbie 10 El Dorado Springs 4:38.40 23:11.60
20 Morey, Kara 12 Lamar 4:40.60 23:22.90 16
21 Elias, Keysli 12 Carthage 4:41.10 23:25.30 17
22 Jackson, Melissa 12 Clinton 4:42.90 23:34.40 18
23 Emily, Addyson 9 Lutheran (Kansas City) 4:43.70 23:38.10 19
24 Garren, Madison 11 Sheldon 4:45.50 23:47.50
25 McBride, Hadley 12 Carthage 4:47.80 23:58.90 20
26 Coble, Jessica 12 Lamar 4:54.50 24:32.20 21
27 Moss, Olivia 11 Jasper 4:56.70 24:43.50
28 Stinnett, Rilee 9 Montrose 4:57.20 24:45.80
29 Johnson, Natalie 11 Warsaw 4:57.50 24:47.40
30 Bailey, Lauren 10 Clinton 4:58.30 24:51.30 22
31 Kiley, Abbie 9 Stockton 4:58.40 24:51.80 23
32 Shockley, Karlee 9 Sherwood 4:58.50 24:52.40
33 Coats, Katie 10 Summit Christian Academy 4:59.50 24:57.50 24
34 Williams, Allyssa 10 Carthage 5:00.70 25:03.10 25
35 Eastland, Maddy 9 Sherwood 5:04.70 25:23.20
36 Collens, Laci 9 Kingsville 5:05.60 25:28.00
37 Arthurs, Josey 10 Sherwood 5:06.40 25:32.00
38 Daniels, Adilyn 10 Lamar 5:08.10 25:40.40 26
39 Mitchell, Morgan 11 El Dorado Springs 5:08.60 25:42.60
40 Thornton, Jayla 10 Stockton 5:08.90 25:44.30 27
41 Davis, Korry 12 Butler 5:10.80 25:53.60
42 Conway, Stephanie 10 Pleasant Hill 5:11.70 25:58.20
43 Mather, Ashley 11 Nevada 5:11.80 25:59.00
44 Wilkins, Makenna 10 Lakeland 5:13.00 26:04.80
45 Echavarria, Nevaeh 9 Lakeland 5:13.70 26:08.40
46 Pohlman, Reese 12 Lutheran (Kansas City) 5:13.90 26:09.10 28
47 Baxter, Gergia 11 Summit Christian Academy 5:14.00 26:09.60 29
48 Hart, Talitha 10 Kingsville 5:14.00 26:10.00
49 Bahr, Stella 12 Stockton 5:14.00 26:10.00 30
50 Rivera, Yesenia 12 Jasper 5:15.40 26:17.00
51 Bagley, Mia 9 Clinton 5:23.70 26:58.30 31
52 Heick, Lauren 12 Kingsville 5:23.90 26:59.10
53 Mendenhall, Sarah 9 Clinton 5:26.80 27:14.00 32
54 Resoner, Mara 10 Summit Christian Academy 5:27.50 27:17.10 33
55 Roy, Kamryn 10 Stockton 5:30.80 27:34.00 34
56 McMillan, Eleanor 9 Clinton 5:31.80 27:39.00 35
57 Black, Emma 11 Stockton 5:34.40 27:51.80 36
58 Watson, Meghan 12 Lamar 5:42.40 28:32.00 37
59 Crawford, Vella 10 Stockton 5:43.50 28:37.20 38
60 Eckert, Hannah 11 Nevada 5:49.60 29:07.70
61 Hendricks, Madison 10 El Dorado Springs 6:04.00 30:19.90
62 Oliver, Allison 9 Pleasant Hill 6:05.40 30:26.90
63 Morgan, Madison 10 Kingsville 6:10.30 30:51.20
64 Rolph, Jakaila 11 Butler 6:28.40 32:21.60
65 Case, Julia 11 Jasper 6:44.00 33:39.80
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Raymore-Peculiar 21 104:07.50 20:49.50 1:39.30 1 3 4 5 8 9 10
2 Lutheran (Kansas City) 76 115:41.10 23:08.30 5:47.10 2 12 15 19 28
3 Carthage 89 118:10.40 23:38.10 2:17.50 13 14 17 20 25
4 Summit Christian Academy 103 122:14.80 24:27.00 5:56.20 6 11 24 29 33
5 Lamar 107 123:28.80 24:41.80 7:10.70 7 16 21 26 37
6 Clinton 138 130:17.00 26:03.40 4:04.60 18 22 31 32 35
7 Stockton 150 132:11.90 26:26.40 3:00.00 23 27 30 34 36 38
Butler Bears XC Invitational
Saturday, October 10, 2020
Hosted by Butler HS
Butler XC Course - Butler, MO
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Boys JV All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Jacobs, Patrick 11 Raymore-Peculiar 3:42.80 18:33.90 1
2 Sisemore, Noah 12 Raymore-Peculiar 3:44.40 18:41.80 2
3 Chapman, Noah 12 Raymore-Peculiar 3:45.70 18:48.30 3
4 Bessette, William 11 Raymore-Peculiar 3:47.40 18:56.90 4
5 Deckard, Rydan 9 Raymore-Peculiar 3:51.00 19:15.00 5
6 Kemper, Andres 9 Raymore-Peculiar 3:52.80 19:23.80 6
7 Fewin, Caleb 10 Carthage 3:52.80 19:23.90 7
8 Trueblood, Dillan 10 Raymore-Peculiar 3:54.20 19:30.70 8
9 Berry, Dominyc 10 Raymore-Peculiar 3:54.70 19:33.10
10 Scammacca, Hayden 9 Raymore-Peculiar 3:55.40 19:37.00
11 Pugh, Joel 11 Carthage 3:59.00 19:54.60 9
12 Lanyon, Michael 10 Carthage 4:03.60 20:17.70 10
13 Sloan, Jaxon 9 Raymore-Peculiar 4:05.40 20:27.00
14 Benkhadra, Amgad 11 Raymore-Peculiar 4:11.00 20:54.80
15 Davis, Jag 9 Raymore-Peculiar 4:11.50 20:57.10
16 Urquilla, Mario 11 Raymore-Peculiar 4:13.80 21:08.90
17 Johnson, Gage 9 Weaubleau 4:14.50 21:12.50
18 Viermann, Michael 11 Raymore-Peculiar 4:15.40 21:16.60
19 Moore, Rusty 9 Raymore-Peculiar 4:16.20 21:21.00
20 Paxtor, Devon 11 Carthage 4:17.70 21:28.30 11
21 Cannon, Seth 11 Carthage 4:18.00 21:29.80 12
22 Lopez, Byron 10 Carthage 4:22.10 21:50.20 13
23 Bedwell, Andrew 11 Clinton 4:23.60 21:57.80
24 Barnhart, Brennon 11 Raymore-Peculiar 4:25.20 22:05.70
25 Garcia, Andy 9 Carthage 4:27.00 22:15.00 14
26 Whelan, Tyson 9 Raymore-Peculiar 4:31.00 22:34.80
27 Choudhry, Khuram 11 Raymore-Peculiar 4:34.20 22:50.80
28 Roberts, Kyan 9 El Dorado Springs 4:39.80 23:18.90
29 Mitchem, Canady 9 Lutheran (Kansas City) 4:41.00 23:24.90
30 Daulton, Calix 10 Stockton 4:43.40 23:36.60
31 Tebalan, Byron 10 Carthage 4:43.50 23:37.30
32 Jones, Sean 10 Nevada 4:44.20 23:40.60
33 Goodman, Kaden 12 Stockton 4:44.50 23:42.30
34 Jones, Lane 9 Nevada 4:44.50 23:42.40
35 Schoessel, Evan 9 Raymore-Peculiar 4:47.00 23:54.60
36 Williams, Ethan 12 Carthage 4:51.30 24:16.40
37 Weeks, Cody 11 Nevada 5:00.80 25:04.00
38 Givens, Andrew 10 Lamar 5:01.00 25:05.00
39 Chiappetta, Nick 11 Lutheran (Kansas City) 5:03.10 25:15.40
40 Treese, Mike 11 Nevada 5:35.10 27:55.30
41 Harris, Johnny 11 Lamar 5:53.50 29:27.50
42 Minshall, Keith 12 Raymore-Peculiar 5:58.20 29:51.00
43 Clutter, Andrew 10 Butler 6:09.40 30:47.00
44 Melvin, Ryan 12 Weaubleau 6:13.70 31:08.30
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Raymore-Peculiar 15 94:15.90 18:51.20 0:41.10 1 2 3 4 5 6 8
2 Carthage 49 102:34.30 20:30.90 2:05.90 7 9 10 11 12 13 14
Butler Bears XC Invitational
Saturday, October 10, 2020
Hosted by Butler HS
Butler XC Course - Butler, MO
Temp: degrees Dew Pt: degrees Wind: at mph Sky:
Girls JV All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Jermain, Lauren 11 Raymore-Peculiar 4:29.00 22:24.80 1
2 Borum, Alexis 10 Raymore-Peculiar 4:32.30 22:41.10 2
3 Eve, Lainey 12 Raymore-Peculiar 4:33.30 22:46.10 3
4 Smith, Briana 12 Raymore-Peculiar 4:36.80 23:03.80 4
5 Parks, Mckenzie 10 Summit Christian Academy 4:40.50 23:22.30
6 Wilson, Carson 10 Raymore-Peculiar 4:43.80 23:39.00 5
7 Wright, Mya 10 Raymore-Peculiar 4:47.10 23:55.10 6
8 Torres, Isabela 12 Raymore-Peculiar 4:48.90 24:04.10 7
9 Hill, Kaylee 10 Raymore-Peculiar 4:53.70 24:28.40
10 Burton, Olivia 11 Raymore-Peculiar 5:12.00 25:59.80
11 Vasquez, Liliana 10 Carthage 5:13.60 26:07.80
12 Rabuck, Addison 11 Raymore-Peculiar 5:22.20 26:50.60
13 Henzlik, Jesse 9 Montrose 5:25.50 27:07.10
14 Sloan, Leah 11 Raymore-Peculiar 5:34.10 27:50.30
15 Browning, Emma 9 Raymore-Peculiar 5:34.90 27:54.20
16 Rabuck, Hannah 11 Raymore-Peculiar 5:38.90 28:14.20
17 Lopez, Sonia 10 Carthage 5:52.80 29:23.60
18 Najero, Hailey 10 Carthage 5:59.70 29:58.40
19 Carney, Erica 11 Weaubleau 6:11.70 30:58.10
20 Dennis, Julia 12 Weaubleau 6:18.40 31:31.90
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Raymore-Peculiar 15 114:34.80 22:55.00 1:14.20 1 2 3 4 5 6 7