Raymore-Peculiar XC Invitational
Saturday, September 10, 2022
Hosted by Raymore-Peculiar High School
Raymore-Peculiar XC Course - Peculiar, MO
Temp: 73 degrees Dew Pt: 64 degrees Wind: S at 5mph Sky: cloudy
Boys Varsity All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Enicks, Keagan 11 Blue Springs 3:13.30 16:06.20 1
2 Campbell, Hobbs 12 Joplin 3:18.80 16:33.70 2
3 Ashley, Aaron 10 Nixa 3:19.40 16:37.00 3
4 Horton, Ian 11 Joplin 3:20.80 16:43.60 4
5 Tindall, Chance 10 Joplin 3:22.70 16:53.10 5
6 Nissen, Derek 12 Raymore-Peculiar 3:23.30 16:56.30 6
7 Johnson, Andrew 11 Platte County 3:24.10 17:00.40 7
8 Kinslow, Charlie 12 West Platte 3:24.60 17:03.00 8
9 Block, Eli 12 Lee's Summit North 3:24.90 17:04.30 9
10 Shank, Mason 11 Nixa 3:25.50 17:07.10 10
11 Horn, Justin 12 Hermitage 3:25.90 17:09.20 11
12 Edwards, Grey 10 Joplin 3:26.70 17:13.30 12
13 Voelker, Gabriel 9 Raymore-Peculiar 3:26.70 17:13.40 13
14 Binger, Logan 12 Lee's Summit North 3:27.00 17:15.00 14
15 Kemper, Andres 11 Raymore-Peculiar 3:27.70 17:18.50 15
16 Kemp, Devon 11 Nixa 3:29.10 17:25.10 16
17 Younger, Carter 10 Raymore-Peculiar 3:29.30 17:26.10 17
18 Summers, Noah 11 Blue Valley 3:29.70 17:28.20 18
19 Habila, Ali 11 Oak Park 3:30.20 17:30.90 19
20 Johnson, Asa 10 Lee's Summit North 3:30.20 17:31.00 20
21 Meinke, Kade 11 Platte County 3:30.50 17:32.40 21
22 Martinez, Reyes 9 Nixa 3:30.60 17:33.00 22
23 McKie, Xander 12 Lee's Summit North 3:31.20 17:35.70 23
24 Wolf, Conner 9 Lee's Summit North 3:32.10 17:40.30 24
25 Masters, Dylan 10 Maryville 3:32.10 17:40.50 25
26 Gamble, Caleb 12 Nixa 3:32.20 17:40.60 26
27 Deering, Bradley 10 Maryville 3:32.30 17:41.50 27
28 Mantooth, Bennett 11 Hermitage 3:32.50 17:42.50 28
29 Bardwell, Jaise 11 Blue Springs 3:32.60 17:42.90 29
30 Richart, Logan 11 Nixa 3:33.80 17:49.00 30
31 Brown, Breck 10 North Kansas City 3:34.10 17:50.10
32 Postlewait, Braden 12 Stockton 3:34.50 17:52.30 31
33 Chambers, Tate 12 Staley 3:35.20 17:55.70 32
34 Blackford, Connor 11 Maryville 3:35.50 17:57.30 33
35 Yates, Justus 11 Hermitage 3:35.80 17:58.60 34
36 Wegenka, Connor 10 Central (St. Joseph) 3:35.80 17:58.90
37 Morby, Caden 12 Lee's Summit West 3:36.20 18:00.60
38 McGivern, Jonah 10 West Platte 3:36.20 18:00.80 35
39 Doney, Xavier 12 Odessa 3:37.70 18:08.30 36
40 Kerns, Aaron 11 Central (St. Joseph) 3:38.60 18:13.00
41 Norman, Jack 10 Lee's Summit North 3:38.80 18:13.60 37
42 Kurbin, Raef 11 Staley 3:39.40 18:16.60 38
43 Brightwell, Caleb 12 North Kansas City 3:39.60 18:17.60
44 Willoughby, George 10 Central (St. Joseph) 3:39.70 18:18.30
45 Brown, Max 12 Stockton 3:39.70 18:18.40 39
46 Long, Boston 10 Staley 3:40.30 18:21.20 40
47 Audas, Kage 12 Platte County 3:40.50 18:22.30 41
48 Jenks, Tanner 10 Platte County 3:40.50 18:22.50 42
49 Keaveney, Colin 10 Staley 3:41.10 18:25.50 43
50 Curp, Gavin 11 Blue Springs 3:41.60 18:27.70 44
51 Ontman, Luke 12 Blue Springs 3:41.90 18:29.40 45
52 Irlbeck, Brody 10 Staley 3:42.20 18:30.80 46
53 Martin, Matthew 11 Nixa 3:42.30 18:31.10 47
54 Duncan, Dakota 12 Stockton 3:42.80 18:33.70 48
55 Davis, Bradley 11 Lee's Summit North 3:43.60 18:38.00 49
56 Newkirk, Tristan 12 West Platte 3:43.60 18:38.00 50
57 Scott, Dylan 10 Staley 3:44.00 18:39.60 51
58 Chambers, DeJuan 10 Hermitage 3:45.40 18:46.80 52
59 Durham, Parker 11 Joplin 3:45.40 18:46.90 53
60 Willmann, Caden 11 Oak Park 3:46.00 18:49.90 54
61 Prins, Jarrett 11 Blue Springs 3:46.60 18:52.70 55
62 Reimer, David 11 Lutheran (Kansas City) 3:46.60 18:52.90 56
63 Davis, Chase 10 Raymore-Peculiar 3:46.70 18:53.20 57
64 Kunsch, Landin 10 Belton 3:47.50 18:57.10
65 Santellan, Brendan 9 Raytown 3:47.80 18:58.80
66 Ness, Donavin 9 Platte County 3:48.60 19:03.00 58
67 Hammett, Brandon 9 Butler 3:49.90 19:09.30 59
68 Lyle, Rex 11 Lutheran (Kansas City) 3:49.90 19:09.50 60
69 Nelson, Aspen 12 Platte County 3:50.50 19:12.10 61
70 Hobdy, Matthew 10 North Kansas City 3:50.50 19:12.50
71 Moore, Rusty 11 Raymore-Peculiar 3:50.70 19:13.20 62
72 Koch, Aidan 11 Joplin 3:51.80 19:18.80 63
73 Herron, Blake 9 Platte County 3:52.00 19:19.80 64
74 Wheeler, Jaxon 10 Hermitage 3:52.40 19:21.70 65
75 Branstetter, Rustin 12 Pleasant Hill 3:53.50 19:27.20 66
76 Nord, Wyatt 11 Lutheran (Kansas City) 3:53.80 19:28.80 67
77 Willoughby, Isaac 10 Lawson 3:54.40 19:31.90
78 Kendrick, Aiden 12 Oak Park 3:57.70 19:48.40 68
79 Lloyd, Breck 11 Blue Valley 3:58.00 19:49.80 69
80 Gray, Brock 11 Clinton 3:58.30 19:51.40 70
81 Adams, Colby 12 Stockton 3:58.60 19:52.90 71
82 Chavez, Myriel 10 Blue Springs 3:58.80 19:53.80 72
83 Berry, Colton 11 Maryville 3:59.00 19:54.60 73
84 Vanderhoorn, Tyler 9 Oak Park 3:59.30 19:56.50 74
85 Noland, Hycle 10 Pleasant Hill 3:59.60 19:57.80 75
86 McKinnis, Lincoln 9 Oak Park 4:00.20 20:00.90 76
87 Zumwalt, Gavin 12 Odessa 4:00.90 20:04.40 77
88 Ramsey, Ross 12 Oak Park 4:02.00 20:09.80 78
89 Fries, Jacob 12 Lutheran (Kansas City) 4:02.50 20:12.10 79
90 McAdams, Patrik 10 Oak Park 4:03.20 20:15.90 80
91 Woods, Colter 9 Stockton 4:03.20 20:16.00 81
92 Rees, Noah 9 West Platte 4:03.30 20:16.30 82
93 Thornton, Carter 9 Stockton 4:03.70 20:18.40 83
94 Honeycutt, Brady 9 Joplin 4:04.00 20:20.00 84
95 Alexander, Gilberto 11 Stockton 4:04.30 20:21.30 85
96 Sumy, Stryder 12 Odessa 4:04.60 20:22.80 86
97 Ramsey, Oliver 9 Blue Valley 4:04.60 20:23.00 87
98 Wingrove, Brody 11 Blue Valley 4:04.90 20:24.30 88
99 Thompson, Hunter 10 Lawson 4:05.70 20:28.50
100 Farmer, Sam 9 Lutheran (Kansas City) 4:08.00 20:39.80 89
101 Oppold, Ethan 11 Blue Valley 4:08.30 20:41.30 90
102 Smail, Grant 10 Maryville 4:09.30 20:46.10 91
103 Pinkston, Gavin 11 Cameron 4:10.20 20:50.90 92
104 Deffet, Thomas 10 West Platte 4:10.20 20:51.00 93
105 Cox, Jake 12 Butler 4:10.70 20:53.40 94
106 Burkhart, Wyatt 10 Cameron 4:11.80 20:58.60 95
107 Crowell, Nickolas 12 Clinton 4:14.20 21:10.60 96
108 Dyer, Jackson 9 Odessa 4:14.20 21:10.60 97
109 Tronstad, Michael 10 Blue Springs 4:14.80 21:14.00 98
110 Spor, Dylan 11 Lawson 4:15.80 21:18.80
111 Lewis, Trevor 11 Blue Valley 4:16.20 21:20.70 99
112 Hodson, Carter 10 Pleasant Hill 4:16.40 21:21.60 100
113 Husch, Caleb 12 Cameron 4:16.40 21:22.00 101
114 Sullivan, Blake 11 Odessa 4:17.20 21:25.60 102
115 Bartee, Hutch 12 West Platte 4:17.40 21:26.60 103
116 McDonough, Dalton 10 Maryville 4:18.00 21:29.90 104
117 Stern, Dylan 11 Blue Valley 4:19.30 21:36.50 105
118 Baragary, Bryce 10 Cameron 4:19.90 21:39.40 106
119 Gorsage, Aaron 10 Belton 4:20.60 21:42.70
120 Hornbostel, Hayden 12 Pleasant Hill 4:21.30 21:46.10 107
121 Hodges, Mason 12 Lutheran (Kansas City) 4:21.60 21:47.60 108
122 Kuntze, John 10 Odessa 4:21.90 21:49.10 109
123 Kennedy, Jerrun 12 Butler 4:22.20 21:50.80 110
124 Dumas, Carter 9 Butler 4:22.50 21:52.20 111
125 Ross, Gage 11 Clinton 4:23.10 21:55.40 112
126 Steiner, Matthew 12 Odessa 4:23.60 21:57.70 113
127 Clutter, Andrew 12 Butler 4:24.10 22:00.30 114
128 Wilson, Drake 10 Cameron 4:28.30 22:21.40 115
129 Bigler, Colby 12 Clinton 4:28.60 22:22.80 116
130 Madison, Peyton 10 Pleasant Hill 4:28.90 22:24.10 117
131 Amador, Mason 10 Pleasant Hill 4:29.40 22:27.00 118
132 Zhao, Raymond 10 Maryville 4:29.60 22:28.00 119
133 Newell, Noah 9 Pleasant Hill 4:30.50 22:32.30 120
134 Weatherspoon, Owen 10 Lawson 4:31.50 22:37.30
135 Mason, Xavier 10 Clinton 4:39.10 23:15.10 121
136 Johns, Ethan 9 Clinton 4:42.60 23:32.80 122
137 Grunig, Quin 12 Clinton 4:45.20 23:45.80 123
138 Waring, Kenny 10 Butler 4:54.60 24:33.00 124
139 Pratt, Bailey 11 Cameron 5:06.20 25:30.90 125
140 Marshall, Evan 11 Cameron 5:06.40 25:31.90 126
141 Patrick, Christopher 12 Belton 5:08.70 25:43.20
142 Laguna, Antonio 11 West Platte 5:54.50 29:32.50 127
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Joplin 76 86:10.60 17:14.20 2:13.20 2 4 5 12 53 63 84
2 Nixa 77 86:22.80 17:16.60 1:03.60 3 10 16 22 26 30 47
3 Lee's Summit North 90 87:06.30 17:25.30 0:36.00 9 14 20 23 24 37 49
4 Raymore-Peculiar 108 87:47.50 17:33.50 1:56.90 6 13 15 17 57 62
5 Platte County 169 90:20.60 18:04.20 2:02.60 7 21 41 42 58 61 64
6 Blue Springs 174 89:38.90 17:55.80 2:46.50 1 29 44 45 55 72 98
7 Hermitage 190 90:58.80 18:11.80 2:12.50 11 28 34 52 65
8 Staley 199 91:29.80 18:18.00 0:35.10 32 38 40 43 46 51
9 Maryville 249 94:00.00 18:48.00 3:05.60 25 27 33 73 91 104 119
10 West Platte 268 94:49.10 18:57.90 3:48.00 8 35 50 82 93 103 127
11 Stockton 270 94:53.30 18:58.70 2:23.70 31 39 48 71 81 83 85
12 Oak Park 291 96:06.60 19:13.40 2:30.00 19 54 68 74 76 78 80
13 Lutheran (Kansas City) 351 98:23.10 19:40.70 1:46.90 56 60 67 79 89 108
14 Blue Valley 352 98:46.60 19:45.40 3:13.10 18 69 87 88 90 99 105
15 Odessa 398 101:11.70 20:14.40 3:17.30 36 77 86 97 102 109 113
16 Pleasant Hill 465 104:56.80 20:59.40 2:56.90 66 75 100 107 117 118 120
17 Butler 488 105:46.00 21:09.20 2:51.00 59 94 110 111 114 124
18 Cameron 509 107:12.30 21:26.50 1:30.50 92 95 101 106 115 125 126
19 Clinton 515 108:35.30 21:43.10 3:23.70 70 96 112 116 121 122 123
Raymore-Peculiar XC Invitational
Saturday, September 10, 2022
Hosted by Raymore-Peculiar High School
Raymore-Peculiar XC Course - Peculiar, MO
Temp: 73 degrees Dew Pt: 64 degrees Wind: S at 5mph Sky: cloudy
Boys Varsity Large Schools 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Enicks, Keagan 11 Blue Springs 3:13.30 16:06.20 1
2 Campbell, Hobbs 12 Joplin 3:18.80 16:33.70 2
3 Ashley, Aaron 10 Nixa 3:19.40 16:37.00 3
4 Horton, Ian 11 Joplin 3:20.80 16:43.60 4
5 Tindall, Chance 10 Joplin 3:22.70 16:53.10 5
6 Nissen, Derek 12 Raymore-Peculiar 3:23.30 16:56.30 6
7 Johnson, Andrew 11 Platte County 3:24.10 17:00.40 7
8 Block, Eli 12 Lee's Summit North 3:24.90 17:04.30 8
9 Shank, Mason 11 Nixa 3:25.50 17:07.10 9
10 Edwards, Grey 10 Joplin 3:26.70 17:13.30 10
11 Voelker, Gabriel 9 Raymore-Peculiar 3:26.70 17:13.40 11
12 Binger, Logan 12 Lee's Summit North 3:27.00 17:15.00 12
13 Kemper, Andres 11 Raymore-Peculiar 3:27.70 17:18.50 13
14 Kemp, Devon 11 Nixa 3:29.10 17:25.10 14
15 Younger, Carter 10 Raymore-Peculiar 3:29.30 17:26.10 15
16 Summers, Noah 11 Blue Valley 3:29.70 17:28.20 16
17 Habila, Ali 11 Oak Park 3:30.20 17:30.90 17
18 Johnson, Asa 10 Lee's Summit North 3:30.20 17:31.00 18
19 Meinke, Kade 11 Platte County 3:30.50 17:32.40 19
20 Martinez, Reyes 9 Nixa 3:30.60 17:33.00 20
21 McKie, Xander 12 Lee's Summit North 3:31.20 17:35.70 21
22 Wolf, Conner 9 Lee's Summit North 3:32.10 17:40.30 22
23 Gamble, Caleb 12 Nixa 3:32.20 17:40.60 23
24 Bardwell, Jaise 11 Blue Springs 3:32.60 17:42.90 24
25 Richart, Logan 11 Nixa 3:33.80 17:49.00 25
26 Brown, Breck 10 North Kansas City 3:34.10 17:50.10
27 Chambers, Tate 12 Staley 3:35.20 17:55.70 26
28 Wegenka, Connor 10 Central (St. Joseph) 3:35.80 17:58.90
29 Morby, Caden 12 Lee's Summit West 3:36.20 18:00.60
30 Kerns, Aaron 11 Central (St. Joseph) 3:38.60 18:13.00
31 Norman, Jack 10 Lee's Summit North 3:38.80 18:13.60 27
32 Kurbin, Raef 11 Staley 3:39.40 18:16.60 28
33 Brightwell, Caleb 12 North Kansas City 3:39.60 18:17.60
34 Willoughby, George 10 Central (St. Joseph) 3:39.70 18:18.30
35 Long, Boston 10 Staley 3:40.30 18:21.20 29
36 Audas, Kage 12 Platte County 3:40.50 18:22.30 30
37 Jenks, Tanner 10 Platte County 3:40.50 18:22.50 31
38 Keaveney, Colin 10 Staley 3:41.10 18:25.50 32
39 Curp, Gavin 11 Blue Springs 3:41.60 18:27.70 33
40 Ontman, Luke 12 Blue Springs 3:41.90 18:29.40 34
41 Irlbeck, Brody 10 Staley 3:42.20 18:30.80 35
42 Martin, Matthew 11 Nixa 3:42.30 18:31.10 36
43 Davis, Bradley 11 Lee's Summit North 3:43.60 18:38.00 37
44 Scott, Dylan 10 Staley 3:44.00 18:39.60 38
45 Durham, Parker 11 Joplin 3:45.40 18:46.90 39
46 Willmann, Caden 11 Oak Park 3:46.00 18:49.90 40
47 Prins, Jarrett 11 Blue Springs 3:46.60 18:52.70 41
48 Davis, Chase 10 Raymore-Peculiar 3:46.70 18:53.20 42
49 Kunsch, Landin 10 Belton 3:47.50 18:57.10
50 Santellan, Brendan 9 Raytown 3:47.80 18:58.80
51 Ness, Donavin 9 Platte County 3:48.60 19:03.00 43
52 Nelson, Aspen 12 Platte County 3:50.50 19:12.10 44
53 Hobdy, Matthew 10 North Kansas City 3:50.50 19:12.50
54 Moore, Rusty 11 Raymore-Peculiar 3:50.70 19:13.20 45
55 Koch, Aidan 11 Joplin 3:51.80 19:18.80 46
56 Herron, Blake 9 Platte County 3:52.00 19:19.80 47
57 Kendrick, Aiden 12 Oak Park 3:57.70 19:48.40 48
58 Lloyd, Breck 11 Blue Valley 3:58.00 19:49.80 49
59 Chavez, Myriel 10 Blue Springs 3:58.80 19:53.80 50
60 Vanderhoorn, Tyler 9 Oak Park 3:59.30 19:56.50 51
61 McKinnis, Lincoln 9 Oak Park 4:00.20 20:00.90 52
62 Ramsey, Ross 12 Oak Park 4:02.00 20:09.80 53
63 McAdams, Patrik 10 Oak Park 4:03.20 20:15.90 54
64 Honeycutt, Brady 9 Joplin 4:04.00 20:20.00 55
65 Ramsey, Oliver 9 Blue Valley 4:04.60 20:23.00 56
66 Wingrove, Brody 11 Blue Valley 4:04.90 20:24.30 57
67 Oppold, Ethan 11 Blue Valley 4:08.30 20:41.30 58
68 Tronstad, Michael 10 Blue Springs 4:14.80 21:14.00 59
69 Lewis, Trevor 11 Blue Valley 4:16.20 21:20.70 60
70 Stern, Dylan 11 Blue Valley 4:19.30 21:36.50 61
71 Gorsage, Aaron 10 Belton 4:20.60 21:42.70
72 Patrick, Christopher 12 Belton 5:08.70 25:43.20
Team Scores
=======================================================================================================
Place School Score Total Average Spread Scoring Summary
=======================================================================================================
1 Joplin 60 86:10.60 17:14.20 2:13.20 2 4 5 10 39 46 55
2 Nixa 69 86:22.80 17:16.60 1:03.60 3 9 14 20 23 25 36
3 Lee's Summit North 81 87:06.30 17:25.30 0:36.00 8 12 18 21 22 27 37
4 Raymore-Peculiar 87 87:47.50 17:33.50 1:56.90 6 11 13 15 42 45
5 Platte County 130 90:20.60 18:04.20 2:02.60 7 19 30 31 43 44 47
6 Blue Springs 133 89:38.90 17:55.80 2:46.50 1 24 33 34 41 50 59
7 Staley 150 91:29.80 18:18.00 0:35.10 26 28 29 32 35 38
8 Oak Park 208 96:06.60 19:13.40 2:30.00 17 40 48 51 52 53 54
9 Blue Valley 236 98:46.60 19:45.40 3:13.10 16 49 56 57 58 60 61
Raymore-Peculiar XC Invitational
Saturday, September 10, 2022
Hosted by Raymore-Peculiar High School
Raymore-Peculiar XC Course - Peculiar, MO
Temp: 73 degrees Dew Pt: 64 degrees Wind: S at 5mph Sky: cloudy
Boys Varsity Small Schools 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Kinslow, Charlie 12 West Platte 3:24.60 17:03.00 1
2 Horn, Justin 12 Hermitage 3:25.90 17:09.20 2
3 Masters, Dylan 10 Maryville 3:32.10 17:40.50 3
4 Deering, Bradley 10 Maryville 3:32.30 17:41.50 4
5 Mantooth, Bennett 11 Hermitage 3:32.50 17:42.50 5
6 Postlewait, Braden 12 Stockton 3:34.50 17:52.30 6
7 Blackford, Connor 11 Maryville 3:35.50 17:57.30 7
8 Yates, Justus 11 Hermitage 3:35.80 17:58.60 8
9 McGivern, Jonah 10 West Platte 3:36.20 18:00.80 9
10 Doney, Xavier 12 Odessa 3:37.70 18:08.30 10
11 Brown, Max 12 Stockton 3:39.70 18:18.40 11
12 Duncan, Dakota 12 Stockton 3:42.80 18:33.70 12
13 Newkirk, Tristan 12 West Platte 3:43.60 18:38.00 13
14 Chambers, DeJuan 10 Hermitage 3:45.40 18:46.80 14
15 Reimer, David 11 Lutheran (Kansas City) 3:46.60 18:52.90 15
16 Hammett, Brandon 9 Butler 3:49.90 19:09.30 16
17 Lyle, Rex 11 Lutheran (Kansas City) 3:49.90 19:09.50 17
18 Wheeler, Jaxon 10 Hermitage 3:52.40 19:21.70 18
19 Branstetter, Rustin 12 Pleasant Hill 3:53.50 19:27.20 19
20 Nord, Wyatt 11 Lutheran (Kansas City) 3:53.80 19:28.80 20
21 Willoughby, Isaac 10 Lawson 3:54.40 19:31.90
22 Gray, Brock 11 Clinton 3:58.30 19:51.40 21
23 Adams, Colby 12 Stockton 3:58.60 19:52.90 22
24 Berry, Colton 11 Maryville 3:59.00 19:54.60 23
25 Noland, Hycle 10 Pleasant Hill 3:59.60 19:57.80 24
26 Zumwalt, Gavin 12 Odessa 4:00.90 20:04.40 25
27 Fries, Jacob 12 Lutheran (Kansas City) 4:02.50 20:12.10 26
28 Woods, Colter 9 Stockton 4:03.20 20:16.00 27
29 Rees, Noah 9 West Platte 4:03.30 20:16.30 28
30 Thornton, Carter 9 Stockton 4:03.70 20:18.40 29
31 Alexander, Gilberto 11 Stockton 4:04.30 20:21.30 30
32 Sumy, Stryder 12 Odessa 4:04.60 20:22.80 31
33 Thompson, Hunter 10 Lawson 4:05.70 20:28.50
34 Farmer, Sam 9 Lutheran (Kansas City) 4:08.00 20:39.80 32
35 Smail, Grant 10 Maryville 4:09.30 20:46.10 33
36 Pinkston, Gavin 11 Cameron 4:10.20 20:50.90 34
37 Deffet, Thomas 10 West Platte 4:10.20 20:51.00 35
38 Cox, Jake 12 Butler 4:10.70 20:53.40 36
39 Burkhart, Wyatt 10 Cameron 4:11.80 20:58.60 37
40 Crowell, Nickolas 12 Clinton 4:14.20 21:10.60 38
41 Dyer, Jackson 9 Odessa 4:14.20 21:10.60 39
42 Spor, Dylan 11 Lawson 4:15.80 21:18.80
43 Hodson, Carter 10 Pleasant Hill 4:16.40 21:21.60 40
44 Husch, Caleb 12 Cameron 4:16.40 21:22.00 41
45 Sullivan, Blake 11 Odessa 4:17.20 21:25.60 42
46 Bartee, Hutch 12 West Platte 4:17.40 21:26.60 43
47 McDonough, Dalton 10 Maryville 4:18.00 21:29.90 44
48 Baragary, Bryce 10 Cameron 4:19.90 21:39.40 45
49 Hornbostel, Hayden 12 Pleasant Hill 4:21.30 21:46.10 46
50 Hodges, Mason 12 Lutheran (Kansas City) 4:21.60 21:47.60 47
51 Kuntze, John 10 Odessa 4:21.90 21:49.10 48
52 Kennedy, Jerrun 12 Butler 4:22.20 21:50.80 49
53 Dumas, Carter 9 Butler 4:22.50 21:52.20 50
54 Ross, Gage 11 Clinton 4:23.10 21:55.40 51
55 Steiner, Matthew 12 Odessa 4:23.60 21:57.70 52
56 Clutter, Andrew 12 Butler 4:24.10 22:00.30 53
57 Wilson, Drake 10 Cameron 4:28.30 22:21.40 54
58 Bigler, Colby 12 Clinton 4:28.60 22:22.80 55
59 Madison, Peyton 10 Pleasant Hill 4:28.90 22:24.10 56
60 Amador, Mason 10 Pleasant Hill 4:29.40 22:27.00 57
61 Zhao, Raymond 10 Maryville 4:29.60 22:28.00 58
62 Newell, Noah 9 Pleasant Hill 4:30.50 22:32.30 59
63 Weatherspoon, Owen 10 Lawson 4:31.50 22:37.30
64 Mason, Xavier 10 Clinton 4:39.10 23:15.10 60
65 Johns, Ethan 9 Clinton 4:42.60 23:32.80 61
66 Grunig, Quin 12 Clinton 4:45.20 23:45.80 62
67 Waring, Kenny 10 Butler 4:54.60 24:33.00 63
68 Pratt, Bailey 11 Cameron 5:06.20 25:30.90 64
69 Marshall, Evan 11 Cameron 5:06.40 25:31.90 65
70 Laguna, Antonio 11 West Platte 5:54.50 29:32.50 66
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Hermitage 47 90:58.80 18:11.80 2:12.50 2 5 8 14 18
2 Maryville 70 94:00.00 18:48.00 3:05.60 3 4 7 23 33 44 58
3 Stockton 78 94:53.30 18:58.70 2:23.70 6 11 12 22 27 29 30
4 West Platte 86 94:49.10 18:57.90 3:48.00 1 9 13 28 35 43 66
5 Lutheran (Kansas City) 110 98:23.10 19:40.70 1:46.90 15 17 20 26 32 47
6 Odessa 147 101:11.70 20:14.40 3:17.30 10 25 31 39 42 48 52
7 Pleasant Hill 185 104:56.80 20:59.40 2:56.90 19 24 40 46 56 57 59
8 Butler 204 105:46.00 21:09.20 2:51.00 16 36 49 50 53 63
9 Cameron 211 107:12.30 21:26.50 1:30.50 34 37 41 45 54 64 65
10 Clinton 225 108:35.30 21:43.10 3:23.70 21 38 51 55 60 61 62
Raymore-Peculiar XC Invitational
Saturday, September 10, 2022
Hosted by Raymore-Peculiar High School
Raymore-Peculiar XC Course - Peculiar, MO
Temp: 73 degrees Dew Pt: 64 degrees Wind: S at 5mph Sky: cloudy
Girls Varsity All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Brackenbury, Abigail 11 Blue Springs 3:51.70 19:18.20 1
2 Smith, Ashlyn 11 Raymore-Peculiar 3:53.70 19:28.30 2
3 Weems, Kyla 12 Blue Springs 3:59.30 19:56.20 3
4 Raymond, Avery 12 Raymore-Peculiar 4:00.60 20:02.90 4
5 Mitchell, Sisely 11 Platte County 4:03.30 20:16.50 5
6 Adair, Avery 11 Staley 4:07.80 20:38.80 6
7 Ezekwe, Gianna 10 North Kansas City 4:08.80 20:43.80
8 Stephenson, Brooke 9 Raymore-Peculiar 4:09.50 20:47.40 7
9 Beck, Brooke 10 Pleasant Hill 4:10.70 20:53.20 8
10 Chatfield, Isabel 11 Raymore-Peculiar 4:10.70 20:53.30 9
11 Stuart, Paige 10 Blue Springs 4:12.10 21:00.40 10
12 Gentilia, Carmen 11 Platte County 4:12.90 21:04.40 11
13 Power, Ava 11 Blue Springs 4:13.10 21:05.50 12
14 Wood, Isabelle 9 Lutheran (Kansas City) 4:14.00 21:09.90 13
15 Nguyen, Kyla 12 Staley 4:15.10 21:15.30 14
16 Hill, Kaylee 12 Raymore-Peculiar 4:15.60 21:17.90 15
17 Calvert, Jocelyn 10 Lawson 4:16.70 21:23.30
18 Sallman, Audrey 10 Staley 4:17.10 21:25.30 16
19 Halferty, Kenley 9 Lee's Summit 4:17.60 21:27.90 17
20 Schumm, Mary 10 Notre Dame de Sion 4:19.20 21:35.80 18
21 Janssen, Adelyn 11 Nixa 4:22.30 21:51.20 19
22 Hefley, Jenna 11 Nixa 4:22.90 21:54.10 20
23 Robinson, Bailey 11 Cameron 4:23.20 21:56.00
24 Montgomery, Cassidy 12 Lee's Summit North 4:23.60 21:57.60 21
25 Harris, Mackinzie 9 Nixa 4:24.00 21:59.70 22
26 Garciga, Janet 10 Lee's Summit 4:24.70 22:03.10 23
27 Barker, Ellie 11 Raymore-Peculiar 4:25.10 22:05.50 24
28 Pattison, Julia 11 West Platte 4:25.40 22:06.90 25
29 Fotiades, Faith 11 Blue Springs 4:27.10 22:15.40 26
30 Myers, Meredith 11 Lee's Summit North 4:27.90 22:19.50 27
31 Craig, Amelia 9 Lutheran (Kansas City) 4:28.00 22:19.60 28
32 Williams, Cassidy 11 Nixa 4:28.80 22:24.00 29
33 Kipper, Aubrey 10 Blue Springs 4:29.90 22:29.30 30
34 Brown, Vyla 10 Clinton 4:29.90 22:29.50 31
35 Warren, Eleanor 12 Blue Valley 4:30.80 22:34.00 32
36 Gilreath, Cylee 12 Joplin 4:31.40 22:36.80 33
37 Keith, Brooklyn 9 Blue Springs 4:31.40 22:36.90 34
38 Kenney, Leah 10 Clinton 4:32.10 22:40.30 35
39 Copley, Meliah 9 Nixa 4:32.90 22:44.10 36
40 Busta, Courtney 12 Blue Valley 4:33.00 22:45.00 37
41 Chatfield, Tiffany 11 Raymore-Peculiar 4:33.40 22:46.90 38
42 Burks, Averi 11 Joplin 4:33.80 22:48.90 39
43 Long, Aaralyn 12 Belton 4:33.80 22:49.00 40
44 Thomas, Alaina 10 Oak Park 4:34.80 22:53.90
45 Seale, Erin 10 Nixa 4:35.00 22:54.80 41
46 Golian, Audrey 10 Blue Valley 4:35.90 22:59.10 42
47 Platz, Alexis 12 Oak Park 4:36.30 23:01.30
48 Emily, Addyson 11 Lutheran (Kansas City) 4:36.80 23:03.80 43
49 Beck, Ellie 11 Pleasant Hill 4:36.90 23:04.50 44
50 Linderman, Caroline 9 Lutheran (Kansas City) 4:37.40 23:06.90 45
51 Orellana, Marissa 11 Platte County 4:38.10 23:10.30 46
52 Kelley, Megan 12 Notre Dame de Sion 4:38.90 23:14.30 47
53 Hankel, Madison 12 Lee's Summit 4:39.10 23:15.40 48
54 Wickenhauser, Ava 9 Notre Dame de Sion 4:39.20 23:15.90 49
55 Pohren, Katherine 10 Maryville 4:40.90 23:24.40 50
56 Heintz, Ally 11 Staley 4:41.90 23:29.10 51
57 Wheeler, Meredith 10 Park Hill South 4:42.80 23:33.80 52
58 Kytasaari, Lilliana 10 Platte County 4:43.70 23:38.40 53
