Billy Mills Classic
Saturday, October 12, 2024
Hosted by Haskell Indian Nations University - Lawrence, KS
Haskell Indian Nations University - Lawrence, KS
Temp: 76 degrees Dew Pt: 55 degrees Wind: SW at 5-10mph Sky: Clear
Boys Varsity All Classes 4.85km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Nofire, Rylan 12 Sequoyah (Tahlequah) 3:18.60 16:03.10 1
2 Frye, Jonah 11 Free State 3:27.50 16:46.10 2
3 Nofire, Evan 10 Sequoyah (Tahlequah) 3:28.70 16:51.90 3
4 Lichauer, Grant 12 Free State 3:29.90 16:57.60 4
5 Wening, Jackson 11 Shawnee Mission East 3:29.90 16:58.00 5
6 HUSER, BENJAMIN 10 Manhattan 3:30.00 16:58.50 6
7 Hansen Terry, Jasper 11 Free State 3:30.80 17:02.20 7
8 Stagg, Wyatt 11 Central (St. Joseph) 3:31.10 17:03.70 8
9 Blevins, Cooper 9 Raymore-Peculiar 3:32.10 17:08.60 9
10 Davis, Chase 12 Raymore-Peculiar 3:32.20 17:08.70 10
11 Grogg, Kyler 9 Manhattan 3:32.70 17:11.20 11
12 Robinson, Josiah 12 Ruskin 3:32.80 17:11.60 12
13 Drewry, Austin 12 Free State 3:33.20 17:13.90 13
14 WITT, HENRY 10 Manhattan 3:33.80 17:16.80 14
15 HUSER, PATRICK 11 Manhattan 3:34.40 17:19.40 15
16 Moon, Jonathan 11 Manhattan 3:34.70 17:21.10 16
17 Hogner, Tyce 12 Riverside Indian School 3:36.60 17:30.50 17
18 Bateman, Anderson 10 Free State 3:36.90 17:31.80 18
19 Girty, Bryce 10 Sequoyah (Tahlequah) 3:37.20 17:33.20 19
20 Jackson, Stevie 11 Free State 3:38.50 17:39.60 20
21 Sikes, Kyle 11 Free State 3:38.90 17:41.40 21
22 Mackie, Dylan 12 Free State 3:38.90 17:41.60
23 Kingfisher, Corey 12 Sequoyah (Tahlequah) 3:39.50 17:44.50 22
24 Yahola, Thomas 11 Sequoyah (Tahlequah) 3:40.10 17:47.10 23
25 Outcalt, Dallin 9 Free State 3:40.60 17:49.90
26 Rhea, Garrett 10 Lawrence 3:41.30 17:53.10 24
27 Friend, Tucker 12 Sequoyah (Tahlequah) 3:42.20 17:57.50 25
28 SAY, Jude 12 Manhattan 3:42.80 18:00.10 26
29 Mariner, Harvey 9 Shawnee Mission East 3:42.90 18:00.70 27
30 Dinges, Logan 12 Free State 3:43.30 18:02.90
31 Svarvari, Carter 10 Shawnee Mission South 3:43.50 18:03.80 28
32 Vann, Matthew 9 Sequoyah (Tahlequah) 3:44.10 18:06.80 29
33 SWANSON, TRENT 10 Manhattan 3:44.20 18:06.90 30
34 Younger, Carter 12 Raymore-Peculiar 3:44.30 18:07.50 31
35 Figge, Ty 11 Raymore-Peculiar 3:44.30 18:07.60 32
36 Cahill, Ayden 12 Raymore-Peculiar 3:44.50 18:08.70 33
37 Smith, Elijah 11 Raymore-Peculiar 3:44.60 18:09.00 34
38 Hemphill, Eli 10 Shawnee Mission South 3:45.50 18:13.20 35
39 Johnson, Timothy 11 Riverside Indian School 3:46.20 18:16.70 36
40 Raw, Dawson 11 Manhattan 3:47.70 18:24.30
41 Johnson, Nicholas 11 Free State 3:47.80 18:24.70
42 Yang, Caleb 11 Free State 3:48.10 18:26.00
43 Burns, Daryl 12 Central (St. Joseph) 3:49.00 18:30.40 37
44 Newey, Graham 12 Central (St. Joseph) 3:50.80 18:39.20 38
45 SPIEGEL, Sam 12 Manhattan 3:51.90 18:44.70
46 Radley, Paul 11 Lawrence 3:52.00 18:45.00 39
47 Boehmer, Trevor 9 Raymore-Peculiar 3:52.20 18:45.80 40
48 Minor, Moses 9 Free State 3:52.20 18:46.00
49 Crafton, Avner 10 Shawnee Mission East 3:52.50 18:47.50 41
50 Paden, Elliot 12 Lawrence 3:53.00 18:49.90 42
51 Meritt, William 9 Manhattan 3:53.10 18:50.20
52 Harbidge, Henry 9 Manhattan 3:53.90 18:54.00
53 Markham, Jackson 9 Raymore-Peculiar 3:53.90 18:54.30
54 Peek, Jackson 11 Raymore-Peculiar 3:54.00 18:54.50
55 Byerly, Samuel 10 Manhattan 3:54.10 18:55.10
56 Birkhead, Ethan 9 Manhattan 3:54.10 18:55.10
57 Anderson, Izea 11 Riverside Indian School 3:54.20 18:55.80 43
58 Kills Crow Indian, Louis 9 Little Wound 3:54.40 18:56.80 44
59 Flagg, Hunter 11 Manhattan 3:54.50 18:56.90
60 Lundstrom, Isaac 9 Free State 3:54.50 18:57.30
61 Atwell, Cameron 10 Sequoyah (Tahlequah) 3:54.50 18:57.30
62 McCullough, Hudson 11 Free State 3:54.70 18:58.20
63 OVERTURF, PEYTON 11 Manhattan 3:55.10 18:59.80
64 Voelker, Gabriel 11 Raymore-Peculiar 3:55.10 19:00.00
65 Sole, Cooper 10 Raymore-Peculiar 3:55.30 19:00.90
66 Clossen, Joseph 10 Free State 3:55.30 19:00.90
67 Stanley, Christopher 11 Raymore-Peculiar 3:55.50 19:01.80
68 Chatfield, Carter 12 Raymore-Peculiar 3:55.60 19:02.20
69 McCoy, Tully 9 Shawnee Mission East 3:55.70 19:02.90 45
70 King, Guy 10 Shawnee Mission East 3:55.70 19:02.90 46
71 Gentry, Jackson 9 Shawnee Mission East 3:56.20 19:05.40 47
72 Hutchins, Aaron 9 Olathe South 3:57.00 19:09.20 48
73 Wesch, Henry 9 Manhattan 3:57.20 19:10.30
74 Donly, Lawson 10 Lawrence 3:57.20 19:10.30 49
75 JANETTE-BEAR, ROWAN 11 Manhattan 3:57.30 19:10.70
76 Paden, Eagan 9 Lawrence 3:57.50 19:11.50 50
77 Conway, James 9 Shawnee Mission East 3:57.50 19:11.50 51
78 Swan, Will 9 Shawnee Mission East 3:58.00 19:13.90
79 Cunningham, River 10 Lawrence 3:58.10 19:14.50 52
80 Larsen, Will 12 Shawnee Mission Northwest 3:58.10 19:14.50 53
81 Keys, Braylen 10 Olathe South 3:58.10 19:14.60 54
82 Foat, Kaspar 9 Free State 3:58.20 19:15.20
83 KEESECKER, JACK 11 Manhattan 3:58.50 19:16.40
84 Druen, Logan 9 Lawrence 3:58.80 19:17.80 55
85 Greengo, Holden 10 Shawnee Mission South 3:59.10 19:19.20 56
86 Collie-Akers, Andrew 11 Free State 3:59.50 19:21.30
87 Oldfather, Jake 11 Lawrence 3:59.60 19:21.80
88 Horner, Isaac 10 Free State 3:59.80 19:22.80
89 Tall Man, Memphis 11 Little Wound 4:00.00 19:23.80 57
90 Flute, Chujah 9 Sequoyah (Tahlequah) 4:00.20 19:24.90
91 Anderson, Cale 9 Manhattan 4:00.90 19:27.90
92 Finch, Adam 10 Kickapoo Nation 4:01.20 19:29.50
93 Welch, Jackie 10 Shawnee Mission South 4:01.20 19:29.60 58
94 Thomas, Jairdan 11 Riverside Indian School 4:01.60 19:31.60 59
95 Lien, Jacob 10 Shawnee Mission East 4:02.10 19:33.90
96 Riekenberg, William 10 Shawnee Mission Northwest 4:02.70 19:36.80 60
97 Hunziker, Ethan 11 Raymore-Peculiar 4:02.80 19:37.30
98 Harper, Keeton 9 Raymore-Peculiar 4:02.90 19:37.90
99 Gelhaus, Jace 9 Shawnee Mission South 4:03.00 19:38.50 61
100 Allen, Tristan 11 Lawrence 4:03.60 19:41.10
101 Richards, Wes 9 Manhattan 4:04.10 19:43.70
102 Huerter, Jacob 12 Free State 4:04.60 19:45.90
103 Janis, Teton 12 Little Wound 4:04.60 19:46.00 62
104 Poracsky, Ayden 10 Free State 4:04.60 19:46.30
105 Anderson, Tyce 10 Central (St. Joseph) 4:04.70 19:46.60 63
106 Felton, Elijah 9 Shawnee Mission East 4:05.80 19:52.00
107 Flores, Josh 9 Olathe South 4:06.20 19:54.00 64
108 Jordan, Jonathan 11 Manhattan 4:06.40 19:54.70
109 LEMMONS, GABRIEL 11 Manhattan 4:06.50 19:55.40
110 Shull, Kristopher 12 Shawnee Mission Northwest 4:06.60 19:55.70 65
111 Garren, Turner 9 Manhattan 4:09.10 20:07.90
112 Hembree, James 9 Shawnee Mission South 4:09.30 20:08.70 66
113 Nelson, Henry 11 Shawnee Mission South 4:09.60 20:10.40 67
114 Hemenway, Dash 9 Shawnee Mission Northwest 4:10.50 20:14.90 68
115 Nogelmeier, Landon 9 Shawnee Mission Northwest 4:10.50 20:14.90 69
116 Blumenstiel, John 10 Free State 4:10.90 20:16.80
117 Tyler, Owen 10 Shawnee Mission East 4:11.00 20:17.30
118 Starnes, Isom 10 Shawnee Mission South 4:11.50 20:19.70
119 Aldaya, William 10 Shawnee Mission Northwest 4:11.60 20:19.90 70
120 Henry, Braden 12 Free State 4:11.90 20:21.30
121 Taylor, Thomas 10 Raymore-Peculiar 4:12.60 20:24.70
122 Hosler, Samuel 9 Central (St. Joseph) 4:13.20 20:27.70 71
123 Glasier, Ben 11 Shawnee Mission East 4:15.40 20:38.50
124 Winfield, Jake 11 Shawnee Mission East 4:15.70 20:40.00
125 Vasos, Gus 11 Shawnee Mission East 4:15.80 20:40.60
126 Stagg, Carter 9 Central (St. Joseph) 4:16.00 20:41.20 72
127 Johnson, Adrian 9 Free State 4:16.20 20:42.10
128 Koonce, Gavin 10 Free State 4:16.50 20:43.60
129 Soto, Tristan 10 Free State 4:17.00 20:46.20
130 Thomas, Eric 11 Riverside Indian School 4:17.50 20:48.80 73
131 Barikmo, Kaleb 9 Shawnee Mission Northwest 4:17.60 20:49.20 74
132 Williams, Nilan 11 Ruskin 4:18.30 20:52.50 75
133 Ramsey, Elliot 9 Free State 4:18.40 20:53.20
134 Gonzalez, Aiden 9 Free State 4:18.60 20:54.00
135 Hurst, Theodore 11 Free State 4:18.70 20:54.60
136 Rogers, Grant 11 Shawnee Mission Northwest 4:19.00 20:56.10
137 Krueger, Evan 11 Shawnee Mission South 4:19.20 20:56.70
138 Bischmann, Brooks 12 Free State 4:19.50 20:58.50
139 Bell, Isaac 9 Shawnee Mission South 4:20.80 21:04.80
140 Garrison, Jonah 11 Free State 4:21.00 21:05.80
141 Prentiss, Bryslyn 10 Riverside Indian School 4:21.30 21:07.00 76
142 Green, Thayer 9 Shawnee Mission Northwest 4:21.40 21:07.50
143 Stahl, Marcus 9 Olathe South 4:22.00 21:10.30 77
144 Hewitt, William 10 Olathe South 4:22.10 21:10.90 78
145 Sitting Crow, Isaiah 11 Little Wound 4:22.20 21:11.50 79
146 Miller, Morgan 11 Raymore-Peculiar 4:22.30 21:11.70
147 Anderson, Parker 9 Shawnee Mission East 4:22.30 21:11.90
148 Farthing, Christian 9 Shawnee Mission East 4:23.10 21:16.00
149 Bartelt, Rowan 11 Shawnee Mission Northwest 4:23.60 21:18.10
150 Chupco, Cooper 10 Sequoyah (Tahlequah) 4:24.10 21:20.70
151 Dodson, Ian 12 Shawnee Mission South 4:24.70 21:23.50
152 Hart, Desi 10 Lawrence 4:24.70 21:23.60
153 Salmans, Cooper 9 Free State 4:25.20 21:26.10
154 HEINITZ, Joran 12 Manhattan 4:25.30 21:26.60
155 King, Crosby 11 Free State 4:25.60 21:28.00
156 Woods, Teon 11 Ruskin 4:26.60 21:32.60 80
157 Finch, Jatayvius 11 Ruskin 4:26.70 21:33.30 81
158 Arnold, Kale 10 Olathe South 4:26.80 21:33.80 82
159 Smith, Ky 11 Lawrence 4:27.10 21:35.00
160 Lahn, Hunter 9 Shawnee Mission East 4:27.40 21:36.50
161 Chaffee, Dean 10 Manhattan 4:27.90 21:39.10
162 Son, Sang 11 Shawnee Mission Northwest 4:28.40 21:41.30
163 Cowan, Gus 10 Shawnee Mission South 4:29.20 21:45.20
164 Dopson, Quentin 9 Shawnee Mission South 4:29.80 21:48.50
165 Vasquez, Dandre 11 Riverside Indian School 4:31.00 21:54.30 83
166 Smith, Cayden 9 Central (St. Joseph) 4:31.80 21:58.00 84
167 Guizado, Juan 9 Shawnee Mission Northwest 4:32.00 21:58.80
168 Christy, Lincoln 9 Shawnee Mission Northwest 4:32.50 22:01.30
169 Thomas, Brodie 11 Shawnee Mission Northwest 4:33.50 22:06.20
170 Jacobs, Hudson 9 Shawnee Mission East 4:33.90 22:08.00
171 Armenta, Daniel 10 Shawnee Mission Northwest 4:34.00 22:08.50
172 Crocker, Michael 10 Lawrence 4:34.10 22:09.20
173 Miescher-Lerner, Logan 11 Lawrence 4:34.10 22:09.30
174 Ruland, David 12 Free State 4:36.40 22:20.40
175 Sajna, Alex 12 Shawnee Mission East 4:37.00 22:23.10
176 Jackson, Walker 9 Shawnee Mission South 4:37.10 22:23.90
177 Rassette, Trey 10 Shawnee Mission South 4:37.30 22:24.70
178 Gaines, Asher 11 Lawrence 4:38.80 22:31.80
179 Oldfather, Hunter 9 Lawrence 4:39.90 22:37.20
180 Hester, Oliver 9 Lawrence 4:41.10 22:42.90
181 Millard, Wesley 9 Shawnee Mission Northwest 4:41.60 22:45.60
182 Sutton, Carl 10 Shawnee Mission East 4:43.00 22:52.20
183 Broghammer, Max 10 Shawnee Mission East 4:43.50 22:54.60
184 Thelen, Will 9 Shawnee Mission East 4:43.70 22:55.90
185 Ohmes, Bradley 9 Shawnee Mission Northwest 4:44.80 23:01.20
186 Colistra, Kian 9 Free State 4:46.20 23:07.60
187 Hoglund, Abram 10 Olathe South 4:46.60 23:09.80 85
188 Casey, Max 9 Lawrence 4:47.00 23:11.50
189 BUMGARNER, TRISTEN 10 Manhattan 4:47.80 23:15.40
190 Shelley, Addison 10 Central (St. Joseph) 4:48.30 23:18.10
191 Koonce, Graysen 10 Free State 4:48.40 23:18.60
192 MANLY, LUCAS 11 Manhattan 4:48.60 23:19.70
193 Richards, Francisco 9 Little Wound 4:49.00 23:21.20 86
194 Stidham, Ben 11 Shawnee Mission East 4:49.00 23:21.40
195 Langford, Milo 9 Shawnee Mission Northwest 4:49.30 23:23.10
196 Orstad, North 9 Raymore-Peculiar 4:50.10 23:26.60
197 Hedgpeth, Maverick 9 Raymore-Peculiar 4:50.20 23:27.10
198 Trejo Haro, Gustavo 11 Free State 4:51.50 23:33.40
199 Hernandez-Rhea, Omar 9 Lawrence 4:51.80 23:35.00
200 Landis, Avett 9 Free State 4:57.20 24:01.00
201 Niemann, Maxwell 9 Shawnee Mission Northwest 4:57.50 24:02.70
202 Red Owl, Josh 10 Little Wound 4:57.60 24:03.10 87
203 Romines, Harrison 9 Shawnee Mission South 4:58.50 24:07.60
204 Shao, Allen 9 Free State 4:59.50 24:12.10
205 Welch, Charlie 9 Shawnee Mission South 5:00.60 24:17.80
206 Bierschbach, Aiden 11 Lawrence 5:01.30 24:21.20
207 Carr, Ryker 9 Shawnee Mission South 5:03.10 24:30.00
208 Neal, Nathan 12 Olathe South 5:03.80 24:33.20
209 Sack, Trevor 10 Free State 5:05.60 24:42.00
210 Jankowski, Reuel 10 Free State 5:07.10 24:49.40
211 Waller, Peter 9 Shawnee Mission South 5:08.60 24:56.70
212 Hickman, Henry 9 Free State 5:15.60 25:30.50
213 Hudson, Kaden 11 Olathe South 5:15.70 25:30.70
214 Mauri Simmons, Ka 9 Ruskin 5:21.60 25:59.30 88
215 Byington, Noah 9 Free State 5:22.40 26:03.50
216 Nygren, Carter 9 Shawnee Mission Northwest 5:22.80 26:05.10
217 Bell, Zandler 11 Riverside Indian School 5:23.30 26:07.90
218 Jones, Drue 9 Raymore-Peculiar 5:27.00 26:25.50
219 Rowland, Noah 12 Olathe South 5:27.80 26:29.80
220 Hein, Jackson 9 Free State 5:31.40 26:47.10
221 Waller, Nick 9 Shawnee Mission South 5:31.90 26:49.50
222 Reed, Isaac 9 Lawrence 5:33.80 26:58.90
223 Bacani, Milo 11 Free State 5:36.10 27:09.80
224 Hock, Justin 10 Free State 5:36.60 27:12.40
225 Gordon, Kristrian 10 Lawrence 5:38.40 27:20.90
226 Watt, Colin 9 Free State 5:47.70 28:06.00
227 Palmer, Ben 9 Shawnee Mission East 5:49.20 28:13.60
228 Huerter, William 9 Free State 5:50.50 28:19.70
229 Urban, Kole 9 Lawrence 5:56.80 28:50.10
230 Blevins, Thaddeus 9 Lawrence 5:56.80 28:50.30
231 Cima, Eli 9 Shawnee Mission East 6:28.40 31:23.30
232 Trojniak, Zachary 11 Shawnee Mission Northwest 6:32.80 31:44.70
233 Norris, Isaac 11 Lawrence 8:49.90 42:49.80
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Free State 44 85:31.60 17:06.40 0:45.70 2 4 7 13 18 20 21
2 Manhattan 62 86:07.00 17:13.40 0:22.60 6 11 14 15 16 26 30
3 Sequoyah (Tahlequah) 68 85:59.80 17:12.00 1:44.00 1 3 19 22 23 25 29
4 Raymore-Peculiar 115 88:41.10 17:44.30 1:00.10 9 10 31 32 33 34 40
5 Shawnee Mission East 164 91:52.00 18:22.40 2:04.90 5 27 41 45 46 47 51
6 Lawrence 204 93:49.80 18:46.00 1:18.40 24 39 42 49 50 52 55
7 Central (St. Joseph) 217 94:27.60 18:53.60 3:24.00 8 37 38 63 71 72 84
8 Riverside Indian School 228 95:03.40 19:00.70 3:18.30 17 36 43 59 73 76 83
9 Shawnee Mission South 238 94:44.30 18:56.90 1:34.70 28 35 56 58 61 66 67
10 Shawnee Mission Northwest 315 99:16.80 19:51.40 1:00.40 53 60 65 68 69 70 74
11 Olathe South 321 100:39.00 20:07.80 2:01.70 48 54 64 77 78 82 85
12 Little Wound 328 102:39.30 20:31.90 4:24.40 44 57 62 79 86 87
13 Ruskin 336 107:09.30 21:25.90 8:47.70 12 75 80 81 88
Billy Mills Classic
Saturday, October 12, 2024
Hosted by Haskell Indian Nations University - Lawrence, KS
Haskell Indian Nations University - Lawrence, KS
Temp: 72 degrees Dew Pt: 55 degrees Wind: SW at 5-10mph Sky: Clear
Girls Varsity All Classes 4.85km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Barnes, Cayman 12 Free State 4:00.40 19:25.90 1
2 Stephenson, Brooke 11 Raymore-Peculiar 4:05.70 19:51.60 2
3 Burns, Brylee 12 Free State 4:07.40 19:59.60 3
4 Bruce, Aida 10 Shawnee Mission East 4:07.80 20:01.60 4
5 Frye, Emery 10 Free State 4:08.20 20:03.30 5
6 Cormaney, Elle 12 Free State 4:09.40 20:09.20 6
7 Tenbrink, Addyson 11 Free State 4:11.80 20:20.90 7
8 Velasco, Julia 11 Free State 4:12.80 20:25.80 8
9 McGee, Jacey 9 Sequoyah (Tahlequah) 4:14.60 20:34.80 9
10 Whitney, Mady 11 Free State 4:14.70 20:35.10 10
11 Vogel, Katherine 12 Central (St. Joseph) 4:20.20 21:01.60 11
12 Goering, Caris 11 Manhattan 4:21.00 21:05.40 12
13 Bennett, Kinsley 9 Olathe South 4:21.30 21:07.10 13
14 Miller, Tianna 12 Manhattan 4:21.90 21:10.20 14
15 TINDALL, TALIA 11 Manhattan 4:22.60 21:13.30 15
16 Surls, Marlie 11 Raymore-Peculiar 4:22.70 21:13.90 16
17 Barnett, Greta 12 Free State 4:24.60 21:23.30
18 Brauer, Frieda 12 Raymore-Peculiar 4:26.80 21:33.90 17
19 Zephier, Tahca 10 Little Wound 4:27.50 21:37.20 18
20 McLaren, Kasey 10 Central (St. Joseph) 4:27.70 21:38.30 19
21 KEELEY, AMY 11 Manhattan 4:28.10 21:40.00 20
22 Christline, Grace 10 Free State 4:28.50 21:41.90
23 Stancil, Katherine 11 Free State 4:29.10 21:45.10
24 Gleaves, Jill 9 Olathe South 4:29.40 21:46.50 21
25 PHILLIPS, AVERIE 11 Manhattan 4:30.30 21:50.50 22
26 Tenbrink, Dylan 9 Free State 4:30.80 21:53.00
27 Montgomery, Melody 11 Central (St. Joseph) 4:31.10 21:54.50 23
28 Macrander, Kelsey 11 Central (St. Joseph) 4:31.90 21:58.60 24
29 Myers, Amelia 11 Shawnee Mission East 4:32.20 22:00.10 25
30 Madrigal, Eva 10 Shawnee Mission East 4:34.00 22:08.90 26
31 Klein, Grace 11 Central (St. Joseph) 4:34.20 22:09.70 27
32 Cozby, Charlye 10 Raymore-Peculiar 4:34.30 22:10.10 28
33 DISNEY, SOLEIL 12 Manhattan 4:35.00 22:13.60 29
34 Valenti, Mia 10 Olathe South 4:35.20 22:14.40 30
35 Bledsoe, Mae 12 Shawnee Mission East 4:35.40 22:15.60 31
36 Williamson, Madeline 11 Olathe South 4:35.90 22:17.70 32
37 Petersen, Lily 9 Shawnee Mission South 4:35.90 22:17.80 33
38 Mercer, Justine 10 Shawnee Mission East 4:36.00 22:18.20 34
39 Villoria, Valeria 9 Manhattan 4:36.60 22:21.10 35
40 Clausing, Maryn 12 Raymore-Peculiar 4:37.10 22:23.90 36
41 Duke, Bella 9 Central (St. Joseph) 4:37.20 22:24.40 37
42 King, Airyonna 11 Central (St. Joseph) 4:37.80 22:27.20 38
43 DODGE, MIA 12 Manhattan 4:38.30 22:29.50
44 Medina Benitez, Emily 11 Raymore-Peculiar 4:38.70 22:31.30 39
45 Marsh, Libby 11 Shawnee Mission East 4:40.20 22:38.90 40
46 Parmer, Lydia 12 Central (St. Joseph) 4:40.60 22:40.80
47 GAUL, REGAN 12 Manhattan 4:41.60 22:45.50
48 Dalby, Kateri 12 Riverside Indian School 4:43.20 22:53.40 41
49 Ruhl, Olivia 9 Manhattan 4:43.40 22:54.20
50 McKinley, Zoey 9 Manhattan 4:44.30 22:58.60
51 Zuzenak, Addie 12 Olathe South 4:45.00 23:02.00 42
52 Fletes, Olivia 10 Olathe South 4:45.40 23:04.10 43
53 Vigil, Aniyah 9 Riverside Indian School 4:46.10 23:07.50 44
54 Clemons, Kiyalena 9 Riverside Indian School 4:46.70 23:10.10 45
55 Bolin, Kierra 12 Sequoyah (Tahlequah) 4:46.90 23:11.10 46
56 Inman, Brady 11 Manhattan 4:47.20 23:12.90
57 Inman, Colby 9 Manhattan 4:49.30 23:22.70
58 Richmond, Kayla 11 Sequoyah (Tahlequah) 4:50.00 23:26.20 47
59 Powell, Madilyn 9 Manhattan 4:50.60 23:29.20
60 Paddock, Sofia 10 Shawnee Mission East 4:50.60 23:29.30 48
61 Jessepe, Kimora 12 Riverside Indian School 4:50.70 23:29.60 49
62 Dunham, Reese 10 Shawnee Mission East 4:50.80 23:30.00
63 Lohfeld, Amelia 9 Free State 4:51.80 23:35.10
64 Jeffries, Cara 11 Free State 4:52.00 23:36.00
65 Rohr, Adelyn 9 Shawnee Mission South 4:52.40 23:38.10 50
66 Tipton, Charlotte 10 Central (St. Joseph) 4:52.90 23:40.50
67 Hanrath, Ellen 10 Free State 4:53.10 23:41.50
68 German, Lana 12 Raymore-Peculiar 4:53.20 23:41.60 51
69 Hipp, Kate 10 Shawnee Mission South 4:53.40 23:42.70 52
70 Patterson, Kylie 11 Raymore-Peculiar 4:53.50 23:43.10
71 Wellman, Charlotte 9 Shawnee Mission East 4:53.60 23:43.80
72 Lohfeld, Aleisha 11 Free State 4:54.40 23:47.40
73 Cronberg, Natalia 9 Shawnee Mission East 4:54.60 23:48.40
74 Branick, Myla 9 Raymore-Peculiar 4:55.20 23:51.30
75 Seward, Gwendolyn 9 Raymore-Peculiar 4:55.30 23:52.00
76 Gates, Dani 10 Free State 4:55.60 23:53.60
77 English, Chloe 10 Central (St. Joseph) 4:55.70 23:54.10
78 Gates, Allie 10 Free State 4:55.70 23:54.10
79 Coughlan, Hayden 10 Shawnee Mission East 4:56.10 23:55.70
80 Clark, Addie 10 Shawnee Mission East 4:56.20 23:56.10
81 FOBES, MADALYN 11 Manhattan 4:56.90 23:59.90
82 Lawson, Kayleigh 9 Manhattan 4:57.00 24:00.40
83 Ebel, Anneliese 9 Olathe South 4:57.20 24:01.00 53
84 Hogya, Caroline 10 Shawnee Mission Northwest 4:57.20 24:01.40 54
85 ANDERSON, AMELIA 12 Manhattan 4:57.40 24:02.30
86 Henderson, Paige 12 Shawnee Mission East 4:59.20 24:10.70
87 Comtois, Josselin 12 Shawnee Mission Northwest 4:59.20 24:11.00 55
88 BLANCK, NATALIE 10 Manhattan 4:59.30 24:11.50
89 Moles, Delilah 11 Shawnee Mission Northwest 4:59.50 24:12.30 56
90 ORTIZ, CAMILLA 10 Manhattan 5:00.10 24:15.20
91 Ford, Caroline 11 Central (St. Joseph) 5:00.30 24:16.10
92 Boyack, Kalie 10 Olathe South 5:00.50 24:17.40
93 Buck, Bailey 9 Olathe South 5:01.00 24:19.50
94 Morrison, Neely 12 Free State 5:02.80 24:28.10
95 Witkowski, Keira 10 Olathe South 5:04.20 24:35.00
96 Smith, Kennedy 12 Shawnee Mission East 5:04.90 24:38.30
97 Berkovich, Charlee 9 Raymore-Peculiar 5:07.40 24:50.50
98 Bostic, Novah 12 Olathe South 5:07.50 24:51.20
99 Wilson, Samantha 9 Shawnee Mission South 5:07.60 24:51.50 57
100 Roberts, Amelia 12 Shawnee Mission Northwest 5:11.30 25:09.70 58
101 Freeman, Aliya 11 Sequoyah (Tahlequah) 5:11.40 25:10.00 59
102 Sponseller, Kennedy 12 Central (St. Joseph) 5:12.40 25:14.70
103 Chaney, Adelaide 10 Lawrence 5:14.00 25:22.60 60
104 Jenkinson, Claire 12 Shawnee Mission East 5:16.20 25:33.50
105 Ortiz, Magdalene 11 Lawrence 5:16.80 25:36.30 61
106 Clifford, Danica 12 Little Wound 5:17.00 25:37.20 62
107 Lebedeva, Daria 9 Olathe South 5:18.00 25:42.20
108 Hough, Berkley 9 Manhattan 5:18.20 25:43.00
109 Reddy, Jadin 11 Little Wound 5:19.30 25:48.20 63
110 Worrell, Audrey 10 Shawnee Mission South 5:19.80 25:50.80 64
111 Ponnuru, Ila 9 Shawnee Mission South 5:21.80 26:00.30 65
112 Bennett, Ceci 10 Free State 5:21.90 26:00.90
113 Kingfisher, Olivia 9 Sequoyah (Tahlequah) 5:22.00 26:01.30 66
114 Waterfield, Brooklyn 11 Olathe South 5:22.00 26:01.60
115 Shields, Grace 9 Shawnee Mission South 5:22.20 26:02.50 67
116 Eppler, Kylie 10 Olathe South 5:22.30 26:02.90
117 Hallock, Mia 10 Shawnee Mission Northwest 5:23.00 26:06.10 68
118 Facundo, Tehya 12 Riverside Indian School 5:24.30 26:12.50 69
119 Moles, Audrey 9 Shawnee Mission Northwest 5:24.60 26:14.10 70
120 Burnett, Casey 11 Raymore-Peculiar 5:25.00 26:15.80
121 Rivera, Erika 9 Free State 5:26.20 26:22.00
122 Klein, Ella 9 Shawnee Mission South 5:29.30 26:37.00
123 Trevino, Mahayla 10 Riverside Indian School 5:31.50 26:47.40 71
124 Hardison, Calla 11 Shawnee Mission Northwest 5:32.30 26:51.50 72
125 Factor, Peyton 12 Sequoyah (Tahlequah) 5:32.70 26:53.50 73
126 Voss, Chloe 9 Free State 5:36.10 27:09.70
127 Rodriguez, Jennessa 9 Shawnee Mission Northwest 5:37.90 27:18.70
128 Hale, Kathryn 12 Free State 5:38.30 27:20.50
129 Morrison, Eden 12 Free State 5:39.10 27:24.30
130 Sabatini, Geneva 12 Free State 5:39.40 27:25.80
131 Johnson, Ashlyn 11 Free State 5:39.80 27:27.90
132 Marts, Aeraly 10 Manhattan 5:40.70 27:32.30
133 Spears, D'niece 10 Raymore-Peculiar 5:42.00 27:38.70
134 Reddy, Honey 12 Little Wound 5:43.60 27:46.00 74
135 Lang, Alice 12 Free State 5:45.90 27:57.40
