Live in Lou XC Classic
Saturday, October 5, 2024
Hosted by Eastern High School & Louisville Sports Commission
E.P. "Tom" Sawyer State Park - Louisville, KY
Temp: 81 degrees Dew Pt: 57 degrees Wind: Variable at 0-5mph Sky: clear
Boys Varsity All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Steorts, Ty 12 Hurricane 3:04.10 15:20.20 1
2 Voelker, Gabriel 11 Raymore-Peculiar 3:05.90 15:29.40 2
3 Townsend, Charley 12 North Oldham 3:06.60 15:33.00 3
4 Gurley, James 11 Louisville Collegiate 3:07.90 15:39.50 4
5 Smith, Jasper 11 North Oldham 3:11.50 15:57.10 5
6 Sierpina, Roman 12 Louisville Collegiate 3:13.10 16:05.10 6
7 Younger, Carter 12 Raymore-Peculiar 3:13.60 16:07.90 7
8 Cull, Caden 12 Male 3:14.30 16:11.30 8
9 Whitlock, Matthew 12 Oldham County 3:14.80 16:13.70 9
10 Crady, Sean 12 Oldham County 3:15.00 16:15.00 10
11 Speed, Marcus 12 New Albany 3:15.10 16:15.50 11
12 Benedict, Austin 9 New Albany 3:16.20 16:20.80 12
13 Kiser, Henry 11 CKY Homeschool 3:16.40 16:21.70 13
14 Mshindi, Rick 11 South Oldham 3:16.50 16:22.30 14
15 Herbig, Samuel 12 Christian Academy-Louisville 3:16.80 16:23.60
16 Chandler, Sam 12 Dupont Manual 3:18.40 16:31.60 15
17 Davis, Chase 12 Raymore-Peculiar 3:18.60 16:32.90 16
18 Shaps, Ryan 12 Kentucky Country Day 3:19.40 16:36.80
19 Smith, Elijah 11 Raymore-Peculiar 3:20.00 16:40.00 17
20 Rumer, Damian 12 Preston 3:20.20 16:40.80 18
21 Morton, Alex 12 Eastern 3:21.40 16:46.80 19
22 Gulden, Quinn 12 Dupont Manual 3:21.40 16:47.00 20
23 Griffith, Landon 12 Preston 3:21.80 16:48.90 21
24 Armani, John 12 CKY Homeschool 3:22.00 16:49.90 22
25 Sanders, Nick 11 St. Xavier 3:22.40 16:51.90 23
26 Wilborn Jr., Lavon 10 New Albany 3:22.80 16:53.80 24
27 Schweickhardt, Sam 11 St. Xavier 3:22.80 16:53.90 25
28 Hill, Griffin 12 Bishop Brossart 3:23.10 16:55.50 26
29 Frick, Matthew 10 St. Xavier 3:23.20 16:55.60 27
30 Dunlap, Ian 11 North Oldham 3:23.40 16:56.80 28
31 Henderson, Cj 11 Ballard 3:24.00 16:59.90 29
32 Krezmien, Lincoln 10 North Oldham 3:24.30 17:01.50 30
33 Cammack, Tyler 10 Owen County 3:24.50 17:02.20
34 Haddox, Paxton 10 Hurricane 3:25.00 17:04.60 31
35 Barton, Will 11 Charleston Catholic 3:25.20 17:05.60 32
36 James, Jake 12 South Oldham 3:26.40 17:11.80 33
37 Peek, Jackson 11 Raymore-Peculiar 3:26.60 17:12.60 34
38 Ruml, Whit 12 St. Xavier 3:26.70 17:13.30 35
39 Broadbent, Steven 11 Washington 3:26.80 17:13.80 36
40 Basdekis, Peter 10 Charleston Catholic 3:27.00 17:14.90 37
41 Henderson, Tedi 12 Dupont Manual 3:27.30 17:16.30 38
42 Ohm, Gable 10 Washington 3:27.80 17:19.00 39
43 Anderson, Max 10 Oldham County 3:28.00 17:20.00 40
44 Rairick, Caeden 12 South Oldham 3:29.20 17:26.00 41
45 Rumer, Huxley 9 Preston 3:29.40 17:26.90 42
46 Moore, Elijah 11 Harlan County 3:29.50 17:27.50 43
47 Wheeldon, Austin 10 Oldham County 3:29.60 17:27.90 44
48 Miller, Grayson 12 Augusta 3:30.00 17:29.70
49 Cavinder, Tyson 10 Hopkinsville 3:30.10 17:30.40
50 Fryrear, Jacob 11 Trinity (Louisville) 3:30.30 17:31.50 45
51 Barton, Charlie 11 Charleston Catholic 3:30.40 17:31.60 46
52 Boggs, Kaden 12 Harlan County 3:30.40 17:31.90 47
53 Stewart, William 12 Male 3:30.50 17:32.30 48
54 Crady, Kyle 12 Oldham County 3:30.50 17:32.30 49
55 Fryrear, Chris 11 Trinity (Louisville) 3:30.60 17:32.80 50
56 Mcelfresh, Ethan 12 CKY Homeschool 3:30.70 17:33.20 51
57 Wells, Oliver 9 North Oldham 3:30.80 17:33.80 52
58 Kusch, Abraham 10 CKY Homeschool 3:31.00 17:34.90 53
59 Passafiume, Anthony 11 St. Xavier 3:31.20 17:35.60 54
60 Armani, Nate 10 CKY Homeschool 3:31.30 17:36.10 55
61 Korte, William 11 St. Xavier 3:31.70 17:38.40 56
62 Dugan, Charlie 12 North Oldham 3:31.80 17:38.60 57
63 Hunziker, Ethan 11 Raymore-Peculiar 3:32.50 17:42.10 58
64 Koller, Henry 11 South Oldham 3:32.70 17:43.50 59
65 Frazier, Eli 11 Eastern 3:32.80 17:43.80 60
66 Brockelsby, David 10 Oldham County 3:34.50 17:52.20 61
67 Al Jazaierry, Qasim 12 Pleasure Ridge Park 3:34.80 17:53.90
68 Berberich, Ean 11 New Albany 3:34.90 17:54.10 62
69 Inscore Essick, Olin 10 Henry County 3:34.90 17:54.40 63
70 Zausch, Oliver 10 Dupont Manual 3:34.90 17:54.50 64
71 Harned, Micah 10 Whitefield 3:35.00 17:55.00 65
72 Chisholm, Isaac 10 CKY Homeschool 3:35.20 17:56.00 66
73 Sammons, Connor 10 New Albany 3:35.20 17:56.00 67
74 Raymond, Thomas 11 Ballard 3:35.50 17:57.20 68
75 Laughlin, Isaiah 12 Simon Kenton 3:35.80 17:58.70 69
76 Pearl, Graham 0 Eastern 3:35.90 17:59.20 70
77 Meek, Kal 9 New Albany 3:35.90 17:59.40 71
78 Bitner, Asher 12 Highlands Latin 3:36.10 18:00.40 72
79 Basham, Simon 12 Bowling Green 3:36.50 18:02.50 73
80 Staab, Baron 10 St. Xavier 3:36.70 18:03.40 74
81 Kennedy, Landon 11 Hurricane 3:36.90 18:04.10 75
82 Magyar, Mason 12 Pleasure Ridge Park 3:37.50 18:07.40
83 Henry, Sam 9 CSTHEA Patriots 3:38.00 18:09.70 76
84 Haverstock, Alex 11 North Oldham 3:38.00 18:10.00 77
85 Ritchie, Peyton 9 Madison Central 3:38.10 18:10.30 78
86 Boylan Jr., Christopher 11 CKY Homeschool 3:38.20 18:10.60 79
87 Bliss, Mason 10 Washington 3:38.20 18:10.90 80
88 Clark, Isaac 12 Ballard 3:38.30 18:11.40 81
89 Felix, Owen 9 Oldham County 3:38.50 18:12.50 82
90 Tindall, Jack 9 Trinity (Louisville) 3:38.60 18:13.00 83
91 Willen, Lucas 10 Trinity (Louisville) 3:38.90 18:14.30 84
92 Rutherford, Ben 12 Trinity (Louisville) 3:39.20 18:15.80 85
93 Seymour, Cody 9 Trinity (Louisville) 3:39.80 18:19.00 86
94 Kipelio, Mark 12 Madison Central 3:40.20 18:20.60 87
95 Lerch, Jaxon 9 Eastern 3:40.50 18:22.10 88
96 Skeen, Charlie 9 Beechwood 3:40.50 18:22.30 89
97 Bitner, Benjamin 12 Highlands Latin 3:40.80 18:23.80 90
98 Bohn, Jacob 12 Dupont Manual 3:40.90 18:24.40 91
99 Webb, Michael 12 Christian County 3:41.30 18:26.10 92
100 Joyner, Darrin 10 New Albany 3:41.50 18:27.20 93
101 Tallent, Jude 10 CSTHEA Patriots 3:41.70 18:28.10 94
102 Chatfield, Carter 12 Raymore-Peculiar 3:42.00 18:29.70 95
103 Cline, Cayden 9 Christian County 3:42.60 18:32.80 96
104 Collins, Isaac 12 Charleston Catholic 3:42.80 18:34.00 97
105 Morlen, William 10 Madison Central 3:43.10 18:35.40 98
106 Fleming, Wyatt 12 Christian County 3:43.30 18:36.50 99
107 Jenkins, Brady 12 Dupont Manual 3:43.80 18:38.90 100
108 Pangallo, Sloan 10 Beechwood 3:44.00 18:39.80 101
109 Gollar, Carson 9 Simon Kenton 3:44.10 18:40.10 102
110 Velinov, Raphael 9 Louisville Collegiate 3:44.10 18:40.20 103
111 Smith, Luke 11 Bullitt East 3:44.10 18:40.20 104
112 Hall, Kaleb 10 Eastern 3:44.20 18:40.90 105
113 Osborne, William 9 Williamstown 3:44.60 18:42.90
114 Evans, Cayden 12 Dayton 3:44.70 18:43.20
115 Coleman, Caden 11 Madison Central 3:44.90 18:44.10 106
116 Marshall, Eli 10 Frankfort 3:45.10 18:45.50
117 Marsh, Tyler 11 Allen County Scottsville 3:45.20 18:45.80 107
118 Lindloff, Braxton 9 Beechwood 3:45.30 18:46.40 108
119 Passmore, Lucas 9 Charleston Catholic 3:45.70 18:48.40 109
120 Richardson, Lincoln 11 Male 3:46.00 18:49.70 110
121 Meredith, Terry 12 South Oldham 3:46.20 18:50.60 111
122 Courtney, Lucas 11 Shelby County 3:46.20 18:50.70 112
123 Schwenke, Caleb 12 Harlan County 3:47.00 18:54.90 113
124 Scott, Blake 10 Trinity (Louisville) 3:47.00 18:55.00 114
125 Hamilton, Luke 11 Highlands Latin 3:47.50 18:57.10 115
126 Sanders, Alex 11 Hurricane 3:47.70 18:58.10 116
127 Mitchell, Samuel 12 Bullitt East 3:48.90 19:04.40 117
128 Mynatt, Eric 12 CSTHEA Patriots 3:49.10 19:05.10 118
129 Hasselbacher, Leo 10 Louisville Collegiate 3:50.00 19:09.80 119
130 Davis, Savior 11 Hopkinsville 3:50.20 19:10.80
131 White, Murphy 10 South Oldham 3:50.50 19:12.10 120
132 Stickling, Otto 12 Bullitt East 3:50.70 19:13.50 121
133 White, Ethan 11 Preston 3:51.00 19:14.70 122
134 Simpson, Ethan 12 Harlan County 3:51.60 19:17.70 123
135 Passmore, Teddy 9 Charleston Catholic 3:51.80 19:18.60 124
136 Bryant, Joel 12 Dayton 3:51.80 19:18.90
137 Bolyard, Jack 12 Eastern 3:52.40 19:21.90 125
138 Ingram, Max 11 Highlands Latin 3:52.50 19:22.10 126
139 Pence, Andrew 12 Lincoln County 3:52.80 19:23.90
140 Scharff, Wade 11 CSTHEA Patriots 3:53.50 19:27.50 127
141 Baer, Daniel 11 CSTHEA Patriots 3:53.90 19:29.30 128
142 Martinez, Josh 10 Ballard 3:53.90 19:29.50 129
143 Filippazzo, Brady 10 Male 3:54.10 19:30.50 130
144 Reynolds, Aaron 9 Williamstown 3:54.80 19:33.60
145 Smith, Dashaun 11 Harlan County 3:54.90 19:34.30 131
146 Brown, Michael 11 Ballard 3:55.00 19:34.70 132
147 Thrasher, Landon 12 Male 3:55.20 19:35.60 133
148 Schwenke, Jacob 11 Harlan County 3:55.40 19:37.00 134
149 Dennemann, Aaron 12 Simon Kenton 3:55.60 19:37.80 135
150 Willis, Clark 9 Henry County 3:55.60 19:38.00 136
151 Parke, Gannon 9 Beechwood 3:56.00 19:39.90 137
152 Taylor, Kash 12 Allen County Scottsville 3:56.20 19:41.00 138
153 Simpson, Evan 12 Harlan County 3:56.30 19:41.30 139
154 Smith, Zachary 8 Madison Central 3:56.40 19:41.90 140
155 Olson, Elek 12 Bowling Green 3:56.60 19:43.00 141
156 Gould, Dickinson 11 Charleston Catholic 3:57.30 19:46.10 142
157 Armstrong, Dawit 9 Jeffersontown 3:57.50 19:47.50
158 Hodges, Zach 10 Hurricane 3:57.60 19:47.80 143
159 Britz, Ryan 12 Holy Cross (Louisville) 3:58.00 19:49.70
160 Coleman, Chase 11 Simon Kenton 3:58.60 19:52.90 144
161 Sweazy, Landon 10 Nelson County 3:59.20 19:56.00
162 Hodge, Haden 12 Hurricane 3:59.70 19:58.40 145
163 Nau, Levi 11 Highlands Latin 3:59.80 19:58.70 146
164 Riddle, Caleb 10 Bullitt East 4:00.00 19:59.90 147
165 Rigsby-Tinch, Paul 11 Bowling Green 4:00.80 20:03.70 148
166 Potter, Miles 10 CSTHEA Patriots 4:01.60 20:07.70 149
167 Case, Javier 11 Whitefield 4:01.90 20:09.40 150
168 Parker, Joseph 12 Christian County 4:02.00 20:09.70 151
169 Grear, Ben 11 CSTHEA Patriots 4:02.10 20:10.30 152
170 Huff, Joshua 9 DeSales 4:03.10 20:15.30 153
171 Barrett, Nathan 9 Whitefield 4:03.70 20:18.20 154
172 Leprell, Max 11 Highlands Latin 4:04.10 20:20.20 155
173 Huff, Trevor 12 Bowling Green 4:04.20 20:20.90 156
174 Parks, Travis 11 Preston 4:04.60 20:22.80 157
175 Hall, Cooper 10 Highlands Latin 4:04.70 20:23.40 158
176 Fischer, Cason 10 Henry County 4:04.80 20:23.60 159
177 Blair, Corran 10 Beechwood 4:04.90 20:24.40 160
178 Daniele, Joey 11 Simon Kenton 4:05.00 20:25.00 161
179 Shields, Jakob 11 Nelson County 4:05.40 20:26.60
180 Miller, Alex 10 Bardstown 4:05.60 20:27.60 162
181 Blevins, Braydan 11 Simon Kenton 4:06.10 20:30.10 163
182 Golden, Mike 12 Henry County 4:07.00 20:34.80 164
183 Stamps, Alexander 12 Allen County Scottsville 4:07.50 20:37.40 165
184 Mcguire, Cole 10 Louisville Collegiate 4:07.60 20:38.00 166
185 Riley, Teaguen 11 Washington 4:07.70 20:38.40 167
186 Mcelhone, Colton 11 Washington 4:07.90 20:39.10 168
187 Kirk, Eli 8 Henry County 4:08.20 20:41.00 169
188 Pyles, Garron 9 Preston 4:08.70 20:43.30 170
189 Rhea, Ethan 11 Holy Cross (Louisville) 4:09.40 20:46.80
190 Lause, Kolten 10 Washington 4:09.50 20:47.30 171
191 Brown, Benson 10 South Oldham 4:10.40 20:51.60 172
192 Frields, Darius 11 Allen County Scottsville 4:10.70 20:53.30 173
193 White, Jonah 12 Henry County 4:11.90 20:59.50 174
194 Boguszewski, Ben 9 Bullitt East 4:12.00 20:59.60 175
195 Meador, Aden 11 Allen County Scottsville 4:12.50 21:02.30 176
196 Cooper, Annon 10 Rowan County 4:13.10 21:05.30
197 Ngetich, Evans 8 Madison Central 4:13.20 21:05.60 177
198 Grosser, Alex 12 Bishop Brossart 4:13.50 21:07.50 178
199 Miles, Jt 12 Christian County 4:13.80 21:08.80 179
200 Donahue, Jacob 11 Simon Kenton 4:14.60 21:12.80 180
201 Rodriguez, Antonio 9 Bullitt East 4:14.90 21:14.40 181
202 Mooney, William 9 Beechwood 4:15.10 21:15.10 182
203 Rich, Ryder 9 Bowling Green 4:15.80 21:18.60 183
204 Cosgriff, Jameson 10 Rowan County 4:16.60 21:22.70
205 Mccammon, William 9 Ballard 4:16.70 21:23.20 184
206 Munoz, Hector 12 Christian County 4:17.30 21:26.30 185
207 Lehrman, Kenneth 10 Madison Central 4:20.90 21:44.30 186
208 Thomas, Tylei 12 Bowling Green 4:22.40 21:51.80 187
209 Houpt, Logan 11 DeSales 4:22.70 21:53.40 188
210 Mullins, Jaxen 9 Preston 4:22.90 21:54.40 189
211 Doyle, Owen 11 Bishop Brossart 4:23.20 21:55.90 190
212 White, Luke 11 Rowan County 4:25.40 22:06.90
213 Stuertz, Trevor 9 Bishop Brossart 4:25.60 22:07.60 191
214 Dale, Kellan 7 Bardstown 4:26.00 22:09.80 192
215 Anderson, Matthew 12 Jeffersontown 4:28.00 22:19.60
216 Kassie, Zack 11 Kentucky Country Day 4:28.70 22:23.10
217 Nimmons, Zach 12 Bowling Green 4:29.30 22:26.30 193
218 Slattery, Jack 9 Francis Parker School 4:31.70 22:38.20
219 Romanowski, Adam 10 DeSales 4:32.60 22:42.80 194
220 Ashby, Christian 12 Nelson County 4:34.80 22:54.00
221 Harris, Josiah 12 Shelby County 4:37.60 23:07.70 195
222 Campbell, Cameron 9 Male 4:37.90 23:09.10 196
223 Wagner, Tyler 9 Bishop Brossart 4:38.40 23:11.60 197
224 Parra Guerrero, Ikker 9 Madison Central 4:39.70 23:18.40
225 Dale, Keith Patrick 10 Bardstown 4:40.20 23:21.00 198
226 Vega, Nathan 8 Henry County 4:41.00 23:24.70 199
227 Brown, John Henry 10 Francis Parker School 4:45.00 23:44.80
228 Mckune, Landon 10 DeSales 4:47.90 23:59.20 200
229 Sorrell, Skylar 7 Rowan County 4:48.20 24:00.80
230 Ring, Will 12 Whitefield 4:50.00 24:09.60 201
231 Koetting, Noah 12 Bishop Brossart 4:50.20 24:10.70 202
232 Clary, James Rocky 10 Shelby County 4:50.50 24:12.20 203
233 O'Daniel, Gus 11 Bardstown 4:50.90 24:14.30 204
234 Goodlett, Landen 11 Whitefield 4:52.10 24:20.50 205
235 Cripps, Gabriel 11 DeSales 4:53.70 24:28.10 206
236 Lamb, John 9 Madison Central 4:54.60 24:33.00
237 Mutuse, Williammichael 8 Madison Central 4:58.20 24:50.60
238 Wang, Steven 9 Kentucky Country Day 5:00.10 25:00.10
239 Ginez Rojas, Fernando 9 Hopkinsville 5:19.40 26:36.80
240 Hall, Elliot 10 Francis Parker School 5:20.60 26:42.70
241 Behnken, Aiden 8 Bardstown 5:20.80 26:43.60 207
242 Christy, Noah 10 DeSales 5:21.10 26:45.10 208
243 Dziatkowski, Jesse 12 Jeffersontown 5:30.70 27:33.10
244 Myrhe, Henry 11 Francis Parker School 5:37.50 28:07.20
245 Wells, Colin 9 Shelby County 5:58.80 29:53.80 209
246 Dunn, Gabriel 9 Shelby County 6:03.00 30:14.80 210
247 Fultz, Matthew 10 Pleasure Ridge Park 6:12.90 31:04.10
248 Burke, Jayden 9 Shelby County 8:28.40 42:21.70 211
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Raymore-Peculiar 76 82:02.80 16:24.60 1:43.20 2 7 16 17 34 58 95
2 North Oldham 118 83:02.20 16:36.50 2:00.80 3 5 28 30 52 57 77
3 Oldham County 152 84:48.90 16:57.80 1:18.60 9 10 40 44 49 61 82
4 St. Xavier 164 85:30.30 17:06.10 0:43.70 23 25 27 35 54 56 74
5 New Albany 176 85:20.20 17:04.10 1:40.50 11 12 24 62 67 71 93
6 CKY Homeschool 194 85:55.80 17:11.20 1:14.40 13 22 51 53 55 66 79
7 Dupont Manual 228 86:53.80 17:22.80 1:52.80 15 20 38 64 91 100
8 South Oldham 258 87:34.20 17:30.90 2:28.30 14 33 41 59 111 120 172
9 Charleston Catholic 321 89:14.50 17:50.90 1:42.80 32 37 46 97 109 124 142
10 Eastern 342 89:32.80 17:54.60 1:54.10 19 60 70 88 105 125
11 Trinity (Louisville) 347 89:47.40 17:57.50 0:44.30 45 50 83 84 85 86 114
12 Preston 360 90:34.10 18:06.90 3:42.00 18 21 42 122 157 170 189
13 Hurricane 366 89:14.80 17:51.00 4:27.60 1 31 75 116 143 145
14 Louisville Collegiate 398 90:12.60 18:02.60 4:58.50 4 6 103 119 166
15 Male 429 91:39.40 18:19.90 3:24.30 8 48 110 130 133 196
16 Ballard 439 92:12.70 18:26.60 2:34.80 29 68 81 129 132 184
17 Harlan County 457 92:46.30 18:33.30 2:06.80 43 47 113 123 131 134 139
18 Washington 490 94:01.20 18:48.30 3:25.30 36 39 80 167 168 171
19 Madison Central 509 93:32.30 18:42.50 1:31.60 78 87 98 106 140 177 186
20 CSTHEA Patriots 543 94:39.70 18:56.00 1:19.60 76 94 118 127 128 149 152
21 Highlands Latin 549 94:42.10 18:56.50 1:58.30 72 90 115 126 146 155 158
22 Beechwood 595 95:52.80 19:10.60 2:02.10 89 101 108 137 160 182
23 Simon Kenton 611 96:34.50 19:18.90 2:26.30 69 102 135 144 161 163 180
24 Christian County 617 96:53.90 19:22.80 2:42.70 92 96 99 151 179 185
25 Bullitt East 664 97:57.60 19:35.60 2:19.40 104 117 121 147 175 181
26 Henry County 691 99:11.80 19:50.40 2:46.60 63 136 159 164 169 174 199
27 Bowling Green 701 99:28.70 19:53.80 3:16.10 73 141 148 156 183 187 193
28 Allen County Scottsville 759 100:59.80 20:12.00 2:16.50 107 138 165 173 176
29 Whitefield 775 106:52.70 21:22.60 6:25.50 65 150 154 201 205
30 Bishop Brossart 782 105:18.10 21:03.70 6:16.10 26 178 190 191 197 202
31 Shelby County 929 126:19.20 25:15.90 11:24.10 112 195 203 209 210 211
32 DeSales 941 113:18.80 22:39.80 4:12.80 153 188 194 200 206 208
33 Bardstown 963 116:56.30 23:23.30 6:16.00 162 192 198 204 207