Raymore-Peculiar XC Invitational
Saturday, September 14, 2024
Hosted by Raymore-Peculiar HS
Raymore-Peculiar XC Course - Peculiar, MO
Temp: 68 degrees Dew Pt: 64 degrees Wind: E at 6mph Sky: overcast
Boys Varsity All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Voelker, Gabriel 11 Raymore-Peculiar 3:07.50 15:37.40 1
2 Ashley, Aaron 12 Nixa 3:10.60 15:52.60 2
3 Younger, Carter 12 Raymore-Peculiar 3:11.80 15:59.00 3
4 Tindall, Chance 12 Joplin 3:13.40 16:06.90 4
5 Deering, Bradley 12 Maryville 3:14.60 16:12.60 5
6 Smith, Isaac 11 Kearney 3:14.70 16:13.50 6
7 Edwards, Grey 12 Joplin 3:15.70 16:18.30 7
8 Davis, Chase 12 Raymore-Peculiar 3:15.90 16:19.30 8
9 Herron, Blake 11 Platte County 3:16.90 16:24.30 9
10 Deain, Kaden 12 Lee's Summit West 3:16.90 16:24.30 10
11 Martinez, Reyes 11 Nixa 3:17.40 16:26.60 11
12 Johnson, Asa 12 Lee's Summit North 3:18.50 16:32.40 12
13 Wolf, Conner 11 Lee's Summit North 3:18.60 16:33.00 13
14 Flannery, Nicholas 11 Nixa 3:19.90 16:39.30 14
15 Wegleitner, Landon 11 Lee's Summit West 3:20.50 16:42.10 15
16 Williams, Jack 12 Lee's Summit West 3:20.50 16:42.40 16
17 Jenks, Tanner 12 Platte County 3:20.60 16:42.80 17
18 Novinger, Zane 11 Nixa 3:20.60 16:42.90 18
19 Moser, Carter 10 Blue Valley 3:21.00 16:44.90 19
20 DeRouchie, Joey 9 KC East Christian 3:21.30 16:46.20 20
21 Williams, Parker 10 Lee's Summit West 3:21.80 16:48.90 21
22 Haley, Jack 12 Lee's Summit West 3:22.60 16:52.80 22
23 DeRouchie, Ezra 11 KC East Christian 3:23.20 16:55.60 23
24 Smith, Elijah 11 Raymore-Peculiar 3:24.30 17:01.10 24
25 Crockett, Carson 11 Staley 3:25.10 17:05.20 25
26 McCrea, Jack 10 Lee's Summit West 3:28.60 17:22.90 26
27 Long, Boston 12 Staley 3:28.80 17:24.00 27
28 Ness, Donavin 11 Platte County 3:29.00 17:24.70 28
29 Elgossy, Mohamed 12 Oak Park 3:29.50 17:27.40 29
30 Johnson, Rylee 12 Kearney 3:30.20 17:30.70 30
31 Holmes, Gage 10 Nixa 3:31.00 17:34.60 31
32 Nord, Graham 10 Lutheran (Kansas City) 3:31.00 17:34.60 32
33 Hanson, Quinn 11 Piper 3:31.10 17:35.10 33
34 Foster, Mitchel 12 Oak Park 3:31.20 17:36.00 34
35 Fowler, Cameron 9 Kearney 3:31.40 17:37.00 35
36 Fischer, Noe 10 Joplin 3:31.50 17:37.30 36
37 Tatum, Jacob 11 Joplin 3:31.60 17:37.80 37
38 Kerr, Miles 10 Lee's Summit West 3:32.10 17:40.10 38
39 Crockett, Drake 9 Staley 3:33.30 17:46.40 39
40 Troutman, Brayden 9 Blue Valley 3:34.10 17:50.40 40
41 Warren, Grant 10 Blue Valley 3:34.70 17:53.20 41
42 Ramsey, Oliver 11 Blue Valley 3:34.70 17:53.50 42
43 Peek, Jackson 11 Raymore-Peculiar 3:35.00 17:55.00 43
44 Howell, Drew 11 Blue Valley 3:36.30 18:01.20 44
45 Sarnell, Zachary 12 Staley 3:36.40 18:01.80 45
46 Norman, Jack 12 Lee's Summit North 3:37.10 18:05.10 46
47 Hunziker, Ethan 11 Raymore-Peculiar 3:37.70 18:08.30 47
48 Meyer, Cameron 10 Staley 3:37.80 18:09.00 48
49 Irlbeck, Brody 12 Staley 3:38.60 18:12.70 49
50 Daniel, Cameron 11 Kearney 3:38.80 18:13.80 50
51 Wheeler, Jaxon 12 Hermitage 3:39.20 18:15.60 51
52 Gustafson, Alex 10 Kearney 3:39.30 18:16.20 52
53 McKinzie, Landon 9 Platte County 3:40.40 18:22.00 53
54 Bates, Max 11 Blue Valley 3:40.50 18:22.10 54
55 McGivern, Jonah 12 West Platte 3:41.10 18:25.50 55
56 Malone, Jack 11 Lutheran (Kansas City) 3:41.20 18:25.70 56
57 Redding, Brady 10 Blue Springs 3:41.70 18:28.40 57
58 Dickson, Matthew 12 Nixa 3:42.00 18:29.90 58
59 Smith, Ethan 12 Platte County 3:42.00 18:30.00 59
60 Smith, Carter 12 Kearney 3:42.50 18:32.10 60
61 Rees, Noah 11 West Platte 3:42.80 18:33.90 61
62 Redding, Dylan 10 Blue Springs 3:44.10 18:40.10 62
63 Robinson, Josiah 12 Ruskin 3:44.20 18:40.70
64 Bruce, Zander 11 Piper 3:44.30 18:41.10 63
65 Daniels, Neil 11 Lee's Summit North 3:44.80 18:43.70 64
66 Honeycutt, Brady 11 Joplin 3:44.90 18:44.30 65
67 Weatherspoon, Owen 12 Lawson 3:44.90 18:44.40 66
68 Choi, Eunseong 9 North Kansas City 3:45.20 18:45.70
69 Kuntze, John 12 Odessa 3:46.60 18:52.70 67
70 Kelly, Andrew 10 Blue Springs 3:46.70 18:53.20 68
71 Stone, Tate 9 Platte County 3:46.80 18:53.70 69
72 Kehrer, Emet 10 Joplin 3:47.20 18:55.90 70
73 Hochwender, Miles 10 Lawson 3:47.30 18:56.50 71
74 Flinn, Karsten 10 Oak Park 3:47.90 18:59.40 72
75 Chambers, DeJuan 12 Hermitage 3:47.90 18:59.40 73
76 Mckim, Jonah 10 Maryville 3:48.10 19:00.40 74
77 Ungeheier, Isaac 10 KC East Christian 3:48.50 19:02.30 75
78 Light, Judah 11 Lee's Summit North 3:49.80 19:08.70 76
79 Dombek, Jaren 10 Maryville 3:49.80 19:08.90 77
80 Crook, Jack 12 Blue Valley 3:50.50 19:12.10 78
81 Santellan, Brendan 11 Raytown 3:50.70 19:13.50 79
82 Buck, Rance 10 KC East Christian 3:51.10 19:15.30 80
83 Kerley, Eoin 11 Blue Springs 3:51.70 19:18.30 81
84 Cahill, Ayden 12 Raymore-Peculiar 3:52.30 19:21.10 82
85 Jackson, Elijah 11 Platte County 3:52.50 19:22.40 83
86 Thompson, Hunter 12 Lawson 3:53.30 19:26.30 84
87 Dierenfeldt, Owen 12 Savannah 3:53.70 19:28.30 85
88 Luzum, Collin 10 Lee's Summit North 3:54.00 19:29.70 86
89 Boston, David 11 Grandview 3:54.50 19:32.20 87
90 Miller, Sam 9 West Platte 3:54.50 19:32.30 88
91 Keizer, Garrett 10 Joplin 3:54.60 19:32.80 89
92 Champion, Zane 12 Nixa 3:54.70 19:33.20 90
93 Powell, Silas 11 Raytown 3:54.80 19:34.00 91
94 Pendergast, Benjamin 10 West Platte 3:54.90 19:34.50 92
95 McDonough, Dalton 12 Maryville 3:55.20 19:35.80 93
96 Cumberford, Clint 11 Blue Springs 3:55.70 19:38.20 94
97 Lockamy, Justus 10 Piper 3:57.20 19:45.80 95
98 Snead, Coleman 12 Blue Springs 3:57.30 19:46.50 96
99 Dyer, Jackson 11 Odessa 3:58.30 19:51.10 97
100 Schack, Elijah 10 Piper 3:58.30 19:51.40 98
101 Amador, Mason 12 Pleasant Hill 3:58.90 19:54.40 99
102 Stanton, Jason 11 KC East Christian 3:59.10 19:55.40 100
103 Schweizer, Cole 11 Savannah 3:59.40 19:56.70 101
104 McCollough, Tucker 9 Maryville 3:59.90 19:59.10 102
105 Lyon, Jakob 10 Blue Springs 4:00.40 20:01.80 103
106 McAdams, Patrik 12 Oak Park 4:01.30 20:06.10 104
107 Salgado, Maseo 10 Oak Park 4:01.70 20:08.40 105
108 Turner, Cash 12 Hermitage 4:02.10 20:10.40 106
109 Leduc, Nate 12 Piper 4:03.30 20:16.10 107
110 Reimer, Christopher 12 Lutheran (Kansas City) 4:03.80 20:18.80 108
111 Wheeler, Jacen 9 Hermitage 4:04.00 20:19.70 109
112 Bergthold, Stephen 11 KC East Christian 4:05.00 20:24.80 110
113 Zhao, Raymond 12 Maryville 4:05.40 20:27.00 111
114 Hodson, Carter 12 Pleasant Hill 4:05.80 20:28.90 112
115 Menke, Connor 11 Lawson 4:05.80 20:29.00 113
116 High, Benjamin 10 Lawson 4:05.90 20:29.30 114
117 Burnett, Owen 10 Savannah 4:06.10 20:30.20 115
118 Hizer, Nolan 10 Lutheran (Kansas City) 4:06.40 20:31.70 116
119 McNeal, Josiah 11 Grandview 4:06.90 20:34.10 117
120 Internicola, Federico 11 Pleasant Hill 4:06.90 20:34.40 118
121 Burkhart, Wyatt 12 Cameron 4:07.10 20:35.30
122 Boeke, Trayce 9 Hermitage 4:07.20 20:35.60 119
123 Martinez, Emiliano 10 Piper 4:07.40 20:37.00 120
124 McDonald, Alec 12 Lutheran (Kansas City) 4:08.60 20:42.90 121
125 Foster, Tyler 11 Savannah 4:09.00 20:45.00 122
126 Schaller, Ryan 12 Pleasant Hill 4:09.20 20:45.70 123
127 Joyce, Jordan 11 Piper 4:09.70 20:48.20 124
128 Shuss-Taylor, Alec 11 Oak Park 4:09.90 20:49.10 125
129 Neal, Tyler 10 Odessa 4:10.00 20:49.70 126
130 Madison, Peyton 12 Pleasant Hill 4:10.10 20:50.40 127
131 Bowie, Ramello 12 Grandview 4:11.20 20:55.60 128
132 George, Levi 11 Hermitage 4:11.50 20:57.30 129
133 Hollingsworth, Jaden 11 Odessa 4:11.70 20:58.40 130
134 Taggart, Brayden 9 Odessa 4:11.90 20:59.10 131
135 Strother, Jabari 12 Grandview 4:12.00 21:00.00 132
136 Ferguson, Nolan 11 Lawson 4:12.00 21:00.00 133
137 Mulheron, Brice 10 Odessa 4:12.60 21:02.60 134
138 Lytle, Riley 9 Raytown 4:13.40 21:06.70 135
139 Walk, Frankie 12 Odessa 4:13.80 21:08.70 136
140 Cruthird, Michael 9 Grandview 4:15.20 21:16.00 137
141 Hill, Noah 9 Savannah 4:15.30 21:16.10 138
142 Larsen, Wyatt 10 West Platte 4:18.70 21:33.40 139
143 Deffet, Thomas 12 West Platte 4:20.60 21:42.80 140
144 VanVactor, Aiden 10 Maryville 4:20.90 21:44.10 141
145 Wilson, Drake 12 Cameron 4:21.60 21:47.90
146 Bryant, Connor 12 Raytown 4:24.10 22:00.20 142
147 Templeton, Waylon 12 Lawson 4:24.50 22:02.10 143
148 Goodman, James 10 KC East Christian 4:25.20 22:05.90 144
149 Bartlett, Dalton 12 Grandview 4:25.50 22:07.10 145
150 Teufel, Jackson 9 Pleasant Hill 4:26.70 22:13.30 146
151 Noland, Hycle 12 Pleasant Hill 4:28.30 22:21.20 147
152 Ada, Joel 11 Lutheran (Kansas City) 4:30.70 22:33.10 148
153 Sawyer, Ashton 10 Hermitage 4:34.70 22:53.10 149
154 Yoder, Xavier 9 Lutheran (Kansas City) 4:36.80 23:03.70 150
155 Butler, Lehi 9 Raytown 4:37.20 23:05.80 151
156 Saucedo, Joshua 10 KC East Christian 5:01.20 25:06.00
157 Wegley, Daniel 10 KC East Christian 5:04.40 25:21.60
158 Robins, Spencer 11 Grandview 5:40.80 28:23.70 152
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Nixa 76 83:16.00 16:39.20 1:42.00 2 11 14 18 31 58 90
2 Raymore-Peculiar 79 82:51.80 16:34.40 2:17.60 1 3 8 24 43 47 82
3 Lee's Summit West 84 83:30.50 16:42.10 0:28.50 10 15 16 21 22 26 38
4 Joplin 149 86:24.60 17:17.00 2:37.40 4 7 36 37 65 70 89
5 Platte County 166 87:23.80 17:28.80 2:05.70 9 17 28 53 59 69 83
6 Kearney 173 87:51.20 17:34.30 2:02.70 6 30 35 50 52 60
7 Staley 184 88:26.40 17:41.30 1:03.80 25 27 39 45 48 49
8 Blue Valley 186 88:23.20 17:40.70 1:16.30 19 40 41 42 44 54 78
9 Lee's Summit North 211 89:02.90 17:48.60 2:36.30 12 13 46 64 76 86
10 KC East Christian 298 91:54.80 18:23.00 3:09.20 20 23 75 80 100 110 144
11 Oak Park 344 94:17.30 18:51.50 2:41.00 29 34 72 104 105 125
12 Maryville 351 93:56.80 18:47.40 3:46.50 5 74 77 93 102 111 141
13 Blue Springs 362 94:58.20 18:59.70 1:09.80 57 62 68 81 94 96 103
14 Piper 396 96:09.50 19:13.90 2:41.00 33 63 95 98 107 120 124
15 Lutheran (Kansas City) 433 97:33.70 19:30.80 3:08.30 32 56 108 116 121 148 150
16 West Platte 435 97:39.60 19:32.00 3:07.90 55 61 88 92 139 140
17 Lawson 448 98:05.50 19:37.10 1:44.90 66 71 84 113 114 133 143
18 Hermitage 458 98:20.70 19:40.20 2:20.00 51 73 106 109 119 129 149
19 Odessa 551 101:31.00 20:18.20 2:06.40 67 97 126 130 131 134 136
20 Savannah 561 101:56.30 20:23.30 1:47.80 85 101 115 122 138
21 Pleasant Hill 579 102:33.80 20:30.80 0:56.00 99 112 118 123 127 146 147
22 Raytown 598 105:00.20 21:00.10 3:52.30 79 91 135 142 151
23 Grandview 601 103:17.90 20:39.60 1:43.80 87 117 128 132 137 145 152
Raymore-Peculiar XC Invitational
Saturday, September 14, 2024
Hosted by Raymore-Peculiar HS
Raymore-Peculiar XC Course - Peculiar, MO
Temp: 68 degrees Dew Pt: 64 degrees Wind: E at 6mph Sky: overcast
Boys Varsity Large Schools 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Voelker, Gabriel 11 Raymore-Peculiar 3:07.50 15:37.40 1
2 Ashley, Aaron 12 Nixa 3:10.60 15:52.60 2
3 Younger, Carter 12 Raymore-Peculiar 3:11.80 15:59.00 3
4 Tindall, Chance 12 Joplin 3:13.40 16:06.90 4
5 Smith, Isaac 11 Kearney 3:14.70 16:13.50 5
6 Edwards, Grey 12 Joplin 3:15.70 16:18.30 6
7 Davis, Chase 12 Raymore-Peculiar 3:15.90 16:19.30 7
8 Herron, Blake 11 Platte County 3:16.90 16:24.30 8
9 Deain, Kaden 12 Lee's Summit West 3:16.90 16:24.30 9
10 Martinez, Reyes 11 Nixa 3:17.40 16:26.60 10
11 Johnson, Asa 12 Lee's Summit North 3:18.50 16:32.40 11
12 Wolf, Conner 11 Lee's Summit North 3:18.60 16:33.00 12
13 Flannery, Nicholas 11 Nixa 3:19.90 16:39.30 13
14 Wegleitner, Landon 11 Lee's Summit West 3:20.50 16:42.10 14
15 Williams, Jack 12 Lee's Summit West 3:20.50 16:42.40 15
16 Jenks, Tanner 12 Platte County 3:20.60 16:42.80 16
17 Novinger, Zane 11 Nixa 3:20.60 16:42.90 17
18 Moser, Carter 10 Blue Valley 3:21.00 16:44.90 18
19 Williams, Parker 10 Lee's Summit West 3:21.80 16:48.90 19
20 Haley, Jack 12 Lee's Summit West 3:22.60 16:52.80 20
21 Smith, Elijah 11 Raymore-Peculiar 3:24.30 17:01.10 21
22 Crockett, Carson 11 Staley 3:25.10 17:05.20 22
23 McCrea, Jack 10 Lee's Summit West 3:28.60 17:22.90 23
24 Long, Boston 12 Staley 3:28.80 17:24.00 24
25 Ness, Donavin 11 Platte County 3:29.00 17:24.70 25
26 Elgossy, Mohamed 12 Oak Park 3:29.50 17:27.40 26
27 Johnson, Rylee 12 Kearney 3:30.20 17:30.70 27
28 Holmes, Gage 10 Nixa 3:31.00 17:34.60 28
29 Hanson, Quinn 11 Piper 3:31.10 17:35.10 29
30 Foster, Mitchel 12 Oak Park 3:31.20 17:36.00 30
31 Fowler, Cameron 9 Kearney 3:31.40 17:37.00 31
32 Fischer, Noe 10 Joplin 3:31.50 17:37.30 32
33 Tatum, Jacob 11 Joplin 3:31.60 17:37.80 33
34 Kerr, Miles 10 Lee's Summit West 3:32.10 17:40.10 34
35 Crockett, Drake 9 Staley 3:33.30 17:46.40 35
36 Troutman, Brayden 9 Blue Valley 3:34.10 17:50.40 36
37 Warren, Grant 10 Blue Valley 3:34.70 17:53.20 37
38 Ramsey, Oliver 11 Blue Valley 3:34.70 17:53.50 38
39 Peek, Jackson 11 Raymore-Peculiar 3:35.00 17:55.00 39
40 Howell, Drew 11 Blue Valley 3:36.30 18:01.20 40
41 Sarnell, Zachary 12 Staley 3:36.40 18:01.80 41
42 Norman, Jack 12 Lee's Summit North 3:37.10 18:05.10 42
43 Hunziker, Ethan 11 Raymore-Peculiar 3:37.70 18:08.30 43
44 Meyer, Cameron 10 Staley 3:37.80 18:09.00 44
45 Irlbeck, Brody 12 Staley 3:38.60 18:12.70 45
46 Daniel, Cameron 11 Kearney 3:38.80 18:13.80 46
47 Gustafson, Alex 10 Kearney 3:39.30 18:16.20 47
48 McKinzie, Landon 9 Platte County 3:40.40 18:22.00 48
49 Bates, Max 11 Blue Valley 3:40.50 18:22.10 49
50 Redding, Brady 10 Blue Springs 3:41.70 18:28.40 50
51 Dickson, Matthew 12 Nixa 3:42.00 18:29.90 51
52 Smith, Ethan 12 Platte County 3:42.00 18:30.00 52
53 Smith, Carter 12 Kearney 3:42.50 18:32.10 53
54 Redding, Dylan 10 Blue Springs 3:44.10 18:40.10 54
55 Robinson, Josiah 12 Ruskin 3:44.20 18:40.70
56 Bruce, Zander 11 Piper 3:44.30 18:41.10 55
57 Daniels, Neil 11 Lee's Summit North 3:44.80 18:43.70 56
58 Honeycutt, Brady 11 Joplin 3:44.90 18:44.30 57
59 Choi, Eunseong 9 North Kansas City 3:45.20 18:45.70
60 Kelly, Andrew 10 Blue Springs 3:46.70 18:53.20 58
61 Stone, Tate 9 Platte County 3:46.80 18:53.70 59
62 Kehrer, Emet 10 Joplin 3:47.20 18:55.90 60
63 Flinn, Karsten 10 Oak Park 3:47.90 18:59.40 61
64 Light, Judah 11 Lee's Summit North 3:49.80 19:08.70 62
65 Crook, Jack 12 Blue Valley 3:50.50 19:12.10 63
66 Santellan, Brendan 11 Raytown 3:50.70 19:13.50 64
67 Kerley, Eoin 11 Blue Springs 3:51.70 19:18.30 65
68 Cahill, Ayden 12 Raymore-Peculiar 3:52.30 19:21.10 66
69 Jackson, Elijah 11 Platte County 3:52.50 19:22.40 67
70 Luzum, Collin 10 Lee's Summit North 3:54.00 19:29.70 68
71 Boston, David 11 Grandview 3:54.50 19:32.20 69
72 Keizer, Garrett 10 Joplin 3:54.60 19:32.80 70
73 Champion, Zane 12 Nixa 3:54.70 19:33.20 71
74 Powell, Silas 11 Raytown 3:54.80 19:34.00 72
75 Cumberford, Clint 11 Blue Springs 3:55.70 19:38.20 73
76 Lockamy, Justus 10 Piper 3:57.20 19:45.80 74
77 Snead, Coleman 12 Blue Springs 3:57.30 19:46.50 75
78 Schack, Elijah 10 Piper 3:58.30 19:51.40 76
79 Lyon, Jakob 10 Blue Springs 4:00.40 20:01.80 77
80 McAdams, Patrik 12 Oak Park 4:01.30 20:06.10 78
81 Salgado, Maseo 10 Oak Park 4:01.70 20:08.40 79
82 Leduc, Nate 12 Piper 4:03.30 20:16.10 80
83 McNeal, Josiah 11 Grandview 4:06.90 20:34.10 81
84 Martinez, Emiliano 10 Piper 4:07.40 20:37.00 82
85 Joyce, Jordan 11 Piper 4:09.70 20:48.20 83
86 Shuss-Taylor, Alec 11 Oak Park 4:09.90 20:49.10 84
87 Bowie, Ramello 12 Grandview 4:11.20 20:55.60 85
88 Strother, Jabari 12 Grandview 4:12.00 21:00.00 86
89 Lytle, Riley 9 Raytown 4:13.40 21:06.70 87
90 Cruthird, Michael 9 Grandview 4:15.20 21:16.00 88
91 Bryant, Connor 12 Raytown 4:24.10 22:00.20 89
92 Bartlett, Dalton 12 Grandview 4:25.50 22:07.10 90
93 Butler, Lehi 9 Raytown 4:37.20 23:05.80 91
94 Robins, Spencer 11 Grandview 5:40.80 28:23.70 92
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Nixa 70 83:16.00 16:39.20 1:42.00 2 10 13 17 28 51 71
2 Raymore-Peculiar 71 82:51.80 16:34.40 2:17.60 1 3 7 21 39 43 66
3 Lee's Summit West 77 83:30.50 16:42.10 0:28.50 9 14 15 19 20 23 34
4 Joplin 132 86:24.60 17:17.00 2:37.40 4 6 32 33 57 60 70
5 Platte County 149 87:23.80 17:28.80 2:05.70 8 16 25 48 52 59 67
6 Kearney 156 87:51.20 17:34.30 2:02.70 5 27 31 46 47 53
7 Staley 166 88:26.40 17:41.30 1:03.80 22 24 35 41 44 45
8 Blue Valley 169 88:23.20 17:40.70 1:16.30 18 36 37 38 40 49 63
9 Lee's Summit North 183 89:02.90 17:48.60 2:36.30 11 12 42 56 62 68
10 Oak Park 274 94:17.30 18:51.50 2:41.00 26 30 61 78 79 84
11 Blue Springs 300 94:58.20 18:59.70 1:09.80 50 54 58 65 73 75 77
12 Piper 314 96:09.50 19:13.90 2:41.00 29 55 74 76 80 82 83
13 Raytown 403 105:00.20 21:00.10 3:52.30 64 72 87 89 91
14 Grandview 409 103:17.90 20:39.60 1:43.80 69 81 85 86 88 90 92
Raymore-Peculiar XC Invitational
Saturday, September 14, 2024
Hosted by Raymore-Peculiar HS
Raymore-Peculiar XC Course - Peculiar, MO
Temp: 68 degrees Dew Pt: 64 degrees Wind: E at 6mph Sky: overcast
Boys Varsity Small Schools 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Deering, Bradley 12 Maryville 3:14.60 16:12.60 1
2 DeRouchie, Joey 9 KC East Christian 3:21.30 16:46.20 2
3 DeRouchie, Ezra 11 KC East Christian 3:23.20 16:55.60 3
4 Nord, Graham 10 Lutheran (Kansas City) 3:31.00 17:34.60 4
5 Wheeler, Jaxon 12 Hermitage 3:39.20 18:15.60 5
6 McGivern, Jonah 12 West Platte 3:41.10 18:25.50 6
7 Malone, Jack 11 Lutheran (Kansas City) 3:41.20 18:25.70 7
8 Rees, Noah 11 West Platte 3:42.80 18:33.90 8
9 Weatherspoon, Owen 12 Lawson 3:44.90 18:44.40 9
10 Kuntze, John 12 Odessa 3:46.60 18:52.70 10
11 Hochwender, Miles 10 Lawson 3:47.30 18:56.50 11
12 Chambers, DeJuan 12 Hermitage 3:47.90 18:59.40 12
13 Mckim, Jonah 10 Maryville 3:48.10 19:00.40 13
14 Ungeheier, Isaac 10 KC East Christian 3:48.50 19:02.30 14
15 Dombek, Jaren 10 Maryville 3:49.80 19:08.90 15
16 Buck, Rance 10 KC East Christian 3:51.10 19:15.30 16
17 Thompson, Hunter 12 Lawson 3:53.30 19:26.30 17
18 Dierenfeldt, Owen 12 Savannah 3:53.70 19:28.30 18
19 Miller, Sam 9 West Platte 3:54.50 19:32.30 19
20 Pendergast, Benjamin 10 West Platte 3:54.90 19:34.50 20
21 McDonough, Dalton 12 Maryville 3:55.20 19:35.80 21
22 Dyer, Jackson 11 Odessa 3:58.30 19:51.10 22
23 Amador, Mason 12 Pleasant Hill 3:58.90 19:54.40 23
24 Stanton, Jason 11 KC East Christian 3:59.10 19:55.40 24
25 Schweizer, Cole 11 Savannah 3:59.40 19:56.70 25
26 McCollough, Tucker 9 Maryville 3:59.90 19:59.10 26
27 Turner, Cash 12 Hermitage 4:02.10 20:10.40 27
28 Reimer, Christopher 12 Lutheran (Kansas City) 4:03.80 20:18.80 28
29 Wheeler, Jacen 9 Hermitage 4:04.00 20:19.70 29
30 Bergthold, Stephen 11 KC East Christian 4:05.00 20:24.80 30
31 Zhao, Raymond 12 Maryville 4:05.40 20:27.00 31
32 Hodson, Carter 12 Pleasant Hill 4:05.80 20:28.90 32
33 Menke, Connor 11 Lawson 4:05.80 20:29.00 33
34 High, Benjamin 10 Lawson 4:05.90 20:29.30 34
35 Burnett, Owen 10 Savannah 4:06.10 20:30.20 35
36 Hizer, Nolan 10 Lutheran (Kansas City) 4:06.40 20:31.70 36
37 Internicola, Federico 11 Pleasant Hill 4:06.90 20:34.40 37
38 Burkhart, Wyatt 12 Cameron 4:07.10 20:35.30
39 Boeke, Trayce 9 Hermitage 4:07.20 20:35.60 38
40 McDonald, Alec 12 Lutheran (Kansas City) 4:08.60 20:42.90 39
41 Foster, Tyler 11 Savannah 4:09.00 20:45.00 40
42 Schaller, Ryan 12 Pleasant Hill 4:09.20 20:45.70 41
43 Neal, Tyler 10 Odessa 4:10.00 20:49.70 42
44 Madison, Peyton 12 Pleasant Hill 4:10.10 20:50.40 43
45 George, Levi 11 Hermitage 4:11.50 20:57.30 44
46 Hollingsworth, Jaden 11 Odessa 4:11.70 20:58.40 45
47 Taggart, Brayden 9 Odessa 4:11.90 20:59.10 46
48 Ferguson, Nolan 11 Lawson 4:12.00 21:00.00 47
49 Mulheron, Brice 10 Odessa 4:12.60 21:02.60 48
50 Walk, Frankie 12 Odessa 4:13.80 21:08.70 49
51 Hill, Noah 9 Savannah 4:15.30 21:16.10 50
52 Larsen, Wyatt 10 West Platte 4:18.70 21:33.40 51
53 Deffet, Thomas 12 West Platte 4:20.60 21:42.80 52
54 VanVactor, Aiden 10 Maryville 4:20.90 21:44.10 53
55 Wilson, Drake 12 Cameron 4:21.60 21:47.90
56 Templeton, Waylon 12 Lawson 4:24.50 22:02.10 54
57 Goodman, James 10 KC East Christian 4:25.20 22:05.90 55
58 Teufel, Jackson 9 Pleasant Hill 4:26.70 22:13.30 56
59 Noland, Hycle 12 Pleasant Hill 4:28.30 22:21.20 57
60 Ada, Joel 11 Lutheran (Kansas City) 4:30.70 22:33.10 58
61 Sawyer, Ashton 10 Hermitage 4:34.70 22:53.10 59
62 Yoder, Xavier 9 Lutheran (Kansas City) 4:36.80 23:03.70 60
63 Saucedo, Joshua 10 KC East Christian 5:01.20 25:06.00
64 Wegley, Daniel 10 KC East Christian 5:04.40 25:21.60
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 KC East Christian 59 91:54.80 18:23.00 3:09.20 2 3 14 16 24 30 55
2 Maryville 76 93:56.80 18:47.40 3:46.50 1 13 15 21 26 31 53
3 Lawson 104 98:05.50 19:37.10 1:44.90 9 11 17 33 34 47 54
4 West Platte 104 97:39.60 19:32.00 3:07.90 6 8 19 20 51 52
5 Hermitage 111 98:20.70 19:40.20 2:20.00 5 12 27 29 38 44 59
6 Lutheran (Kansas City) 114 97:33.70 19:30.80 3:08.30 4 7 28 36 39 58 60
7 Odessa 165 101:31.00 20:18.20 2:06.40 10 22 42 45 46 48 49
8 Savannah 168 101:56.30 20:23.30 1:47.80 18 25 35 40 50
9 Pleasant Hill 176 102:33.80 20:30.80 0:56.00 23 32 37 41 43 56 57
Raymore-Peculiar XC Invitational
Saturday, September 14, 2024
Hosted by Raymore-Peculiar HS
Raymore-Peculiar XC Course - Peculiar, MO
Temp: 68 degrees Dew Pt: 64 degrees Wind: E at 6mph Sky: overcast
Girls Varsity All Classes 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Ezekwe, Gianna 12 North Kansas City 3:50.80 19:13.60
2 Doll, Ava 11 Joplin 3:53.10 19:25.20 1
3 Stuart, Paige 12 Blue Springs 3:54.90 19:34.20 2
4 Frank, Kelly 9 Notre Dame de Sion 3:58.60 19:52.80 3
5 Bowen, Caroline 9 St. Teresa's Academy 3:58.70 19:53.10 4
6 Halferty, Kenley 11 Lee's Summit 4:01.40 20:07.00 5
7 Beck, Brooke 12 Pleasant Hill 4:03.10 20:15.50 6
8 Briles, Tavia 10 Blue Springs 4:05.10 20:25.40 7
9 Richter, Audrey 11 Staley 4:05.10 20:25.50 8
10 Burnam, Daisy 11 Kearney 4:05.40 20:27.00 9
11 Harris, Mackinzie 11 Nixa 4:06.80 20:33.60 10
12 Bidinger, Brianna 10 Nixa 4:07.90 20:39.30 11
13 Faulkner, Paige 10 Blue Valley 4:08.40 20:42.00 12
