Raymore-Peculiar XC Invitational
Saturday, September 9, 2023
Hosted by Raymore-Peculiar HS
Raymore-Peculiar XC Course - Peculiar, MO
Boys Varsity Combined 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Johnson, Andrew 12 Platte County 3:05.30 15:26.30 1
2 Enicks, Keagan 12 Blue Springs 3:09.80 15:49.00 2
3 Ashley, Aaron 11 Nixa 3:11.10 15:55.40 3
4 Horton, Ian 12 Joplin 3:12.00 15:59.90 4
5 Williams, Jack 11 Lee's Summit West 3:12.90 16:04.40 5
6 Summers, Noah 12 Blue Valley 3:13.90 16:09.10 6
7 Richart, Logan 12 Nixa 3:14.20 16:10.70 7
8 Voelker, Gabriel 10 Raymore-Peculiar 3:14.80 16:13.80 8
9 Meinke, Kade 12 Platte County 3:15.50 16:17.20 9
10 Benton, Caleb 12 Lee's Summit West 3:16.50 16:22.40 10
11 Tindall, Chance 11 Joplin 3:16.70 16:23.30 11
12 Kemper, Andres 12 Raymore-Peculiar 3:16.80 16:24.00 12
13 Younger, Carter 11 Raymore-Peculiar 3:17.60 16:28.00 13
14 Edwards, Grey 11 Joplin 3:18.50 16:32.10 14
15 Deain, Kaden 11 Lee's Summit West 3:18.80 16:33.80 15
16 Wegleitner, Landon 10 Lee's Summit West 3:19.70 16:38.20 16
17 Martinez, Reyes 10 Nixa 3:19.70 16:38.50 17
18 Blackford, Connor 12 Maryville 3:20.30 16:41.10 18
19 Flannery, Nicholas 10 Nixa 3:20.70 16:43.50 19
20 Wolf, Conner 10 Lee's Summit North 3:23.70 16:58.50 20
21 Novinger, Zane 10 Nixa 3:24.50 17:02.50 21
22 Williams, Parker 9 Lee's Summit West 3:25.30 17:06.10 22
23 Bardwell, Jaise 12 Blue Springs 3:25.30 17:06.40 23
24 Worthley, Alexander 12 Nixa 3:25.60 17:07.60 24
25 Jenks, Tanner 11 Platte County 3:25.80 17:08.70 25
26 Curp, Gavin 12 Blue Springs 3:25.80 17:09.00 26
27 Yates, Justus 12 Hermitage 3:26.20 17:10.80 27
28 Martin, Matthew 12 Nixa 3:26.30 17:11.40 28
29 Johnson, Asa 11 Lee's Summit North 3:26.70 17:13.50 29
30 Moore, Rusty 12 Raymore-Peculiar 3:26.80 17:13.80 30
31 Herron, Blake 10 Platte County 3:27.10 17:15.40 31
32 Mantooth, Bennett 12 Hermitage 3:27.50 17:17.20 32
33 Norman, Jack 11 Lee's Summit North 3:27.90 17:19.50 33
34 Stephan, Max 12 Lawson HS 3:28.00 17:19.80 34
35 Shank, Mason 12 Nixa 3:28.00 17:20.00
36 Masters, Dylan 11 Maryville 3:30.60 17:32.60 35
37 Lloyd, Breck 12 Blue Valley 3:31.50 17:37.20 36
38 Haley, Ryan 9 Lee's Summit West 3:32.80 17:43.70 37
39 Fischer, Noe 9 Joplin 3:33.00 17:44.90 38
40 Pittmon, Quentin 12 Lee's Summit West 3:33.10 17:45.50 39
41 Davis, Chase 11 Raymore-Peculiar 3:33.70 17:48.40 40
42 Reimer, David 12 Lutheran (Kansas City) 3:34.50 17:52.40 41
43 Thomas, Dj 12 Piper 3:34.50 17:52.40 42
44 Sexton, Axl 10 Nixa 3:35.20 17:55.70
45 Smith, Elijah 10 Raymore-Peculiar 3:35.30 17:56.40 43
46 Nord, Graham 9 Lutheran (Kansas City) 3:36.40 18:01.90 44
47 Chambers, DeJuan 11 Hermitage 3:36.60 18:03.00 45
48 Yager, Benedict 11 Park Hill South 3:37.70 18:08.20 46
49 Hammett, Brandon 10 Butler 3:38.10 18:10.50
50 Ramsey, Oliver 10 Blue Valley 3:38.40 18:11.60 47
51 Ness, Donavin 10 Platte County 3:39.20 18:15.60 48
52 Hunziker, Ethan 10 Raymore-Peculiar 3:40.50 18:22.40 49
53 Brogan, Benjamin 12 Park Hill South 3:40.90 18:24.10 50
54 Smith, Isaac 10 Kearney 3:41.10 18:25.20 51
55 McGivern, Jonah 11 West Platte 3:41.20 18:26.00 52
56 McDonough, Dalton 11 Maryville 3:41.60 18:27.60 53
57 Letcher, Benjamin 11 Platte County 3:42.00 18:30.00 54
58 Wheeler, Jaxon 11 Hermitage 3:42.20 18:30.90 55
59 Johnson, Rylee 11 Kearney 3:42.60 18:32.70 56
60 Foster, Mitchel 11 Oak Park 3:42.90 18:34.20 57
61 McAdams, Patrik 11 Oak Park 3:42.90 18:34.40 58
62 Morehouse, Max 12 Kearney 3:43.70 18:38.30 59
63 Santellan, Brendan 10 Raytown 3:43.80 18:38.70
64 Irving, Seth 9 Park Hill South 3:43.80 18:38.70 60
65 Meyer, David 10 Park Hill South 3:44.00 18:39.60 61
66 Gray, Brock 12 Clinton 3:44.20 18:41.00 62
67 McKinnis, Lincoln 10 Oak Park 3:44.30 18:41.30 63
68 Jackson, Elijah 10 Platte County 3:44.50 18:42.40 64
69 Davis, Bradley 12 Lee's Summit North 3:44.80 18:43.70 65
70 Golden-Tubby, Islem 11 Raytown 3:45.10 18:45.10
71 Hanson, Quinn 10 Piper 3:45.30 18:46.20 66
72 Worth, Henry 10 Park Hill South 3:45.50 18:47.10 67
73 Calhoun, Jaden 12 North Kansas City 3:45.60 18:47.70
74 Wingrove, Brody 12 Blue Valley 3:45.80 18:48.90 68
75 Smith, Carter 11 Kearney 3:46.10 18:50.10 69
76 Howell, Drew 10 Blue Valley 3:46.60 18:52.90 70
77 Koch, Aidan 12 Joplin 3:47.70 18:58.50 71
78 Brewer, Ethan 9 Park Hill South 3:48.00 18:59.60 72
79 Barton, Bradly 12 Kearney 3:48.30 19:01.20 73
80 Lyle, Rex 12 Lutheran (Kansas City) 3:48.50 19:02.30 74
81 Honeycutt, Brady 10 Joplin 3:49.20 19:05.80 75
82 Daniels, Neil 10 Lee's Summit North 3:49.60 19:07.60 76
83 Hilzinger, Zachary 11 Park Hill South 3:50.10 19:10.10 77
84 McCullough, Maddox 10 Piper 3:51.50 19:17.40 78
85 Kelly, Andrew 9 Blue Springs 3:51.60 19:17.90 79
86 Rees, Noah 10 West Platte 3:51.60 19:18.00 80
87 Daniels, Landon 10 Lee's Summit North 3:52.20 19:21.00 81
88 Elsea, Jackson 12 Kearney 3:52.50 19:22.40 82
89 Thompson, Hunter 11 Lawson HS 3:52.60 19:22.80 83
90 Dyer, Jackson 10 Odessa 3:53.00 19:24.90 84
91 Miller, Jayden 11 Joplin 3:53.00 19:24.90 85
92 Daniel, Cameron 10 Kearney 3:54.20 19:30.80 86
93 Weatherspoon, Owen 11 Lawson HS 3:54.80 19:33.70 87
94 Thomas, Seth 9 Kearney 3:54.80 19:34.00
95 Gustafson, Alex 9 Kearney 3:54.90 19:34.40
96 Prins, Jarrett 12 Blue Springs 3:55.00 19:35.00 88
97 Sellers, Scott 12 Platte County 3:55.00 19:35.00
98 Turner, Cash 11 Hermitage 3:55.70 19:38.50 89
99 Light, Judah 10 Lee's Summit North 3:55.80 19:39.00 90
100 Amador, Mason 11 Pleasant Hill 3:56.20 19:40.60
101 Stern, Dylan 12 Blue Valley 3:56.20 19:40.70 91
102 Montejo, Gabriel 12 Hermitage 3:56.50 19:42.20 92
103 Redding, Brady 9 Blue Springs 3:56.90 19:44.20 93
104 Ketter, Simon 10 Park Hill South 3:57.00 19:44.60
105 Duane, Lincoln 12 Platte County 3:58.10 19:50.30
106 Heier, Kellen 11 Piper 3:58.50 19:52.30 94
107 Lyon, Jakob 9 Blue Springs 3:58.60 19:52.60 95
108 Malone, Jack 10 Lutheran (Kansas City) 3:58.70 19:53.50 96
109 Hallberg, Scott 9 Cameron 3:58.90 19:54.50
110 Hollingsworth, Jaden 10 Odessa 3:59.00 19:54.70 97
111 Ross, Gage 12 Clinton 4:00.70 20:03.40 98
112 Cucchiara, Gio 9 Platte County 4:01.00 20:04.80
113 Madison, Peyton 11 Pleasant Hill 4:01.40 20:06.90
114 Sullivan, Blake 12 Odessa 4:01.90 20:09.10 99
115 Groneman, Makeo 12 Piper 4:03.10 20:15.20 100
116 Mitchem, Canady 12 Lutheran (Kansas City) 4:03.30 20:16.40 101
117 Smail, Grant 11 Maryville 4:03.60 20:18.00 102
118 Willoughby, Isaac 11 Lawson HS 4:04.10 20:20.50 103
119 Compton, Ben 10 Blue Valley 4:06.00 20:29.60 104
120 Crook, Jack 11 Blue Valley 4:06.30 20:31.50
121 Miller, Jonah 11 Maryville 4:06.40 20:32.00 105
122 Jones, Donovan 11 Oak Park 4:07.50 20:37.10 106
123 Noland, Hycle 11 Pleasant Hill 4:08.70 20:43.30
124 McDonald, Alec 11 Lutheran (Kansas City) 4:09.10 20:45.20 107
125 Brock, Kevin 11 Kearney 4:10.50 20:52.50
126 Rash, Trystan 12 Lawson HS 4:10.70 20:53.10 108
127 Mulheron, Brice 9 Odessa 4:10.90 20:54.20 109
128 Hurt, Kyle 10 Oak Park 4:11.40 20:57.00 110
129 Taylor, Dylan 9 Maryville 4:11.70 20:58.50 111
130 Vogel, Johnny 10 Piper 4:11.90 20:59.30 112
131 Pinkston, Gavin 12 Cameron 4:12.20 21:00.70
132 Taylor, Liam 10 Blue Springs 4:13.00 21:04.80
133 Ross-Varner, Colton 9 Clinton 4:13.30 21:06.40 113
134 Walk, Frankie 11 Odessa 4:13.50 21:07.20 114
135 Templeton, Waylon 11 Lawson HS 4:15.00 21:14.60 115
136 Hodson, Carter 11 Pleasant Hill 4:15.80 21:18.80
137 Leduc, Nathan 11 Piper 4:16.10 21:20.10 116
138 Deffet, Thomas 11 West Platte 4:16.90 21:24.40 117
139 Mckim, Jonah 9 Maryville 4:17.10 21:25.30 118
140 Fuller, Austin 11 Odessa 4:17.70 21:28.20 119
141 Moody, Connor 9 Odessa 4:19.40 21:36.60 120
142 Zhao, Raymond 11 Maryville 4:21.40 21:46.80
143 Hizer, Nolan 9 Lutheran (Kansas City) 4:22.70 21:53.40 121
144 Wilson, Drake 11 Cameron 4:23.60 21:57.60
145 Ada, Joel 10 Lutheran (Kansas City) 4:23.90 21:59.10
146 Jones, Collin 9 West Platte 4:25.00 22:04.60 122
147 Snodgrass, Nicholas 10 West Platte 4:26.10 22:10.40 123
148 Grote, Elijah 11 Lawson HS 4:26.50 22:12.20 124
149 Spor, Dylan 12 Lawson HS 4:26.90 22:14.40
150 Johns, Ethan 10 Clinton 4:27.40 22:17.00 125
151 Waring, Kenny 11 Butler 4:31.00 22:34.70
152 McConnell, Mason 10 Lawson HS 4:34.00 22:49.80
153 Johnson, Kole 12 Clinton 4:35.40 22:56.60 126
154 Murphy, Noah 10 Clinton 4:36.80 23:03.90 127
155 Snodgrass, Xander 10 West Platte 4:37.90 23:09.10 128
156 Williams, Maxwell 12 Lawson HS 4:56.90 24:44.30
157 McBride, Jordan 9 Cameron 5:25.90 27:09.20
158 Travis, Brandon 10 Clinton 5:25.90 27:09.40 129
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Nixa 67 82:30.60 16:30.20 1:07.10 3 7 17 19 21 24 28
2 Lee's Summit West 68 82:44.90 16:33.00 1:01.70 5 10 15 16 22 37 39
3 Raymore-Peculiar 103 84:08.00 16:49.60 1:34.60 8 12 13 30 40 43 49
4 Platte County 114 84:23.20 16:52.70 2:49.30 1 9 25 31 48 54 64
5 Joplin 138 85:38.70 17:07.80 2:58.60 4 11 14 38 71 75 85
6 Blue Springs 218 88:57.30 17:47.50 3:46.00 2 23 26 79 88 93 95
7 Lee's Summit North 223 89:22.80 17:52.60 2:09.10 20 29 33 65 76 81 90
8 Blue Valley 227 89:39.70 17:56.00 2:43.80 6 36 47 68 70 91 104
9 Hermitage 248 90:40.40 18:08.10 2:27.70 27 32 45 55 89 92
10 Park Hill South 284 92:37.70 18:31.60 0:38.90 46 50 60 61 67 72 77
11 Kearney 308 93:27.50 18:41.50 0:36.00 51 56 59 69 73 82 86
12 Maryville 313 93:31.30 18:42.30 3:50.90 18 35 53 102 105 111 118
13 Lutheran (Kansas City) 356 95:06.50 19:01.30 2:24.00 41 44 74 96 101 107 121
14 Piper 380 96:03.50 19:12.70 2:22.80 42 66 78 94 100 112 116
15 Oak Park 394 97:24.00 19:28.80 2:22.80 57 58 63 106 110
16 Lawson HS 415 97:29.90 19:30.00 3:33.30 34 83 87 103 108 115 124
17 West Platte 494 103:23.40 20:40.70 3:44.40 52 80 117 122 123 128
18 Odessa 503 101:30.10 20:18.10 1:42.30 84 97 99 109 114 119 120
19 Clinton 524 105:04.40 21:00.90 4:15.60 62 98 113 125 126 127 129
Raymore-Peculiar XC Invitational
Saturday, September 9, 2023
Hosted by Raymore-Peculiar HS
Raymore-Peculiar XC Course - Peculiar, MO
Boys Varsity Large Schools 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Johnson, Andrew 12 Platte County 3:05.30 15:26.30 1
2 Enicks, Keagan 12 Blue Springs 3:09.80 15:49.00 2
3 Ashley, Aaron 11 Nixa 3:11.10 15:55.40 3
4 Horton, Ian 12 Joplin 3:12.00 15:59.90 4
5 Williams, Jack 11 Lee's Summit West 3:12.90 16:04.40 5
6 Summers, Noah 12 Blue Valley 3:13.90 16:09.10 6
7 Richart, Logan 12 Nixa 3:14.20 16:10.70 7
8 Voelker, Gabriel 10 Raymore-Peculiar 3:14.80 16:13.80 8
9 Meinke, Kade 12 Platte County 3:15.50 16:17.20 9
10 Benton, Caleb 12 Lee's Summit West 3:16.50 16:22.40 10
11 Tindall, Chance 11 Joplin 3:16.70 16:23.30 11
12 Kemper, Andres 12 Raymore-Peculiar 3:16.80 16:24.00 12
13 Younger, Carter 11 Raymore-Peculiar 3:17.60 16:28.00 13
14 Edwards, Grey 11 Joplin 3:18.50 16:32.10 14
15 Deain, Kaden 11 Lee's Summit West 3:18.80 16:33.80 15
16 Wegleitner, Landon 10 Lee's Summit West 3:19.70 16:38.20 16
17 Martinez, Reyes 10 Nixa 3:19.70 16:38.50 17
18 Flannery, Nicholas 10 Nixa 3:20.70 16:43.50 18
19 Wolf, Conner 10 Lee's Summit North 3:23.70 16:58.50 19
20 Novinger, Zane 10 Nixa 3:24.50 17:02.50 20
21 Williams, Parker 9 Lee's Summit West 3:25.30 17:06.10 21
22 Bardwell, Jaise 12 Blue Springs 3:25.30 17:06.40 22
23 Worthley, Alexander 12 Nixa 3:25.60 17:07.60 23
24 Jenks, Tanner 11 Platte County 3:25.80 17:08.70 24
25 Curp, Gavin 12 Blue Springs 3:25.80 17:09.00 25
26 Martin, Matthew 12 Nixa 3:26.30 17:11.40 26
27 Johnson, Asa 11 Lee's Summit North 3:26.70 17:13.50 27
28 Moore, Rusty 12 Raymore-Peculiar 3:26.80 17:13.80 28
29 Herron, Blake 10 Platte County 3:27.10 17:15.40 29
30 Norman, Jack 11 Lee's Summit North 3:27.90 17:19.50 30
31 Shank, Mason 12 Nixa 3:28.00 17:20.00
32 Lloyd, Breck 12 Blue Valley 3:31.50 17:37.20 31
33 Haley, Ryan 9 Lee's Summit West 3:32.80 17:43.70 32
34 Fischer, Noe 9 Joplin 3:33.00 17:44.90 33
35 Pittmon, Quentin 12 Lee's Summit West 3:33.10 17:45.50 34
36 Davis, Chase 11 Raymore-Peculiar 3:33.70 17:48.40 35
37 Thomas, Dj 12 Piper 3:34.50 17:52.40 36
38 Sexton, Axl 10 Nixa 3:35.20 17:55.70
39 Smith, Elijah 10 Raymore-Peculiar 3:35.30 17:56.40 37
40 Yager, Benedict 11 Park Hill South 3:37.70 18:08.20 38
41 Ramsey, Oliver 10 Blue Valley 3:38.40 18:11.60 39
42 Ness, Donavin 10 Platte County 3:39.20 18:15.60 40
43 Hunziker, Ethan 10 Raymore-Peculiar 3:40.50 18:22.40 41
44 Brogan, Benjamin 12 Park Hill South 3:40.90 18:24.10 42
45 Smith, Isaac 10 Kearney 3:41.10 18:25.20 43
46 Letcher, Benjamin 11 Platte County 3:42.00 18:30.00 44
47 Johnson, Rylee 11 Kearney 3:42.60 18:32.70 45
48 Foster, Mitchel 11 Oak Park 3:42.90 18:34.20 46
49 McAdams, Patrik 11 Oak Park 3:42.90 18:34.40 47
50 Morehouse, Max 12 Kearney 3:43.70 18:38.30 48
51 Santellan, Brendan 10 Raytown 3:43.80 18:38.70
52 Irving, Seth 9 Park Hill South 3:43.80 18:38.70 49
53 Meyer, David 10 Park Hill South 3:44.00 18:39.60 50
54 McKinnis, Lincoln 10 Oak Park 3:44.30 18:41.30 51
55 Jackson, Elijah 10 Platte County 3:44.50 18:42.40 52
56 Davis, Bradley 12 Lee's Summit North 3:44.80 18:43.70 53
57 Golden-Tubby, Islem 11 Raytown 3:45.10 18:45.10
58 Hanson, Quinn 10 Piper 3:45.30 18:46.20 54
59 Worth, Henry 10 Park Hill South 3:45.50 18:47.10 55
60 Calhoun, Jaden 12 North Kansas City 3:45.60 18:47.70
61 Wingrove, Brody 12 Blue Valley 3:45.80 18:48.90 56
62 Smith, Carter 11 Kearney 3:46.10 18:50.10 57
63 Howell, Drew 10 Blue Valley 3:46.60 18:52.90 58
64 Koch, Aidan 12 Joplin 3:47.70 18:58.50 59
65 Brewer, Ethan 9 Park Hill South 3:48.00 18:59.60 60
66 Barton, Bradly 12 Kearney 3:48.30 19:01.20 61
67 Honeycutt, Brady 10 Joplin 3:49.20 19:05.80 62
68 Daniels, Neil 10 Lee's Summit North 3:49.60 19:07.60 63
69 Hilzinger, Zachary 11 Park Hill South 3:50.10 19:10.10 64
70 McCullough, Maddox 10 Piper 3:51.50 19:17.40 65
71 Kelly, Andrew 9 Blue Springs 3:51.60 19:17.90 66
72 Daniels, Landon 10 Lee's Summit North 3:52.20 19:21.00 67
73 Elsea, Jackson 12 Kearney 3:52.50 19:22.40 68
74 Miller, Jayden 11 Joplin 3:53.00 19:24.90 69
75 Daniel, Cameron 10 Kearney 3:54.20 19:30.80 70
76 Thomas, Seth 9 Kearney 3:54.80 19:34.00
77 Gustafson, Alex 9 Kearney 3:54.90 19:34.40
78 Prins, Jarrett 12 Blue Springs 3:55.00 19:35.00 71
79 Sellers, Scott 12 Platte County 3:55.00 19:35.00
80 Light, Judah 10 Lee's Summit North 3:55.80 19:39.00 72
81 Stern, Dylan 12 Blue Valley 3:56.20 19:40.70 73
82 Redding, Brady 9 Blue Springs 3:56.90 19:44.20 74
83 Ketter, Simon 10 Park Hill South 3:57.00 19:44.60
84 Duane, Lincoln 12 Platte County 3:58.10 19:50.30
85 Heier, Kellen 11 Piper 3:58.50 19:52.30 75
86 Lyon, Jakob 9 Blue Springs 3:58.60 19:52.60 76
87 Cucchiara, Gio 9 Platte County 4:01.00 20:04.80
88 Groneman, Makeo 12 Piper 4:03.10 20:15.20 77
89 Compton, Ben 10 Blue Valley 4:06.00 20:29.60 78
90 Crook, Jack 11 Blue Valley 4:06.30 20:31.50
91 Jones, Donovan 11 Oak Park 4:07.50 20:37.10 79
92 Brock, Kevin 11 Kearney 4:10.50 20:52.50
93 Hurt, Kyle 10 Oak Park 4:11.40 20:57.00 80
94 Vogel, Johnny 10 Piper 4:11.90 20:59.30 81
95 Taylor, Liam 10 Blue Springs 4:13.00 21:04.80
96 Leduc, Nathan 11 Piper 4:16.10 21:20.10 82
Team Scores
=======================================================================================================
Place School Score Total Average Spread Scoring Summary
=======================================================================================================
1 Nixa 65 82:30.60 16:30.20 1:07.10 3 7 17 18 20 23 26
2 Lee's Summit West 67 82:44.90 16:33.00 1:01.70 5 10 15 16 21 32 34
3 Raymore-Peculiar 96 84:08.00 16:49.60 1:34.60 8 12 13 28 35 37 41
4 Platte County 103 84:23.20 16:52.70 2:49.30 1 9 24 29 40 44 52
5 Joplin 121 85:38.70 17:07.80 2:58.60 4 11 14 33 59 62 69
6 Blue Springs 186 88:57.30 17:47.50 3:46.00 2 22 25 66 71 74 76
7 Blue Valley 190 89:39.70 17:56.00 2:43.80 6 31 39 56 58 73 78
8 Lee's Summit North 192 89:22.80 17:52.60 2:09.10 19 27 30 53 63 67 72
9 Park Hill South 234 92:37.70 18:31.60 0:38.90 38 42 49 50 55 60 64
10 Kearney 254 93:27.50 18:41.50 0:36.00 43 45 48 57 61 68 70
11 Oak Park 303 97:24.00 19:28.80 2:22.80 46 47 51 79 80
12 Piper 307 96:03.50 19:12.70 2:22.80 36 54 65 75 77 81 82
Raymore-Peculiar XC Invitational
Saturday, September 9, 2023
Hosted by Raymore-Peculiar HS
Raymore-Peculiar XC Course - Peculiar, MO
Boys Varsity Small Schools 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Blackford, Connor 12 Maryville 3:20.30 16:41.10 1
2 Yates, Justus 12 Hermitage 3:26.20 17:10.80 2
3 Mantooth, Bennett 12 Hermitage 3:27.50 17:17.20 3
4 Stephan, Max 12 Lawson HS 3:28.00 17:19.80 4
5 Masters, Dylan 11 Maryville 3:30.60 17:32.60 5
6 Reimer, David 12 Lutheran (Kansas City) 3:34.50 17:52.40 6
7 Nord, Graham 9 Lutheran (Kansas City) 3:36.40 18:01.90 7
8 Chambers, DeJuan 11 Hermitage 3:36.60 18:03.00 8
9 Hammett, Brandon 10 Butler 3:38.10 18:10.50
10 McGivern, Jonah 11 West Platte 3:41.20 18:26.00 9
11 McDonough, Dalton 11 Maryville 3:41.60 18:27.60 10
12 Wheeler, Jaxon 11 Hermitage 3:42.20 18:30.90 11
13 Gray, Brock 12 Clinton 3:44.20 18:41.00 12
14 Lyle, Rex 12 Lutheran (Kansas City) 3:48.50 19:02.30 13
15 Rees, Noah 10 West Platte 3:51.60 19:18.00 14
16 Thompson, Hunter 11 Lawson HS 3:52.60 19:22.80 15
17 Dyer, Jackson 10 Odessa 3:53.00 19:24.90 16
18 Weatherspoon, Owen 11 Lawson HS 3:54.80 19:33.70 17
19 Turner, Cash 11 Hermitage 3:55.70 19:38.50 18
20 Amador, Mason 11 Pleasant Hill 3:56.20 19:40.60
21 Montejo, Gabriel 12 Hermitage 3:56.50 19:42.20 19
22 Malone, Jack 10 Lutheran (Kansas City) 3:58.70 19:53.50 20
23 Hallberg, Scott 9 Cameron 3:58.90 19:54.50
24 Hollingsworth, Jaden 10 Odessa 3:59.00 19:54.70 21
25 Ross, Gage 12 Clinton 4:00.70 20:03.40 22
26 Madison, Peyton 11 Pleasant Hill 4:01.40 20:06.90
27 Sullivan, Blake 12 Odessa 4:01.90 20:09.10 23
28 Mitchem, Canady 12 Lutheran (Kansas City) 4:03.30 20:16.40 24
29 Smail, Grant 11 Maryville 4:03.60 20:18.00 25
30 Willoughby, Isaac 11 Lawson HS 4:04.10 20:20.50 26
31 Miller, Jonah 11 Maryville 4:06.40 20:32.00 27
32 Noland, Hycle 11 Pleasant Hill 4:08.70 20:43.30
33 McDonald, Alec 11 Lutheran (Kansas City) 4:09.10 20:45.20 28
34 Rash, Trystan 12 Lawson HS 4:10.70 20:53.10 29
35 Mulheron, Brice 9 Odessa 4:10.90 20:54.20 30
36 Taylor, Dylan 9 Maryville 4:11.70 20:58.50 31
37 Pinkston, Gavin 12 Cameron 4:12.20 21:00.70
38 Ross-Varner, Colton 9 Clinton 4:13.30 21:06.40 32
39 Walk, Frankie 11 Odessa 4:13.50 21:07.20 33
40 Templeton, Waylon 11 Lawson HS 4:15.00 21:14.60 34
41 Hodson, Carter 11 Pleasant Hill 4:15.80 21:18.80
42 Deffet, Thomas 11 West Platte 4:16.90 21:24.40 35
43 Mckim, Jonah 9 Maryville 4:17.10 21:25.30 36
44 Fuller, Austin 11 Odessa 4:17.70 21:28.20 37
45 Moody, Connor 9 Odessa 4:19.40 21:36.60 38
46 Zhao, Raymond 11 Maryville 4:21.40 21:46.80
47 Hizer, Nolan 9 Lutheran (Kansas City) 4:22.70 21:53.40 39
48 Wilson, Drake 11 Cameron 4:23.60 21:57.60
49 Ada, Joel 10 Lutheran (Kansas City) 4:23.90 21:59.10
50 Jones, Collin 9 West Platte 4:25.00 22:04.60 40
51 Snodgrass, Nicholas 10 West Platte 4:26.10 22:10.40 41
52 Grote, Elijah 11 Lawson HS 4:26.50 22:12.20 42
53 Spor, Dylan 12 Lawson HS 4:26.90 22:14.40
54 Johns, Ethan 10 Clinton 4:27.40 22:17.00 43
55 Waring, Kenny 11 Butler 4:31.00 22:34.70
56 McConnell, Mason 10 Lawson HS 4:34.00 22:49.80
57 Johnson, Kole 12 Clinton 4:35.40 22:56.60 44
58 Murphy, Noah 10 Clinton 4:36.80 23:03.90 45
59 Snodgrass, Xander 10 West Platte 4:37.90 23:09.10 46
60 Williams, Maxwell 12 Lawson HS 4:56.90 24:44.30
61 McBride, Jordan 9 Cameron 5:25.90 27:09.20
62 Travis, Brandon 10 Clinton 5:25.90 27:09.40 47
Team Scores
========================================================================================================
Place School Score Total Average Spread Scoring Summary
========================================================================================================
1 Hermitage 42 90:40.40 18:08.10 2:27.70 2 3 8 11 18 19
2 Maryville 68 93:31.30 18:42.30 3:50.90 1 5 10 25 27 31 36
3 Lutheran (Kansas City) 70 95:06.50 19:01.30 2:24.00 6 7 13 20 24 28 39
4 Lawson HS 91 97:29.90 19:30.00 3:33.30 4 15 17 26 29 34 42
5 Odessa 123 101:30.10 20:18.10 1:42.30 16 21 23 30 33 37 38
6 West Platte 139 103:23.40 20:40.70 3:44.40 9 14 35 40 41 46
7 Clinton 153 105:04.40 21:00.90 4:15.60 12 22 32 43 44 45 47
Raymore-Peculiar XC Invitational
Saturday, September 9, 2023
Hosted by Raymore-Peculiar HS
Raymore-Peculiar XC Course - Peculiar, MO
Girls Varsity Combined 5km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Brackenbury, Abigail 12 Blue Springs 3:43.80 18:38.90 1
2 Smith, Ashlyn 12 Raymore-Peculiar 3:47.10 18:55.20 2
3 Ezekwe, Gianna 11 North Kansas City 3:49.10 19:05.20
4 York, Maya 12 Raymore-Peculiar 3:50.00 19:10.00 3
5 Conklin, Madilynn 10 Park Hill South 3:54.60 19:32.90 4
6 Mitchell, Sisely 12 Platte County 3:55.80 19:38.90 5
7 Schaefer, Katherine 12 Joplin 3:58.80 19:53.90 6
8 Fotiades, Faith 12 Blue Springs 3:59.00 19:54.70 7
9 Power, Ava 12 Blue Springs 4:00.30 20:01.10 8
10 Halferty, Kenley 10 Lee's Summit 4:01.60 20:07.80 9
11 Gentilia, Carmen 12 Platte County 4:01.80 20:08.80 10
12 Barker, Ellie 12 Raymore-Peculiar 4:02.50 20:12.50 11
13 Beck, Brooke 11 Pleasant Hill 4:03.40 20:17.00 12
14 Puszczak, Melania 10 Park Hill South 4:03.60 20:17.80 13
15 Calvert, Jocelyn 11 Lawson HS 4:05.20 20:25.80
16 Harris, Mackinzie 10 Nixa 4:05.60 20:27.60 14
17 Chatfield, Isabel 12 Raymore-Peculiar 4:05.80 20:28.90 15
18 Stephenson, Brooke 10 Raymore-Peculiar 4:06.00 20:30.00 16
19 Doney, Natalie 9 Odessa 4:09.00 20:44.70 17
20 Adams, Heidi 12 Kearney 4:09.60 20:47.80 18
21 Cronk, Grace 9 Lee's Summit North 4:10.10 20:50.40 19
22 Janssen, Adelyn 12 Nixa 4:10.40 20:51.60 20
23 Pohren, Katherine 11 Maryville 4:11.80 20:58.70 21
24 Kinstler, Alexandra 11 Kearney 4:11.90 20:59.10 22
25 Pattison, Julia 12 West Platte 4:12.00 20:59.60 23
26 Linderman, Caroline 10 Lutheran (Kansas City) 4:12.90 21:04.20
27 Webb, Brenley 11 Lee's Summit North 4:13.30 21:06.30 24
