Chile Pepper XC Festival
                                      Saturday, October 5, 2019
                                 Hosted by the University of Arkansas
                                     Agri Park - Fayetteville, AR

Boys Varsity El Caliente 5km Run XC
=======================================================================================================
Place  Name                         Grade  School                           Per 1km      Result  Points
=======================================================================================================
    1  Greer, Judson                   11  Melissa                          3:01.30    15:06.40        
    2  Williams, Jackson               12  Arlington                        3:06.30    15:31.10       1
    3  Pabst, Lukas                    12  Bentonville                      3:06.90    15:34.20       2
    4  Zaner, Braden                   12  Raymore-Peculiar                 3:07.70    15:38.10       3
    5  Arenivar, Christian             12  Santa Fe South                   3:07.90    15:39.50       4
    6  Lannen, Nate                    12  Carroll                          3:08.20    15:40.80       5
    7  Chavez, Solomon                 11  Carroll                          3:08.60    15:42.90       6
    8  Ackley, Daelen                  10  El Dorado Springs                3:08.90    15:44.10       7
    9  Wallach, Aj                     12  Kirkwood                         3:09.30    15:46.50       8
   10  Simonsen, Gabe                  11  Mustang                          3:09.80    15:48.90       9
   11  Reina, Reuben                   11  Har-Ber                          3:10.50    15:52.10      10
   12  Muirhead, Will                  12  Lucas Lovejoy                    3:10.80    15:53.60      11
   13  Graham, Daniel                  12  Bentonville                      3:11.00    15:54.60      12
   14  Sallee, Trevor                  12  Guthrie                          3:11.10    15:55.40      13
   15  Bauder, Brady                   12  Kickapoo                         3:11.10    15:55.40      14
   16  Walling, Luke                   11  Cave City                        3:11.20    15:55.70      15
   17  Craig, Gabe                     12  Fayetteville                     3:11.50    15:57.50      16
   18  Betts, Carter                   12  Fayetteville                     3:11.70    15:58.20      17
   19  Terrell, Keegan                 11  Bentonville West                 3:11.90    15:59.20      18
   20  Florcruz, Antonio               11  Carroll                          3:11.90    15:59.50      19
   21  Ogle, Simon                     12  Festus                           3:12.10    16:00.40      20
   22  Long, Jackson                   12  Austin St Michaels               3:12.70    16:03.10        
   23  Bedell, Whitson                 12  Lucas Lovejoy                    3:13.10    16:05.30      21
   24  Sturdy, Carson                  11  DeSoto                           3:13.30    16:06.40      22
   25  Estes, Patrick                  12  Fort Worth Paschal               3:13.50    16:07.30      23
   26  St. John, Walker                10  Grapevine                        3:13.50    16:07.50      24
   27  Strausbaugh, Jay                12  Logan-Rogersville                3:13.60    16:07.60      25
   28  Hightower, Darius               12  Mill Valley                      3:13.60    16:08.00      26
   29  Bass, Sam                       12  Casady                           3:13.80    16:08.70      27
   30  Neeley, Robert                  11  Keller Timber Creek              3:13.80    16:08.80      28
   31  Pascoe, Brady                   12  Conway                           3:13.90    16:09.40      29
   32  Michna, Anton                   12  Fayetteville                     3:14.20    16:10.60      30
   33  Laboret, Brady                  12  Lucas Lovejoy                    3:14.20    16:10.70      31
   34  Gadin, Alexander                11  Houston Awty International       3:14.40    16:11.90      32
   35  Goss, Caden                     11  Fort Gibson                      3:14.80    16:14.00        
   36  Cera, Corbin                    10  Central (St. Joseph)             3:14.90    16:14.50      33
   37  Rutledge, Shawn                 11  Union City                       3:15.00    16:14.60      34
   38  Gardner, Joe                    10  Carroll                          3:15.00    16:14.60      35
   39  Knight, Nick                    11  Tyler Legacy                     3:15.20    16:15.80        
   40  McCabe, Michael                 12  Carroll                          3:15.70    16:18.50      36
   41  Jackson, Connor                 11  Manila                           3:15.80    16:18.90        
   42  Reed, Jack                      11  Deer Creek                       3:16.00    16:20.00      37
   43  Williams, Jack                  11  Fayetteville                     3:16.30    16:21.20      38
   44  Strong, Martin                  12  Kirkwood                         3:16.40    16:21.70      39
   45  Lawrence, Whit                  11  Mountain Home                    3:16.50    16:22.10      40
   46  Gibson, Nate                    12  Lincoln Christian School         3:16.60    16:23.00      41
   47  Pedee, Tyler                    12  Kearney                          3:16.70    16:23.10      42
   48  Rose, Travis                    11  Keller                           3:16.70    16:23.20      43
   49  Hindley, Braeden                12  Ft. Smith Northside              3:16.80    16:23.70      44
   50  Krieg, Cullen                    9  Festus                           3:16.90    16:24.40      45
   51  Gordon, Eric                    11  Keller Timber Creek              3:16.90    16:24.50      46
   52  Mayberry, Dylan                 11  Bentonville                      3:17.10    16:25.40      47
   53  Heikkinen, Hudson               10  Plano West                       3:17.30    16:26.40      48
   54  Alexander, Mason                11  Carroll                          3:17.40    16:26.60      49
   55  Little, Noah                    12  Washington                       3:17.60    16:28.00      50
   56  Walker, Ike                     10  Holland Hall                     3:17.90    16:29.20      51
   57  Chambless, Jayden               11  Carroll                          3:17.90    16:29.20      52
   58  Barry, Nathan                   11  Central (St. Joseph)             3:17.90    16:29.50      53
   59  Mujica, Damion                  11  Central (St. Joseph)             3:18.00    16:29.60      54
   60  McNair, Landen                  10  Bartlett                         3:18.00    16:29.60      55
   61  Leathers, Trey                  10  Grapevine                        3:18.20    16:30.60      56
   62  Nelson, Henry                   12  Bishop Seabury Academy           3:18.40    16:31.70        
   63  Mayberry, Dawson                11  Bentonville                      3:18.60    16:32.70      57
   64  Swift, Tyler                    12  Raymore-Peculiar                 3:18.80    16:33.80      58
   65  Orscheln, Mason                 11  Central (St. Joseph)             3:18.90    16:34.50      59
   66  Stobaugh, Jackson               10  Fayetteville                     3:19.00    16:34.70      60
   67  Canon, Luke                     12  Keller                           3:19.20    16:35.80      61
   68  Wendel, Luke                    12  Jackson                          3:19.20    16:35.80      62
   69  Juarez, Johan                   12  Westmoore                        3:19.30    16:36.50      63
   70  Hernandez, Isaac                10  Aledo                            3:19.40    16:36.60      64
   71  Terry, Jack                     12  Mill Valley                      3:19.60    16:37.90      65
   72  Gilley, Brett                   12  Carroll                          3:19.70    16:38.50        
   73  Laffita, Andrew                 11  Jenks                            3:19.80    16:38.80      66
   74  Velez, Gilbert                  10  Deer Creek                       3:19.90    16:39.20      67
   75  Betts, Hudson                    9  Fayetteville                     3:20.20    16:40.80      68
   76  Kneisler, CJ                    11  Blue Valley Southwest            3:20.20    16:41.00      69
   77  Hendrickson, Landon             11  Logan-Rogersville                3:20.40    16:41.70      70
   78  Anderson, Grant                 12  Carroll                          3:20.40    16:42.00        
   79  Young, Owen                     12  Arlington                        3:20.50    16:42.40      71
   80  Coad, Cameron                   11  Mill Valley                      3:20.50    16:42.50      72
   81  Zurita, Andrew                  11  Fort Worth Boswell               3:20.60    16:42.60      73
   82  Lara, Sergio                    10  La Porte                         3:20.60    16:42.60      74
   83  Haynes, Hunter                  11  San Antonio Antonian             3:20.60    16:42.70      75
   84  Burns, Joshua                   12  Airline                          3:21.00    16:44.80      76
   85  Gueller, Grant                  12  Lucas Lovejoy                    3:21.10    16:45.30      77
   86  Sutton, John                    11  Conway                           3:21.30    16:46.30      78
   87  Smithwick, Andrew                9  Lincoln Christian School         3:21.50    16:47.50      79
   88  Harris, Tyler                    9  Kickapoo                         3:21.60    16:47.60      80
   89  Goggans, Cooper                 12  Aledo                            3:21.60    16:47.70      81
   90  Granados, Josue                 10  Grapevine                        3:21.60    16:47.80      82
   91  Wagner, Drake                   11  Deer Creek                       3:21.70    16:48.20      83
   92  Axtell, Brady                    9  La Porte                         3:21.70    16:48.50      84
   93  Walz, Ethan                     12  Jackson                          3:21.70    16:48.50      85
   94  Murray, Matthew                 10  Lucas Lovejoy                    3:21.80    16:48.70      86
   95  Torres, Steven                  12  Carroll                          3:21.80    16:49.00        
   96  Westphal, Andrew                10  Mountain Home                    3:21.90    16:49.20      87
   97  Jones, Travis                   12  Bartlett                         3:22.10    16:50.50      88
   98  Douglas, Lawson                 11  Rogers Heritage                  3:22.30    16:51.40      89
   99  Wheeler, Max                    11  Edmond Santa Fe                  3:22.40    16:51.60      90
  100  Johnson, Bryce                  11  Cabot                            3:22.40    16:51.80      91
  101  Guevara, Brian                  10  Grapevine                        3:22.40    16:52.00      92
  102  Kayser, Dominik                 12  Festus                           3:22.50    16:52.10      93
  103  Schmidt, Nick                   12  Mill Valley                      3:22.50    16:52.30      94
  104  Young, Grayson                  11  Cabot                            3:22.60    16:52.60      95
  105  Voelker, Luke                   10  Raymore-Peculiar                 3:22.60    16:52.70      96
  106  Greenfield, Nathan              12  Mill Valley                      3:22.70    16:53.30      97
  106  Amfa, Issa                      12  Northwest Classen                3:22.70    16:53.30      98
  108  Wolk, Nathan                    10  Festus                           3:22.90    16:54.10      99
  109  Creehan, Brooklyn                9  Kickapoo                         3:22.90    16:54.20     100
  110  Salsman, Jackson                11  Mount Saint Mary                 3:22.90    16:54.50     101
  111  Voss, Brady                     12  Bishop Kelley                    3:23.10    16:55.10     102
  112  Dennis, Drew                     9  Fort Worth Paschal               3:23.20    16:55.60     103
  113  Hetrick, Matthew                11  Carroll                          3:23.30    16:56.20        
  114  Hartis, Beckam                  11  Piedmont                         3:23.50    16:57.50     104
  115  Hernandez, Carlos               12  Grapevine                        3:23.60    16:57.60     105
  116  Johnson, Bobby                  12  Olathe North                     3:23.60    16:57.80     106
  117  Gunn, Chase                      9  Ft Worth Arlington Heights       3:23.60    16:58.00     107
  118  Wachtel, Connor                 10  Grapevine                        3:23.70    16:58.20     108
  119  Mcelaney, Tim                   12  Carroll                          3:23.70    16:58.30        
  120  McCreary, Alec                  12  Arlington                        3:23.80    16:58.70     109
  121  Buehler, Christian              12  Blue Valley Southwest            3:23.90    16:59.40     110
  122  Fisher, Chase                   12  Carroll                          3:24.00    16:59.80        
  123  Ward, Dominic                   11  Greenbrier                       3:24.10    17:00.10        
  124  Strickland, Mariques            10  Carthage                         3:24.20    17:00.60     111
  125  Austin, Bresner                 11  Bryant                           3:24.20    17:01.00     112
  126  Skinner, Caleb                  10  Collierville                     3:24.30    17:01.10     113
  127  Maarouf, Fares                  11  Piedmont                         3:24.30    17:01.20     114
  128  Rodriguez, Benjamin              9  Shawnee Mission East             3:24.30    17:01.50     115
  129  Herlin, Joseph                  12  Fort Worth Boswell               3:24.40    17:01.90     116
  130  Armstrong, John                 11  Lucas Lovejoy                    3:24.50    17:02.10     117
  131  Gomez, Aidan                    11  San Antonio Antonian             3:24.50    17:02.30     118
  132  Kosgei, Bramwel                 11  Olathe North                     3:24.50    17:02.50     119
  133  Mcgowan, Riley                  10  Lucas Lovejoy                    3:24.60    17:03.00     120
  134  Beirne, Kieran                  12  Carroll                          3:24.70    17:03.50        
  135  Bledsoe, Luke                   11  Har-Ber                          3:24.70    17:03.50     121
  136  Beckner, Colton                 10  Deer Creek                       3:24.80    17:03.60     122
  137  Antonelli, AJ                   10  Deer Creek                       3:25.00    17:04.70     123
  138  Krieg, Jonah                    12  Festus                           3:25.00    17:04.80     124
  139  Plum, Noah                      12  Edmond Memorial                  3:25.20    17:05.70        
  140  BOULANGER, DAVID                10  Westmoore                        3:25.30    17:06.40     125
  141  Tittjung, Anthony               10  Bishop Kelley                    3:25.40    17:06.70     126
  142  Mckee, Jack                     10  Tahlequah                        3:25.40    17:06.70     127
  143  Melton, Tyler                   12  Maumelle                         3:25.40    17:06.90        
  144  Allen, Bob                      12  Mountain Home                    3:25.60    17:07.60     128
  145  Eslick, James                    9  Har-Ber                          3:25.60    17:07.80     129
  146  Lehan, John                     11  Mill Valley                      3:25.60    17:08.00     130
  147  Ferretter, Mackie               12  Waco Midway                      3:25.70    17:08.10     131
  148  Klein, Nicholas                 11  Keller                           3:25.70    17:08.50     132
  149  Rhine, Garrett                   9  Festus                           3:25.80    17:08.90     133
  150  Semien, Phillip                 12  Westmoore                        3:25.90    17:09.40     134
  151  Camacho, Joaquin                11  Rogers                           3:26.00    17:09.70     135
  152  McCadams, Cade                   9  Jackson                          3:26.00    17:09.80     136
  153  Garcia, Phillip                 10  Cabot                            3:26.10    17:10.50     137
  154  Crawford, Karch                 11  Mill Valley                      3:26.20    17:10.60     138
  155  Pyeatt, Jacob                   12  Mountain Home                    3:26.20    17:10.70     139
  156  Losoya, Adrian                  11  San Antonio Antonian             3:26.30    17:11.20     140
  157  Arbanas, William                11  Kirkwood                         3:26.40    17:11.70     141
  158  Jasmin, Thomas                  12  Cabot                            3:26.40    17:11.90     142
  159  Flores, Nico                    11  San Antonio Antonian             3:26.50    17:12.50     143
  160  Meyers, Jacob                   10  Festus                           3:26.60    17:12.90     144
  161  Groves, Nathan                  11  Waco Midway                      3:26.70    17:13.10     145
  162  Quick, Cameron                  11  Blue Valley Northwest            3:26.70    17:13.20        
  163  Day, Erik                       12  Lucas Lovejoy                    3:26.70    17:13.30        
  164  Antis, Josiah                   11  Lincoln Christian School         3:26.80    17:13.60     146
  165  Minton, Mathew                  11  Union City                       3:26.80    17:13.80     147
  166  Hunsucker, Jake                 11  Mount Saint Mary                 3:26.80    17:13.90     148
  167  Stephens, Evan                  11  Jackson                          3:26.90    17:14.20     149
  168  Ebert, Henry                    12  Kirkwood                         3:26.90    17:14.20     150
  169  Thomas, Braydon                 11  Keller Timber Creek              3:26.90    17:14.40     151
  170  Tijerina, Ben                   10  San Antonio Antonian             3:27.00    17:14.60     152
  171  Pearlman, Wyatt                 12  Shawnee Mission East             3:27.00    17:15.00     153
  172  Yarbrough, Brock                10  Keller                           3:27.10    17:15.20     154
  173  Pelkey, Bryant                  12  Har-Ber                          3:27.20    17:16.00     155
  174  Ptacek, Blair                    9  Shawnee Mission East             3:27.40    17:16.60     156
  175  Saulsberry, Dillon              11  Plano West                       3:27.40    17:16.60     157
  176  Patterson, Joshua               11  Raymore-Peculiar                 3:27.40    17:16.80     158
  177  Williams, Marlon                12  Raymore-Peculiar                 3:27.40    17:16.90     159
  178  Baker, Sebastian                10  Kirkwood                         3:27.50    17:17.10     160
  179  Galloway, Ben                   12  Central (St. Joseph)             3:27.50    17:17.50     161
  180  Alvarez, Anthonie               11  Har-Ber                          3:27.60    17:17.60     162
  181  Patterson, Damon                10  Kirkwood                         3:27.60    17:17.70     163
  182  Lee, Patrick                    10  Kirkwood                         3:27.60    17:17.80     164
  183  Conway, Colin                   12  Bentonville                      3:27.70    17:18.20     165
  184  Fisher, Jack                    12  Shawnee Mission East             3:27.70    17:18.20     166
  185  Circenis, Kris                  11  Plano West                       3:27.80    17:18.60     167
  186  Neufeld, Justice                10  Acorn                            3:27.80    17:18.80        
  187  Sicka, Henry                    11  Bentonville West                 3:27.90    17:19.30     168
  188  Bush, Ian                       11  Conway                           3:28.00    17:19.80     169
  189  Miller, Fischer                 12  Cave City                        3:28.00    17:19.90     170
  190  Turpin, Carsyn                  11  Mill Valley                      3:28.00    17:19.90        
  191  Davila, David                   11  Bentonville                      3:28.00    17:20.00     171
  192  Chavez, Isaac                   11  Carroll                          3:28.10    17:20.40        
  192  Dawson, Robert                  11  Bartlett                         3:28.10    17:20.40     172
  194  Rangel, Erik                    11  Colleyville Heritage             3:28.20    17:20.80     173
  195  Poskin, Cody                    12  Northwest (Cedar Hill)           3:28.30    17:21.10     174
  196  Mcadams, Pierce                  9  Plano West                       3:28.40    17:21.90     175
  197  Kloesel, Benjamin               11  Keller Timber Creek              3:28.40    17:22.00     176
  198  Morriss, Colton                 11  Keller                           3:28.50    17:22.40     177
  199  Raulerson, Townes               12  Aledo                            3:28.60    17:23.00     178
  200  Williamson, John Michael        12  Hoover                           3:28.70    17:23.10     179
  201  Talamantez, Noah                12  Carthage                         3:28.70    17:23.20     180
  202  Welch, Dawson                    9  Har-Ber                          3:28.70    17:23.30     181
  203  Barney, Mason                   11  Guthrie                          3:28.70    17:23.40     182
  204  Stephens, Christian             11  Arlington                        3:28.80    17:23.60     183
  205  Brown, Jonas                    10  Har-Ber                          3:29.10    17:25.10     184
  206  Guthrie, Mathias                12  Bartlett                         3:29.30    17:26.30     185
  207  Stevens, Elijah                 11  Parkview                         3:29.40    17:27.00     186
  208  Zylker, Aiden                    9  Keller Timber Creek              3:29.50    17:27.20     187
  209  Braswell, Jacob                 11  Huntsville                       3:29.50    17:27.40     188
  210  Garner, Colby                   11  Kickapoo                         3:29.70    17:28.30     189
  211  Matthews, Elijah                12  Bartlett                         3:29.70    17:28.30     190
  212  Cervantes, John                  9  Mount Saint Mary                 3:29.80    17:28.70     191
  213  Day, Nathan                     11  Keller                           3:29.80    17:28.80     192
  214  Mason, Andrew                   10  Blue Valley Northwest            3:29.80    17:29.00        
  215  Cullins, Andrew                 12  Whitehaven                       3:30.00    17:29.90     193
  216  Claar, Matthew                  11  Blue Valley Southwest            3:30.00    17:30.00     194
  217  Thomas, Keegan                   9  Stillwater                       3:30.00    17:30.00     195
  218  Dennison, Zachary               10  Belton                           3:30.00    17:30.00     196
  219  Bell, Kalil                     11  Grapevine                        3:30.10    17:30.30     197
  220  Tomy, Christan                  12  Keller Timber Creek              3:30.10    17:30.50     198
  221  Oberdiek, Dax                   11  Lincoln Christian School         3:30.20    17:30.70     199
  222  Parks, Will                     10  Plano West                       3:30.20    17:31.00     200
  223  Skyrme, Storm                   12  Fayetteville                     3:30.30    17:31.30     201
  224  Palomo, Rudy                    10  Fort Worth Nolan Catholic        3:30.40    17:31.60     202
  225  Francis, Avery                  11  Bentonville West                 3:30.40    17:31.70     203
  226  Hertter, Rylee                  12  Bartlett                         3:30.50    17:32.20     204
  227  Bayles, Matthew                 11  Colleyville Heritage             3:30.50    17:32.30     205
  228  Bailey, Tanner                  10  Piedmont                         3:30.50    17:32.40     206
  229  Williams, Nate                  10  North Crowley                    3:30.60    17:32.80        
  230  Stanfield, Heath                12  Casady                           3:30.60    17:32.90     207
  231  Menafee, Rowdy                  12  La Porte                         3:30.60    17:32.90     208
  232  Bickley, Garrett                11  Piedmont                         3:30.70    17:33.10     209
  232  Tauch, Lucas                    11  Melissa                          3:30.70    17:33.10        
  234  Wolfe, Hayden                   11  Deer Creek                       3:30.80    17:33.80     210
  235  Burke, Andrew                   12  Bartlett                         3:30.80    17:33.90     211
  236  Mattox, Taegen                  12  Stillwater                       3:30.90    17:34.10     212
  237  Harrod, Landon                  10  Deer Creek                       3:31.00    17:34.90     213
  238  Robertson, Malcolm              11  Carthage                         3:31.10    17:35.20     214
  239  Willis, Branson                 11  Bentonville West                 3:31.20    17:35.60     215
  240  Minosky, Brysin                 12  Belton                           3:31.30    17:36.30     216
  241  Blesi, Jimmy                    11  Bishop Kelley                    3:31.30    17:36.30     217
  242  Espinoza, Evan                  12  Bentonville                      3:31.30    17:36.50     218
  243  Bussell, Kyle                   11  Mustang                          3:31.40    17:36.60     219
  244  Lewis, Landon                   12  Argyle                           3:31.40    17:36.70     220
  245  Robeaux, Brendan                11  Mustang                          3:31.40    17:37.00     221
  246  White, Elijah                    9  Westmoore                        3:31.60    17:37.90     222
  247  DEBOUTEZ, NATHAN                10  Westmoore                        3:31.70    17:38.10     223
  248  Newberry, Kyle                  10  DeSoto                           3:31.70    17:38.20     224
  249  Walker, Sean                     9  Buffalo                          3:31.80    17:38.80        
  250  Brzezina, Patrick               12  Plano West                       3:32.00    17:39.70     225
  251  Biggs, Halen                    11  Westmoore                        3:32.00    17:39.80     226
  252  Chansolme, Luke                 11  Bishop McGuinness                3:32.10    17:40.20     227
  253  Pearce, Micah                   12  Keller Timber Creek              3:32.10    17:40.20     228
  254  Estrada, Selvin                 12  Carthage                         3:32.10    17:40.40     229
  255  Morris, Charles                 10  Hoover                           3:32.20    17:40.90     230
  256  Tacker, Joshua                   8  Edmond Memorial                  3:32.20    17:40.90        
  257  Majure, Britton                 10  Keller                           3:32.30    17:41.20     231
  258  Faddis, Luke                    12  Bentonville West                 3:32.30    17:41.20     232
  259  Ball, Jacob                     12  Central (St. Joseph)             3:32.40    17:41.80     233
  260  Sroczynski, Gunnar              11  Mustang                          3:32.50    17:42.20     234
  261  Conrad, Spencer                 11  Union City                       3:32.50    17:42.30     235
  262  Mansfield, Josh                 12  Mill Valley                      3:32.50    17:42.30        
  263  Creehan, Jack                    9  Kickapoo                         3:32.50    17:42.40     236
  264  Perez, Brady                    12  Tahlequah                        3:32.50    17:42.50     237
  265  Jordan, Kyle                    11  Union City                       3:32.60    17:42.70     238
  266  Cordero, Johnny                 11  Har-Ber                          3:32.60    17:43.00        
  267  Jordon, Brandon                 11  Arlington                        3:32.70    17:43.30     239
  268  Thorpe, Nathaniel               11  Keller Timber Creek              3:32.70    17:43.40        
  269  Orquiz, Jesus                   11  Santa Fe South                   3:32.70    17:43.40     240
  270  Church, Brody                   10  Hoover                           3:32.70    17:43.50     241
  271  Tyburski, Jacob                 11  Haas Hall Bentonville            3:32.90    17:44.30        
  272  Caldwell, Noah                   6  Olathe North                     3:32.90    17:44.40     242
  272  Tibbs, Josh                     11  Conway Christian                 3:32.90    17:44.40        
  274  Herrera, Chris                  10  Bryant                           3:33.10    17:45.20     243
  275  Campo, Andreis                  11  Collierville                     3:33.20    17:45.80     244
  276  Webster, Travis                  9  KC East Christian                3:33.20    17:46.00     245
  277  Brightwell, Jacob               10  Piedmont                         3:33.30    17:46.30     246
  278  Ixcol, Anderson                 12  Carthage                         3:33.30    17:46.40     247
  279  Haughton, Wyatt                  9  Shawnee Mission East             3:33.50    17:47.10     248
  280  Zuniga, Joshua                  11  Rogers                           3:33.50    17:47.20     249
  281  Brown, Damion                   12  Jonesboro                        3:33.60    17:47.60     250
  282  Smith, Cameron                  12  Kearney                          3:33.60    17:48.00     251
  283  Wootton, Jacob                  11  Kearney                          3:33.80    17:48.60     252
  284  Cole, Gabriel                   12  Airline                          3:33.80    17:48.90     253
  285  Carlton, Josh                    9  Keller                           3:33.80    17:49.00        
  286  Davis, Ahmik                    11  Tahlequah                        3:33.90    17:49.10     254
  287  Fricke, Reese                    9  Piedmont                         3:34.20    17:50.90     255
  288  Kosgei, Ray                      9  Olathe North                     3:34.30    17:51.30     256
  289  Steichen, John Mark             11  Bishop Kelley                    3:34.40    17:51.60     257
  290  Wyrick, Joseph                  10  Carthage                         3:34.40    17:51.80     258
  291  Edwards, Huston                 10  Cabot                            3:34.50    17:52.40     259
  292  Beyeler, Reed                   11  Kearney                          3:34.50    17:52.50     260
  293  Garringer, Trevyn               11  El Dorado Springs                3:34.60    17:52.70     261
  294  Petrone, Lou                    11  Fayetteville                     3:34.60    17:52.90        
  295  Hill, Luke                      12  Raymore-Peculiar                 3:34.60    17:52.90     262
  296  Eve, Carson                     12  Raymore-Peculiar                 3:34.70    17:53.20     263
  297  Pearson, Jaxson                 10  Mustang                          3:34.70    17:53.40     264
  298  Pogue, Seth                     11  Union City                       3:34.80    17:53.70     265
  299  Barlow, Gibson                  11  Piedmont                         3:34.80    17:53.70     266
  300  Swearingen, Braden              11  Westmoore                        3:34.80    17:53.80     267
  301  Oviedo, Diego                   11  Cabot                            3:34.90    17:54.40     268
  302  Gracias, Nicholas               11  La Porte                         3:35.10    17:55.10     269
  303  Weathers, Luke                  11  Deer Creek                       3:35.10    17:55.50        
  304  Griffen, Benjamin               12  Washington                       3:35.20    17:55.90     270
  305  Artho, Ian                      10  Plano West                       3:35.30    17:56.20     271
  306  Romero, Jose                    11  Springdale                       3:35.30    17:56.30     272
  306  Barker, Brooks                  10  Kickapoo                         3:35.30    17:56.30     273
  308  Furlow, Steven                  12  Aledo                            3:35.30    17:56.40     274
  309  Wright, Timothy                 12  Springdale                       3:35.30    17:56.50     275
  310  Marshall, Adam                  11  Blue Valley Southwest            3:35.40    17:57.00     276
  311  Loomis, Jack                    12  DeSoto                           3:35.40    17:57.00     277
  312  Gier, Owen                      10  DeSoto                           3:35.50    17:57.10     278
  313  Sherrill, Jerron                11  Tahlequah                        3:35.50    17:57.10     279
  314  Levant, Lucas                   12  Carroll                          3:35.60    17:57.60        
  315  Barham, James                   11  Fort Worth Paschal               3:35.60    17:57.70     280
  316  Berryman, Jack                  12  Casady                           3:35.80    17:58.90     281
  317  Lewis, Luke                     12  Argyle                           3:35.90    17:59.40     282
  318  McGee, Gabe                     10  Blue Valley Southwest            3:35.90    17:59.40     283
  319  Richeson, Blake                 11  Raymore-Peculiar                 3:36.00    17:59.60        
  320  Turner, Ethan                   12  Fort Worth Boswell               3:36.10    18:00.10     284
  321  Hiatt, Masen                    10  Plano West                       3:36.10    18:00.40        
  322  Hall, Zach                      11  Edmond Santa Fe                  3:36.10    18:00.50     285
  323  Jones, Blaine                   11  Tahlequah                        3:36.10    18:00.50     286
  324  Walters, Jordan                 12  Northwest (Cedar Hill)           3:36.10    18:00.50     287
  325  Pruitt, Jadon                   11  Rogers                           3:36.20    18:00.60     288
  326  Berryman, Peter                 12  Casady                           3:36.20    18:00.90     289
  327  Barron, Cameron                 11  Edmond Santa Fe                  3:36.30    18:01.30     290
  328  White, Zachary                  10  Belton                           3:36.30    18:01.40     291
  329  Rodarte, Chris                   9  Mount Saint Mary                 3:36.40    18:01.60     292
  330  Cable, Colton                   11  Mustang                          3:36.40    18:01.80     293
  331  Biersdorfer, Jon                12  Lincoln Christian School         3:36.40    18:02.00     294
  332  Huskey, Loren                   12  Guthrie                          3:36.50    18:02.10     295
  333  Swindle, Cade                   11  Conway                           3:36.50    18:02.20     296
  334  Harris, Asher                   10  Lincoln Christian School         3:36.50    18:02.40     297
  335  Mayfield, Connor                11  Edmond Santa Fe                  3:36.60    18:02.70     298
  336  Griffeth, Brolan                 9  Episcopal Collegiate School      3:36.60    18:03.00     299
  337  Khastgir, Rumaish               12  Casady                           3:36.70    18:03.30     300
  338  Mayer, Grant                    10  Guthrie                          3:36.70    18:03.30     301
  339  Carney, Isaac                   10  Holland Hall                     3:36.70    18:03.40     302
  340  Quiroz, Fabian                  11  Santa Fe South                   3:36.70    18:03.50     303
  341  Gjelvik, Noah                   10  Kirkwood                         3:36.80    18:04.00        
  342  Sakalares, William              10  Rogers                           3:37.00    18:05.00     304
  343  Vasques, Carlos                 12  N Richland Hills Richland        3:37.10    18:05.10     305
  344  Jennings, Ramsey                 9  Episcopal Collegiate School      3:37.10    18:05.20     306
  345  Burasco, Aries                  11  Rogers                           3:37.10    18:05.40     307
  346  Harris, Martin                  11  Colleyville Heritage             3:37.20    18:05.60     308
  347  Calvert, Grant                  11  Bishop Kelley                    3:37.20    18:05.70     309
  348  McDonald, Clay                  11  Maumelle                         3:37.30    18:06.10        
  349  Garst, Elliot                   10  Bartlett                         3:37.30    18:06.50        
  350  Price, John                     12  Blue Valley Southwest            3:37.30    18:06.50     310
  351  Mathison, Alex                  10  Colleyville Heritage             3:37.40    18:06.90     311
  352  Lunsford, Evan                  12  Fort Worth Boswell               3:37.40    18:07.00     312
  353  Dombrosky, Drew                 10  Blue Valley Southwest            3:37.50    18:07.30     313
  354  Woodring, Austin                12  Strafford                        3:37.70    18:08.10     314
  355  Lyons, Brent                     9  Arlington                        3:37.70    18:08.40     315
  356  Tracht, Chris                   12  Carroll                          3:37.70    18:08.50        
  357  Luz, Andres                     11  Santa Fe South                   3:37.80    18:08.60     316
  358  Greenlee, Clayton               11  Jackson                          3:37.90    18:09.20     317
  359  Villani, Jacob                  10  Hoover                           3:38.10    18:10.10     318
  360  Paschke, Micah                   9  Blue Valley Southwest            3:38.20    18:10.70        
  361  Cardenzana, Ryan                10  Blue Eye                         3:38.20    18:10.90     319
  362  Sanders, Mac                    12  Holland Hall                     3:38.20    18:11.00     320
  363  Ferguson, Michael                0  Holland Hall                     3:38.30    18:11.20     321
  364  Waller, Andrew                  10  Mustang                          3:38.30    18:11.20     322
  365  Andrews, Chase                  12  Carthage                         3:38.60    18:12.60     323
  366  Gardner, Kolby                  12  Farmington                       3:38.70    18:13.20     324
  367  Joseph, Elijah                   9  Hoover                           3:38.80    18:13.90     325
  368  Husbands, Holden                11  Bishop McGuinness                3:38.80    18:14.00     326
  369  Wendel, Hunter                   9  Jackson                          3:38.90    18:14.10     327
  370  Leonard, Will                    9  Bishop McGuinness                3:38.90    18:14.50     328
  371  Thomas, Skyler                  10  Russellville                     3:39.00    18:14.70     329
  372  Bourquin, Bret                  11  Olathe North                     3:39.00    18:14.80     330
  373  Fitch, Coltin                   11  Lincoln Christian School         3:39.10    18:15.10     331
