Raymore-Peculiar XC Intrasquad Meet
Wednesday, August 28, 2019
Hosted by Raymore-Peculiar HS
Raymore-Peculiar XC Course
Co-Ed High School and Alumni 3.26km Run XC
=======================================================================================================
Place Name Grade School Per 1km Result Points
=======================================================================================================
1 Williams, Marlon 12 Blue 3:20.50 10:53.53 1
2 Zaner, Braden 12 Red 3:24.70 11:07.19 2
3 Swift, Tyler 12 Orange 3:27.40 11:15.87 3
4 Fambrough, Jason Ray-Pec Alumni 3:28.00 11:17.93 4
5 Eve, Carson 12 Black 3:28.50 11:19.44 5
6 Patterson, Joshua 11 Green 3:28.50 11:19.59 6
7 Voelker, Luke 10 Yellow 3:29.20 11:21.70 7
8 Choudhry, Mohson Ray-Pec Alumni 3:37.40 11:48.55 8
9 Hill, Luke 12 Green 3:41.10 12:00.58 9
10 Howard, Justin Ray-Pec Alumni 3:41.20 12:00.81 10
11 Taylor, Derek Ray-Pec Alumni 3:44.20 12:10.66 11
12 Richeson, Blake 11 Red 3:46.70 12:18.88 12
13 Cunningham, Chase 10 Orange 3:47.50 12:21.60 13
14 Jones, Austin Ray-Pec Alumni 3:52.50 12:37.69 14
15 Embry, Chance 10 Black 3:53.40 12:40.61 15
16 Musgrave, Tyler Ray-Pec Alumni 3:54.00 12:42.69 16
17 Parisi, Michaela Unattached 3:54.00 12:42.78
18 Schoenemann, Braxton 12 Yellow 3:57.00 12:52.32 17
19 Dick, Marissa 12 Blue 3:57.90 12:55.44 18
20 Rice, Dominic 10 Black 4:02.60 13:10.67 19
21 Jacobs, Patrick 10 Red 4:04.30 13:16.33 20
22 Young, Devon Ray-Pec Alumni 4:06.50 13:23.57 21
23 German, Caleb Ray-Pec Alumni 4:10.00 13:34.69
24 Obersteadt, Christopher 10 Black 4:10.90 13:37.75 22
25 Nissen, Derek 9 Green 4:11.30 13:39.13 23
26 Borum, Blake 9 Orange 4:11.60 13:40.21 24
27 Blackstone, Benjamin 9 Yellow 4:12.00 13:41.22 25
28 Sisemore, Noah 11 Blue 4:18.60 14:02.90 26
29 Gregory, Brayden 11 Yellow 4:19.10 14:04.66 27
30 Taylor, Jacob Ray-Pec Alumni 4:21.10 14:11.13
31 McCurry, Gregory 9 Orange 4:21.20 14:11.45 28
32 Bessette, William 10 Black 4:23.30 14:18.21 29
33 Scott, Zachary 11 Green 4:23.60 14:19.28 30
34 Morgan, Craig Ray-Pec Alumni 4:24.70 14:22.73
35 Trueblood, Dillan 9 Yellow 4:27.20 14:30.93 31
36 Figge, Caitlin 10 Yellow 4:34.00 14:52.94 32
37 Prince, Abigail 12 Blue 4:35.70 14:58.67 33
38 Kirchhoff, Raelyn 12 Orange 4:37.10 15:03.21 34
39 Duran, Michaela 9 Blue 4:41.10 15:16.19 35
40 Eve, Lainey 11 Red 4:46.80 15:34.83 36
41 Burton, Andrew 9 Green 4:48.40 15:39.92 37
42 Chapman, Noah 11 Blue 4:50.00 15:45.40 38
43 Wilson, Carson 9 Orange 4:52.50 15:53.28 39
44 Smith, Briana 11 Green 4:52.90 15:54.67 40
45 Smith, Ashlyn Unattached 4:54.40 15:59.48
46 Foster, Jared Ray-Pec Alumni 4:57.10 16:08.51
47 Hill, Kaylee 9 Green 4:58.70 16:13.50 41
48 Choudhry, Khuram 10 Red 4:59.60 16:16.66 42
49 Barnhart, Brennon 10 Blue 5:08.40 16:45.27 43
50 Warters, Andrew 12 Black 5:09.70 16:49.53 44
51 Marr, Nolana 9 Blue 5:17.90 17:16.27
52 Rowles, Tristan 10 Black 5:27.70 17:48.15 45
53 Newman, Levi 11 Yellow 5:28.30 17:49.99 46
54 Viermann, Michael 10 Red 5:28.90 17:51.89 47
55 Hickman, Phaedra Unattached 5:31.50 18:00.59
56 Minshall, Keith 11 Green 5:36.50 18:16.70
57 Sloan, Leah 10 Black 5:44.80 18:43.94
58 Hickman, Dave Ray-Pec Alumni 5:50.80 19:03.47
59 O'Brien, Grace 10 Red 6:09.40 20:04.00 48
60 Richmond, Michaeya 11 Yellow 6:15.20 20:22.90
61 Shellenberger, Ashley 9 Blue 6:19.60 20:37.46
62 Blackstone, Em 11 Red 6:42.80 21:52.83
63 Miller, Blake Ray-Pec Alumni 6:46.50 22:05.14
64 Miller, Terri Unattached 6:46.70 22:05.58
65 Baker, Aden 10 Black 7:02.50 22:57.15
Team Scores
=======================================================================================================
Place School Score Total Average Spread Scoring Summary
=======================================================================================================
1 Ray-Pec Alumni 47 59:55.64 11:59.20 1:19.76 4 8 10 11 14 16 21
2 Black 90 65:06.68 13:01.40 2:58.77 5 15 19 22 29 44 45
3 Orange 102 66:32.34 13:18.50 3:47.34 3 13 24 28 34 39
4 Green 105 66:58.50 13:23.70 4:20.33 6 9 23 30 37 40 41
5 Yellow 107 66:30.83 13:18.20 3:09.23 7 17 25 27 31 32 46
6 Red 112 68:33.89 13:42.80 5:09.47 2 12 20 36 42 47 48
7 Blue 113 68:06.73 13:37.40 4:22.66 1 18 26 33 35 38 43