MSHSAA State XC Championships
                                  Friday, November 5, 2021
                                    Hosted by the MSHSAA
                             Gans Creek XC Course - Columbia, MO
 
Temp: 37 degrees  Dew Pt: 28 degrees  Wind: SE at 5-10 mph  Sky: clear
 
Boys Varsity Class 4 5km Run XC
=============================================================================================
Place  Name                  Grade  School                         Avg 1km      Result    Pts
=============================================================================================
    1  Lind, Caleb              12  Lutheran (St. Charles)         3:03.10    15:15.20      1
    2  Meyers, Jacob            12  Festus                         3:03.70    15:18.40      2
    3  Krasnoff, Charles        12  Ladue Horton Watkins           3:04.10    15:20.20      3
    4  Smock, Andrew            12  Ladue Horton Watkins           3:04.20    15:20.70      4
    5  Krieg, Cullen            11  Festus                         3:06.20    15:30.70      5
    6  Allison, Josh            11  Hillsboro                      3:07.10    15:35.20      6
    7  Pohlsander, Nathanael    12  Rolla                          3:07.10    15:35.50       
    8  Schram, Ian              11  Festus                         3:07.80    15:38.90      7
    9  Wolk, Nathan             12  Festus                         3:08.20    15:40.90      8
   10  Kaempfe, William         12  DeSoto                         3:09.30    15:46.50       
   11  Belardo, Drew            12  Warrensburg                    3:09.40    15:46.60       
   12  Roehl, Thomas            12  Jefferson City                 3:10.10    15:50.20       
   13  Shuster, Thomas          12  Willard                        3:10.10    15:50.40      9
   14  Ahrens, Bradley          12  Windsor (Imperial)             3:10.90    15:54.40       
   15  Thiessen, Cale           12  Bolivar                        3:11.40    15:56.90     10
   16  Kazmi, Saiyid Ali Mohib  12  Parkway Central                3:12.60    16:02.70     11
   17  Brockmiller, Dustin      12  Webb City                      3:12.90    16:04.50     12
   18  Grieve, Keion            10  Capital City                   3:13.20    16:05.90       
   19  Borboa, Roman            12  Webb City                      3:13.30    16:06.10     13
   20  Allison, Jonah           11  Hillsboro                      3:13.40    16:06.80     14
   21  Emmert, Collin           12  Carl Junction                  3:13.40    16:06.90       
   22  McMullen, Noah           12  Lutheran (St. Charles)         3:13.50    16:07.20     15
   23  Riney, Tate              11  Festus                         3:14.00    16:10.00     16
   24  Stewart, Drew            12  West Plains                    3:14.30    16:11.10     17
   25  Callahan, Brodie         12  West Plains                    3:14.70    16:13.20     18
   26  Rivera, Isaac            10  Lincoln College Prep.          3:15.20    16:15.90     19
   27  Early, Andrew            12  Platte County                  3:15.80    16:18.80     20
   28  Hunt, Gavin              12  Farmington                     3:16.00    16:19.60     21
   29  Kirk, Aiden              11  Sullivan                       3:16.20    16:20.80       
   30  Hardeman, Mitchell       10  Chaminade College Preparatory  3:16.50    16:22.40       
   31  Thompson, Andrew         11  Clayton                        3:16.70    16:23.30       
   32  Johnson, Andrew          10  Platte County                  3:16.80    16:23.90     22
   33  Hansen, Nolan            11  Willard                        3:17.10    16:25.30     23
   34  Hoekel, Gabriel          12  Union                          3:17.20    16:25.90       
   35  Pittman, Anthony         12  Festus                         3:18.50    16:32.50     24
   36  Stevens, Evan            10  Webb City                      3:18.60    16:32.70     25
   37  Kellner, Asa             11  Smithville                     3:19.30    16:36.20     26
   38  Sly, James               12  Willard                        3:19.30    16:36.50     27
   39  Vaughn, Gavin            11  Hillsboro                      3:19.50    16:37.40     28
   40  Lear, Benjamin           12  Capital City                   3:20.10    16:40.10       
   41  Cruz, Julio              11  Monett                         3:20.40    16:41.60       
   42  Hardeman, Henry          12  Chaminade College Preparatory  3:21.10    16:45.30       
   43  Edson, Isaac             12  Smithville                     3:21.10    16:45.30     29
   44  Rodriguez, Guadalupe     12  Rolla                          3:21.60    16:47.90       
   45  Currington, Mason        10  Farmington                     3:21.70    16:48.50     30
   46  Seabaugh, Ryan           11  Central (Cape Girardeau)       3:22.00    16:49.80       
   47  Smith, Ridge             11  West Plains                    3:22.30    16:51.50     31
   48  Klein, Elias             11  University City                3:22.60    16:52.70       
   49  Masa, Charles            10  Lutheran (St. Charles)         3:22.70    16:53.30     32
   50  Trimble, Jace            12  Platte County                  3:22.70    16:53.30     33
   51  Anderson, Tyler          10  Ft. Zumwalt East               3:22.70    16:53.40     34
   52  Rhine, Bryson            10  Festus                         3:22.90    16:54.30     35
   53  Mungle, Caden            11  Farmington                     3:23.30    16:56.30     36
   54  Bliss, Ethan             12  Washington                     3:23.30    16:56.50       
   55  Maples, Nate             10  St. Charles                    3:23.30    16:56.50       
   56  Chickering, Nolan        11  DeSmet Jesuit                  3:23.50    16:57.20     37
   57  Lagesse, Shane           12  Clayton                        3:23.70    16:58.50       
   58  Patel, Kushal            12  Parkway North                  3:24.30    17:01.40       
   59  Daughtery, Nick          11  Windsor (Imperial)             3:24.40    17:01.90       
   60  Proper, Jackson          12  Ladue Horton Watkins           3:24.60    17:02.60     38
   61  Hunkins, Nick            11  Pacific                        3:24.80    17:03.70       
   62  Adams, Garry             10  Willard                        3:25.00    17:05.00     39
   63  Crawford-Yates, Gavin    11  Bolivar                        3:25.10    17:05.20     40
   64  Trobaugh, Julien         11  University City                3:25.10    17:05.50       
   65  Fuller, Evan             10  Farmington                     3:25.20    17:05.70     41
   66  Claiborne, Wyatt         10  Warrenton                      3:25.20    17:05.80       
   67  Adair, Liam               9  Smithville                     3:25.30    17:06.50     42
   68  Reisner, Payson          10  Bolivar                        3:25.40    17:07.00     43
   69  Abnos, Elliot            12  Lincoln College Prep.          3:25.70    17:08.30     44
   70  Ingold, Brody             9  Bolivar                        3:25.80    17:08.80     45
   71  Cattoor, Alex            10  Chaminade College Preparatory  3:25.90    17:09.30       
   72  Massie, Carter           12  Smithville                     3:25.90    17:09.40     46
   73  Nichols, Cameron         11  Hannibal                       3:26.00    17:09.80       
   74  Patel, Shalin            11  Ft. Zumwalt East               3:26.10    17:10.30     47
   75  King, Carson              9  West Plains                    3:26.40    17:11.90     48
   76  Mitchell, Zach           10  Marshfield                     3:26.60    17:13.00       
   77  Kearns, Aiden            11  Lutheran (St. Charles)         3:26.90    17:14.50     49
   78  Bricker, Wyatt           12  Willard                        3:27.00    17:15.00     50
   79  Keeling, Alex            11  Willard                        3:27.90    17:19.20     51
   80  Tournier, Stuart         11  Parkway Central                3:28.20    17:20.90     52
   81  Anderson, Ethan          12  Farmington                     3:28.20    17:21.00     53
   82  Poelker, William          9  DeSmet Jesuit                  3:28.40    17:21.80     54
   83  Nottmeyer, Luke          10  St. Charles                    3:28.40    17:21.80       
   84  Gheorghian, Kaiden       10  Ladue Horton Watkins           3:28.80    17:23.80     55
   85  Hess, Eli                11  Hannibal                       3:29.10    17:25.50       
   86  Eisenberg, Ajay          10  Parkway Central                3:29.20    17:26.00     56
   87  Engle, Joshua            12  Lutheran (St. Charles)         3:29.30    17:26.50     57
   88  Luttrell, Logan          10  Washington                     3:29.50    17:27.20       
   89  Adams, Cody              12  Kearney                        3:29.50    17:27.50     58
   90  Gheorghian, Geoffrey     10  Ladue Horton Watkins           3:29.50    17:27.50     59
   91  Banda-Antillon, Jose     12  Webb City                      3:29.60    17:28.00     60
   92  Vaughan, Blake           12  Webb City                      3:29.80    17:28.60     61
   93  Abrams, Carlos           12  Willard                        3:30.30    17:31.10     62
   94  Stiner, Hoyt              9  West Plains                    3:30.90    17:34.10     63
   95  Pogue, Landon             9  Hillsboro                      3:30.90    17:34.50     64
   96  Audas, Kage              11  Platte County                  3:31.00    17:34.70     65
   97  Meinke, Kade             10  Platte County                  3:31.00    17:34.90     66
   98  Rumore, Tyler            12  Excelsior Springs              3:31.20    17:35.70       
   99  Hays, Braxton            11  Smithville                     3:32.00    17:39.80     67
  100  Zimmer, Quentin          10  Smithville                     3:32.20    17:40.70     68
  101  Fuchs, Logan             12  Farmington                     3:32.30    17:41.50     69
  102  Short, Jude              11  Hillsboro                      3:32.40    17:41.70     70
  103  Bessire, Brian           10  DeSmet Jesuit                  3:32.40    17:41.90     71
  104  Reyes, Manuel            12  Lincoln College Prep.          3:32.40    17:42.00     72
  105  Weller, Samuel           10  Webb City                      3:32.50    17:42.50     73
  106  Hedger, Mason            10  Webb City                      3:32.60    17:43.00     74
  107  Perales, Mateo           10  DeSmet Jesuit                  3:32.70    17:43.50     75
  108  Rhoads, Parker            9  West Plains                    3:32.70    17:43.50     76
  109  Wolf, Kale               12  Lincoln College Prep.          3:32.90    17:44.10     77
  110  Rush, Milo                9  Lutheran (St. Charles)         3:32.90    17:44.30     78
  111  Herbst, William          11  Union                          3:33.00    17:44.60       
  112  Friedman, Sam            11  Parkway Central                3:33.00    17:44.70     79
  113  Dunn, Regan              12  Smithville                     3:33.10    17:45.10     80
  114  Lind, Isaac              10  Lutheran (St. Charles)         3:33.30    17:46.30     81
  115  Chappell, Kyler          11  Kearney                        3:33.30    17:46.30     82
  116  Keck, Coleman            10  Lincoln College Prep.          3:33.50    17:47.30     83
  117  Barta, Alexander         11  Harrisonville                  3:33.70    17:48.10       
  118  Gore, Jesse              11  Hillsboro                      3:33.90    17:49.20     84
  119  Winslett, Tyler          12  Hillsboro                      3:34.20    17:51.00     85
  120  Haley, Collin            12  Pacific                        3:34.40    17:52.00       
  121  Johnson, Tanner          11  Platte County                  3:35.00    17:54.70     86
  122  Krieger, Yoav            11  Parkway Central                3:35.10    17:55.10     87
  123  Moresi, Alexander         9  Parkway Central                3:35.60    17:58.00     88
  124  Spackler, Cole           11  Benton                         3:36.00    17:59.60       
  125  Alfonso, Brendan          9  Parkway Central                3:36.10    18:00.10     89
  126  Manis, Solomon           11  Bolivar                        3:36.20    18:00.70     90
  127  McClellan, Daniel        10  Ft. Zumwalt East               3:36.30    18:01.30     91
  128  Meyer, Taylor             9  Union                          3:36.40    18:01.90       
  129  McNeil, Julian           10  Warrensburg                    3:36.50    18:02.40       
  130  Lorimier, Jacob          12  DeSmet Jesuit                  3:36.60    18:02.80     92
  131  Thurston, Noah           12  Kearney                        3:36.80    18:03.60     93
  132  Damotte, Xavier          12  Hannibal                       3:36.90    18:04.50       
  133  Elsea, Jackson           10  Kearney                        3:37.10    18:05.30     94
  134  Bass, Peyton             12  Van Horn (Independence)        3:37.30    18:06.50       
  135  Hoette, Andy             11  Ft. Zumwalt East               3:37.70    18:08.20     95
  136  True, John               12  Ladue Horton Watkins           3:37.80    18:08.70     96
  137  Wartner, Mason           10  Excelsior Springs              3:38.10    18:10.20       
  138  Carle, Graydon           11  Ft. Zumwalt East               3:38.20    18:10.90     97
  139  Branstetter, Rustin      11  Pleasant Hill                  3:38.50    18:12.50       
  140  Hoette, Benjamin         10  Ft. Zumwalt East               3:38.80    18:13.90     98
  141  Stout, Owen              11  Ladue Horton Watkins           3:38.80    18:14.00     99
  142  Alu, Dominic             11  DeSmet Jesuit                  3:38.90    18:14.30    100
  143  Peuster, Thomas          11  Mexico                         3:39.50    18:17.10       
  144  Fairchild, Guy           10  Mexico                         3:39.70    18:18.20       
  145  Cole, Bradley             9  Bolivar                        3:40.70    18:23.10    101
  146  Letcher, Benjamin         9  Platte County                  3:41.10    18:25.30    102
  147  Reimer, William          10  Ft. Zumwalt East               3:41.50    18:27.30    103
  148  Medina, Truman           10  Lincoln College Prep.          3:42.40    18:31.60    104
  149  Overbay, Steven           9  Harrisonville                  3:43.00    18:34.60       
  150  Johnson, Presley          9  Farmington                     3:44.20    18:40.80    105
  151  Gunter, Kyler             9  West Plains                    3:47.20    18:55.70    106
  152  Haney, Elek              12  Kearney                        3:47.50    18:57.40    107
  153  Everson, Evan            10  Bolivar                        3:48.00    18:59.90    108
  154  Wilmes, Gavin            11  Excelsior Springs              3:49.30    19:06.40       
  155  ALEXANDER, Ben           10  DeSmet Jesuit                  3:51.50    19:17.20    109
  156  Johnson, Rylee            9  Kearney                        3:53.20    19:25.60    110
  157  Morehouse, Max           10  Kearney                        3:55.00    19:34.90    111
  158  Clark, Jonas             12  Lincoln College Prep.          3:55.70    19:38.50    112
 
 
                                            Team Scores
====================================================================================================
Place  School                Score    Total Time  Avg Time   Spread           Scoring Summary
====================================================================================================
    1  Festus                   38    1:18:18.90  15:39.80  0:51.60     2   5   7   8   16   24   35
    2  Willard                 148    1:23:12.20  16:38.50  1:24.60     9  23  27  39   50   51   62
    3  Lutheran (St. Charles)  154    1:22:56.70  16:35.40  2:11.30     1  15  32  49   57   78   81
    4  Ladue Horton Watkins    159    1:22:34.80  16:31.00  2:07.30     3   4  38  55   59   96   99
    5  Webb City               171    1:23:39.90  16:44.00  1:24.10    12  13  25  60   61   73   74
    6  West Plains             177    1:24:01.80  16:48.40  1:23.00    17  18  31  48   63   76  106
    7  Farmington              181    1:24:31.10  16:54.30  1:01.40    21  30  36  41   53   69  105
    8  Hillsboro               182    1:23:35.60  16:43.20  2:06.50     6  14  28  64   70   84   85
    9  Platte County           206    1:24:45.60  16:57.20  1:16.10    20  22  33  65   66   86  102
   10  Smithville              210    1:25:17.20  17:03.50  1:03.60    26  29  42  46   67   68   80
   11  Bolivar                 228    1:25:18.60  17:03.80  2:03.80    10  40  43  45   90  101  108
   12  Parkway Central         285    1:26:29.40  17:17.90  1:52.40    11  52  56  79   87   88   89
   13  Lincoln College Prep.   295    1:26:37.60  17:19.60  1:31.40    19  44  72  77   83  104  112
   14  DeSmet Jesuit           329    1:27:47.20  17:33.50  1:05.60    37  54  71  75   92  100  109
   15  Ft. Zumwalt East        364    1:28:24.10  17:40.90  1:17.50    34  47  91  95   97   98  103
   16  Kearney                 434    1:30:20.10  18:04.10  1:29.90    58  82  93  94  107  110  111