MSHSAA State XC Championships
                              Friday/Saturday, November 5/6, 2022
                                     Hosted by the MSHSAA
                              Gans Creek XC Course - Columbia, MO
 
Temp: 45-76 degrees  Dew Pt: 37-58 degrees  Wind: S at 15-30 mph  Sky: Mostly cloudy
 
Boys All Classes Merge 5km Run XC
===============================================================================================
Place  Name                  Grade  School                           Avg 1km      Result    Pts
===============================================================================================
    1  Burns, Connor            12  Southern Boone                   3:00.30    15:01.30       
    2  Wilde, Sage              11  Liberty North                    3:01.20    15:05.90      1
    3  Kemey, Ian               12  Rock Bridge                      3:02.60    15:12.70      2
    4  Harris, Tyler            12  Kickapoo                         3:04.60    15:22.60      3
    5  Hauser, Andrew           11  Rock Bridge                      3:07.30    15:36.50      4
    6  Allison, Josh            12  Hillsboro                        3:07.80    15:38.90      5
    7  Campbell, Hobbs          12  Joplin                           3:08.50    15:42.50      6
    8  Acorn, Henry             10  Rockhurst                        3:09.50    15:47.40      7
    9  Williams, Jack           10  Lee's Summit West                3:09.60    15:47.70       
   10  Schram, Ian              12  Festus                           3:09.60    15:47.70      8
   11  Stevenson, Luke          11  Pattonville                      3:09.90    15:49.30       
   12  Allison, Jonah           12  Hillsboro                        3:10.10    15:50.40      9
   13  Hammer, Trystn           12  Blue Springs South               3:10.40    15:51.90     10
   14  Thornburg, Myles         12  Liberty                          3:11.10    15:55.10     11
   15  Tapp, Grayson            12  Liberty North                    3:11.10    15:55.50     12
   16  Grieve, Keion            11  Capital City                     3:11.20    15:55.70     13
   17  Rivera, Isaac            11  Lincoln College Prep.            3:11.30    15:56.30     14
   18  Willbanks, Peyton        11  Liberty                          3:11.40    15:56.90     15
   19  Adair, Liam              10  Smithville                       3:11.50    15:57.10     16
   20  Musick, Grant            12  Kickapoo                         3:11.50    15:57.50     17
   21  Groenewald, Lukas        12  Lafayette (Wildwood)             3:11.70    15:58.10       
   22  Horton, Ian              11  Joplin                           3:12.00    15:59.90     18
   23  Gentry, Bryce            11  Jackson                          3:12.10    16:00.20     19
   24  Mann, Orville            12  Hillsboro                        3:12.30    16:01.10     20
   25  Robeson, Jack            11  Lafayette (Wildwood)             3:12.30    16:01.20       
   26  Martensen, Cameron        9  Rolla                            3:12.30    16:01.20     21
   27  Summerall, Hudson        12  Rock Bridge                      3:12.30    16:01.40     22
   28  Chance, Ben              11  Bowling Green                    3:12.50    16:02.40     23
   29  Johnson, Andrew          11  Platte County                    3:12.70    16:03.30     24
   30  Reed, Marshall           12  Hickman                          3:12.70    16:03.40     25
   31  Benton, Caleb            11  Lee's Summit West                3:12.70    16:03.40       
   32  Kleinhen, Collin         11  Liberty North                    3:12.90    16:04.30     26
   33  Shipp, Sam               12  Fox                              3:13.00    16:04.70       
   34  Creehan, Brooklyn        12  Kickapoo                         3:13.10    16:05.20     27
   35  Keltner, Kyle            12  Kickapoo                         3:13.30    16:06.20     28
   36  Younger, Carter          10  Raymore-Peculiar                 3:13.30    16:06.50     29
   37  Perezruiz, Jorge         12  Liberty North                    3:14.00    16:09.90     30
   38  Sorrell, Chase           11  East Newton                      3:14.60    16:12.80     31
   39  Diaz, Conner             12  Steelville                       3:15.10    16:15.10     32
   40  Hansen, Nolan            12  Willard                          3:15.10    16:15.50     33
   41  Greiner, Timothy         12  St. Louis University High        3:15.70    16:18.20     34
   42  Nissen, Derek            12  Raymore-Peculiar                 3:16.00    16:20.00     35
   43  Seabaugh, Ryan           12  Central (Cape Girardeau)         3:16.00    16:20.00       
   44  Wortham, James           12  St. Charles West                 3:16.20    16:20.70       
   45  Riley, Maddox            10  Timberland                       3:16.70    16:23.20       
   46  Wendel, Hunter           12  Jackson                          3:16.80    16:23.90     36
   47  Tindall, Chance          10  Joplin                           3:16.90    16:24.30     37
   48  Stevens, Evan            11  Webb City                        3:17.00    16:24.70     38
   49  Vaughn, Gavin            12  Hillsboro                        3:17.00    16:25.00     39
   50  Welty, Ty                12  Rock Bridge                      3:17.20    16:25.80     40
   51  Voelker, Gabriel          9  Raymore-Peculiar                 3:17.30    16:26.10     41
   52  Rowan, Levi              11  Kirkwood                         3:17.30    16:26.10     42
   53  Driemeier, Carson         9  Festus                           3:17.40    16:26.60     43
   54  Kleinhen, Kaden          11  Liberty North                    3:17.50    16:27.10     44
   55  Bough, Tristen           11  Branson                          3:17.50    16:27.10       
   56  Blay, Riley              11  West Nodaway                     3:17.70    16:28.20       
   57  Black, Graham            12  Francis Howell                   3:17.80    16:28.90     45
   58  Humphrey, Brian          12  Rockhurst                        3:17.90    16:29.20     46
   59  Tatro, Cole              12  Parkway South                    3:17.90    16:29.20     47
   60  Thompson, August G.      12  Rockhurst                        3:18.10    16:30.40     48
   61  Block, Eli               12  Lee's Summit North               3:18.20    16:30.60     49
   62  Riney, Tate              12  Festus                           3:18.20    16:31.00     50
   63  Glatz, Charles           10  John Burroughs                   3:18.40    16:31.60     51
   64  Rebholz, Andrew          10  Parkway South                    3:18.40    16:31.70     52
   65  Puls, Cole               12  Jackson                          3:18.50    16:32.10     53
   66  McCadams, Cade           12  Jackson                          3:18.60    16:32.90     54
   67  Ashley, Aaron            10  Nixa                             3:18.70    16:33.10       
   68  Hermann, Quentin         12  Father Tolton Regional Catholic  3:18.70    16:33.10     55
   69  Zangara, Anthony         11  St. Louis University High        3:18.80    16:33.70     56
   70  Pogue, Landon            10  Hillsboro                        3:19.10    16:35.40     57
   71  Johnson, Asa             10  Lee's Summit North               3:19.20    16:35.90     58
   72  Garrett, Thomas           9  Park Hill South                  3:19.20    16:36.00       
   73  Cruz, Julio              12  Monett                           3:19.30    16:36.20       
   74  Kemper, Andres           11  Raymore-Peculiar                 3:19.40    16:36.60     59
   75  Waldron, Justin          10  Rockhurst                        3:19.70    16:38.50     60
   76  Spetnagel, Ted           11  John Burroughs                   3:20.00    16:39.80     61
   77  Sievers, Luke             9  Rock Bridge                      3:20.00    16:39.90     62
   78  Vance, Keith             12  Herculaneum                      3:20.10    16:40.20     63
   79  Mason, Taylor            12  Ft. Zumwalt North                3:20.10    16:40.30       
   80  Pickard, Bryson          12  Union                            3:20.10    16:40.40       
   81  Kiefer, Evan             12  Jackson                          3:20.20    16:40.60     64
   82  Borum, Blake             12  Raymore-Peculiar                 3:20.30    16:41.10     65
   83  Shaw, Jason              12  Fox                              3:20.50    16:42.40       
   84  Binger, Logan            12  Lee's Summit North               3:20.60    16:42.60     66
   85  Lowe, Carter             12  St. Louis University High        3:20.90    16:44.20     67
   86  Trobaugh, Julien         12  University City                  3:20.90    16:44.50       
   87  Brodersen, Blaine        12  Stover                           3:20.90    16:44.50       
   88  Maples, Nate             11  St. Charles                      3:21.00    16:44.80       
   89  Forquer, Sean            11  Liberty North                    3:21.00    16:45.00     68
   90  Kim, Matthew              9  Rock Bridge                      3:21.10    16:45.20     69
   91  Hedger, Mason            11  Webb City                        3:21.10    16:45.30     70
   92  Kerns, Dalton            11  Central (St. Joseph)             3:21.20    16:45.90       
   93  Reisner, Payson          11  Bolivar                          3:21.30    16:46.30       
   94  Fuller, Evan             11  Farmington                       3:21.30    16:46.50     71
   95  Mann, Gregory            11  Hillsboro                        3:21.30    16:46.50     72
   96  Poelker, William         10  DeSmet Jesuit                    3:21.70    16:48.50     73
   97  Kellner, Asa             12  Smithville                       3:21.80    16:48.90     74
   98  Hill, Carson             12  Grain Valley                     3:21.90    16:49.20       
   99  Aguilar, Steven          12  Kirkwood                         3:21.90    16:49.50     75
  100  Edwards, Grey            10  Joplin                           3:22.00    16:49.80     76
  101  Vaughn, Sam              11  Herculaneum                      3:22.20    16:50.60     77
  102  Reynolds, Nathan         11  Eldon                            3:22.30    16:51.40       
  103  Kearns, Aiden            12  Lutheran (St. Charles)           3:22.40    16:52.00     78
  104  Harrison, Joseph         10  Kirkwood                         3:22.50    16:52.50     79
  105  Murray, Charles          11  St. Louis University High        3:22.80    16:53.70     80
  106  Nicholson, Connor        10  Liberty                          3:22.90    16:54.10     81
  107  Rosenberg, Sam           12  St. Michael the Archangel        3:22.90    16:54.10     82
  108  Martinez, Reyes           9  Nixa                             3:23.00    16:54.90       
  109  DiGuiseppe, Joseph       10  Chaminade College Preparatory    3:23.00    16:55.00       
  110  Garcia, Roman            10  Lincoln College Prep.            3:23.00    16:55.00     83
  111  Goddard, Colby           12  Kickapoo                         3:23.10    16:55.50     84
  112  Adams, Garry             11  Willard                          3:23.10    16:55.50     85
  113  Falk, Quintin            12  Blue Springs South               3:23.20    16:55.60     86
  114  Ferkel, Peyton           10  Kirkwood                         3:23.20    16:55.90     87
  115  Curp, Asher              12  Liberty North                    3:23.40    16:56.80     88
  116  Krieg, Cullen            12  Festus                           3:23.40    16:56.80     89
  117  Leach, Caleb             12  Cassville                        3:23.40    16:56.90     90
  118  Walker, Sean             12  Buffalo                          3:23.50    16:57.30       
  119  Kinslow, Charlie         12  West Platte                      3:23.50    16:57.30     91
  120  McKie, Xander            12  Lee's Summit North               3:23.60    16:57.60     92
  121  King, Carson             10  West Plains                      3:23.60    16:57.60     93
  122  Thompson, Luke            9  Chillicothe                      3:23.60    16:57.70     94
  123  Purcell, Brady           11  Republic                         3:23.60    16:57.90       
  124  Shearburn, William       12  John Burroughs                   3:23.60    16:58.00     95
  125  Evans, Carter            12  Fox                              3:23.70    16:58.10       
  126  Layton, Reed             11  Woodland                         3:23.70    16:58.10     96
  127  Smith, Carson            10  Willow Springs                   3:23.70    16:58.20       
  128  Richart, Logan           11  Nixa                             3:23.70    16:58.50       
  129  Gleason, Samuel          11  Parkway South                    3:23.80    16:58.90     97
  130  Goddard, Keaton          10  Kickapoo                         3:23.80    16:59.00     98
  131  Brungart, Jackson        12  Whitfield                        3:23.80    16:59.00     99
  132  Stiner, Hoyt             10  West Plains                      3:23.90    16:59.10    100
  133  Wright, Nathaniel        10  Herculaneum                      3:23.90    16:59.10    101
  134  Patten, Grant            12  Parkway West                     3:23.90    16:59.40       
  135  Mungle, Caden            12  Farmington                       3:24.00    16:59.70    102
  136  Schaffart, Josh          12  North Platte                     3:24.00    16:59.90    103
  137  Hartline, Owen           11  Father Tolton Regional Catholic  3:24.00    17:00.00    104
  138  Atteberry, Kip           12  Thomas Jefferson Independent     3:24.20    17:01.00       
  139  Eldredge, Cale           10  Liberty (Wentzville)             3:24.30    17:01.10       
  140  Morris, Mason            12  Notre Dame (Cape Girardeau)      3:24.30    17:01.20    105
  141  Gill, Stone              11  Arcadia Valley                   3:24.30    17:01.50       
  142  Wolf, Conner              9  Lee's Summit North               3:24.40    17:01.90    106
  143  Ulrich, Brennan          12  Webster Groves                   3:24.50    17:02.20    107
  144  Burns, Brian              9  Southern Boone                   3:24.50    17:02.20       
  145  Evans, Cain              10  Chillicothe                      3:24.60    17:02.90    108
  146  Hogan, Maxwell           10  Hickman                          3:24.70    17:03.10    109
  147  Evans, TJ                11  Seckman                          3:24.70    17:03.20       
  148  Mantooth, Bennett        11  Hermitage                        3:24.80    17:03.60    110
  149  Elgin, Jaden              9  St. Louis University High        3:24.90    17:04.40    111
  150  Joiner, Jack             12  Kirkwood                         3:25.00    17:04.90    112
  151  Dowdy, Ben               10  Dexter                           3:25.20    17:05.70    113
  152  Damery, Noah             12  Central (St. Joseph)             3:25.30    17:06.20       
  153  Deckard, Rydan           11  Alton                            3:25.30    17:06.30    114
  154  Uding, Tate              10  Festus                           3:25.30    17:06.40    115
  155  ZINK, TYLER              11  Knob Noster                      3:25.30    17:06.50    116
  156  Thompson, Andrew         12  Clayton                          3:25.40    17:06.70       
  157  Hardwicke, Ronan         12  Christian                        3:25.40    17:06.90       
  158  Joyce, Johnny            11  St. Michael the Archangel        3:25.40    17:07.00    117
  159  Brazel, Zach             11  Jackson                          3:25.70    17:08.20    118
  160  Davis, Bradley           11  Lee's Summit North               3:25.90    17:09.10    119
  161  Hagemeyer, Kyle          12  Calvary Lutheran                 3:26.00    17:09.70       
  162  Bessire, Brian           11  DeSmet Jesuit                    3:26.00    17:10.00    120
  163  Meara, Nolan             12  St. Louis University High        3:26.10    17:10.10    121
  164  Crawford-Yates, Gavin    12  Bolivar                          3:26.20    17:11.00       
  165  Duchscherer, Landon      11  Marion C. Early                  3:26.30    17:11.20       
  166  Somasegaran, Kai         10  Rockhurst                        3:26.30    17:11.40    122
  167  Gondzur, Benjamin        12  Metro                            3:26.30    17:11.40    123
  168  Schneider, Clayton       11  Hillsboro                        3:26.30    17:11.50    124
  169  Bell, Cameron            10  Dexter                           3:26.40    17:11.60    125
  170  Ellingsworth, Colton     12  Galena                           3:26.40    17:11.90    126
  171  Jones-Taylor, Conner      9  Benton                           3:26.50    17:12.20       
  172  Nold, Cade               10  Dora                             3:26.50    17:12.50       
  173  Smith, Rylan             11  Grain Valley                     3:26.60    17:12.70       
  174  Hardeman, Mitchell       11  Chaminade College Preparatory    3:26.70    17:13.10       
  175  Masters, Dylan           10  Maryville                        3:26.70    17:13.30    127
  176  Moresi, Alexander        10  Parkway Central                  3:26.70    17:13.40    128
  177  Lind, Isaac              11  Lutheran (St. Charles)           3:26.80    17:13.60    129
  178  Lesher, Jennings         10  Centralia                        3:26.80    17:13.70    130
  179  Rush, Milo               10  Lutheran (St. Charles)           3:26.80    17:14.00    131
  180  Sisk, Ezekiel            11  Potosi                           3:26.90    17:14.10    132
  181  Mitchell, Zach           11  Marshfield                       3:26.90    17:14.40       
  182  Barnes, Landon           10  Grain Valley                     3:27.00    17:14.60       
  183  Shaw, Bradley            12  Stoutland                        3:27.00    17:14.60    133
  184  Stone, Chris             12  Dexter                           3:27.30    17:16.10    134
  185  Zembles, Keaton          11  Mound City                       3:27.30    17:16.40    135
  186  Shank, Mason             11  Nixa                             3:27.40    17:16.60       
  187  Mccoy, Elliot            11  Benton                           3:27.40    17:16.80       
  188  Luther, Damian           11  Herculaneum                      3:27.40    17:16.90    136
  189  Willis, Colton           10  Strafford                        3:27.50    17:17.10       
  190  Keys, Sean               11  Hickman                          3:27.50    17:17.30    137
  191  Doney, Xavier            12  Odessa                           3:27.50    17:17.30       
  192  Powell, Bryson           12  Missouri Military Academy        3:27.70    17:18.20       
  193  Kershaw, Michael         10  Northwest (Cedar Hill)           3:27.80    17:18.60       
  194  Hickman, Andrew          12  Kirkwood                         3:27.80    17:18.60    138
  195  Stunja, Peter            11  Lebanon                          3:27.90    17:19.30       
  196  Keck, Coleman            11  Lincoln College Prep.            3:27.90    17:19.50    139
  197  Mcintosh, Ryan           12  Penney                           3:28.00    17:19.70    140
  198  Cole, Corbin             10  Webster Groves                   3:28.00    17:20.00    141
  199  Bailey, Cameron          11  Lamar                            3:28.10    17:20.10    142
  200  Yeates, Todd             10  Liberty                          3:28.10    17:20.40    143
  201  Smith, Ridge             12  West Plains                      3:28.10    17:20.40    144
  202  Daughtery, Nick          12  Windsor (Imperial)               3:28.10    17:20.50       
  203  Horn, Justin             12  Hermitage                        3:28.20    17:20.70    145
  204  Rumsey, Vincent          11  Chaminade College Preparatory    3:28.40    17:21.70       
  205  Alexander, Devon         11  Christian Brothers College       3:28.40    17:22.00       
  206  Hughes, Evan             12  Hickman                          3:28.50    17:22.20    146
  207  Luttrell, Logan          11  Washington                       3:28.50    17:22.50       
  208  Verbrugge, Marcus        10  Summit Christian Academy         3:28.60    17:22.70       
  209  Voss, Colin              12  Capital City                     3:28.70    17:23.30    147
  210  Free, Jackson             9  West Plains                      3:28.70    17:23.50    148
  211  Hudson, Cook              9  Rock Bridge                      3:28.80    17:23.70    149
  212  Glaude, John             10  Father Tolton Regional Catholic  3:28.80    17:23.70    150
  213  Deering, Bradley         10  Maryville                        3:28.80    17:23.80    151
  214  Anderson, Tyler          11  Ft. Zumwalt East                 3:28.80    17:24.00    152
  215  Corder, Nolyn            10  Mansfield                        3:28.90    17:24.10    153
  216  Garimella, Srujan        12  Parkway South                    3:28.90    17:24.20    154
  217  Blackford, Connor        11  Maryville                        3:28.90    17:24.40    155
  218  Zeloski, Tanner          12  Parkway South                    3:29.00    17:24.60    156
  219  Wilt, Noah               10  South Shelby                     3:29.00    17:24.60       
  220  Jobe, Jaxson             11  Calvary Lutheran                 3:29.00    17:24.80       
  221  Morby, Caden             12  Lee's Summit West                3:29.00    17:25.00       
  222  Gunter, Kyler            10  West Plains                      3:29.00    17:25.00    157
  223  Eckstein, Jonathan       11  Bishop LeBlond                   3:29.00    17:25.00       
  224  Kazmaier, Jonathan       12  Liberty                          3:29.20    17:25.60    158
  225  Krisby, Nathan           11  Francis Howell                   3:29.20    17:25.90    159
  226  Unterreiner, Jackson     11  St. Vincent                      3:29.30    17:26.30       
  227  Dodson, Dashaun          12  Elsberry                         3:29.40    17:26.70       
  228  Heckman, Noah            11  North Platte                     3:29.50    17:27.20    160
  229  Currington, Mason        11  Farmington                       3:29.60    17:28.00    161
  230  Postlewait, Braden       12  Stockton                         3:29.70    17:28.20    162
  231  Britt, Gregory           11  Priory                           3:29.80    17:28.70       
  232  Willis, Zachary          12  Holden                           3:29.80    17:28.80       
  233  Layton, Calvin            9  Woodland                         3:29.90    17:29.20    163
  234  Brown, Max               12  Stockton                         3:29.90    17:29.30    164
  235  Bolfing, Braxton         10  Mansfield                        3:30.10    17:30.20    165
  236  Meinke, Kade             11  Platte County                    3:30.10    17:30.30    166
  237  Dreher, Otto             11  Blue Springs South               3:30.10    17:30.50    167
  238  Kendall, David           11  New Covenant Academy             3:30.20    17:30.90    168
  239  Kimbrough, Kaden         11  Farmington                       3:30.30    17:31.10    169
  240  Habila, Ali              11  Oak Park                         3:30.40    17:31.80       
  241  Rauls, Joseph             9  Eureka                           3:30.40    17:31.90       
  242  Keeling, Alex            12  Willard                          3:30.50    17:32.10    170
  243  Supancic, Luther         12  Waynesville                      3:30.50    17:32.50       
  244  Wolfe, Henry             11  Father Tolton Regional Catholic  3:30.60    17:32.60    171
  245  Collins, Xavier          10  St. Michael the Archangel        3:30.60    17:32.60    172
  246  Durham, Parker           11  Joplin                           3:30.70    17:33.40    173
  247  Call, Stewart            11  West Plains                      3:30.80    17:33.80    174
  248  Buescher, Luke           11  Fair Grove                       3:30.80    17:33.80       
  249  Jennings, Nate           12  New Covenant Academy             3:30.80    17:34.00    175
  250  Rogge, David              9  St. Michael the Archangel        3:30.90    17:34.20    176
  251  Ricker, Caleb            12  Van Buren                        3:30.90    17:34.30    177
  252  Johnston, Jakob          10  Park Hill                        3:30.90    17:34.40       
  253  Munger, David            10  Hannibal                         3:30.90    17:34.50       
  254  Kilstrom, Max            11  Webster Groves                   3:30.90    17:34.50    178
  255  Cummings, Henry          10  Hickman                          3:31.10    17:35.10    179
  256  Meyer, Taylor            10  Union                            3:31.10    17:35.50       
  257  McGalliard, Andrew       11  Rockhurst                        3:31.20    17:35.70    180
  258  Moss, Carter             10  Centralia                        3:31.20    17:35.70    181
  259  Zepeda, Salvador         10  Francis Howell                   3:31.30    17:36.50    182
  260  Hotop, Oliver            10  St. Michael the Archangel        3:31.40    17:36.60    183
  261  Houf, Jaxson             11  Van Buren                        3:31.40    17:36.70    184
  262  Knollmeyer, Luke         11  Father Tolton Regional Catholic  3:31.40    17:36.90    185
  263  Klaiber, Garrett         12  El Dorado Springs                3:31.40    17:37.00    186
  264  McNeil, Julian           11  Warrensburg                      3:31.50    17:37.50       
  265  Davis, Andrew            10  Rockhurst                        3:31.60    17:37.70    187
  266  Watts, Braxton           10  El Dorado Springs                3:31.60    17:37.90    188
  267  Payne, Brett              9  Bourbon                          3:31.70    17:38.20       
  268  Kyle, Anistin            11  Dexter                           3:31.90    17:39.20    189
  269  Faucett, Calen           11  Crane                            3:32.00    17:39.90       
  270  Reynolds, Jordan         12  Lutheran (St. Charles)           3:32.10    17:40.10    190
  271  Benne, Ian               10  Helias Catholic                  3:32.10    17:40.30       
  272  Alfonso, Brendan         10  Parkway Central                  3:32.40    17:42.00    191
  273  Aitken, Gabriel          11  Smithton                         3:32.50    17:42.10       
  274  Krentz, Hayden           10  Penney                           3:32.50    17:42.30    192
  275  Kendall, Spencer         10  Webb City                        3:32.70    17:43.10    193
  276  Kopp, Nolan               9  Hermann                          3:32.70    17:43.20       
  277  Bell, Clayton            12  Dexter                           3:32.70    17:43.30    194
  278  Duncan, Dakota           12  Stockton                         3:32.80    17:43.90    195
  279  McDevitt, Hayden         12  Parkway North                    3:32.90    17:44.10       
  280  Audas, Kage              12  Platte County                    3:33.00    17:44.90    196
  281  Finnegan, Brendan         9  Bowling Green                    3:33.00    17:44.90    197
  282  Cade, Keteyian           11  Metro                            3:33.00    17:44.90    198
  283  Buckman, Dominic         10  Webster Groves                   3:33.10    17:45.10    199
  284  Pestano, Nolan           12  Smithville                       3:33.10    17:45.40    200
  285  Holiman, John            11  Centralia                        3:33.10    17:45.40    201
  286  Hancock, Jett             9  Puxico                           3:33.10    17:45.50    202
  287  Denney, Abram            10  Sullivan                         3:33.20    17:45.90       
  288  Wilkinson, Duncan        11  Vienna                           3:33.20    17:46.00    203
  289  Stephan, Max             11  Lawson                           3:33.30    17:46.10       
  290  Hale, Garrett            11  Potosi                           3:33.30    17:46.20    204
  291  House, James             11  Seckman                          3:33.30    17:46.40       
  292  Guerrero, Felix          11  Owensville                       3:33.40    17:46.70       
  293  Hobeck, Brock            11  Oak Ridge                        3:33.40    17:46.70    205
  294  Smith, Alex              10  Potosi                           3:33.40    17:46.90    206
  295  Harris, Wyatt            12  Steelville                       3:33.40    17:46.90    207
  296  Church, Christian        12  Crane                            3:33.50    17:47.10       
  297  Nottmeyer, Luke          11  St. Charles                      3:33.50    17:47.20       
  298  Yates, Justus            11  Hermitage                        3:33.50    17:47.40    208
  299  Weaver, Jadon            12  Blue Eye                         3:33.70    17:48.10    209
  300  Tao, Chris                9  John Burroughs                   3:33.80    17:48.60    210
  301  Leeds, Jackson           12  North County                     3:33.80    17:49.00       
  302  Newkirk, Tristan         12  West Platte                      3:34.00    17:49.60    211
  303  Salas, Victor            10  Monett                           3:34.00    17:49.70       
  304  Geitz, Nolen             10  Fair Grove                       3:34.00    17:49.80       
  305  McGivern, Jonah          10  West Platte                      3:34.00    17:49.80    212
  306  Thomas, Holland          11  Principia                        3:34.00    17:49.80    213
  307  Gheorghian, Geoffrey     11  Ladue Horton Watkins             3:34.00    17:49.90       
  308  Roth, Peter              12  Valle Catholic                   3:34.00    17:50.00    214
  309  Ostler, Amos             10  Principia                        3:34.10    17:50.20    215
  310  Heins, Pierce            11  Lamar                            3:34.10    17:50.30    216
  311  Meyerhoff, Carter        12  Fulton                           3:34.10    17:50.50       
  312  Graham, Laik             11  Chillicothe                      3:34.30    17:51.30    217
  313  Grawer, Jonah            12  Maplewood-Richmond Hts.          3:34.30    17:51.40       
  314  Brown, Zeke              11  Lutheran (St. Charles)           3:34.30    17:51.50    218
  315  Hunkins, Nick            12  Pacific                          3:34.70    17:53.10       
  316  Phillips, Caleb          11  Macks Creek                      3:34.70    17:53.40       
  317  Voss, Brady              12  Helias Catholic                  3:34.80    17:53.90       
  318  Craigmiles, Kyle         12  Jackson                          3:34.90    17:54.50    219
  319  Nelson, Rocky            11  Capital City                     3:34.90    17:54.50    220
  320  Knight, Sam              12  Farmington                       3:34.90    17:54.50    221
  321  White, Truman            10  Kelly                            3:34.90    17:54.50       
  322  Henningfield, Elija      10  Bowling Green                    3:35.00    17:54.80    222
  323  Eisenberg, Ajay          11  Parkway Central                  3:35.10    17:55.10    223
  324  Schofield, Brock         12  Capital City                     3:35.20    17:55.60    224
  325  Calhoun, Braeden         12  Whitfield                        3:35.20    17:55.80    225
  326  Kudaravalli, Abhiram     12  St. Charles West                 3:35.30    17:56.40       
  327  Bailey, Connor           11  Sherwood                         3:35.30    17:56.40       
  328  Thompson, Noah           10  Fulton                           3:35.30    17:56.50       
  329  Parrigon, Michael        10  McAuley Catholic                 3:35.30    17:56.50    226
  330  WALLACE, NOAH            11  Knob Noster                      3:35.40    17:56.60    227
  331  Bales, Isaac             10  East Newton                      3:35.40    17:57.00    228
  332  Chambers, DeJuan         10  Hermitage                        3:35.50    17:57.20    229
  333  McCarthy, Liam           11  MICDS                            3:35.50    17:57.50       
  334  Friedman, Beckett        10  Parkway Central                  3:35.60    17:58.00    230
  335  Akinbohun, Jeremiah      10  Warrensburg                      3:35.70    17:58.10       
  336  Margerum, Blake          11  Ft. Zumwalt North                3:35.70    17:58.30       
  337  Campbell, Lucas          10  Festus                           3:35.70    17:58.50    231
  338  Hoette, Andy             12  Ft. Zumwalt East                 3:35.80    17:58.70    232
  339  DeMilia, Easton          11  Blair Oaks                       3:35.80    17:58.70       
  340  Kampeter, Cody           11  Fatima                           3:35.80    17:58.90       
  341  Schneider, Jack          11  Webster Groves                   3:35.90    17:59.10    233
  342  KUNTZ, Andrew            12  DeSmet Jesuit                    3:35.90    17:59.30    234
  343  Riggan, William          12  St. Louis University High        3:36.00    17:59.60    235
  344  Nichols, Cameron         12  Hannibal                         3:36.00    17:59.60       
  345  Thurmon, Jadrian         10  Montgomery County                3:36.00    17:59.80       
  346  Auten, Cooper            10  Vienna                           3:36.00    17:59.80    236
  347  Troesser, Alex           11  St. Dominic                      3:36.20    18:00.80       
  348  Jenks, Tanner            10  Platte County                    3:36.20    18:01.00    237
  349  Chickering, Nolan        12  DeSmet Jesuit                    3:36.20    18:01.00    238
  350  Misenheimer, Colin       11  Osage                            3:36.30    18:01.30       
  351  Breshears, Blaine        12  Lamar                            3:36.40    18:02.00    239
  352  Wacker, Jimmy            10  Festus                           3:36.50    18:02.10    240
  353  Foster, Kai              11  Fulton                           3:36.50    18:02.10       
  354  Shenefield, Brayden       9  Rolla                            3:36.50    18:02.40    241
  355  Veer, Trae                9  McAuley Catholic                 3:36.50    18:02.50    242
  356  Robison, Logan           10  Puxico                           3:36.60    18:02.80    243
  357  Hammett, Brandon          9  Butler                           3:36.60    18:02.90       
  358  Rivera, Micah            10  Knob Noster                      3:36.70    18:03.10    244
  359  Smith, Ben                9  Pacific                          3:36.70    18:03.20       
  360  Politte, Colton          12  Potosi                           3:36.80    18:03.80    245
  361  Davis, Chase             10  Raymore-Peculiar                 3:36.80    18:03.90    246
  362  Chappell, Kyler          12  Kearney                          3:36.90    18:04.10    247
  363  Hughes, Jackson          12  Bowling Green                    3:36.90    18:04.30    248
  364  Stone, Connor            10  Blue Springs South               3:36.90    18:04.40    249
  365  Govero, Luke             10  Willard                          3:36.90    18:04.50    250
  366  Patel, Rahi              10  Capital City                     3:37.00    18:04.80    251
  367  Leach, Hunter            12  McDonald County                  3:37.10    18:05.50       
  368  Wilson, Nolan            10  Elsberry                         3:37.10    18:05.50       
  369  Amarnek, Robby           11  Whitfield                        3:37.20    18:05.80    252
  370  Hess, Eli                12  Hannibal                         3:37.20    18:06.00       
  371  Boland, Henry            10  Webster Groves                   3:37.20    18:06.00    253
  372  Koch, Aidan              11  Joplin                           3:37.30    18:06.10    254
  373  Kloeppel, Tyler          11  Fatima                           3:37.30    18:06.20       
  374  Birmingham, Griffin      11  Kirkwood                         3:37.30    18:06.30    255
  375  Wilmes, Ethan            10  Ft. Zumwalt East                 3:37.30    18:06.30    256
  376  Heit, Jack               12  DeSmet Jesuit                    3:37.30    18:06.40    257
  377  Klipfel, Caleb           10  Notre Dame (Cape Girardeau)      3:37.40    18:06.90    258
  378  Muthemba, Simon          10  Pattonville                      3:37.50    18:07.20       
  379  Norman, Jack             10  Lee's Summit North               3:37.50    18:07.20    259
  380  Smith, Trevin             9  West Plains                      3:37.60    18:07.60    260
  381  Case, Jack               12  St. Charles                      3:37.60    18:07.70       
  382  Stockdale, Carson        12  Plattsburg                       3:37.70    18:08.20       
  383  Combs, Tucker            12  Alton                            3:37.70    18:08.30    261
  384  Hicks, Jaeger            10  Liberty                          3:37.70    18:08.50    262
  385  Knispel, Samuel          12  John Burroughs                   3:37.70    18:08.50    263
