KC XC Classic
                                     Saturday, October 1, 2022
                                       Hosted by the GKCCCCA
                             Raymore-Peculiar XC Course - Peculiar, MO
 
Temp: 58-68 degrees  Dew Pt: 45 degrees  Wind: SE at 10 mph  Sky: clear
 
Boys All Divisions Merge 5km Run XC
====================================================================================================
Place  Name                 Grade  School                                 Avg 1km      Result    Pts
====================================================================================================
    1  King, Colby             12  St. Thomas Aquinas                     3:06.30    15:31.50      1
    2  Stewart, Carter         12  Olathe East                            3:09.20    15:46.00      2
    3  Walion, Parker          11  Gardner-Edgerton                       3:12.10    16:00.10      3
    4  Willbanks, Peyton       11  Liberty                                3:12.80    16:03.70      4
    5  Adair, Liam             10  Smithville                             3:13.50    16:07.20      5
    6  Meoli, Bennett          12  Olathe South                           3:14.00    16:09.70      6
    7  Pagadala, Prabhav       12  Blue Valley North                      3:14.90    16:14.30      7
    8  Humphrey, Brian         12  Rockhurst                              3:16.10    16:20.20      8
    9  Beckman, Logan          10  Spring Hill                            3:16.10    16:20.40      9
   10  Acorn, Henry            10  Rockhurst                              3:16.20    16:20.70     10
   11  Waldron, Justin         10  Rockhurst                              3:17.60    16:27.90     11
   12  Burkholder, Cole        12  Olathe South                           3:17.70    16:28.30     12
   13  Lohrentz, Kaden         11  Buhler                                 3:18.30    16:31.20     13
   14  Barron, Diego           11  Olathe East                            3:18.60    16:32.70     14
   15  Whisler, Layne          11  Buhler                                 3:18.80    16:33.80     15
   16  Arnold, Zachary         11  Eudora                                 3:18.90    16:34.10     16
   17  Hartegan, Andrew        12  St. James Academy                      3:19.20    16:35.60     17
   18  Nicholson, Connor       10  Liberty                                3:19.30    16:36.50     18
   19  Block, Eli              12  Lee's Summit North                     3:19.40    16:36.60     19
   20  Kellner, Asa            12  Smithville                             3:19.50    16:37.10     20
   21  George, Calen           10  Spring Hill                            3:19.50    16:37.50     21
   22  Doherty, Conner         11  Olathe South                           3:20.00    16:39.60     22
   23  Davis, Andrew           10  Rockhurst                              3:20.10    16:40.20     23
   24  Summers, Noah           11  Blue Valley                            3:20.10    16:40.50     24
   25  Kosgei, Ray             12  Olathe North                           3:20.70    16:43.30     25
   26  Plath, Dylan            10  Olathe South                           3:20.80    16:44.00     26
   27  Wolf, Conner             9  Lee's Summit North                     3:21.50    16:47.20     27
   28  Carr, Derebe            10  Lee's Summit                           3:21.50    16:47.30     28
   29  Somasegaran, Kai        10  Rockhurst                              3:21.60    16:47.90     29
   30  Kilonzo, Nick           11  Gardner-Edgerton                       3:21.80    16:48.60     30
   31  Olsen, Brock            11  Blue Valley West                       3:22.20    16:50.90     31
   32  File, Carter            11  St. Thomas Aquinas                     3:22.70    16:53.30     32
   33  Larson, Max             10  Shawnee Mission South                  3:23.20    16:55.60     33
   34  Falkner, Robert         10  Gardner-Edgerton                       3:23.20    16:55.90     34
   35  McKie, Xander           12  Lee's Summit North                     3:23.30    16:56.30     35
   36  Garrett, Thomas          9  Park Hill South                        3:23.60    16:57.70     36
   37  Thompson, August G.     12  Rockhurst                              3:23.80    16:58.90     37
   38  McGalliard, Andrew      11  Rockhurst                              3:23.80    16:59.00     38
   39  Raknes, Noah            11  St. Thomas Aquinas                     3:24.20    17:00.70     39
   40  Brechler, Ty            12  Blue Valley West                       3:24.40    17:01.80     40
   41  France, Carter          12  Olathe South                           3:24.60    17:02.70     41
   42  Ochana, Ethan           12  Olathe East                            3:24.70    17:03.20     42
   43  Brown, Quinn            11  Blue Valley West                       3:24.70    17:03.30     43
   44  Trumpp, Henry           10  Buhler                                 3:24.80    17:03.60     44
   45  Leach, Andrew           12  Gardner-Edgerton                       3:24.80    17:03.80     45
   46  Elsey, Jackson          12  Gardner-Edgerton                       3:24.90    17:04.10     46
   47  Bianco, Michael         10  St. James Academy                      3:25.20    17:05.90     47
   48  Scherman, Aidan         10  Gardner-Edgerton                       3:25.60    17:07.70     48
   49  Jacobson, John          12  St. James Academy                      3:25.70    17:08.20     49
   50  Free, Matthew           12  St. James Academy                      3:26.40    17:11.60     50
   51  Halton, Cade             9  Gardner-Edgerton                       3:26.90    17:14.40     51
   52  Michael, Mayo           12  Blue Valley North                      3:27.00    17:14.60     52
   53  Knaussman, Michael      11  Shawnee Mission West                   3:27.30    17:16.30     53
   54  Brown, Breck            10  North Kansas City                      3:27.30    17:16.30     54
   55  Habila, Ali             11  Oak Park                               3:27.50    17:17.50     55
   56  Cooper, Andrew          11  Shawnee Mission South                  3:27.60    17:17.60     56
   57  Heap, Charlie           12  St. Thomas Aquinas                     3:27.70    17:18.10     57
   58  Ontman, Luke            12  Blue Springs                           3:27.70    17:18.20     58
   59  Norman, Jack            10  Lee's Summit North                     3:28.00    17:19.60     59
   60  Waldie, Luke            12  St. Thomas Aquinas                     3:28.50    17:22.50     60
   61  Thiele, Jonah           12  Olathe South                           3:28.70    17:23.30     61
   62  Presley, Joshua         12  Christ Preparatory Academy             3:29.00    17:24.80     62
   63  Blanchat, Jordan        12  Blue Valley Northwest                  3:29.20    17:25.80     63
   64  Thompson, Caleb          9  Olathe East                            3:29.30    17:26.20     64
   65  Thompson, Evan           9  Olathe East                            3:29.40    17:26.60     65
   66  Hayes, William          10  Rockhurst                              3:29.40    17:26.80       
   67  Monks, Connor           12  Shawnee Mission South                  3:29.70    17:28.50     66
   68  Fleming, Ethan          12  Lee's Summit                           3:29.80    17:28.70     67
   69  Durham, Jey             10  Blue Valley Northwest                  3:30.30    17:31.20     68
   70  Yutzy, Cameron          11  Buhler                                 3:30.60    17:32.80     69
   71  Windmeyer, Grant         9  Park Hill South                        3:30.60    17:33.00     70
   72  Binger, Logan           12  Lee's Summit North                     3:30.70    17:33.30     71
   73  Yutzy, Christopher      11  Buhler                                 3:30.80    17:33.70     72
   74  Stanton, Noah           11  St. Thomas Aquinas                     3:31.00    17:34.80     73
   75  Brown, Gilan            11  Gardner-Edgerton                       3:31.00    17:34.90       
   76  Mallouk, JP             11  St. Thomas Aquinas                     3:31.20    17:36.00     74
   77  Falk, Quintin           12  Blue Springs South                     3:31.50    17:37.10     75
   78  Chigurukota, Preetish   12  Blue Valley North                      3:31.80    17:38.90     76
   79  Kerr, Brendan           12  Rockhurst                              3:31.80    17:38.90       
   80  Hicks, Jaeger           10  Liberty                                3:31.90    17:39.40     77
   81  Morris, Drew            11  Shawnee Mission South                  3:32.20    17:40.80     78
   82  Gajewski, Daniel        11  Rockhurst                              3:32.30    17:41.50       
   83  Seithel, Calvin         11  Rockhurst                              3:32.60    17:42.90       
   84  Yeates, Todd            10  Liberty                                3:32.90    17:44.10     79
   85  Kerns, Aaron            11  Central (St. Joseph)                   3:32.90    17:44.10     80
   86  Flores, Edwuar          12  Olathe North                           3:32.90    17:44.50     81
   87  Campbell, Noah          12  Shawnee Mission South                  3:33.10    17:45.50     82
   88  Giem, David             12  Olathe East                            3:33.20    17:45.80     83
   89  Crews, Lincoln           9  Glendale                               3:33.30    17:46.50     84
   90  Phillips, Nathan        11  Shawnee Mission West                   3:33.40    17:46.80     85
   91  Clippard, Tanner        11  Park Hill South                        3:33.50    17:47.50     86
   92  Helling, Blake          12  Blue Valley West                       3:33.60    17:47.70     87
   93  Dejmal, Evan            10  St. James Academy                      3:33.60    17:47.90     88
   94  Hlasney, Tanner         12  Olathe North                           3:33.70    17:48.10     89
   95  Brethour, Ryan          11  Christ Preparatory Academy             3:34.30    17:51.10     90
   96  Stone, Connor           10  Blue Springs South                     3:34.30    17:51.30     91
   97  Horton, Jake             9  Lee's Summit                           3:34.40    17:51.70     92
   98  Dodson, Ian             10  Shawnee Mission South                  3:34.50    17:52.30     93
   99  Techau, Ryan            11  Lee's Summit                           3:34.60    17:52.70     94
  100  Zind, Ian               12  Blue Springs South                     3:34.70    17:53.10     95
  101  Bardwell, Jaise         11  Blue Springs                           3:34.80    17:53.70     96
  102  Johnson, Asa            10  Lee's Summit North                     3:34.80    17:54.00     97
  103  Janovick, Jack          10  Spring Hill                            3:35.00    17:54.80     98
  104  Davis, Bradley          11  Lee's Summit North                     3:35.00    17:54.90     99
  105  Morgan, Ken             12  Gardner-Edgerton                       3:35.10    17:55.20       
  106  Edgeller, Henry         12  Blue Valley North                      3:35.40    17:56.70    100
  107  Ford, Cody              12  Basehor-Linwood                        3:35.40    17:56.80    101
  108  Klasinski, Bobby        11  St. James Academy                      3:35.40    17:56.80    102
  109  Hays, Braxton           12  Smithville                             3:35.50    17:57.10    103
  110  Kirkpatrick, Liam       10  Shawnee Mission South                  3:35.50    17:57.10    104
  111  Pestano, Nolan          12  Smithville                             3:35.60    17:57.70    105
  112  Staples, Jonas          12  Eudora                                 3:35.70    17:58.10    106
  113  Kurbin, Raef            11  Staley                                 3:35.80    17:58.70    107
  114  George, Andrew          12  Liberty North                          3:35.80    17:59.00    108
  115  Akinbohun, Jeremiah     10  Warrensburg                            3:35.90    17:59.30    109
  116  LaSala, Matthew         10  Rockhurst                              3:36.00    17:59.80       
  117  Hines, Spencer          12  Buhler                                 3:36.10    18:00.30    110
  118  Clobes, Alex            11  Eudora                                 3:36.30    18:01.50    111
  119  Chambers, Tate          12  Staley                                 3:36.80    18:03.60    112
  120  Mooney, Andrew          11  Glendale                               3:36.80    18:04.00    113
  121  Cruse, Jacson           10  Basehor-Linwood                        3:37.20    18:05.80    114
  122  Wang, Alan              11  Blue Valley                            3:37.30    18:06.10    115
  123  Miller, Colin           12  Smithville                             3:37.30    18:06.30    116
  124  Wilson, Merik           10  Smithville                             3:37.40    18:06.80    117
  125  Verbrugge, Marcus       10  Summit Christian Academy               3:37.40    18:06.80    118
  126  Ellis, Levi              9  Christ Preparatory Academy             3:37.40    18:06.90    119
  127  Brightwell, Caleb       12  North Kansas City                      3:37.40    18:07.00    120
  128  Nelson, Bowen            9  Glendale                               3:37.50    18:07.30    121
  129  Mauzey, Dainon          11  Central (St. Joseph)                   3:37.90    18:09.20    122
  130  Garcia, Caleb           12  Blue Springs South                     3:37.90    18:09.30    123
  131  Paschke, Cameron         9  Blue Valley Southwest                  3:38.10    18:10.20    124
  132  Peyton, Cooper           9  Gardner-Edgerton                       3:38.30    18:11.50       
  133  Postel, Connor          10  Gardner-Edgerton                       3:38.40    18:11.60       
  134  Willoughby, George      10  Central (St. Joseph)                   3:38.50    18:12.10    125
  135  Lloyd, Breck            11  Blue Valley                            3:38.70    18:13.10    126
  136  Khan, Fawad             12  Liberty                                3:38.80    18:13.60    127
  137  Wachtel, Ben            10  Rockhurst                              3:38.80    18:14.00       
  138  Bramah, Jimmy           12  Basehor-Linwood                        3:39.40    18:16.80    128
  139  Long, Boston            10  Staley                                 3:39.70    18:18.20    129
  140  Irlbeck, Brody          10  Staley                                 3:39.80    18:18.60    130
  141  Fimmen, Thomas           9  Rockhurst                              3:39.80    18:18.90       
  142  Matson, Luke            12  Olathe East                            3:39.80    18:19.00    131
  143  Goffinet, Brady         10  Rockhurst                              3:39.80    18:19.00       
  144  Fagan, Isaac            11  Christ Preparatory Academy             3:39.90    18:19.50    132
  145  Glenn, Henry            12  Christ Preparatory Academy             3:40.30    18:21.30    133
  146  Zumwalt, Zackary        10  Rockhurst                              3:40.30    18:21.30       
  147  McKenna, Colin           9  Liberty                                3:40.70    18:23.30    134
  148  Keaveney, Colin         10  Staley                                 3:40.90    18:24.20    135
  149  Malter, John            10  Smithville                             3:40.90    18:24.40    136
  150  Mallot, Brady            9  St. Thomas Aquinas                     3:41.20    18:25.90       
  151  Scalfaro, Caden          9  Blue Springs South                     3:41.30    18:26.20    137
  152  Withers, Anderson       11  Glendale                               3:41.30    18:26.40    138
  153  Seffens, Timothy        11  Olathe East                            3:41.40    18:26.80       
  154  Swearengin, Luke         9  Olathe South                           3:41.50    18:27.20    139
  155  VanDePol, William       11  Christ Preparatory Academy             3:41.60    18:27.80    140
  156  Baker, Colin            12  Olathe South                           3:41.70    18:28.50       
  157  Walden, Rowan           10  Blue Valley North                      3:41.80    18:28.60    141
  158  Metzger, Hunter         11  Buhler                                 3:42.00    18:29.90    142
  159  Crockett, Carson         9  Staley                                 3:42.20    18:31.00    143
  160  Anthony, Jadyn          12  Shawnee Mission West                   3:42.30    18:31.30    144
  161  Mendenhall, Kai         10  Buhler                                 3:42.30    18:31.50       
  162  Wood, Brenden           12  Blue Valley North                      3:42.60    18:32.70    145
  163  Morrill, Jacob          10  Lee's Summit                           3:42.80    18:33.60    146
  164  Morgan, Matthew         12  Buhler                                 3:42.80    18:33.60       
  165  McClain, Cameron        12  Summit Christian Academy               3:42.90    18:34.20    147
  166  DeArmond, Will           9  Olathe South                           3:42.90    18:34.30       
  167  Eyler, Charlie          10  Shawnee Mission South                  3:43.00    18:34.60       
  168  Fugate, Aidan           10  Rockhurst                              3:43.00    18:34.60       
  169  Miller, Aizak            9  Blue Springs South                     3:43.00    18:35.00    148
  170  Prins, Jarrett          11  Blue Springs                           3:43.10    18:35.30    149
  171  Novacek, Sam            10  St. Thomas Aquinas                     3:43.20    18:35.90       
  172  Thomson, Ben            12  Liberty North                          3:43.30    18:36.20    150
  173  Dhekane, Atharv         11  Blue Valley West                       3:43.30    18:36.30    151
  174  Hlasney, Luke           12  Olathe East                            3:43.40    18:36.70       
  175  Letterman, James        11  Glendale                               3:43.40    18:36.70    152
  176  Brown, Xavier           11  Blue Valley Northwest                  3:43.40    18:36.90    153
  177  Olson, Aidan            10  Blue Springs South                     3:43.60    18:37.60    154
  178  McNeil, Julian          11  Warrensburg                            3:43.70    18:38.20    155
  179  Jenkins, Rhett          12  Blue Springs South                     3:43.70    18:38.30       
  180  Stagg, Wyatt             9  Central (St. Joseph)                   3:44.00    18:39.90    156
  181  Franz, Ethan            11  Blue Valley North                      3:44.20    18:41.00    157
  182  Pfaff, Kenneth          10  Lee's Summit North                     3:44.40    18:42.00       
  183  Hobdy, Matthew          10  North Kansas City                      3:45.00    18:44.80    158
  184  Trout, Rylan            10  Olathe South                           3:45.00    18:45.00       
  185  Hilzinger, Zachary      10  Park Hill South                        3:45.40    18:46.60    159
  186  Ferrell, Nathanael       9  Christ Preparatory Academy             3:45.40    18:47.00    160
  187  Hallett, Trent          11  Smithville                             3:45.60    18:47.70       
  188  Tsevis, Hudson          11  Rockhurst                              3:45.70    18:48.20       
  189  Richardson, Lucas        9  St. Thomas Aquinas                     3:45.80    18:48.90       
  190  Leyva, Jayden           11  St. James Academy                      3:45.90    18:49.10    161
  191  Jarman, Jamee           12  Park Hill South                        3:45.90    18:49.40    162
  192  Martin, Samuel           9  Lee's Summit                           3:45.90    18:49.50    163
  193  Deady, Connor           10  Rockhurst                              3:46.10    18:50.30       
  194  Cowan, Atticus          11  Park Hill South                        3:46.10    18:50.50    164
  195  Manning, Jacob          12  Lee's Summit North                     3:46.30    18:51.20       
  196  Massaro, Eric           11  Gardner-Edgerton                       3:46.30    18:51.50       
  197  Cherney, Nick           11  Lee's Summit                           3:46.60    18:52.70    165
  198  Thornton, Michael       10  Liberty North                          3:46.80    18:53.60    166
  199  Rowlett, Ryan           11  Shawnee Mission West                   3:46.90    18:54.10    167
  200  Campbell, Benjamin      10  Shawnee Mission South                  3:46.90    18:54.20       
  201  Tysver, Jacob           10  Spring Hill                            3:47.00    18:54.80    168
  202  Stinson, Josh           12  Liberty North                          3:47.00    18:54.80    169
  203  Klappa, Alex            11  St. Thomas Aquinas                     3:47.00    18:55.00       
  204  Montgomery, Gideon      11  Central (St. Joseph)                   3:47.20    18:55.60    170
  205  Peck, Jimmy              9  St. James Academy                      3:47.20    18:55.90       
  206  McCall, Chase            9  Blue Valley Northwest                  3:47.40    18:57.00    171
  207  Childs, Caden           10  Blue Springs South                     3:47.50    18:57.10       
  208  Smitheran, Skyler       10  Spring Hill                            3:47.50    18:57.20    172
  209  Finigan, Brody          10  Rockhurst                              3:47.70    18:58.20       
  210  Gales, Ethan            12  Eudora                                 3:47.80    18:58.60    173
  211  Burkett, Samuel         11  Christ Preparatory Academy             3:47.80    18:58.70       
  212  Shaw, Nolan             12  Rockhurst                              3:48.00    18:59.60       
  213  Eisenmenger, Bode       12  Park Hill South                        3:48.30    19:01.20    174
  214  Khemraj, Ryan           11  St. James Academy                      3:48.70    19:03.10       
  215  Kovac, Alen             12  North Kansas City                      3:48.90    19:04.10    175
  216  Humphrey, Langston       9  Rockhurst                              3:49.00    19:04.70       
  217  Buschschulte, Nick      11  Staley                                 3:49.30    19:06.50    176
  218  McKinnis, Lincoln        9  Oak Park                               3:49.40    19:06.70    177
  219  Brown, Max               9  St. James Academy                      3:49.70    19:08.20       
  220  Kwan, Ryan               9  Blue Valley Northwest                  3:49.70    19:08.50    178
  221  Jackson, Tyler           9  Olathe East                            3:49.90    19:09.20       
  222  Lewis, Gabriel          10  Blue Valley Southwest                  3:49.90    19:09.50    179
  223  Roudebush, Connor       11  Rockhurst                              3:50.10    19:10.30       
  224  Wilmes, Gavin           12  Excelsior Springs                      3:50.50    19:12.10    180
  225  Francis, Alex           11  Liberty North                          3:50.50    19:12.40    181
  226  Sarnell, Zachary        10  Staley                                 3:50.70    19:13.10       
  227  Irving, Ethan           12  Park Hill South                        3:50.70    19:13.20       
  228  Bond, Jacob              9  Rockhurst                              3:50.70    19:13.40       
  229  Laube, Evan             12  Blue Valley West                       3:50.90    19:14.10    182
  230  White, Jacob             9  St. James Academy                      3:51.00    19:14.90       
  231  Schmidling, Andrew      10  Basehor-Linwood                        3:51.20    19:15.70    183
  232  Boyce, Miles            11  Staley                                 3:51.20    19:15.90       
  233  Hochstein, Landon        9  Rockhurst                              3:51.20    19:15.90       
  234  Brogan, Benjamin        11  Park Hill South                        3:51.20    19:16.00       
  235  Knowles, Joshua         10  Liberty North                          3:51.40    19:16.80    184
  236  O'Dell, Parker          12  Olathe South                           3:51.80    19:18.60       
  237  Kennedy, George          9  Rockhurst                              3:51.80    19:18.90       
  238  Hopkins, Graham         12  Shawnee Mission South                  3:51.90    19:19.20       
  239  Johnson, Jackson         9  Glendale                               3:51.90    19:19.40    185
  240  Clarkson, Joshua        12  Blue Valley Northwest                  3:52.00    19:19.60    186
  241  Hallowel, Nate          12  Olathe North                           3:52.40    19:21.60    187
  242  Bailey, William         11  Smithville                             3:52.40    19:22.00       
  243  McNamara, Caleb          9  Rockhurst                              3:52.60    19:22.70       
  244  Wright, Hank             9  Liberty North                          3:52.60    19:23.00    188
  245  Finke, Daniel           10  Liberty                                3:52.70    19:23.40    189
  246  Roberts, Walker         10  Spring Hill                            3:52.70    19:23.40    190
  247  Throm, Logan             9  Smithville                             3:53.00    19:25.00       
  248  Klusman, Logan          11  Olathe North                           3:53.30    19:26.10    191
  249  Lamping, Lane           10  Basehor-Linwood                        3:53.30    19:26.20    192
  250  Peters, Weston          10  Park Hill South                        3:53.30    19:26.20       
  251  Kendrick, Aiden         12  Oak Park                               3:53.50    19:27.20    193
  252  Scaletty, Leo           10  St. Thomas Aquinas                     3:53.50    19:27.40       
  253  Greener, Seth           10  Gardner-Edgerton                       3:53.50    19:27.50       
  254  Roberts, Alex            9  Blue Valley Southwest                  3:53.50    19:27.50    194
  255  Oberrieder, Jacob       12  St. James Academy                      3:53.60    19:27.80       
  256  Borger, Wesley          11  Eudora                                 3:53.70    19:28.10    195
  257  Martin, Henry            9  Blue Valley Northwest                  3:53.70    19:28.40    196
  258  Hallier, Ryne            9  Rockhurst                              3:54.00    19:29.70       
  259  Zeffiro, Joseph         12  Blue Springs South                     3:54.10    19:30.50       
  260  Nelson, Devan            9  Shawnee Mission South                  3:54.20    19:31.00       
  261  Rosendahl, Oliver       10  St. James Academy                      3:54.30    19:31.10       
  262  Trickett, Will          11  Lee's Summit                           3:54.50    19:32.10       
  263  Bingham, Miles          12  Park Hill South                        3:54.50    19:32.20       
  264  Young, Jackson          10  Summit Christian Academy               3:54.60    19:32.60    197
  265  Broockerd, Ethan        10  Olathe East                            3:54.90    19:34.10       
  266  Denk, Michael           10  Rockhurst                              3:54.90    19:34.20       
  267  Daniels, Neil            9  Lee's Summit North                     3:54.90    19:34.40       
  268  Chavez, Myriel          10  Blue Springs                           3:55.10    19:35.30    198
  269  Deardorff, Benjamin     11  Blue Valley Northwest                  3:55.20    19:36.00       
  270  Daniels, Landon          9  Lee's Summit North                     3:55.50    19:37.30       
  271  Heck, Marshall          11  Lee's Summit                           3:55.90    19:39.10       
  272  Gunter, Peter           11  Rockhurst                              3:55.90    19:39.30       
  273  ARANJO, Wiliiam         11  Olathe East                            3:55.90    19:39.50       
  274  Ramsey, Ross            12  Oak Park                               3:56.10    19:40.40    199
  275  Laffoon, Sebastian      11  Basehor-Linwood                        3:56.20    19:40.70    200
  276  Coffman, Gage           10  Basehor-Linwood                        3:56.20    19:41.00    201
  277  Lawson, Quinn           11  Glendale                               3:56.30    19:41.30    202
  278  Burton, Joachim         10  Chesterton Academy of St. Philip Neri  3:56.40    19:42.00    203
  279  Hill, Christian         11  Blue Springs South                     3:56.60    19:42.90       
  280  McAdams, Patrik         10  Oak Park                               3:56.80    19:43.70    204
  281  Clark, William          11  Blue Valley West                       3:56.90    19:44.30    205
  282  Townsend, Ky            12  Olathe North                           3:57.10    19:45.30    206
  283  Oberholtzer, Aidan      10  Olathe South                           3:57.20    19:45.90       
  284  Wallace, Kurt           10  Liberty North                          3:57.30    19:46.30       
  285  Goeglein, Mason         11  Liberty North                          3:57.50    19:47.20       
  286  Porto, Charles          10  Rockhurst                              3:57.70    19:48.20       
  287  Ridder, John            12  Liberty North                          3:57.90    19:49.20       
  288  Scott, Sedric            9  Turner                                 3:57.90    19:49.20    207
  289  Enslinger, Carter       12  Blue Valley West                       3:57.90    19:49.30       
  290  Schleeter, Jimmy         9  Chesterton Academy of St. Philip Neri  3:58.00    19:49.80    208
  291  Schafer, John Paul      10  Rockhurst                              3:58.40    19:51.80       
  292  Mack, Aiden             10  Eudora                                 3:58.70    19:53.30    209
  293  Greer, Ethan             9  Shawnee Mission South                  3:58.70    19:53.50       
  294  Azim, Rayyan            10  Olathe South                           3:58.80    19:54.00       
  295  Meili, Jude              9  Gardner-Edgerton                       3:58.90    19:54.10       
  296  Reintjes, Samuel        10  Rockhurst                              3:58.90    19:54.20       
  297  Whitman, Oliver          9  Shawnee Mission South                  3:59.00    19:54.80       
  298  Van Foeken, Noah        12  Eudora                                 3:59.10    19:55.20    210
  299  Durant, Jacob           11  Olathe North                           3:59.10    19:55.40    211
  300  Ott, Prosper            10  Rockhurst                              3:59.10    19:55.50       
  301  Bobbitt, Jonas           9  Shawnee Mission South                  3:59.40    19:56.70       
  302  Keenan, Joel             9  St. Thomas Aquinas                     3:59.50    19:57.50       
  303  McGregor, Julean        10  Summit Christian Academy               3:59.80    19:58.80    212
  304  Achille, Dominic        11  Liberty                                3:59.90    19:59.30       
  305  Cantrell, Adrian        11  Liberty                                4:00.10    20:00.40       
  306  VerDught, Hunter        11  North Kansas City                      4:00.40    20:01.80    213
  307  Otero, Marcus           11  Basehor-Linwood                        4:00.40    20:01.90       
  308  Long, Anthony           10  Warrensburg                            4:00.40    20:02.00    214
  309  Burns, Matthew          10  Shawnee Mission South                  4:00.60    20:02.80       
  310  Shipman, Andrew         12  Rockhurst                              4:00.80    20:03.60       
  311  Grantham, Michael       12  Rockhurst                              4:00.90    20:04.10       
  312  Franzoni, Lucca          9  Blue Valley Southwest                  4:01.00    20:05.00    215
  313  Smith, Aidan            11  Spring Hill                            4:01.10    20:05.20    216
  314  Hagg, Tanner             9  Olathe South                           4:01.10    20:05.40       
  315  Moffitt, Austin          9  Eudora                                 4:01.10    20:05.50       
  316  Wingrove, Brody         11  Blue Valley                            4:01.30    20:06.10    217
  317  Spiess, Graham          11  St. Thomas Aquinas                     4:01.40    20:06.60       
  318  Johnson, Reece           9  Olathe South                           4:01.40    20:07.00       
  319  Celio, Anthony           9  Chesterton Academy of St. Philip Neri  4:01.40    20:07.00    218
  320  Foster, Mitchel         10  Oak Park                               4:01.60    20:07.60    219
  321  Church, Adam            11  Olathe East                            4:01.60    20:08.00       
  322  Clapper, Benjamin       10  Shawnee Mission South                  4:01.90    20:09.30       
  323  Rose, Isaac             10  Blue Springs South                     4:02.00    20:09.90       
  324  Lomshek, Ziga           11  St. Thomas Aquinas                     4:02.20    20:10.80       
  325  Liles, Henry            10  Central (St. Joseph)                   4:02.60    20:12.60    220
  326  Burnham, Ethan          12  Liberty                                4:02.90    20:14.20       
  327  Janning, Ayden          11  Smithville                             4:03.00    20:14.70       
  328  Novovesky, Thaine        9  Shawnee Mission West                   4:03.20    20:15.60    221
  329  Graves, Daniel          12  Shawnee Mission South                  4:03.20    20:15.80       
  330  Arquieta, Ricky         10  Blue Valley                            4:03.20    20:15.90    222
  331  Lundgren, Preston       10  Liberty                                4:03.30    20:16.40       
  332  Gallegos, Joe           11  Blue Valley West                       4:03.50    20:17.10       
  333  Bourg, Cole              9  Glendale                               4:03.50    20:17.30       
  334  Kavan, Noah             11  Blue Valley West                       4:03.50    20:17.40       
  335  Clark, Max              10  Blue Valley Southwest                  4:03.50    20:17.50    223
  336  Johnston, Maddox         9  Lee's Summit North                     4:03.70    20:18.40       
  337  Hemphill, Preston        9  Liberty North                          4:03.80    20:19.00       
  338  JONES, PEYTON           11  Oak Park                               4:03.90    20:19.10    224
  339  Espenmiller, Ben        12  St. Thomas Aquinas                     4:03.90    20:19.40       
  340  Ramsey, Oliver           9  Blue Valley                            4:04.00    20:19.70    225
  341  Lee, Austin             12  Lee's Summit North                     4:04.00    20:19.70       
  342  Gillaspie, Brendan       9  Shawnee Mission West                   4:04.00    20:20.00    226
  343  Suarez, Gannon          10  Basehor-Linwood                        4:04.20    20:20.90       
  344  Clarke, Aaron           11  Park Hill South                        4:04.30    20:21.50       
  345  Yoder, Grayson          11  Olathe South                           4:04.40    20:21.80       
  346  Wahl, Danny             10  Gardner-Edgerton                       4:04.40    20:21.90       
  347  Atcheson, James          9  Heartland Christian Academy            4:04.50    20:22.30       
  348  Blecha, Jericho         10  Smithville                             4:04.50    20:22.50       
  349  Brackett, Jack          10  Rockhurst                              4:04.50    20:22.50       
  350  Habana, Luis            10  Olathe East                            4:04.70    20:23.40       
  351  Jones, Andrei           10  Blue Valley Northwest                  4:04.70    20:23.50       
  352  Hamilton, Brandon       11  Olathe North                           4:04.80    20:23.80       
  353  Stockton, Vincent        9  Glendale                               4:05.20    20:25.70       
  354  Brown, Brady            11  Rockhurst                              4:05.30    20:26.20       
  355  Fisher, Charles         10  Liberty North                          4:05.40    20:27.00       
  356  Ridder, Joseph           9  Liberty North                          4:05.50    20:27.30       
  357  Burns, Daryl            10  Central (St. Joseph)                   4:05.50    20:27.50    227
  358  Bosco, Henry            10  Rockhurst                              4:05.70    20:28.30       
  359  Keefover, Zane          10  Basehor-Linwood                        4:06.00    20:29.60       
  360  Taylor, Liam             9  Blue Springs                           4:06.00    20:29.60    228
  361  Brown, Hudson           12  Blue Valley North                      4:06.00    20:29.90       
  362  Murphy, Nick            12  Blue Valley                            4:06.30    20:31.30    229
  363  Watson, Landon          10  Gardner-Edgerton                       4:06.40    20:31.60       
  364  Morris, Quentin          9  Shawnee Mission South                  4:06.40    20:31.60       
  365  Harrison, Eoin          10  Lincoln College Prep.                  4:06.40    20:31.70       
  366  Amsterdam, Zachary      12  Blue Valley North                      4:06.50    20:32.30       
