Gasconade C-4 School November Lunch HHFKA  K-8 (age 5-13)
Monday Tuesday Wednesday Thursday Friday
1
4
STEAK FINGERS (A)
roll (A)
mash potatoes
gravy
green beans
pears
GRILLED CHEESE (B)
5
FISH & CHICKEN NUGGET (A)
mac-n-cheese (A)
peas & carrots
slush cup
GRILLED CHEESE (B)
6
TACO (A)
mexi rice (A)
mexi beans
salsa
fresh fruit
GRILLED CHEESE (B)
7
PIZZA (A)
salad
fresh veggie
Fruit Salad
GRILLED CHEESE (B)
8
11
ORANGE CHICKEN (A)
fried rice (A)
green beans
sugared cherries
CHICKEN PATTY ON BUN (B)
fresh veggie
12
CHILI (A)
crackers (A)
fresh veggie
cheese stick (A)
fresh fruit
CHICKEN PATTY ON BUN (B)
pork & beans (B)
13
SPAGHETTI (A)
garlic bread (A)
salad
fresh veggie
pears
CHICKEN PATTY ON BUN (B)
14
QUESADILLA (A)
chips
corn
mix fruit
CHICKEN PATTY ON BUN (B)
15
18
ENCHILADA (A)
mexi rice (A)
corn
pears
PIZZA STICK & SAUCE (B)
fresh veggie
19
CHICKEN & NOODLES (A)
broccoli
fresh veggie
fresh fruit
PIZZA STICK & SAUCE (B)
20
BBQ MEATBALLS (A)
mash potatoes
baked beans
strawannas
cookie
PIZZA STICK & SAUCE (B)
21
PRETZEL & CHEESE (A)
chicken nuggets (A)
fresh veggie
fresh veggie
dip
Fruit Salad
PIZZA STICK & SAUCE (B)
22
TURKEY (A)
mash potatoes
gravy
green beans
roll (A)
fresh fruit
pumpkin cake
PIZZA STICK & SAUCE (B)
25
26
27
28
29
This is an equal opportunity provider. At lunch choose from Option A or B. A variety of milks are offered with each meal. Menu items are subject to change depending on availability of product. Nutrition information available on website.

Nutrients

Monday, November 4, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
STEAK FINGERS (A) 320 5.00 330.00 1.00 20.00 35.00 19.00 4.00 16.00 0.00 0.00 0.00 0.00
roll (A) 100 2.00 210.00 2.00 5.00 0.00 12.00 0.00 2.00 0.00 0.00 0.00 0.00
mash potatoes 67 0.00 261.56 0.00 0.84 0.00 14.24 0.84 1.68 0.00 26.23 0.00 0.30
gravy 2 0.00 34.45 0.10 0.05 0.00 0.40 0.00 0.00 0.00 0.71 0.00 0.00
green beans 43 0.43 165.15 0.02 2.35 0.00 4.34 2.08 1.05 303.00 21.68 2.51 0.74
pears 63 0.00 5.25 12.60 0.00 0.00 16.80 2.10 0.00 0.00 0.00 0.00 0.00
GRILLED CHEESE (B) 340 8.00 710.00 4.00 17.00 30.00 28.00 4.00 20.00 0.00 360.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, November 5, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
FISH & CHICKEN NUGGET (A) 210 1.50 365.00 1.00 9.00 27.50 19.50 2.50 15.50 50.00 29.00 0.00 1.85
mac-n-cheese (A) 105 1.93 234.88 2.16 3.85 10.74 12.37 1.59 6.09 2.47 120.64 0.00 0.56
peas & carrots 120 0.48 179.94 7.46 3.42 0.00 19.06 4.83 3.65 14624.28 25.76 3.09 0.29
slush cup 70 0.00 10.00 15.00 0.00 0.00 18.00 3.00 0.00 0.00 80.00 0.00 0.36
GRILLED CHEESE (B) 340 8.00 710.00 4.00 17.00 30.00 28.00 4.00 20.00 0.00 360.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, November 6, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
TACO (A) 267 5.36 441.20 1.72 12.26 41.39 23.42 2.72 17.50 313.45 132.24 1.80 0.08
mexi rice (A) 69 0.43 40.47 *0.67 2.35 0.00 10.69 0.67 1.23 91.82 6.08 0.67 0.56
mexi beans 113 0.05 191.41 1.22 0.82 0.00 21.22 5.71 5.04 0.00 88.06 0.53 25.11
salsa 20 0.02 64.01 2.27 0.11 0.00 3.97 0.82 0.85 311.84 6.40 2.28 1.27
fresh fruit 0 0.00 0.00 0.04 0.00 0.00 0.05 0.01 0.00 0.21 0.02 0.02 0.00
GRILLED CHEESE (B) 340 8.00 710.00 4.00 17.00 30.00 28.00 4.00 20.00 0.00 360.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, November 7, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
PIZZA (A) 350 7.00 580.00 3.00 15.00 30.00 32.00 3.00 21.00 500.00 500.00 4.80 1.80
salad 34 0.13 117.74 1.32 0.63 0.00 4.77 3.20 1.07 14933.33 85.33 45.05 7.68
fresh veggie 20 0.01 44.22 2.70 0.07 0.00 4.67 1.64 0.36 7818.79 18.14 1.47 0.50
Fruit Salad 53 0.00 5.94 8.96 0.02 0.00 13.42 0.88 0.06 2.43 2.27 1.22 0.06
GRILLED CHEESE (B) 340 8.00 710.00 4.00 17.00 30.00 28.00 4.00 20.00 0.00 360.00 0.00 0.00

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, November 11, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
ORANGE CHICKEN (A) 260 1.11 538.07 8.30 8.89 58.07 23.59 0.71 19.79 71.11 12.80 1.00 1.31
fried rice (A) 66 0.43 121.18 *0.00 2.32 0.00 9.88 0.43 1.33 0.00 4.20 0.00 0.18
green beans 43 0.43 165.15 0.02 2.35 0.00 4.34 2.08 1.05 303.00 21.68 2.51 0.74
sugared cherries 84 0.00 1.43 18.68 0.00 0.00 21.37 1.34 1.34 805.19 0.09 1.60 0.49
CHICKEN PATTY ON BUN (B) 333 4.11 769.79 1.69 14.36 48.58 28.95 2.00 20.50 100.00 122.00 0.00 2.08
fresh veggie 20 0.01 44.22 2.70 0.07 0.00 4.67 1.64 0.36 7818.79 18.14 1.47 0.50

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, November 12, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
CHILI (A) 242 1.84 396.76 2.48 6.73 23.88 32.00 11.69 12.54 343.20 92.95 1.77 2.45
crackers (A) 9 0.00 26.25 0.00 0.02 0.00 1.50 0.00 0.38 0.00 0.00 0.00 0.00
fresh veggie 20 0.01 44.22 2.70 0.07 0.00 4.67 1.64 0.36 7818.79 18.14 1.47 0.50
cheese stick (A) 90 5.00 95.00 0.00 7.00 20.00 0.00 0.00 7.00 0.00 25.00 0.00 0.00
fresh fruit 0 0.00 0.00 0.04 0.00 0.00 0.05 0.01 0.00 0.21 0.02 0.02 0.00
CHICKEN PATTY ON BUN (B) 333 4.11 769.79 1.69 14.36 48.58 28.95 2.00 20.50 100.00 122.00 0.00 2.08
pork & beans (B) 19 0.00 13.42 2.71 0.01 0.00 4.38 0.60 0.57 30.57 4.68 1.00 0.15

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, November 13, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
SPAGHETTI (A) 127 0.59 163.99 2.80 2.51 11.73 20.09 3.40 6.15 0.00 13.95 0.00 0.85
garlic bread (A) 115 0.80 199.08 0.54 4.93 0.00 15.57 0.54 2.67 0.00 0.00 0.00 0.91
salad 34 0.13 117.74 1.32 0.63 0.00 4.77 3.20 1.07 14933.33 85.33 45.05 7.68
fresh veggie 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
pears 63 0.00 5.25 12.60 0.00 0.00 16.80 2.10 0.00 0.00 0.00 0.00 0.00
CHICKEN PATTY ON BUN (B) 333 4.11 769.79 1.69 14.36 48.58 28.95 2.00 20.50 100.00 122.00 0.00 2.08

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, November 14, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
QUESADILLA (A) 256 5.50 656.73 1.00 12.01 47.09 21.50 2.00 17.53 0.00 75.00 0.00 0.00
chips 160 1.50 65.00 1.00 10.00 0.00 15.00 1.00 2.00 0.00 0.00 0.00 0.36
corn 114 0.46 40.29 3.03 4.79 0.00 13.63 3.03 3.03 0.00 0.00 0.00 0.54
mix fruit 65 0.02 7.63 16.83 0.10 0.00 17.06 1.53 0.49 11.44 5.72 3.63 0.35
CHICKEN PATTY ON BUN (B) 333 4.11 769.79 1.69 14.36 48.58 28.95 2.00 20.50 100.00 122.00 0.00 2.08

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, November 18, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
ENCHILADA (A) 266 5.09 543.33 2.85 11.13 35.03 26.99 3.44 15.63 523.13 147.83 2.59 0.57
mexi rice (A) 69 0.43 40.47 *0.67 2.35 0.00 10.69 0.67 1.23 91.82 6.08 0.67 0.56
corn 80 0.46 34.61 1.89 3.93 0.00 8.52 1.89 1.89 0.00 0.00 0.00 0.34
pears 63 0.00 5.25 12.60 0.00 0.00 16.80 2.10 0.00 0.00 0.00 0.00 0.00
PIZZA STICK & SAUCE (B) 280 3.50 850.00 9.00 7.50 15.00 40.00 3.00 14.00 *0.00 184.00 *0.00 3.98
fresh veggie 20 0.01 44.22 2.70 0.07 0.00 4.67 1.64 0.36 7818.79 18.14 1.47 0.50

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, November 19, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
CHICKEN & NOODLES (A) 104 0.04 41.35 0.34 1.95 22.45 12.64 1.67 9.02 14.26 9.36 0.00 0.41
broccoli 51 0.51 41.67 1.43 2.84 0.00 5.20 2.92 2.97 1106.12 39.85 66.39 0.70
fresh veggie 20 0.01 44.22 2.70 0.07 0.00 4.67 1.64 0.36 7818.79 18.14 1.47 0.50
fresh fruit 0 0.00 0.00 0.04 0.00 0.00 0.05 0.01 0.00 0.21 0.02 0.02 0.00
PIZZA STICK & SAUCE (B) 280 3.50 850.00 9.00 7.50 15.00 40.00 3.00 14.00 *0.00 184.00 *0.00 3.98

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, November 20, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
BBQ MEATBALLS (A) 169 2.86 388.36 10.39 8.40 28.57 13.64 0.84 10.92 1050.42 563.02 0.50 0.15
mash potatoes 67 0.00 261.56 0.00 0.84 0.00 14.24 0.84 1.68 0.00 26.23 0.00 0.30
baked beans 154 0.03 189.86 5.27 0.94 0.00 31.45 8.78 6.09 51.86 74.20 0.08 1.78
strawannas 16 0.00 0.91 2.07 0.05 0.00 4.14 0.95 0.20 20.41 7.26 18.69 0.34
cookie 129 0.87 165.74 13.30 4.81 10.48 20.47 0.49 1.47 15.40 2.62 0.00 0.33
PIZZA STICK & SAUCE (B) 280 3.50 850.00 9.00 7.50 15.00 40.00 3.00 14.00 *0.00 184.00 *0.00 3.98

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, November 21, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
PRETZEL & CHEESE (A) 238 3.37 557.37 4.77 6.33 18.79 35.24 3.00 10.83 0.00 198.84 0.00 10.00
chicken nuggets (A) 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
fresh veggie 40 0.03 88.45 5.40 0.15 0.00 9.34 3.29 0.73 15637.58 36.29 2.95 1.01
fresh veggie 8 0.02 45.36 0.76 0.10 0.00 1.68 0.91 0.39 254.58 22.68 1.76 0.11
dip 42 0.47 150.94 0.00 3.77 4.72 2.36 0.00 0.00 0.00 0.00 0.00 0.00
Fruit Salad 53 0.00 5.94 8.96 0.02 0.00 13.42 0.88 0.06 2.43 2.27 1.22 0.06
PIZZA STICK & SAUCE (B) 280 3.50 850.00 9.00 7.50 15.00 40.00 3.00 14.00 *0.00 184.00 *0.00 3.98

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, November 22, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
TURKEY (A) 171 1.73 1314.00 0.00 5.79 93.00 4.47 0.00 23.58 78.00 9.00 0.00 1.44
mash potatoes 67 0.00 261.56 0.00 0.84 0.00 14.24 0.84 1.68 0.00 26.23 0.00 0.30
gravy 1 0.00 6.84 0.00 0.02 0.00 0.13 0.00 0.04 0.00 0.71 0.00 0.00
green beans 43 0.43 165.15 0.02 2.35 0.00 4.34 2.08 1.05 303.00 21.68 2.51 0.74
roll (A) 100 2.00 210.00 2.00 5.00 0.00 12.00 0.00 2.00 0.00 0.00 0.00 0.00
fresh fruit 0 0.00 0.00 0.04 0.00 0.00 0.05 0.01 0.00 0.21 0.02 0.02 0.00
pumpkin cake 74 0.14 105.60 *8.07 0.44 13.56 16.61 0.62 1.25 2624.06 30.98 1.58 0.58
PIZZA STICK & SAUCE (B) 280 3.50 850.00 9.00 7.50 15.00 40.00 3.00 14.00 *0.00 184.00 *0.00 3.98

Close Nutrients


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.